Mage Stats


Wiki Editors Needed! Click Here to Register Now!

From Fiesta Wiki

Jump to: navigation, search


These are the base stats of mages at different levels.

Lvl Exp HP SP STR DEX END INT SPR Dmg Aim M.Dmg M.Def Def Evasion HP Stone SP Stone
1 10 42 46 1 3 3 10 5 0 3 10 5 3 3 11 15
2 30 53 64 1 5 3 13 7 0 5 13 7 3 5 13 18
3 60 64 84 1 7 5 15 9 0 7 15 9 5 7 14 18
4 100 76 103 1 9 6 18 10 0 9 18 10 6 9 14 18
5 150 83 126 2 11 7 21 12 0 11 21 12 7 11 14 20
6 210 91 149 2 13 8 23 14 0 13 23 14 8 13 - --
7 280 110 167 2 15 10 26 15 0 15 26 15 10 15 - --
8 360 120 190 3 17 11 29 17 0 17 29 17 11 17 - --
9 450 133 213 3 19 12 31 19 0 19 31 19 12 19 - --
10 700 146 232 4 21 13 34 20 0 21 34 20 13 21 - --
11 990 164 255 4 22 15 37 22 0 22 37 22 15 22 - --
12 1,331 177 278 5 24 15 39 24 0 24 39 24 16 24 - --
13 1,730 191 350 5 26 17 42 25 0 26 42 25 17 26 - --
14 2,196 204 373 6 28 18 45 27 0 27 45 27 18 28 - --
15 2,819 222 396 6 30 20 47 29 0 30 47 29 21 30 - --
16 3,543 235 415 6 32 21 50 30 0 32 50 30 22 32 - --
17 5,028 248 438 7 34 22 52 32 0 34 52 32 23 34 - --
18 6,216 261 461 7 36 23 55 34 0 36 55 34 24 36 - --
19 7,640 279 489 8 38 25 58 37 0 38 58 37 26 38 - --
20 9,696 297 517 10 47 31 72 46 1 47 72 46 31 47 - --
 
Lvl Exp HP SP STR DEX END INT SPR Dmg Aim M.Dmg M.Def Def Evasion HP Stone SP Stone
21 11,413 - - 10 50 34 76 50 - - - -- - - - --
22 13,499 - - 11 51 36 80 52 - - - -- - - - --
23 15,968 - - 12 53 38 84 55 - - - -- - - - --
24 18,888 - - 13 55 40 88 58 - - - -- - - - --
25 22,340 - - 13 57 42 90 60 - - - -- - - - --
26 26,423 - - 14 59 43 94 62 - - - -- - - - --
27 31,252 - - 14 60 45 97 64 - - - -- - - - --
28 36,962 - - 15 62 47 101 67 - - - -- - - - --
29 43,714 - - 16 65 50 105 70 - - - -- - - - --
30 50,989 - - 16 67 52 110 73 - - - -- - - - --
31 59,758 - - 17 70 55 115 77 - - - -- - - - --
32 69,696 - - 18 72 57 120 80 - - - -- - - - --
33 81,279 - - 19 75 60 124 83 - - - -- - - - --
34 94,779 - - 20 78 63 129 87 - - - -- - - - --
35 110,513 - - 20 80 65 134 90 - - - -- - - - --
36 128,847 - - 21 83 68 139 93 - - - -- - - - --
37 150,211 - - 22 86 70 144 97 - - - -- - - - --
38 175,104 - - 23 88 73 148 100 - - - -- - - - --
39 204,105 - - 24 91 75 153 103 - - - -- - - - --
40 239,298 715 1231 24 93 78 158 107 - - - -- - - - --
 
Lvl Exp HP SP STR DEX END INT SPR Dmg Aim M.Dmg M.Def Def Evasion HP Stone SP Stone
41 275,158 - - 25 96 80 163 110 - - - -- - - - --
42 316,339 - - 26 99 83 167 113 - - - -- - - - --
43 363,625 - - 27 101 85 172 117 - - - -- - - - --
44 417,913 - - 28 104 88 177 120 - - - -- - - - --
45 480,233 - - 28 107 90 182 123 - - - -- - - - -
46 551,763 - - 29 109 93 186 127 - - - -- - - - --
47 633,855 - - 30 112 95 191 130 - - - -- - - - --
48 728,055 - - 31 114 98 196 133 - - - -- - - - --
49 836,140 - - 31 117 100 201 137 - - - -- - - - --
50 954,916 - - 32 120 103 205 140 - - - -- - - - --
51 1,093,480 - - 33 122 105 210 143 - - - -- - - - --
52 1,239,784 - - 34 125 108 215 147 - - - -- - - - --
53 1,405,180 - - 35 128 110 220 150 - - - -- - - - --
54 1,592,115 - - 35 130 113 225 153 - - - -- - - - --
55 1,803,343 - - 36 133 115 229 157 - - - -- - - - --
56 2,041,966 - - 37 135 118 234 160 - - - -- - - - --
57 2,311,478 - - 38 138 120 239 163 - - - -- - - - --
58 2,615,809 - - 39 141 123 244 167 - - - -- - - - --
59 3,056,416 - - 39 143 126 248 170 - - - -- - - - --
60 3,546,811 - - 43 157 138 273 186 - - - -- - - - --
 
Lvl Exp HP SP STR DEX END INT SPR Dmg Aim M.Dmg M.Def Def Evasion HP Stone SP Stone
61 4,048,428 - - 45 159 140 277 189 - - - -- - - - --
62 4,612,249 - - 45 161 142 280 191 - - - -- - - - --
63 5,245,473 - - 46 163 144 285 193 - - - -- - - - --
64 5,956,087 - - 46 165 145 288 197 - - - -- - - - --
65 6,752,976 - - 47 166 147 292 199 - - - -- - - - --
66 7,645,958 - - 47 168 149 296 201 - - - -- - - - --
67 8,645,995 - - 48 170 151 299 203 - - - -- - - - --
68 9,765,204 - - 49 173 154 306 207 - - - -- - - - --
69 11,017,038 - - 50 176 157 312 211 - - - -- - - - --
70 12,358,697 - - 51 180 160 318 216 - - - -- - - - --
71 13,370,736 - - 52 183 163 325 220 - - - -- - - - --
72 14,438,305 - - 53 186 166 331 224 - - - -- - - - --
73 15,558,901 - - 54 189 170 337 228 - - - -- - - - --
74 16,728,449 - - 55 193 173 344 232 - - - -- - - - --
75 17,940,946 - - 56 196 176 350 236 - - - -- - - - --
76 19,188,027 - - 57 199 179 356 240 - - - -- - - - --
77 20,458,453 - - 58 203 182 363 245 - - - -- - - - --
78 21,737,517 - - 59 206 185 369 249 - - - -- - - - --
79 23,006,326 - - 61 209 189 375 253 - - - -- - - - --
80 24,477,474 - - 62 212 192 382 257 - - - -- - - - --
 
Lvl Exp HP SP STR DEX END INT SPR Dmg Aim M.Dmg M.Def Def Evasion HP Stone SP Stone
81 28,529,900 - - 63 216 195 388 261 - - - -- - - - --
82 35,131,369 - - 64 219 198 395 265 - - - -- - - - --
83 42,540,894 - - 65 222 201 401 270 - - - -- - - - --
84 51,616,286 - - 66 226 204 407 274 - - - -- - - - --
85 62,813,048 - - 67 229 207 414 278 - - - -- - - - --
86 76,721,653 - - 68 232 211 420 282 - - - -- - - - --
87 94,111,893 - - 69 235 214 426 286 - - - -- - - - --
88 115,992,909 - - 70 239 217 433 290 - - - -- - - - --
89 143,694,745 - - 71 242 220 439 295 - - - -- - - - --
90 167,770,001 - - 72 245 223 445 299 - - - -- - - - --
91 167,770,001 - - 73 249 226 452 303 - - - -- - - - --
92 208,502,032 - - 74 252 229 458 307 - - - -- - - - --
93 260,560,282 - - 75 255 233 464 311 - - - -- - - - --
94 327,485,399 - - 76 258 236 471 315 - - - -- - - - --
95 316,329,410 - - 77 262 239 477 319 - - - -- - - - --
96 351,715,412 - - 78 265 242 483 324 - - - -- - - - --
97 378,582,562 - - 79 268 245 490 328 - - - -- - - - --
98 ---------- - - 81 271 248 496 332 - - - -- - - - --
99 ---------- - - 82 275 252 503 336 - - - -- - - - --
100 440,297,783 2087 3686 83 278 255 509 340 8 278 509 340 255 278 - --
  Warlock
Lvl Exp HP SP STR DEX END INT SPR Dmg Aim M.Dmg M.Def Def Evasion HP Stone SP Stone
100 ---------- 2301 4093 83 278 255 602 340 8 278 602 340 255 278 - --
101 444,569,344 2327 4129 84 281 258 611 344 8 281 611 344 258 281 - --
102 ---------- 2352 4166 85 285 261 619 349 8 285 619 349 261 285 - --
103 561,370,797 2377 4296 86 288 264 628 353 8 288 628 353 264 288 - --
104 729,109,855 2403 4333 87 291 267 636 357 8 291 636 357 267 291 - --
105 955,679,039 2428 4369 88 294 270 644 361 8 294 644 361 270 294 - --
106 ---------- 2454 4500 89 298 274 653 365 8 298 653 365 274 298 - --
107 ---------- 2479 4537 90 301 277 661 369 9 301 661 369 277 301 - --
108 ---------- 2505 4573 91 304 280 670 373 9 304 670 373 280 304 - --
109 ---------- 2530 4704 92 308 283 678 378 9 308 678 378 283 308 - --
110 ---------- 2556 4740 93 311 286 686 382 9 311 686 382 286 311 - --
  Wizard
Lvl Exp HP SP STR DEX END INT SPR Dmg Aim M.Dmg M.Def Def Evasion HP Stone SP Stone
100 ---------- 2087 4395 83 278 307 509 376 8 278 509 376 307 278 - --
101 444,569,344 2110 4435 84 281 311 515 381 8 281 515 381 311 281 - --
102 ---------- 2133 4475 85 285 314 522 385 8 285 522 385 314 285 - --
103 561,370,797 2156 4609 86 288 318 528 389 8 288 528 389 318 288 - --
104 729,109,855 2179 4648 87 291 322 534 394 8 291 534 394 322 291 - --
105 955,679,039 2203 4688 88 294 325 541 398 8 294 541 398 325 294 - --
106 ---------- 2231 4823 89 298 329 547 403 8 298 547 403 329 298 - --
107 ---------- 2254 4863 90 301 332 553 407 9 301 553 407 332 301 - --
108 ---------- 2277 4903 91 304 336 560 411 9 304 560 411 336 304 - --
109 ---------- 2300 5036 92 308 340 566 416 9 308 566 416 340 308 - --
110 ---------- 2323 5076 93 311 343 572 420 9 311 572 420 343 311 - --


See Also

Character Information

All Classes: Experience Table, Basic Stats
Fighter: Guide, Skills, Leveling, Stats
Cleric: Guide, Skills, Leveling, Stats
Archer: Guide, Skills, Leveling, Stats
Mage: Guide, Skills, Leveling, Stats
Trickster: Guide, Skills, Leveling, Stats
Crusader: Guide, Skills, Leveling, Stats

Personal tools
Sponsors

Top Searches:
the
1
quest
level map
quests
lic
stats
title
helga
karis

More

Recent Searches:
Thomas The Turkey
James Forge
mover
high cleric skills
toadstool normal
skill
dungeon of objects
ggk
stat reset
alchemy list