EXP Table


Help Edit The Wiki! Click Here to Register Now!

From Fiesta Wiki

Revision as of 12:02, 21 January 2010 by Jmercier (Talk | contribs)
Jump to: navigation, search

Note that the level in the table represents the target level.
Ex. If you're level 1 then to reach level 2 you will need 10 exp points and your Cumulative total will be 10 once you get to level 2

For Lv EXP Cumulative For Lv EXP Cumulative For Lv EXP Cumulative
1 0 0 51 954,916 7,186,574 101 444,569,344
2 10 10 52 1,093,480 8,280,054 102
3 30 40 53 1,239,784 9,519,838 103
4 60 100 54 1,405,180 10,925,018 104
5 100 200 55 1,592,115 12,517,133 105
6 150 350 56 1,803,343 14,320,476
7 210 560 57 2,041,966 16,362,442
8 280 840 58 2,311,478 18,673,920
9 360 1,200 59 2,615,809 21,289,729
10 450 1,650 60 3,056,416 24,346,145
11 700 2,350 61 3,546,811 27,892,956
12 990 3,340 62 4,048,428 31,941,384
13 1,331 4,671 63 4,612,249 36,553,633
14 1,730 6,401 64 5,245,473 41,799,106
15 2,196 8,597 65 5,956,087 47,755,193
16 2,819 11,416 66 6,752,976 54,508,169
17 3,543 14,959 67 7,645,958 62,154,127
18 5,028 19,987 68 8,645,995 70,800,122
19 6,216 26,203 69 9,765,204 80,565,326
20 7,640 33,843 70 11,017,038 91,582,364
21 9,696 43,539 71 12,358,697 103,941,061
22 11,413 54,952 72 13,370,736 117,311,797
23 13,499 68,451 73 14,438,305 131,750,102
24 15,968 84,419 74 15,558,901 147,309,003
25 18,888 103,307 75 16,728,449 164,037,452
26 22,340 125,647 76 17,940,946 181,978,398
27 26,423 152,070 77 19,188,027 201,166,425
28 31,252 183,322 78 20,458,453 221,624,878
29 36,962 220,284 79 21,737,517 243,362,395
30 43,714 263,998 80 23,006,326 266,368,721
31 50,989 314,987 81 24,477,474 290,846,195
32 59,758 374,745 82 28,529,900 319,376,095
33 69,696 444,441 83 35,131,369 354,507,464
34 81,279 525,720 84 42,540,894 397,048,358
35 94,779 620,499 85 51,616,286 448,664,644
36 110,513 731,012 86 62,813,048 511,477,692
37 128,847 859,859 87 76,721,653 588,199,345
38 150,211 1,010,070 88 94,111,893 682,311,238
39 175,104 1,185,174 89 115,992,909 798,304,147
40 204,105 1,389,279 90 143,694,745 941,998,892
41 239,298 1,628,577 91 167,770,001 1,109,768,893
42 275,158 1,903,735 92 208,502,032 1,318,270,925
43 316,339 2,220,074 93 260,56?,???
44 363,625 2,583,699 94 327,485,399
45 417,913 3,001,612 95 316,329,410
46 480,233 3,481,845 96 351,715,412
47 551,763 4,033,608 97 378,582,562
48 633,855 4,667,463 98
49 728,055 5,395,518 99
50 836,140 6,231,658 100

Also See

Character Information

All Classes: Experience Table, Basic Stats
Fighter: Guide, Skills, Leveling, Stats
Cleric: Guide, Skills, Leveling, Stats
Archer: Guide, Skills, Leveling, Stats
Mage: Guide, Skills, Leveling, Stats
Trickster: Guide, Skills, Leveling, Stats
Crusader: Guide, Skills, Leveling, Stats

Personal tools
Sponsors

Top Searches:
the
1
quest
level map
quests
lic
stats
title
helga
karis

More

Recent Searches:
karls
prince
Bod
bows
blue
secret society
level 50 weapon
class
diseases
2021