Burning Rock
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Contents |
Introduction
NPC and Maps
Other information
File:Uruga lvls.jpg
Monster Locations in Uruga
Monsters | ||
Level | Name | Location |
60 | Archon Junior | |
60 | Pixy | |
61 | Orc | |
61 | Pinky | |
62 | King Mushroom | |
63 | Orc Hunter | |
64 | Lips | |
64 | Nox | |
Elite Monsters | ||
Level | Name | Location |
64 | Nox Captain | |
Portals | ||
Icon | Name | Location |
![]() | Ancient Elven Woods | 9H |
![]() | Dark Passage I | 1B |
![]() | Land of Trials | 8A |
![]() | Roumen Miner Palmers Golden Cave | 1I |
![]() | Scaffold Execution Ground | 1C |
-->
Other Information
Monsters | |||
Level | Name | ||
80 | Fire Nix | ||
81 | Fire Spirit | ||
81 | Flame Honeying | ||
82 | Core Guardian | ||
83 | Miner Mole | ||
84 | Ruby Guardian | ||
85 | Flame Spirit | ||
86 | Kidmon | ||
86 | Miner | ||
87 | Skeleton Miner | ||
87 | Kart Miner | ||
88 | Jewel Tree | ||
89 | Magmaton | ||
90 | Crystal Guardian | ||
92/93 | Lava Gargoyle | ||
Chief Monsters | |||
Level | Name | ||
90 | Fire Ruby Guardian | ||
91 | Guardian Master | ||
92 | Giant Magmaton | ||
Portals | |||
Icon | Name | Location | |
![]() |
See Also
Burning Rock Monsters | edit |
---|---|
Core Guardian, Crystal Guardian, Fire Nix, Flame Honeying, Fire Spirit, Flame Spirit, Jewel Tree, Kart Miner, Kidmon, Magmaton, Miner, Miner Mole, Lava Gargoyle, Ruby Guardian, Skeleton Miner, Fire Ruby Guardian (Chief), Giant Magmaton (Chief), Rock Stone (Cheif), Guardian Master (Elite) |