Fighter Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Active
Bone Slicer
Slice an opponent's bones to decrease its attack rate.
Equip Item: Weapon
Target Object: Enemy
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down |
[01] | +4 | -1 | +5.0 sec | -0.8 sec | +5 | -1 | +6.0 sec | -1.5 sec | +7 | -2 | +7.0 sec | -2.3 sec | +8 | -2 | +8.0 sec | -3.0 sec | +10 | -3 | +10.0 sec | -4.5 sec |
[02] | +14 | -4 | +5.0 sec | -0.8 sec | +18 | -5 | +6.0 sec | -1.5 sec | +23 | -6 | +7.0 sec | -2.3 sec | +27 | -8 | +8.0 sec | -3.0 sec | +33 | -10 | +10.0 sec | -4.5 sec |
[03] | +26 | -7 | +5.0 sec | -0.8 sec | +33 | -8 | +6.0 sec | -1.5 sec | +40 | -10 | +7.0 sec | -2.3 sec | +47 | -14 | +8.0 sec | -3.0 sec | +59 | -17 | +10.0 sec | -4.5 sec |
[04] | +48 | -12 | +5.0 sec | -0.8 sec | +61 | -15 | +6.0 sec | -1.5 sec | +74 | -18 | +7.0 sec | -2.3 sec | +87 | -25 | +8.0 sec | -3.0 sec | +109 | -31 | +10.0 sec | -4.5 sec |
[05] | +64 | -16 | +5.0 sec | -0.8 sec | +82 | -20 | +6.0 sec | -1.5 sec | +99 | -24 | +7.0 sec | -2.3 sec | +117 | -32 | +8.0 sec | -3.0 sec | +146 | -40 | +10.0 sec | -4.5 sec |
Snearing Kick
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -2 | -0.3 sec | -2 | -0.5 sec | -3 | -0.8 sec | -4 | -1.0 sec | -5 | -1.5 sec |
[02] | -12 | -0.3 sec | -15 | -0.5 sec | -18 | -0.8 sec | -24 | -1.0 sec | -30 | -1.5 sec |
[03] | -28 | -0.3 sec | -35 | -0.5 sec | -43 | -0.8 sec | -58 | -1.0 sec | -71 | -1.5 sec |
Fatal Slash
Inflict a target with a deadly wound to decrease its defense.
Equip Item: Weapon
Target Object: Enemy
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down |
[01] | +3 | -2 | +1.0 sec | -0.8 sec | +4 | -2 | +2.0 sec | -1.5 sec | +5 | -3 | +3.0 sec | -2.3 sec | +6 | -4 | +4.0 sec | -3.0 sec | +8 | -5 | +5.0 sec | -4.5 sec |
[02] | +9 | -5 | +1.0 sec | -0.8 sec | +12 | -6 | +2.0 sec | -1.5 sec | +15 | -8 | +3.0 sec | -2.3 sec | +17 | -10 | +4.0 sec | -3.0 sec | +22 | -13 | +5.0 sec | -4.5 sec |
[03] | +15 | -8 | +1.0 sec | -0.8 sec | +20 | -10 | +2.0 sec | -1.5 sec | +24 | -12 | +3.0 sec | -2.3 sec | +29 | -17 | +4.0 sec | -3.0 sec | +36 | -21 | +5.0 sec | -4.5 sec |
[04] | +25 | -13 | +1.0 sec | -0.8 sec | +32 | -16 | +2.0 sec | -1.5 sec | +39 | -19 | +3.0 sec | -2.3 sec | +45 | -26 | +4.0 sec | -3.0 sec | +57 | -32 | +5.0 sec | -4.5 sec |
[05] | +34 | -17 | +1.0 sec | -0.8 sec | +44 | -21 | +2.0 sec | -1.5 sec | +53 | -25 | +3.0 sec | -2.3 sec | +62 | -34 | +4.0 sec | -3.0 sec | +78 | -43 | +5.0 sec | -4.5 sec |
[06] | +44 | -21 | +1.0 sec | -0.8 sec | +56 | -26 | +2.0 sec | -1.5 sec | +68 | -31 | +3.0 sec | -2.3 sec | +80 | -44 | +4.0 sec | -3.0 sec | +100 | -52 | +5.0 sec | -4.5 sec |
[07] | +54 | -25 | +1.0 sec | -0.8 sec | +69 | -31 | +2.0 sec | -1.5 sec | +84 | -38 | +3.0 sec | -2.3 sec | +99 | -50 | +4.0 sec | -3.0 sec | +124 | -63 | +5.0 sec | -4.5 sec |
[08] | +67 | -30 | +1.0 sec | -0.8 sec | +85 | -37 | +2.0 sec | -1.5 sec | +104 | -45 | +3.0 sec | -2.3 sec | +122 | -60 | +4.0 sec | -3.0 sec | +153 | -75 | +5.0 sec | -4.5 sec |
[09] | +90 | -37 | +1.0 sec | -0.8 sec | +114 | -45 | +2.0 sec | -1.5 sec | +140 | -55 | +3.0 sec | -2.3 sec | +164 | -74 | +4.0 sec | -3.0 sec | +206 | -93 | +5.0 sec | -4.5 sec |
Concussive Charge
Explosively rush a target with extreme force.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Stun Duration | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
![]() | 11 | 220![]() | 16 | 5.0 sec | 1.5 m | 20.0 sec |
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down |
[01] | -3 | +1.0 sec | -1.0 sec | -4 | +1.5 sec | -2.0 sec | -4 | +2.0 sec | -3.0 sec | -6 | +2.5 sec | -4.0 sec | -8 | +3.0 sec | -6.0 sec |
Vitality
Increase your strength.
Target Object: Self
Skill Level | Required Level | Cost | SP Consumption | Attack Increase | Defense Decrease | Cast Time | Duration | Casting Distance | Cool Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | Quest | 42 | 62 | 30 | 1.5 sec | 1 min | 30.0 m | 3 min | |||||||||||
![]() | 30 | 4![]() ![]() | 72 | 109 | 50 | 1.5 sec | 1 min | 30.0 m | 3 min | |||||||||||
![]() | 40 | 16![]() | 103 | 156 | 70 | 1.5 sec | 1 min | 30.0 m | 3 min | |||||||||||
![]() | 50 | 25![]() | 134 | 203 | 90 | 1.5 sec | 1 min | 30.0 m | 3 min | |||||||||||
![]() | 60 | 92![]() | 165 | 251 | 110 | 1.5 sec | 1 min | 30.0 m | 3 min | |||||||||||
![]() | 70 | 130![]() | 201 | 314 | 130 | 1.5 sec | 1 min | 30.0 m | 3 min | |||||||||||
![]() | 80 | 170![]() | 257 | 376 | 150 | 1.5 sec | 1 min | 30.0 m | 3 min | |||||||||||
File:Skill-Vitality (08).jpgVitality (08) | - | -![]() | - | - | - | - sec | - min | - m | - min | |||||||||||
![]() | 100 | 270![]() | 401 | 550 | 175 | 1.5 sec | - min | 30.0 m | 3 min | |||||||||||
![]() | 105 | 320![]() | 473 | 600 | 180 | 1.5 sec | - min | 30.0 m | 3 min |
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down |
[01] | -8 | +15.0 sec | -9.0 sec | -10 | +18.0 sec | -18.0 sec | -12 | +21.0 sec | -27.0 sec | -16 | +24.0 sec | -36.0 sec | -21 | +30.0 sec | -54.0 sec |
[02] | -14 | +15.0 sec | -9.0 sec | -18 | +18.0 sec | -18.0 sec | -21 | +21.0 sec | -27.0 sec | -28 | +24.0 sec | -36.0 sec | -36 | +30.0 sec | -54.0 sec |
[03] | -20 | +15.0 sec | -9.0 sec | -25 | +18.0 sec | -18.0 sec | -30 | +21.0 sec | -27.0 sec | -41 | +24.0 sec | -36.0 sec | -51 | +30.0 sec | -54.0 sec |
[04] | -26 | +15.0 sec | -9.0 sec | -33 | +18.0 sec | -18.0 sec | -40 | +21.0 sec | -27.0 sec | -53 | +24.0 sec | -36.0 sec | -67 | +30.0 sec | -54.0 sec |
[05] | -33 | +15.0 sec | -9.0 sec | -41 | +18.0 sec | -18.0 sec | -49 | +21.0 sec | -27.0 sec | -66 | +24.0 sec | -36.0 sec | -82 | +30.0 sec | -54.0 sec |
[06] | -40 | +15.0 sec | -9.0 sec | -50 | +18.0 sec | -18.0 sec | -60 | +21.0 sec | -27.0 sec | -80 | +24.0 sec | -36.0 sec | -100 | +30.0 sec | -54.0 sec |
[07] | -49 | +15.0 sec | -9.0 sec | -62 | +18.0 sec | -18.0 sec | -74 | +21.0 sec | -27.0 sec | -99 | +24.0 sec | -36.0 sec | -124 | +30.0 sec | -54.0 sec |
Can be cast while moving. Also, as magic defence is not affected, this move can be extremely useful when killing mages. It can also give an edge when killing clerics.
Power Hit
Damage the target with a strong double hand attack.
Equip Item: Two-Handed Weapon
Target Object: Enemy
Instant cast
Skill | Lv | SP Consumption | Additional Damage | Cooldown time / s | Cast Distance / m | Skill Scroll Price | |||
| 20 | 36 | - (7, 9, 10, 14, 18) | 319 ~ 354 | + (49, 62, 76, 89, 112) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 1 ![]() ![]() |
![]() | 28 | 46 | - (9, 11, 13, 18, 23) | 405 ~ 450 | + (62, 80, 97, 114, 142) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 3 ![]() ![]() |
![]() | 36 | 71 | - (14, 17, 21, 28, 35) | 628 ~ 698 | + (97, 123, 150, 176, 221) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 9 ![]() ![]() |
![]() | 44 | 95 | - (19, 23, 28, 38, 47) | 847 ~ 943 | + (131, 167, 203, 238, 298) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 18 ![]() |
![]() | 52 | 120 | - (24, 30, 36, 48, 60) | 1069 ~ 1190 | + (165, 211, 256, 301, 376) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 25 ![]() |
![]() | 60 | 145 | - (29, 36, 43, 58, 72) | 1297 ~ 1445 | + (201, 255, 310, 365, 457) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 83 ![]() |
![]() | 68 | 157 | - (31, 39, 47, 62, 78) | 1414 ~ 1575 | + (219, 279, 338, 398, 498) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 110 ![]() |
![]() | 76 | 189 | - (37, 47, 56, 75, 94) | 1707 ~ 1901 | + (264, 336, 409, 481, 601) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 140 ![]() |
![]() | 84 | 242 | - (45, 58, 69, 93, 116) | 2116 ~ 2358 | + (356, 453, 552, 649, 811) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 170 ![]() |
File:Skill-Power Hit (10).gif Power Hit [10] | 92 | 310 | - (56, 72, 86, 115, 144) | 2624 ~ 2924 | + (481, 612, 745, 876, 1095) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 210 ![]() |
File:Skill-Power Hit (11).gif Power Hit [11] | 100 | 348 | - | 3048 ~ 3396 | + | 6 | - | 1.5m | 230 ![]() |
File:Skill-Power Hit (12).gif Power Hit [12] | 105 | 401 | - | 3658 ~ 4075 | + | 6 | - | 1.5m | 260 ![]() |
Demoralizing Hit
Decrease moral of all enemies around caster, lowering their combat Damage.
Target Object: Self
Note 1 : You can increase the 'damage' of this skill; it further decreases the damage you take. May not effect magic damage (please update).
Note 2 : If the mob you are fighting doesn't hit more than the damage that Demoralizing Hit decreases, the monster's damage will simply be cut in half. This applies to all levels of this skill.
Mock
Mock your enemies with a resounding taunt.
Target Object: Self
Skill Level | Required Level | Cost | SP Consumption | Casting Distance | Cool Time |
---|---|---|---|---|---|
[01] | 20 | 1![]() ![]() | 31 | 1.5 m | 25.0 sec |
[02] | 55 | 36![]() | 111 | 1.5 m | 25.0 sec |
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -6 | -1.3 sec | -7 | -2.5 sec | -9 | -3.8 sec | -12 | -5.0 sec | -15 | -7.5 sec |
[02] | -22 | -1.3 sec | -27 | -2.5 sec | -33 | -3.8 sec | -44 | -5.0 sec | -55 | -7.5 sec |
Toughness
Increase your shield defense rate.
Equip Item: One-Handed Weapon
Target Object: Self
Immobilize
Lower target's agility by attacking its weak points.
Equip Item: Weapon
Target Object: Enemy
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down |
[01] | +37 | -13 | +3.8 sec | -0.4 sec | +47 | -16 | +4.5 sec | -0.8 sec | +57 | -19 | +5.3 sec | -1.2 sec | +67 | -26 | +6.0 sec | -1.6 sec | +84 | -32 | +7.5 sec | -2.4 sec |
[02] | +49 | -16 | +3.8 sec | -0.4 sec | +63 | -21 | +4.5 sec | -0.8 sec | +77 | -25 | +5.3 sec | -1.2 sec | +90 | -33 | +6.0 sec | -1.6 sec | +113 | -42 | +7.5 sec | -2.4 sec |
[03] | +62 | -20 | +3.8 sec | -0.4 sec | +79 | -25 | +4.5 sec | -0.8 sec | +97 | -31 | +5.3 sec | -1.2 sec | +114 | -41 | +6.0 sec | -1.6 sec | +142 | -51 | +7.5 sec | -2.4 sec |
[04] | +69 | -22 | +3.8 sec | -0.4 sec | +88 | -27 | +4.5 sec | -0.8 sec | +107 | -33 | +5.3 sec | -1.2 sec | +126 | -44 | +6.0 sec | -1.6 sec | +157 | -55 | +7.5 sec | -2.4 sec |
[05] | +84 | -26 | +3.8 sec | -0.4 sec | +107 | -33 | +4.5 sec | -0.8 sec | +130 | -39 | +5.3 sec | -1.2 sec | +153 | -53 | +6.0 sec | -1.6 sec | +192 | -66 | +7.5 sec | -2.4 sec |
[06] | +101 | -31 | +3.8 sec | -0.4 sec | +129 | -38 | +4.5 sec | -0.8 sec | +156 | -46 | +5.3 sec | -1.2 sec | +184 | -62 | +6.0 sec | -1.6 sec | +230 | -77 | +7.5 sec | -2.4 sec |
[07] | +136 | -38 | +3.8 sec | -0.4 sec | +174 | -47 | +4.5 sec | -0.8 sec | +210 | -57 | +5.3 sec | -1.2 sec | +248 | -76 | +6.0 sec | -1.6 sec | +310 | -95 | +7.5 sec | -2.4 sec |
This move causes the opponent's aim and evasion to be decreased, useful when using axes or when up against a high leveled mob.
Devastate
Casts a semicircular range attack, causing it to stun nearby foes.
Equip Item: Weapon
Target Object: Enemy
Activates same cooldown timer as Concussive Charge
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down |
[01] | +102 | -25 | +1 sec | -1.0 sec | +130 | -31 | +1.5 sec | -2.0 sec | +158 | -37 | +2.0 sec | -3.0 sec | +185 | -50 | +2.5 sec | -4.0 sec | +232 | -63 | +3 sec | -6 sec |
[02] | +131 | -30 | +1 sec | -1.0 sec | +167 | -38 | +1.5 sec | -2.0 sec | +203 | -46 | +2.0 sec | -3.0 sec | +239 | -61 | +2.5 sec | -4.0 sec | +-298 | -77 | +3 sec | -6 sec |
[03] | +163 | -36 | +1 sec | -1.0 sec | +208 | -45 | +1.5 sec | -2.0 sec | +253 | -55 | +2.0 sec | -3.0 sec | +297 | -73 | +2.5 sec | -4.0 sec | +372 | -91 | +3 sec | -6 sec |
[04] | +202 | -43 | +1 sec | -1.0 sec | +258 | -54 | +1.5 sec | -2.0 sec | +313 | -65 | +2.0 sec | -3.0 sec | +368 | -86 | +2.5 sec | -4.0 sec | +460 | -108 | +3 sec | -6 sec |
[05] | +272 | -53 | +1 sec | -1.0 sec | +348 | -66 | +1.5 sec | -2.0 sec | +422 | -80 | +2.0 sec | -3.0 sec | +496 | -106 | +2.5 sec | -4.0 sec | +621 | -133 | +3 sec | -6 sec |
Your best bet would be increasing duration/damage for this skill, so save some points for it. Some put points into all aspects.
Vampiric Strike
Attack an enemy target, draining its HP.
Equip Item: Weapon
Target Object: Enemy
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Dmg | SP | Cool Down | Dmg | SP | Cool Down | Dmg | SP | Cool Down | Dmg | SP | Cool Down | Dmg | SP | Cool Down |
[01] | +76 | -22 | -6.0 sec | +97 | -27 | -12.0 sec | +118 | -33 | -18.0 sec | +139 | -44 | -24.0 sec | +174 | -55 | -36.0 sec |
[02] | +85 | -23 | -6.0 sec | +108 | -29 | -12.0 sec | +131 | -35 | -18.0 sec | +154 | -47 | -24.0 sec | +193 | -59 | -36.0 sec |
[03] | +103 | -27 | -6.0 sec | +131 | -34 | -12.0 sec | +160 | -41 | -18.0 sec | +188 | -55 | -24.0 sec | +235 | -69 | -36.0 sec |
[04] | +124 | -32 | -6.0 sec | +158 | -40 | -12.0 sec | +192 | -48 | -18.0 sec | +226 | -64 | -24.0 sec | +282 | -81 | -36.0 sec |
[05] | +167 | -39 | -6.0 sec | +213 | -49 | -12.0 sec | +259 | -59 | -18.0 sec | +305 | -79 | -24.0 sec | +380 | -100 | -36.0 sec |
Note : The HP restoring effects of this attack may fail to occur if used to kill or finish off a mob's HP. It is best to use it before the mob's HP is critical.
Whirlwind Attack
Equip Item: Weapon
Target Object: Enemy
Accurate Strike
Equip Item: One-Handed Weapon
Target Object: Enemy
Precise Attack
Equip Item: Two-Handed Weapon
Target Object: Enemy
Degro Slash
Equip Item: One Handed Weapon
Target Object: Enemy
Dipper
Marks target mark above your target's head.
Skill | Lv | SP Consumption | Cooldown time / s | Cast Distance | Skill Scroll Price | ||
| 95 | 280 | - (, , , , ) | 8.0 sec | - (, , , , ) | 13.5 m | 490![]() |
Release
Cancels the arrow mark set by Dipper.
Skill | Lv | SP Consumption | Cooldown time / s | Cast Distance | Skill Scroll Price | ||
| 95 | 280 | - (, , , , ) | 1.0 sec | - (, , , , ) | 13.5 m | 490![]() |
Cross Counter
Equip Item: Two Handed Weapon
Class: Gladiator
Blocks close attacks and doubles the damage striking back.
Skill | Lv | SP Consumption | Cooldown time / s | Cast Distance / m | Skill Scroll Price | ||
![]() | 100 | 100 | - (, , , , ) | 15.0 sec | - (0.8,1.5, 2.3, 3.0, 4.5) | 1.5 m | 490![]() |
Violence
Equip Item: Two Handed Weapon
Class: Gladiator
Attacking speed increases with HP constantly decreasing.
Skill | Lv | SP Consumption | Cooldown time / s | Cast Distance / m | Skill Scroll Price | ||
![]() | 100 | 250 | - (, , , , ) | 120.0 sec | - (9.0,18.0, 27.0, 36.0, 54.0) | 1.5 m | 490![]() |
Tomahawk
Equip Item: Two Handed Weapon
Target Object: Enemy
Class: Gladiator
Throws your two-hand weapon at the target
Discharge
Equip Item: One Handed Weapon
Target Object: Enemy
Class: Knight
Releases one handed sword blast
Skill | Lv | SP Consumption | Additional Damage | Cooldown Time / s | Cast Distance / m | Skill Scroll Price | |||
![]() | 100 | 280 | - (, , , ,) | 4410 ~ 5580 | + (, , , ,) | 60.0 | - (, , , ,) | 21 m | 490![]() |
Neglect
Equip Item: One Handed Weapon
Target Object: Self
Class: Knight
Nullify all attack damages
Skill | Lv | SP Consumption | Cooldown Time / s | Cast Distance / m | Skill Scroll Price | ||
![]() | 100 | 200 | - (, , , ,) | 180.0 | - (, , , ,) | 1.5 m | 490![]() |
Buckler
Equip Item: Shield
Target Object: Self
Class: Knight
Blocks 2 long range attacks
Skill | Lv | SP Consumption | Cooldown Time / s | Cast Distance / m | Skill Scroll Price | ||
![]() | 100 | 190 | - (, , , ,) | 20.0 | - (, , , ,) | 1.5 m | 490![]() |
Flourish
Equip Item: Two Handed Weapon
Target Object: Enemy
Class: Gladiator, Knight or higher
Two handed attack
Skill | Lv | SP Consumption | Additional Damage | Cooldown Time / s | Cast Distance / m | Skill Scroll Price | |||
![]() | 100 | 490 | - (, , , ,) | 4900 ~ 6200 | + (, , , ,) | 190.0 | - (, , , ,) | 1.5 m | 490![]() |
Passive
Bravery Mastery
One Handed Sword Mastery
Skill Level | Required Level | Cost | Dmg Boost(Min) | Dmg Boost(Max) |
---|---|---|---|---|
[01] | 7 | 74![]() | +3 | +3 |
[02] | 16 | 290![]() | - | - |
[03] | 25 | 4![]() ![]() | +6 | +6 |
[04] | 34 | 8![]() ![]() | - | - |
[05] | 43 | 14![]() | - | - |
[06] | 52 | 21![]() | - | - |
Two Handed Sword Mastery
Two Handed Axe Mastery
Additional Notes: for incomplete tables, SP consumption skill points: 1 point will take 1 fifth of the costs, 5 points will take 1 half of the costs (from the original SP usage for that skill). This skill list does not take into account any lvl 60+ skills, including Precise Strike, Aimed Strike (name might be wrong) and the fighter Area Attack Whirlwind Attack.
See Also
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |