Claw Swipe
|
 | Move swiftly and scratch your enemy.
|
Equip Item: | Claws | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 3 | 4 | - (1, 1, 1, 2, 2) | 33 ~ 36 | + (7, 9, 11, 13, 17) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 41
|
| [02] | 13 | 18 | - (4, 5, 5, 7, 9) | 75 ~ 88 | + (17, 21, 26, 30, 38) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 240
|
| [03] | 23 | 33 | - (7, 8, 10, 13, 16) | 219 ~ 243 | + (49, 62, 76, 89, 112) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 2
|
| [04] | 33 | 48 | - (10, 12, 15, 19, 24) | 365 ~ 406 | + (81, 103, 126, 148, 186) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 9
|
| [05] | 43 | 64 | - (13, 16, 19, 26, 32) | 423 ~ 481 | + (94, 120, 146, 172, 216) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 17
|
| [06] | 53 | 81 | - (17, 20, 25, 32, 40) | 583 ~ 658 | + (129, 165, 202, 237, 297) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 26
|
| [07] | 63 | 99 | - (20, 25, 30, 40, 49) | 676 ~ 769 | + (150, 191, 234, 275, 345) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 95
|
| [08] | 73 | 119 | - (24, 30, 36, 48, 59) | 838 ~ 954 | + (186, 237, 290, 341, 427) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 135
|
| [09] | 83 | 141 | - (29, 35, 43, 56, 70) | 1039 ~ 1183 | + (230, 294, 360, 423, 530) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 170
|
| [10] | 91 | 161 | - (33, 40, 49, 65, 80) | 1289 ~ 1467 | + (286, 365, 446, 524, 657) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 200
|
| [11] | 99 | 184 | - (38, 46, 56, 74, 91) | 1546 ~ 1761 | + (343, 438, 535, 629, 788) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 235
|
- | [12] | 103 | 201 | - (41, 50, 61, 81, 100) | 1855 ~ 2113 | + (411, 525, 642, 754, 946) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 260
|
- | [13] | 107 | 219 | - (45, 55, 66, 88, 109) | 2227 ~ 2535 | + (494, 631, 771, 906, 1135) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 300
|
- | [14] | 113 | 225 | - (46, 56, 68, 90, 111) | 2672 ~ 3042 | + (593, 757, 925, 1087, 1362) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 340
|
- | [15] | 117 | 247 | - (51, 62, 75, 99, 122) | 3206 ~ 3651 | + (711, 908, 1110, 1304, 1635) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 380
|
- | [16] | 120 | 268 | - (55, 67, 81, 107, 133) | 3847 ~ 4381 | + (853, 1090, 1332, 1564, 1961) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 400
|
Lacerate
|
 | Jump high and give a lethal scratch to your enemy.
|
Equip Item: | Weapon | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 5 | 6 | - (1, 2, 2, 2, 3) | 44 ~ 50 | + (10, 12, 15, 18, 22) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 60
|
| [02] | 17 | 25 | - (5, 6, 8, 10, 12) | 139 ~ 157 | + (31, 39, 48, 57, 71) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 380
|
| [03] | 29 | 43 | - (9, 11, 13, 17, 21) | 323 ~ 359 | + (72, 91, 112, 131, 165) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 3 600
|
| [04] | 41 | 64 | - (13, 16, 19, 26, 32) | 442 ~ 501 | + (98, 125, 153, 180, 225) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 15
|
| [05] | 53 | 85 | - (17, 21, 26, 34, 42) | 625 ~ 705 | + (139, 177, 216, 254, 319) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 26
|
| [06] | 65 | 108 | - (22, 27, 33, 43, 54) | 758 ~ 862 | + (168, 215, 262, 308, 386) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 98
|
| [07] | 77 | 132 | - (27, 33, 40, 53, 65) | 979 ~ 1116 | + (217, 277, 339, 398, 499) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 140
|
| [08] | 89 | 159 | - (33, 40, 48, 64, 79) | 1315 ~ 1496 | + (292, 372, 455, 535, 670) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 190
|
| [09] | 101 | 205 | - (42, 51, 62, 82, 102) | 1823 ~ 2076 | + (404, 516, 631, 741, 929) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 240
|
| [10] | 106 | 226 | - (46, 57, 69, 91, 112) | 2288 ~ 2604 | + (507, 648, 792, 930, 1166) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 290
|
- | [11] | 111 | 230 | - (47, 58, 70, 92, 114) | 2686 ~ 3057 | + (596, 761, 930, 1092, 1369) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 340
|
- | [12] | 116 | 255 | - (52, 64, 77, 102, 126) | 3293 ~ 3750 | + (730, 933, 1140, 1339, 1679) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 390
|
- | [13] | 120 | 278 | - (57, 70, 84, 111, 138) | 4123 ~ 4696 | + (914, 1168, 1427, 1677, 2102) | 8 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 440
|
Razor Claw
|
 | Channel the energy from collected soulds to unleash a poweful combo.
|
Equip Item: | Claws | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 7 | 24 | - (5, 6, 7, 10, 12) | 77 ~ 88 | + (17, 22, 27, 31, 39) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 100
|
| [02] | 17 | 56 | - (11, 14, 17, 22, 28) | 203 ~ 230 | + (45, 58, 70, 83, 103) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 420
|
| [03] | 27 | 90 | - (18, 23, 27, 36, 45) | 431 ~ 478 | + (96, 122, 149, 175, 220) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 3 500
|
| [04] | 37 | 125 | - (26, 31, 38, 50, 62) | 608 ~ 683 | + (135, 172, 210, 247, 310) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 14
|
| [05] | 47 | 162 | - (33, 41, 49, 65, 80) | 759 ~ 861 | + (168, 215, 263, 309, 387) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 24
|
| [06] | 57 | 201 | - (41, 50, 61, 81, 100) | 971 ~ 1100 | + (215, 275, 336, 395, 495) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 28 500
|
| [07] | 67 | 243 | - (50, 61, 74, 97, 120) | 1158 ~ 1318 | + (257, 328, 401, 471, 590) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 100
|
| [08] | 77 | 290 | - (59, 73, 88, 116, 144) | 1435 ~ 1634 | + (318, 406, 497, 584, 732) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 145
|
| [09] | 87 | 341 | - (70, 85, 103, 137, 169) | 1829 ~ 2081 | + (406, 518, 633, 744, 932) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 190
|
| [10] | 97 | 413 | - (85, 103, 125, 165, 205) | 2328 ~ 2651 | + (516, 659, 806, 947, 1187) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 225
|
- | [11] | 102 | 453 | - (93, 113, 137, 182, 224) | 2793 ~ 3181 | + (619, 791, 967, 1136, 1424) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 247
|
- | [12] | 107 | 498 | - (102, 125, 151, 200, 247) | 3498 ~ 3982 | + (776, 991, 1211, 1422, 1783) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 308
|
- | [13] | 112 | 507 | - (104, 127, 154, 203, 251) | 4023 ~ 4580 | + (892, 1140, 1393, 1636, 2051) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 351
|
- | [14] | 116 | 557 | - (114, 139, 169, 223, 276) | 4827 ~ 5496 | + (1071, 1367, 1671, 1963, 2461) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 402
|
- | [15] | 120 | 606 | - (124, 152, 184, 243, 300) | 6043 ~ 6882 | + (1340, 1712, 2092, 2457, 3081) | 12 | - (0.6, 1.3, 2.2, 3.1, 4.2) | 1.5 m | 443
|
Claw Lunge
|
 | Slash with your Claw and infect your enemies with a deadly poison.
|
Equip Item: | Weapon | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 9 | 30 | - (6, 8, 9, 12, 15) | 46 ~ 53 | + (10, 13, 16, 19, 23) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 150
|
| [02] | 17 | 57 | - (12, 14, 17, 23, 28) | 104 ~ 118 | + (23, 29, 36, 42, 53) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 440
|
| [03] | 29 | 99 | - (20, 25, 30, 40, 49) | 242 ~ 269 | + (54, 69, 84, 98, 123) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 3 800
|
| [04] | 41 | 144 | - (30, 36, 44, 58, 71) | 331 ~ 374 | + (73, 94, 115, 135, 169) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 15 800
|
| [05] | 53 | 192 | - (39, 48, 58, 77, 95) | 467 ~ 527 | + (104, 132, 162, 190, 238) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 27 500
|
| [06] | 65 | 243 | - (50, 61, 74, 97, 120) | 566 ~ 644 | + (126, 160, 196, 230, 289) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 99
|
| [07] | 77 | 297 | - (61, 74, 90, 119, 147) | 732 ~ 833 | + (162, 207, 253, 298, 373) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 152
|
| [08] | 89 | 357 | - (73, 89, 108, 143, 177) | 982 ~ 1118 | + (218, 278, 340, 399, 501) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 203
|
| [09] | 101 | 459 | - (94, 115, 139, 184, 227) | 1362 ~ 1551 | + (302, 386, 472, 554, 694) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 246
|
| [10] | 106 | 504 | - (103, 126, 153, 202, 250) | 1709 ~ 1946 | + (379, 484, 592, 695, 871) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 312
|
- | [11] | 111 | 513 | - (105, 128, 156, 206, 254) | 2006 ~ 2284 | + (445, 568, 694, 816, 1023) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 358
|
- | [12] | 116 | 566 | - (116, 142, 172, 227, 280) | 2460 ~ 2802 | + (546, 697, 852, 1000, 1254) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 410
|
- | [13] | 120 | 618 | - (127, 155, 187, 248, 306) | 3080 ~ 3508 | + (683, 872, 1066, 1252, 1570) | 16 | - (0.8, 1.8, 2.9, 4.2, 5.6) | 1.5 m | 450
|
Enfeeblement
|
 | Cripple your enemies by unleashing a strong attack to their legs.
|
Equip Item: | Weapon | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 11 | 26 | - (5, 7, 8, 10, 13) | 47 ~ 54 | + (10, 13, 16, 19, 24) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 150
|
| [02] | 21 | 50 | - (10, 13, 15, 20, 25) | 131 ~ 146 | + (29, 37, 45, 53, 67) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 1 900
|
| [03] | 31 | 76 | - (16, 19, 23, 30, 38) | 234 ~ 261 | + (52, 66, 81, 95, 119) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 8 500
|
| [04] | 41 | 101 | - (21, 25, 31, 40, 50) | 292 ~ 330 | + (65, 83, 101, 119, 149) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 16 500
|
| [05] | 51 | 130 | - (27, 33, 39, 52, 64) | 388 ~ 439 | + (86, 110, 134, 158, 198) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 25
|
| [06] | 61 | 158 | - (32, 40, 48, 63, 78) | 466 ~ 530 | + (103, 132, 161, 189, 238) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 93
|
| [07] | 71 | 191 | - (39, 48, 58, 77, 95) | 569 ~ 648 | + (126, 161, 197, 231, 290) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 132
|
| [08] | 81 | 226 | - (46, 57, 69, 91, 112) | 706 ~ 804 | + (157, 200, 244, 287, 360) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 167
|
| [09] | 91 | 263 | - (54, 66, 80, 105, 130) | 920 ~ 1047 | + (204, 261, 319, 374, 469) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 203
|
| [10] | 101 | 318 | - (65, 80, 96, 127, 158) | 1214 ~ 1383 | + (269, 344, 420, 494, 619) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 255
|
- | [11] | 111 | 355 | - (73, 89, 108, 142, 176) | 1788 ~ 2036 | + (397, 506, 619, 727, 912) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 340
|
- | [12] | 120 | 426 | - (87, 107, 129, 171, 211) | 2746 ~ 3127 | + (609, 778, 951, 1117, 1400) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 410
|
Intimidation
|
 | Threaten your target by brandishing your weapon.
|
Equip Item: | Dual Swords | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 20 | 32 | - (7, 8, 10, 13, 16) | 189 ~ 212 | + (42, 54, 65, 77, 96) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 400 fame
|
| [02] | 30 | 49 | - (10, 12, 15, 20, 24) | 355 ~ 395 | + (79, 101, 123, 144, 181) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 8 500
|
| [03] | 40 | 66 | - (14, 17, 20, 26, 33) | 460 ~ 518 | + (102, 130, 159, 187, 235) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 16 500
|
| [04] | 50 | 85 | - (17, 21, 26, 34, 42) | 598 ~ 677 | + (133, 169, 207, 243, 305) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 25 300
|
| [05] | 60 | 104 | - (21, 26, 32, 42, 52) | 734 ~ 832 | + (163, 208, 254, 298, 374) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 91
|
| [06] | 70 | 126 | - (26, 32, 38, 50, 62) | 889 ~ 1012 | + (197, 252, 308, 362, 453) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 132
|
| [07] | 80 | 150 | - (31, 38, 45, 60, 74) | 1102 ~ 1255 | + (244, 312, 382, 448, 562) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 168
|
| [08] | 90 | 175 | - (36, 44, 53, 70, 87) | 1439 ~ 1637 | + (319, 408, 498, 585, 734) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 198
|
| [09] | 100 | 211 | - (43, 53, 64, 85, 105) | 1856 ~ 2114 | + (412, 526, 643, 755, 946) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 240
|
| [10] | 105 | 232 | - (48, 58, 70, 93, 115) | 2334 ~ 2657 | + (518, 661, 808, 949, 1190) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 280
|
| [11] | 110 | 238 | - (49, 60, 72, 95, 118) | 2801 ~ 3188 | + (621, 793, 970, 1139, 1428) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 315
|
- | [12] | 115 | 262 | - (54, 66, 79, 105, 130) | 3360 ~ 3826 | + (745, 952, 1163, 1366, 1713) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 370
|
- | [13] | 120 | 288 | - (59, 72, 87, 115, 143) | 4398 ~ 5008 | + (975, 1246, 1523, 1788, 2242) | 7 | - (0.4, 0.8, 1.3, 1.8, 2.5) | 1.5 m | 420
|
Flame Slash
|
 | A cloud of fire shoots towards your enemy, engulfing them in the scorching blaze.
|
Equip Item: | Dual Swords | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 35 | 141 | - (29, 35, 43, 56, 70) | 607 ~ 677 | + (135, 172, 210, 247, 309) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 10 500
|
| [02] | 43 | 174 | - (36, 44, 53, 70, 86) | 689 ~ 784 | + (153, 195, 239, 280, 351) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 18 500
|
| [03] | 51 | 213 | - (44, 53, 65, 85, 106) | 885 ~ 1000 | + (196, 251, 306, 360, 451) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 25 500
|
| [04] | 59 | 245 | - (50, 61, 74, 98, 121) | 1036 ~ 1175 | + (230, 293, 359, 421, 528) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 94
|
| [05] | 67 | 287 | - (59, 72, 87, 115, 142) | 1200 ~ 1367 | + (266, 340, 415, 488, 612) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 125
|
| [06] | 75 | 330 | - (68, 83, 100, 132, 164) | 1406 ~ 1601 | + (312, 398, 487, 572, 717) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 157
|
| [07] | 83 | 377 | - (77, 94, 114, 151, 187) | 1693 ~ 1927 | + (376, 480, 586, 688, 863) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 180
|
| [08] | 91 | 429 | - (88, 107, 130, 172, 213) | 2100 ~ 2390 | + (466, 595, 727, 854, 1071) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 212
|
| [09] | 100 | 507 | - (104, 127, 154, 203, 251) | 2644 ~ 3013 | + (586, 749, 915, 1075, 1348) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 246
|
| [10] | 105 | 533 | - (109, 133, 162, 214, 264) | 3325 ~ 3786 | + (737, 942, 1151, 1352, 1695) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 291
|
| [11] | 107 | 567 | - (116, 142, 172, 227, 281) | 3628 ~ 4129 | + (805, 1028, 1256, 1475, 1850) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 312
|
- | [12] | 111 | 575 | - (118, 144, 174, 230, 285) | 4082 ~ 4646 | + (905, 1156, 1413, 1660, 2081) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 336
|
- | [13] | 114 | 588 | - (121, 147, 178, 236, 291) | 4571 ~ 5203 | + (1014, 1295, 1582, 1859, 2330) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 370
|
- | [14] | 117 | 633 | - (130, 158, 192, 254, 314) | 5222 ~ 5947 | + (1158, 1479, 1808, 2124, 2662) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 400
|
- | [15] | 120 | 683 | - (140, 171, 207, 274, 338) | 6267 ~ 7137 | + (1390, 1775, 2170, 2548, 3195) | 14 | - (0.7, 1.5, 2.5, 3.6, 4.9) | 1.5 m | 440
|
Nimble Defense
|
 | Focus your energy and anticipate your enemy's next move.
|
Equip Item: | Weapon | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 20 | 50 | - (10, 13, 15, 20, 25) | 118 ~ 132 | + (26, 33, 41, 48, 60) | 420 | - (21, 46.2, 75.6, 109.2, 147) | 1.5 m | 2 500
|
| [02] | 48 | 155 | - (32, 39, 47, 62, 77) | 359 ~ 406 | + (80, 102, 124, 146, 183) | 420 | - (21, 46.2, 75.6, 109.2, 147) | 1.5 m | 27
|
| [03] | 74 | 254 | - (52, 64, 77, 102, 126) | 607 ~ 692 | + (135, 172, 210, 247, 309) | 420 | - (21, 46.2, 75.6, 109.2, 147) | 1.5 m | 150
|
| [04] | 95 | 418 | - (86, 105, 127, 167, 207) | 1012 ~ 1152 | + (224, 287, 350, 412, 516) | 420 | - (21, 46.2, 75.6, 109.2, 147) | 1.5 m | 240
|
Venomous Strike
|
 | Push the blade in deeper and let poison seep into the wound.
|
Equip Item: | Weapon | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 43 | 128 | - (26, 32, 39, 51, 63) | 610 ~ 694 | + (135, 173, 211, 248, 311) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 15
|
| [02] | 53 | 161 | - (33, 40, 49, 65, 80) | 841 ~ 950 | + (187, 238, 291, 342, 429) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 24 500
|
| [03] | 63 | 197 | - (40, 49, 60, 79, 98) | 976 ~ 1110 | + (216, 276, 338, 397, 498) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 93
|
| [04] | 73 | 236 | - (48, 59, 72, 95, 117) | 1209 ~ 1377 | + (268, 342, 419, 492, 616) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 130
|
| [05] | 83 | 278 | - (57, 70, 84, 111, 138) | 1499 ~ 1707 | + (332, 425, 519, 610, 764) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 160
|
| [06] | 93 | 323 | - (66, 81, 98, 129, 160) | 1953 ~ 2223 | + (433, 553, 676, 794, 996) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 210
|
| [07] | 101 | 382 | - (78, 96, 116, 153, 189) | 2454 ~ 2795 | + (544, 695, 850, 998, 1251) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 250
|
| [08] | 106 | 401 | - (82, 100, 122, 161, 199) | 3080 ~ 3506 | + (683, 872, 1066, 1252, 1570) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 280
|
- | [09] | 111 | 426 | - (87, 107, 129, 171, 211) | 3616 ~ 4116 | + (802, 1024, 1252, 1470, 1844) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 320
|
- | [10] | 115 | 442 | - (91, 111, 134, 177, 219) | 4242 ~ 4830 | + (941, 1202, 1469, 1725, 2163) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 340
|
- | [11] | 117 | 474 | - (97, 119, 144, 190, 235) | 4627 ~ 5269 | + (1026, 1311, 1602, 1882, 2359) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 360
|
- | [12] | 120 | 511 | - (105, 128, 155, 205, 253) | 5552 ~ 6323 | + (1231, 1573, 1922, 2258, 2831) | 6 | - (0.3, 0.7, 1.1, 1.6, 2.1) | 1.5 m | 380
|
Harsh Blow
|
 | A clever Trickster always waits for the right opportunity to strike.
|
Equip Item: | Weapon | Target Object: | Enemy | Cast: | Immediate Cast
|
|
Icon | Skill | Lvl | SP Consumption | Additional M.Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 60 | 288 | - (59, 72, 87, 115, 143) | 385 ~ 437 | + (85, 109, 133, 157, 196) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 100
|
| [02] | 68 | 325 | - (67, 81, 99, 130, 161) | 455 ~ 517 | + (101, 129, 158, 185, 232) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 130
|
| [03] | 76 | 373 | - (76, 93, 113, 149, 185) | 533 ~ 607 | + (118, 151, 185, 217, 272) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 150
|
| [04] | 84 | 420 | - (86, 105, 127, 168, 208) | 642 ~ 732 | + (142, 182, 222, 261, 327) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 180
|
| [05] | 92 | 475 | - (97, 119, 144, 190, 235) | 794 ~ 903 | + (176, 225, 275, 323, 405) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 220
|
| [06] | 100 | 530 | - (109, 133, 161, 212, 263) | 974 ~ 1110 | + (216, 276, 337, 396, 497) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 250
|
| [07] | 103 | 563 | - (115, 141, 171, 226, 279) | 1113 ~ 1268 | + (247, 315, 385, 453, 567) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 280
|
| [08] | 107 | 604 | - (124, 151, 183, 242, 299) | 1336 ~ 1521 | + (296, 379, 463, 543, 681) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 320
|
- | [09] | 111 | 614 | - (126, 154, 186, 246, 304) | 1504 ~ 1711 | + (334, 426, 521, 612, 767) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 350
|
- | [10] | 116 | 667 | - (137, 167, 202, 267, 330) | 1844 ~ 2100 | + (409, 522, 638, 750, 940) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 380
|
- | [11] | 120 | 714 | - (146, 179, 217, 286, 354) | 2308 ~ 2628 | + (512, 654, 799, 939, 1177) | 20 | - (1, 2.2, 3.6, 5.2, 7) | 1.5 m | 420
|
