Mage Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Data updated 1/1/2009
Active
![]() | Fire a Bolt of Flames at target enemy | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
![]() | [01] | 5 | 8 | - (1, 2, 2, 3, 4) | 30 ~ 37 | + (8, 10, 12, 14, 18) | 5.0 | - (0.25, 0.5, 0.75, 1, 1.5) | 12.0 | 60 ![]() | ||
![]() | [02] | 11 | 7 | - (1, 1, 2, 2, 3) | 82 ~ 103 | + (22, 28, 34, 40, 50) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 180 ![]() | ||
![]() | [03] | 17 | 12 | - (2, 3, 3, 4, 6) | 134 ~ 168 | + (36, 46, 55, 65, 82) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 380 ![]() | ||
![]() | [04] | 23 | 18 | - (3, 4, 5, 7, 9) | 311 ~ 359 | + (51, 66, 80, 94, 118) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 4 ![]() ![]() | ||
![]() | [05] | 29 | 21 | - (4, 5, 6, 8, 10) | 370 ~ 428 | + (61, 78, 95, 112, 140) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 7 ![]() ![]() | ||
![]() | [06] | 35 | 31 | - (6, 7, 9, 12, 15) | 562 ~ 649 | + (93, 119, 145, 170, 213) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 11 ![]() | ||
![]() | [07] | 41 | 42 | - (8, 10, 12, 16, 21) | 752 ~ 869 | + (125, 160, 194, 228, 285) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 15 ![]() | ||
![]() | [08] | 47 | 45 | - (9, 11, 13, 18, 22) | 815 ~ 941 | + (136, 173, 210, 247, 309) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 20 ![]() |
![]() | Fire a Bolt of Lightning upon your target enemy | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
![]() | [01] | 7 | 12 | - (2, 3, 3, 4, 6) | 15 ~ 19 | + (3, 4, 5, 6, 8) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 107 ![]() | ||
![]() | [02] | 13 | 26 | - (5, 6, 7, 10, 13) | 37 ~ 47 | + (9, 11, 14, 16, 21) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 280 ![]() | ||
![]() | [03] | 19 | 38 | - (7, 9, 11, 15, 19) | 93 ~ 108 | + (14, 19, 23, 27, 33) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 560 ![]() | ||
![]() | [04] | 25 | 51 | - (10, 12, 15, 20, 25) | 135 ~ 156 | + (21, 27, 33, 39, 48) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 6 ![]() ![]() | ||
![]() | [05] | 31 | 76 | - (15, 19, 22, 30, 38) | 215 ~ 249 | + (34, 43, 52, 62, 77) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 10 ![]() ![]() | ||
![]() | [06] | 37 | 80 | - (16, 20, 24, 32, 40) | 240 ~ 278 | + (38, 48, 58, 69, 86) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 15 ![]() | ||
![]() | [07] | 43 | 100 | - (20, 25, 30, 40, 50) | 318 ~ 369 | + (50, 64, 78, 91, 114) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 20 ![]() | ||
![]() | [08] | 49 | 102 | - (20, 25, 30, 40, 51) | 344 ~ 400 | + (54, 69, 84, 99, 124) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 26 ![]() |
![]() | Release a burst of magic upon your enemy | |||||||||||
Equip Item: | Weapon | Target Object: | Multiple enemies within a radius of the character | Note: | Instant Cast | |||||||
Icon | Skill | Lv | SP Consumption | Additional M. Damage | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
Img. Needed | [01] | 20 | 42 | - (8, 10, 12, 16, 21) | 28 ~ 70 | + (10, 13, 16, 19, 24) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | Fame/Quest | ||
![]() | [02] | 31 | 77 | - (15, 19, 23, 30, 38) | 52 ~ 132 | + (20, 25, 31, 36, 46) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 6 ![]() ![]() | ||
![]() | [03] | 42 | 112 | - (22, 28, 33, 44, 56) | 77 ~ 193 | + (29, 37, 45, 54, 67) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 22 ![]() | ||
![]() | [04] | 53 | 146 | - (29, 36, 43, 58, 73) | 101 ~ 253 | + (39, 49, 60, 70, 88) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 36 ![]() | ||
![]() | [05] | 64 | 182 | - (36, 45, 54, 72, 91) | 128 ~ 320 | + (49, 62, 76, 89, 112) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 133 ![]() | ||
![]() | [06] | 75 | 226 | - (45, 56, 67, 90, 113) | 160 ~ 402 | + (61, 78, 95, 112, 140) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 190 ![]() | ||
![]() | [07] | 86 | 259 | - (55, 69, 83, 111, 140) | 199 ~ 499 | + (82, 105, 128, 151, 189) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 250 ![]() |
![]() | Blast your target with devastating magic | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Cast time: 0.6 sec | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
![]() | [01] | 49 | 68 | - (13, 17, 20, 27, 34) | 427 ~ 533 | + (100, 128, 155, 182, 228) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12.0 | 22 ![]() | ||
![]() | [02] | 57 | 84 | - (16, 21, 25, 33, 42) | 533 ~ 666 | + (125, 159, 194, 228, 285) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12.0 | 30 ![]() | ||
![]() | [03] | 65 | 102 | - (20, 25, 30, 40, 51) | 651 ~ 814 | + (153, 195, 237, 279, 349) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12.0 | 98 ![]() | ||
![]() | [04] | 73 | 124 | - (24, 31, 37, 49, 62) | 795 ~ 994 | + (187, 238, 289, 341, 426) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12.0 | 130 ![]() | ||
![]() | [05] | 81 | 142 | - (29, 38, 45, 60, 76) | 1153 ~ 1442 | + (252, 321, 390, 460, 575) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12.0 | 160 ![]() | ||
![]() | [06] | 89 | 163 | - (36, 47, 56, 75, 95) | 1224 ~ 1530 | + (340, 433, 526, 621, 776) | 4.0 | - (0.2, 0.4, 0.6, 0.8, 1.2) | 12.0 | 190 ![]() |
![]() | Blast your target with freezing ice | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Cast time: 0.7 sec - Activates same cooldown timer as Ice Bolt | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Effect Duration | Cool Time / s | Cast Distance / m | Skill Scroll Price | ||||
![]() | [01] | 51 | 139 | - (27, 34, 41, 55, 69) | 271 ~ 340 | + (64, 81, 99, 116, 145) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 29 ![]() |
![]() | [02] | 59 | 141 | - (28, 35, 42, 56, 70) | 294 ~ 368 | + (69, 88, 107, 126, 157) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 39 ![]() |
![]() | [03] | 67 | 163 | - (32, 40, 48, 65, 81) | 361 ~ 452 | + (85, 108, 131, 155, 193) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 130 ![]() |
![]() | [04] | 75 | 188 | - (37, 47, 56, 75, 94) | 439 ~ 550 | + (103, 132, 160, 188, 235) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 160 ![]() |
![]() | [05] | 83 | 216 | - (45, 58, 69, 93, 116) | 637 ~ 798 | + (139, 178, 216, 253, 317) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 200 ![]() |
![]() | Blast your target with molten fire | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Cast time: 0.9 sec | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
![]() | [01] | 53 | 120 | - (24, 30, 36, 48, 60) | 710 ~ 888 | + (167, 213, 258, 304, 380) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 26 ![]() | ||
![]() | [02] | 61 | 144 | - (28, 36, 43, 57, 72) | 867 ~ 1084 | + (204, 260, 315, 371, 464) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 86 ![]() | ||
![]() | [03] | 69 | 154 | - (30, 38, 46, 61, 77) | 945 ~ 1182 | + (222, 283, 344, 405, 506) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 120 ![]() | ||
![]() | [04] | 77 | 183 | - (36, 45, 54, 73, 91) | 1146 ~ 1432 | + (270, 343, 417, 491, 613) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 140 ![]() | ||
![]() | [05] | 85 | 210 | - (44, 55, 66, 90, 112) | 1661 ~ 2076 | + (364, 463, 562, 662, 827) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 180 ![]() |
![]() | Blast your target with high voltage lightning | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Cast time: 0.7 sec - Can be cast while moving | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
![]() | [01] | 57 | 121 | - (24, 30, 36, 48, 60) | 290 ~ 363 | + (68, 86, 105, 124, 155) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 29 ![]() | ||
![]() | [02] | 65 | 140 | - (28, 35, 42, 56, 70) | 354 ~ 444 | + (83, 106, 129, 151, 189) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 39 ![]() | ||
![]() | [03] | 73 | 163 | - (32, 40, 48, 65, 81) | 433 ~ 542 | + (102, 129, 157, 185, 231) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 130 ![]() | ||
![]() | [04] | 81 | 187 | - (39, 49, 59, 80, 100) | 627 ~ 785 | + (137, 174, 211, 249, 311) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 160 ![]() | ||
![]() | [05] | 89 | 215 | - (49, 61, 73, 99, 124) | 778 ~ 974 | + (185, 235, 286, 337, 420) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 200 ![]() |
![]() | Chill your enemies in a pillar of frost that causes constant damage over time - Slows affected targets | |||||||||||
Equip Item: | Weapon | Target Object: | Location | Note: | Cast time: 2.0 sec - Deals damage 4 times over 12 seconds | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Effect Duration | Cool Time / s | Cast Distance / m | Skill Scroll Price | ||||
![]() | [01] | 60 | 214 | - (42, 53, 64, 85, 107) | 87 ~ 108 | + (21, 27, 33, 39, 48) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 129 ![]() |
![]() | [02] | 65 | 219 | - (43, 54, 65, 87, 109) | 91 ~ 114 | + (22, 28, 34, 41, 51) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 147 ![]() |
![]() | [03] | 70 | 254 | - (50, 63, 76, 101, 127) | 109 ~ 136 | + (26, 34, 41, 49, 61) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 180 ![]() |
![]() | [04] | 75 | 258 | - (51, 64, 77, 103, 129) | 114 ~ 142 | + (28, 35, 43, 51, 64) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 200 ![]() |
![]() | [05] | 80 | 296 | - (63, 79, 95, 127, 159) | 125 ~ 156 | + (33, 45, 55, 66, 83) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 230 ![]() |
![]() | Burn your enemies in a pillar of flame that causes constant damage over time | |||||||||||
Equip Item: | Weapon | Target Object: | Location | Note: | Cast time: 2.0 sec - Deals damage 4 times over 12 seconds | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
![]() | [01] | 67 | 244 | - (48, 61, 73, 97, 122) | 252 ~ 314 | + (?, ?, ?, ?, ?) | 40 | - (2, 4, 6, 8, 12) | 12.0 | 160 ![]() | ||
![]() | [02] | 77 | 293 | - (58, 73, 87, 117, 146) | 312 ~ 389 | + (?, ?, ?, ?, ?) | 40 | - (2, 4, 6, 8, 12) | 12.0 | 210 ![]() | ||
![]() | [03] | 87 | 336 | - (71, 90, 107, 145, 181) | 343 ~ 427 | + (?, ?, ?, ?, ?) | 40 | - (2, 4, 6, 8, 12) | 12.0 | 280 ![]() | ||
Img. Needed | [04] | 97 | 387 | - (89, 112, 133, 179, 224) | 377 ~ 470 | + (?, ?, ?, ?, ?) | 40 | - (2, 4, 6, 8, 12) | 12.0 | 350 ![]() | ||
Img. Needed | [05] | 107 | 445 | - (110, 139, 165, 223, 278) | 415 ~ 517 | + (?, ?, ?, ?, ?) | 40 | - (2, 4, 6, 8, 12) | 12.0 | 840 ![]() |
![]() | Summon a huge lightning field, causes constant damage to enemies in the area | |||||||||||
Equip Item: | Weapon | Target Object: | Location | Note: | Cast time: 2.0 sec | |||||||
Icon | Skill | Lv | SP Consumption | Additional M. Damage | Effect Duration | Cool Time / s | Cast Distance / m | Skill Scroll Price | ||||
![]() | [01] | 100 | 389 | - (77, 97, 116, 155, 194) | 183 ~ 229 | + (43, 55, 66, 78, 98) | 2 | + (1, 1.5, 2, 2.5, 3) | 15 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 730 ![]() |
![]() | [02] | 105 | 389 | - (77, 97, 116, 155, 194) | 227 ~ 285 | + (44, 56, 68, 81, 101) | 2 | + (1, 1.5, 2, 2.5, 3) | 15 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 810 ![]() |
![]() | [03] | 110 | 413 | - (82, 103, 123, 165, 206) | 282 ~ 353 | + (48, 61, 74, 88, 110) | 2 | + (1, 1.5, 2, 2.5, 3) | 15 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 890 ![]() |
![]() | [04] | 115 | 412 | - (84, 103, 123, 165, 206) | 350 ~ 438 | + (49, 63, 76, 90, 113) | 2 | + (1, 1.5, 2, 2.5, 3) | 15 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 970 ![]() |
![]() | [05] | 120 | 436 | - (87, 109, 130, 174, 218) | 434 ~ 543 | + (53, 68, 83, 97, 122) | 2 | + (1, 1.5, 2, 2.5, 3) | 15 | - (0.75, 1.5, 2.25, 3, 4.5) | 12.0 | 1 ![]() ![]() |
Life Tap
Magically tap into your body and bring forth your Spirit.
Target Object: Self
Skill Level | Required Level | Cost | HP Consumption | SP Restored | Cast Time | Casting Distance | Cool Time | Conversion Rate |
---|---|---|---|---|---|---|---|---|
[01]![]() | 20 | 1![]() ![]() | 223 | 162 | 1.0 sec | 1.5 m | 15.0 sec | 0.726 SP/HP |
[02]![]() | 29 | 4![]() ![]() | 364 | 256 | 1.0 sec | 1.5 m | 15.0 sec | 0.703 SP/HP |
[03]![]() | 38 | 15![]() | 505 | 350 | 1.0 sec | 1.5 m | 15.0 sec | 0.693 SP/HP |
[04]![]() | 47 | 26![]() | 642 | 443 | 1.0 sec | 1.5 m | 15.0 sec | 0.69 SP/HP |
[05]![]() | 56 | 37![]() | 783 | 537 | 1.0 sec | 1.5 m | 15.0 sec | 0.686 SP/HP |
[06]![]() | 65 | 128![]() | 935 | 640 | 1.0 sec | 1.5 m | 15.0 sec | 0.684 SP/HP |
[07]![]() | 74 | 170![]() | 1099 | 746 | 1.0 sec | 1.5 m | 15.0 sec | 0.679 SP/HP |
[08]![]() | 83 | 220![]() | 1259 | 854 | 1.0 sec | 1.5 m | 15.0 sec | 0.678 SP/HP |
[09] | 92 | 270![]() | 1419 | 961 | 1.0 sec | 1.5 m | 15.0 sec | 0.677 SP/HP |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[02] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[03] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[04] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[05] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[06] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[07] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[08] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[09] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537 SP. Paired with cleric Level[03] Restore costing 54 SP, there is a net gain of 483 SP.
- NOTE although it is highly efficient with a cleric you should be aware that it uses up the cleric's SP to heal you as well
![]() | Dispel your target | |||||||||||
Equip Item: | Weapon | Target Object: | Self / Friendly | Note: | Instant Cast - Dispel [01] works for all grades | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time / s | Cast Distance / m | Skill Scroll Price | ||||||
![]() | [01] | 25 | 47 | - (9, 11, 14, 18, 23) | 30 | - (1.5, 3, 4.5, 6, 9) | 13.5 | 2 ![]() ![]() | ||||
![]() | [02] | 48 | 100 | - (20, 25, 30, 40, 50) | 30 | - (1.5, 3, 4.5, 6, 9) | 13.5 | 27 ![]() | ||||
![]() | [03] | 72 | 160 | - (32, 40, 48, 64, 80) | 30 | - (1.5, 3, 4.5, 6, 9) | 13.5 | 160 ![]() | ||||
Img. Needed | [04] | 96 | 223 | - (39, 49, 59, 79, 99) | 30 | - (1.5, 3, 4.5, 6, 9) | 13.5 | 290 ![]() |
| Burn your target players mana - Can be used on monsters however, it almost never stops them from using their skills | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Cast Time: 1.0 sec | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | SP Burned | Cool Time / s | Cast Distance / m | Skill Scroll Price | ||||
![]() | [01] | 31 | 61 | - (12, 15, 18, 24, 30) | 71 ~ 91 | + (16, 21, 26, 30, 38) | 951 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 5 ![]() ![]() | |
![]() | [02] | 42 | 85 | - (17, 21, 25, 34, 42) | 105 ~ 132 | + (24, 31, 38, 45, 56) | 1341 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 19 ![]() | |
![]() | [03] | 53 | 108 | - (21, 27, 32, 43, 54) | 139 ~ 174 | + (32, 41, 50, 59, 74) | 1736 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 31 ![]() | |
![]() | [04] | 64 | 132 | - (26, 33, 39, 52, 66) | 174 ~ 219 | + (41, 52, 63, 74, 93) | 2156 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 114 ![]() | |
![]() | [05] | 75 | 161 | - (32, 40, 48, 64, 80) | 300 ~ 390 | + (51, 66, 80, 104, 118) | 2600 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 160 ![]() | |
![]() | [06] | 86 | 185 | - (39, 49, 59, 79, 99) | 372 - 483 | + (68, 89, 108, 126, 159) | 3050 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 220 ![]() |
![]() | Cast a spell on the target that removes protective buff spells | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast - Removes first buff cast on target | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time / s | Cast Distance / m | Skill Scroll Price | ||||||
![]() | [01] | 37 | 75 | - (15, 18, 22, 30, 37) | 120 | - (6, 12, 18, 24, 36) | 15.0 | 14 ![]() |
![]() | Cast fear upon a target | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast - In feared state, target can't use any kind of potions but can use stones | |||||||
Icon | Skill | Lvl | SP Consumption | Effect Duration / s | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
![]() | [01] | 60 | 128 | - (25, 32, 38, 51, 64) | 3 | + (1, 1.5, 2, 2.5, 3) | 90 | - (4.5, 9, 13.5, 18, 27) | 12.0 | 108 ![]() | ||
![]() | [02] | 75 | 167 | - (33, 41, 50, 66, 83) | 4 | + (1, 1.5, 2, 2.5, 3) | 90 | - (4.5, 9, 13.5, 18, 27) | 12.0 | 180 ![]() | ||
Img. Needed | [03] | 90 | 192 | - (40, 50, 62, 81, 102) | 5 | + (1, 1.5, 2, 2.5, 3) | 90 | - (4.5, 9, 13.5, 18, 27) | 12.0 | 260 ![]() | ||
Img. Needed | [04] | 105 | 220 | - (50, 63, 76, 101, 127) | 6 | + (1, 1.5, 2, 2.5, 3) | 90 | - (4.5, 9, 13.5, 18, 27) | 12.0 | 700 ![]() |
| Instantly cast your next spell - Negates cooldown timer for the next skill used | |||||||||||
Equip Item: | Weapon | Target Object: | Self | Note: | Instant Cast - The effect duration indicates the length of time for which this skill is in effect after its execution | |||||||
Icon | Skill | Lvl | SP Consumption | Effect Duration / s | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
| [01] | 60 | 128 | - (25, 32, 38, 51, 64) | 25 | + (1, 2, 3, 4, 5) | 240 | - (12, 24, 36, 48, 65.535) | 0.0 | Quest/10000 Fame |
![]() | Stifle your opponant and lower their casting rate - Stifle introduces a delay before the execution of any skill, be it a skill that involves casting time or not | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Cast time: 1.8 sec | |||||||
Icon | Skill | Lvl | SP Consumption | Effect Duration / s | Cool Time / s | Cast Distance / m | Skill Scroll Price | |||||
![]() | [01] | 73 | 162 | - (32, 40, 48, 64, 81) | 15 | + (1.5, 1.8, 2.1, 2.4, 3) | 60 | - (3, 6, 9, 12, 18) | 12.0 | 170 ![]() | ||
![]() | [02] | 89 | 186 | - (39, 49, 59, 79, 100) | 15 | + (1.5, 1.8, 2.1, 2.4, 3) | 60 | - (3, 6, 9, 12, 18) | 12.0 | 250 ![]() | ||
![]() | [03] | 105 | 214 | - (49, 61, 73, 98, 124) | 15 | + (1.5, 1.8, 2.1, 2.4, 3) | 60 | - (3, 6, 9, 12, 18) | 12.0 | 700 ![]() |
| Steal a buff casted on the target with 50% chance | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | ||||||
| [01] | 79 | 178 | - (35, 44, 53, 71, 89) | 120 | - (6, 12, 18, 24, 36) | 12.0 | 200 ![]() |
Passive
Wisdom
Gain wisdom and Increase maximum SP.
Skill | Lv | SP Increase (Total) | Cost |
---|---|---|---|
[01]![]() | 13 | 54 | 200![]() |
[02]![]() | 22 | 110 | 3![]() ![]() |
[03]![]() | 31 | 170 | 7![]() ![]() |
[04]![]() | 40 | 230 | 12![]() |
[05]![]() | 49 | 294 | 18![]() |
[06]![]() | 58 | 360 | 26![]() |
[07]![]() | 67 | 430 | 87![]() |
[08]![]() | 76 | 500 | 120![]() |
[09]![]() | 85 | 575 | 190![]() |
Staff Mastery
Upgrade Staff Mastery and Increase Magic Damage.
Skill | Lv | M. Damage (Total) | Cost |
---|---|---|---|
[01]![]() | 7 | +4 | 74![]() |
[02]![]() | 16 | +9 | 290![]() |
[03]![]() | 25 | +15 | 4![]() ![]() |
[04]![]() | 34 | +22 | 8![]() ![]() |
[05]![]() | 43 | +30 | 14![]() |
[06]![]() | 52 | +38 | 21![]() |
[07]![]() | 61 | +47 | 72![]() |
[08]![]() | 70 | +57 | 96![]() |
[09]![]() | 79 | +68 | 130![]() |
[10]![]() | 88 | +79 | 194![]() |
Wand Mastery
Upgrades Wand Mastery and Increase Magic Damage.
Skill | Lv | M. Damage (Total) | Cost |
---|---|---|---|
[01]![]() | 20 | +5 | 3![]() |
[02]![]() | 29 | +11 | 6![]() ![]() |
[03]![]() | 38 | +18 | 11![]() |
[04]![]() | 47 | +26 | 17![]() |
[05]![]() | 56 | +34 | 24![]() |
[06]![]() | 65 | +43 | 62![]() |
[07]![]() | 74 | +52 | 110![]() |
[08]![]() | 83 | +62 | 140![]() |
[09] | 92 | +73 | - |
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |