Archer Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Contents |
Active
Aimed Shot | ||||||||||
![]() | A steady attack with deadly aim. | |||||||||
Equip Item: | Weapon | Target Object: | Enemy | Cast: | 0.5 sec Cast | |||||
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price | |||
![]() | [01] | 03 | 5 | - (1, 1, 1, 2, 2) | 37 ~ 43 | + (8, 11, 13, 15, 19) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | 41![]() |
![]() | [02] | 14 | 18 | - (3, 4, 5, 7, 8) | 144 ~ 164 | + (31, 40, 50, 59, 75) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | 270![]() |
![]() | [03] | 25 | 38 | - (7, 9, 11, 15, 19) | 371 ~ 415 | + (84, 106, 128, 150, 190) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | 2![]() ![]() |
![]() | [04] | 36 | 65 | - (12, 16, 19, 25, 32) | 641 ~ 715 | + (141, 183, 220, 162, 325) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | 9![]() ![]() |
![]() | [05] | 47 | 91 | - (18, 22, 27, 36, 45) | 911 ~ 1015 | + (204, 261, 312, 368, 464) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | 20![]() |
![]() | [06] | 58 | 116 | - (23, 29, 34, 46, 58) | 1177 ~ 1313 | + (265, 336, 407, 478, 602) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | 31![]() |
![]() | [07] | 69 | 145 | - (29, 36, 43, 58, 72) | 1492 ~ 1663 | + (334, 423, 518, 608, 763) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | 120![]() |
![]() | [08] | 80 | 180 | - (36, 45, 53, 72, 89) | 1851 ~ 2062 | + (450, 571, 700, 820, 1029) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | 160![]() |
Image | [09] | 91 | 223 | - (56, 65, 73, 92, 109) | 2295 ~ 2557 | + (609, 772, 945, 1109, 1391) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | ?![]() |
Image | [10] | 100 | 236 | - (76, 85, 93, 112, 129) | 2845 ~ 3171 | + (820, 1040, 1274, 1495, 1875) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | ?![]() |
Image | [11] | 105 | 292 | - (96, 105, 113, 132, 149) | 3528 ~ 3932 | + (1072, 1379, 1687, 1971, 2468) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | ?![]() |
Image | [12] | 110 | 349 | - (116, 125, 133, 152, 169) | 4211 ~ 4693 | + (1375, 1725, 2120, 2472, 3117) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | ?![]() |
Image | [13] | 115 | 405 | - (136, 145, 153, 172, 189) | 4894 ~ 5454 | + (1632, 2108, 2545, 3007, 3762) | 10 | - (0.5, 1, 1.5, 2, 3) | 13.5 m | ?![]() |
Only Sharp Shooter can use Aimed Shot [10] and onwards
Power Shot | ||||||||||
![]() | A powerful attack with shattering force. | |||||||||
Equip Item: | Weapon | Target Object: | Enemy | Cast: | 1.0 sec Cast | |||||
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price | |||
![]() | [01] | 05 | 7 | - (1, 1, 2, 2, 3) | 62 ~ 71 | + (13, 19, 22, 25, 31) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | 60![]() |
![]() | [02] | 17 | 29 | - (5, 7, 8, 11, 14) | 275 ~ 310 | + (60, 81, 100, 113, 143) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | 380![]() |
![]() | [03] | 29 | 49 | - (9, 12, 14, 19, 24) | 434 ~ 532 | + (105, 137, 165, 187, 237) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | 7![]() ![]() |
![]() | [04] | 41 | 97 | - (19, 24, 28, 38, 48) | 1080 ~ 1204 | + (246, 317, 390, 452, 567) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | 15![]() |
![]() | [05] | 53 | 127 | - (25, 31, 38, 50, 63) | 1133 ~ 1281 | + (269, 340, 407, 481, 603) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | 26![]() |
![]() | [06] | 65 | 160 | - (32, 40, 48, 64, 80) | 1843 ~ 2054 | + (437, 552, 661, 778, 971) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | 98![]() |
![]() | [07] | 77 | 199 | - (39, 49, 59, 79, 99) | 2322 ~ 2587 | + (547, 703, 845, 963, 1235) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | 140![]() |
![]() | [08] | 89 | 247 | - (48, 61, 73, 98, 123) | 2879 ~ 3208 | + (731, 952, 1137, 1305, 1637) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | 190![]() |
Image | [09] | 100 | 261 | - (68, 81, 93, 118, 143) | 3368 ~ 3754 | + (931, 1174, 1412, 1668, 2113) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | |
Image | [10] | 105 | 323 | - (88, 101, 113, 138 163) | 3941 ~ 4392 | + (1152, 1455, 1751, 2134, 2692) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | |
Image | [11] | 110 | 386 | - (108, 121, 133, 158, 183) | 4611 ~ 5138 | + (1401, 1763, 2192, 2645, 3308) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m | |
Image | [12] | 115 | 448 | - (128, 141, 153, 178, 203) | 5395 ~6012 | + (1692, 2201, 2719, 3307, 4072) | 12 | - (0.6, 1.2, 1.8, 2.4, 3.6) | 10.5 m |
Only Sharpshooter can use Power shot [09] and onwards
Poison Shot | |||||||||||||
![]() | Shoot an arrow filled with fatal poison at a foe. | ||||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Cast: | Instant cast | Note: | Increasing additional damage does not increase poison damage. | ||||||
Icon | Skill | Lvl | SP Consumption | Additional Damage | Effect Duration / s | Poison Dmg / s-1 (Total) | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price | ||||
![]() | [01] | 11 | 17 | -(3, 4, 5, 6, 8) | 20 ~ 23 | + (4, 6, 7, 8, 10) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 7 (140) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 220![]() |
![]() | [02] | 21 | 34 | - (6, 8, 10, 13, 16) | 43 ~ 51 | + (10, 13, 16, 19, 24) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 14 (280) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 1![]() ![]() |
![]() | [03] | 31 | 55 | - (10, 13, 16, 21, 27) | 77 ~ 92 | + (19, 24, 29, 34, 43) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 23 (460) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 5![]() ![]() |
![]() | [04] | 41 | 73 | - (14, 18, 21, 29, 36) | 113 ~ 133 | + (27, 35, 42, 50, 62) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 32 (640) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 18![]() |
![]() | [05] | 51 | 89 | - (17, 22, 26, 35, 44) | 148 ~ 175 | + (36, 46, 55, 65, 82) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 40 (800) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 29![]() |
![]() | [06] | 61 | 103 | - (20, 25, 30, 41, 51) | 184 ~ 217 | + (45, 57, 69, 81, 102) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 49 (980) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 103![]() |
![]() | [07] | 71 | 120 | - (24, 30, 36, 48, 60) | 231 ~ 272 | + (56, 71, 87, 102, 128) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 59 (1180) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 150![]() |
![]() | [08] | 81 | 149 | - (30, 37, 45, 60, 74) | 287 ~ 337 | + (76, 96, 117, 138, 173) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 70 (1400) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 190![]() |
Image | [09] | 91 | 185 | -(37, 46, 55, 74, 92) | 355 ~ 418 | + (102, 129, 159, 186, 233) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 79 (1580) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | |
Image | [10] | 101 | 195 | - (47, 56, 65, 84, 102) | 441 ~ 519 | + (138, 175, 214, 251, 315) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 89 (1780) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | |
Image | [11] | 111 | 242 | - (57, 66, 75, 94, 112) | 546 ~ 643 | + (186, 236, 289, 339, 425) | 20 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 99 (1980) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 |
only Ranger can use Poison Shot [10] and onwards
Bone Shot | |||||||||||||
![]() | Break target's bone and cause it to bleed. | ||||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Cast: | Instant cast | Note: | Increasing additional damage does not increase bleed damage. | ||||||
Icon | Skill | Lvl | SP Consumption | Additional Damage | Effect Duration / s | Bleed Dmg / s-1 (Total) | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price | ||||
![]() | [01] | 15 | 24 | -(4, 6, 7, 9, 12) | 51 ~ 61 | + (12, 15, 19, 22, 28) | 12 | + (1.5, 1.8, 2.1, 2.4, 3.0) | 10 (120) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 360![]() |
![]() | [02] | 25 | 37 | - (7, 9, 11, 14, 18) | 83 ~ 99 | + (20, 26, 31, 37, 46) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 18 (216) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 2![]() ![]() |
![]() | [03] | 35 | 59 | - (11, 14, 17, 23, 29) | 141 ~ 167 | + (34, 43, 53, 62, 78) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 26 (312) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 9![]() ![]() |
![]() | [04] | 45 | 79 | - (15, 19, 23, 31, 39) | 200 ~ 235 | + (48, 62, 75, 88, 111) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 35 (420) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 22![]() |
![]() | [05] | 55 | 97 | - (19, 24, 29, 38, 48) | 258 ~ 303 | + (63, 80, 97, 114, 143) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 44 (528) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 33![]() |
![]() | [06] | 65 | 116 | - (23, 29, 34, 46, 58) | 322 ~ 379 | + (78, 100, 121, 143, 179) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 53 (636) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 118![]() |
![]() | [07] | 75 | 138 | - (27, 34, 41, 55, 68) | 399 ~ 470 | + (97, 124, 150, 177, 221) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 64 (768) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 160![]() |
![]() | [08] | 85 | 171 | - (33, 42, 51, 68, 84) | 494 ~ 583 | + (131, 167, 203, 239, 298) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 74 (888) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | 210![]() |
Image | [09] | 95 | 212 | - (43, 52. 61, 78, 94) | 613 ~ 723 | + (177, 226, 273, 323, 403) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 84 (1008) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | |
Image | [10] | 105 | 223 | - (53, 62, 71, 88, 104) | 760 ~ 896 | + (239, 305, 369, 435, 544) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 84 (1008) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 | |
Image | [11] | 115 | 277 | - (63, 72, 81, 98, 114) | 942 ~ 1111 | + (322, 412, 498, 588, 734) | 12 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 84 (1008) | 15.0 | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 |
Multi-Shot | ||||||||||
![]() | A volley of Arrow that cause damage to enemies around your target. | |||||||||
Equip Item: | Weapon | Target Object: | Enemy | Cast: | 1.5 sec Cast | |||||
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price | |||
![]() | [01] | 20 | 48 | -(9, 12, 14, 19, 24) | 237 ~ 281 | + (66, 84, 102, 123, 253) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 1![]() ![]() |
![]() | [02] | 28 | 71 | - (14, 17, 21, 28, 35) | 309 ~ 365 | + (87, 110, 135, 158, 199) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 4![]() ![]() |
![]() | [03] | 36 | 98 | - (19, 24, 29, 39, 49) | 485 ~ 572 | + (135, 174, 212, 250, 312) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 12![]() ![]() |
![]() | [04] | 44 | 121 | - (24, 30, 36, 48, 60) | 661 ~ 778 | + (186, 237, 288, 339, 426) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 25![]() |
![]() | [05] | 52 | 125 | - (27, 34, 41, 55, 60) | 840 ~ 987 | + (383, 459, 587, 689, 816) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 35![]() |
![]() | [06] | 60 | 127 | - (31, 38, 46, 62, 77) | 1032 ~ 1204 | + (579,681,885, 1038, 1207) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 116![]() |
![]() | [07] | 68 | 141 | - (35, 42, 51, 69, 85) | 1204 ~ 1421 | + (776, 903, 1184, 1388, 1597) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 197![]() |
![]() | [08] | 76 | 154 | - (39, 46, 56, 76, 93) | 1388 ~ 1638 | + (972, 1125, 1482, 1738, 1988) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 278![]() |
![]() | [09] | 84 | 168 | - (43, 50, 61, 83, 101) | 1571 ~ 1854 | + (1168, 1347, 1780, 2086, 2377) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 359![]() |
![]() | [10] | 92 | 181 | - (47, 54, 66, 90, 109) | 1752 ~ 2071 | + (1365, 1569, 2079, 2436, 2767) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 440![]() |
![]() | [11] | 100 | 195 | - (51, 58, 71, 97, 117) | 1936 ~ 2288 | + (1561, 1791, 2377, 2785, 3158) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m | 521![]() |
Image | [12] | 108 | 208 | - (55, 62, 76, 104, 125) | 2119 ~ 2505 | + (1758, 2013, 2676, 3135, 3548) | 7.0 sec | - (0.4, 0.7, 1.8, 2.8, 4.9) | 13.5 m |
Venomous Shot | |||||||||||||
![]() | Make it diseased with fatal poison arrow. | ||||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Cast: | Instant Cast | Note: | Increasing additional damage does not increase poison damage. | ||||||
Icon | Skill | Lvl | SP Consumption | Additional Damage | Effect Duration / s | Poison Dmg / s-1 (Total) | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price | ||||
![]() | [01] | 40 | 76 | - (15, 19, 22, 30, 38) | 102-121 | + (24, 31, 38, 45, 56) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 31(620) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m | 18![]() |
![]() | [02] | 48 | 78 | - (15, 19, 23, 31, 38) | 114-135 | + (27, 35, 43, 50, 63) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 38(760) | 15 sec | - (0.8 ,1.5, 2.3, 3.0, 4.5) | 13.5 m | 25![]() |
![]() | [03] | 56 | 90 | - (17, 22, 26, 35, 44) | 144 ~ 170 | + (34, 44, 54, 63, 79) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 45(900) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m | 35![]() |
![]() | [04] | 64 | 102 | - (20, 25, 30, 40, 50) | 176 ~ 208 | + (42, 54, 66, 77, 97) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 52(1040) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m | 114![]() |
![]() | [05] | 72 | 116 | - (23, 28, 34, 46, 57) | 215 ~ 253 | + (52, 66, 80, 94, 118) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 61(1220) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m | 150![]() |
![]() | [06] | 80 | 144 | - (29, 35, 42, 57, 71) | 266 ~ 314 | + (70, 89, 108, 127, 159) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 69(1380) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m | 190![]() |
![]() | [07] | 88 | 178 | - (35, 43, 52, 71, 88) | 330 ~ 389 | + (95, 120, 146, 171, 215) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 77(1540) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m | 230![]() |
Image | [08] | 96 | 221 | - (44, 53, 65, 88, 109) | 410 ~ 483 | + (128, 162, 197, 231, 290) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 85(1700) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m | |
Image | [09] | 104 | 233 | - (54, 63, 75, 98, 119) | 508 ~ 599 | + (173, 219, 266, 312, 392) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 93(1860) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m | |
Image | [10] | 108 | 289 | - (64, 73, 85, 108, 129) | 630 ~ 742 | + (233, 296, 359, 421, 529) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 101(2020) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m | |
Image | [11] | 112 | 345 | - (74, 83, 95, 118, 139) | 752 ~ 886 | + (294, 373, 452, 531, 666) | 20 sec | + (1.0, 2.0, 3.0, 4.0, 5.0) | 109(2180) | 15 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 13.5 m |
Nature's Aim
Summon the power of Nature and increase your party's Dex.
Target Object:Self
Note: Nature's Aim DOES NOT increase dex with more people in the party. Each member receives the same amount of dex as if the archer was solo.
Nature's Mist
Fire Venomous arrows in target area, poison many enemies at once.
Equip Item: Weapon
Target Object: Location
Casting Time: Immediate Cast
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Poison Damage | Duration | Total Damage over Time | Casting Distance | Cool Time |
---|---|---|---|---|---|---|---|---|---|
[01]![]() | 51 | 31![]() | 101 | 242 ~ 285 | 40 damage/sec | 20 sec | 800 | 13.5 m | 6 sec |
[02]![]() | 59 | 42![]() | 120 | 262 ~ 310 | 47 damage/sec | 20 sec | 940 | 13.5 m | 6 sec |
[03]![]() | 67 | 140![]() | 140 | 323 ~ 380 | 55 damage/sec | 20 sec | 1100 | 13.5 m | 6 sec |
[04]![]() | 75 | 180![]() | 160 | 391 ~ 461 | 64 damage/sec | 20 sec | 1280 | 13.5 m | 6 sec |
[05]![]() | 83 | 220![]() | 199 | 485 ~ 571 | 72 damage/sec | 20 sec | 1440 | 13.5 m | 6 sec |
[06] Image | 91 | 247 | 602 ~ 709 | 80 damage/sec | 20 sec | 1600 | 13.5 m | 6 sec | |
[07] Image | 99 | 306 | 746 ~ 879 | 88 damage/sec | 20 sec | 1760 | 13.5 m | 6 sec | |
[08] Image | 107 | 379 | 925 ~ 1090 | 96 damage/sec | 20 sec | 1920 | 13.5 m | 6 sec | |
[09] Image | 115 | 470 | 1147 ~ 1351 | 104 damage/sec | 20 sec | 2080 | 13.5 m | 6 sec |
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
[01] | +57 | -20 | +1.5 sec | -0.5 sec | +73 | -25 | +1.8 sec | -1.0 sec | +88 | -30 | +2.1 sec | -1.5 sec | +104 | -40 | +2.4 sec | -2.0 sec | +130 | -50 | +3.0 sec | -3.0 sec |
[02] | +62 | -24 | +1.5 sec | -0.5 sec | +79 | -30 | +1.8 sec | -1.0 sec | +96 | -36 | +2.1 sec | -1.5 sec | +113 | -48 | +2.4 sec | -2.0 sec | +141 | -60 | +3.0 sec | -3.0 sec |
[03] | +76 | -27 | +1.5 sec | -0.5 sec | +97 | -34 | +1.8 sec | -1.0 sec | +118 | -41 | +2.1 sec | -1.5 sec | +139 | -55 | +2.4 sec | -2.0 sec | +174 | -69 | +3.0 sec | -3.0 sec |
[04] | +92 | -32 | +1.5 sec | -0.5 sec | +118 | -40 | +1.8 sec | -1.0 sec | +143 | -48 | +2.1 sec | -1.5 sec | +169 | -64 | +2.4 sec | -2.0 sec | +211 | -80 | +3.0 sec | -3.0 sec |
[05] | +124 | -40 | +1.5 sec | -0.5 sec | +159 | -50 | +1.8 sec | -1.0 sec | +193 | -60 | +2.1 sec | -1.5 sec | +228 | -79 | +2.4 sec | -2.0 sec | +285 | -99 | +3.0 sec | -3.0 sec |
[06] | +168 | -49 | +1.5 sec | -0.5 sec | +215 | -62 | +1.8 sec | -1.0 sec | +261 | -74 | +2.1 sec | -1.5 sec | +308 | -98 | +2.4 sec | -2.0 sec | +385 | -123 | +3.0 sec | -3.0 sec |
[07] | +226 | -61 | +1.5 sec | -0.5 sec | +290 | -76 | +1.8 sec | -1.0 sec | +352 | -92 | +2.1 sec | -1.5 sec | +416 | -122 | +2.4 sec | -2.0 sec | +519 | -153 | +3.0 sec | -3.0 sec |
[08] | +306 | -76 | +1.5 sec | -0.5 sec | +392 | -95 | +1.8 sec | -1.0 sec | +475 | -113 | +2.1 sec | -1.5 sec | +561 | -151 | +2.4 sec | -2.0 sec | +701 | -189 | +3.0 sec | -3.0 sec |
[09] | +413 | -94 | +1.5 sec | -0.5 sec | +529 | -117 | +1.8 sec | -1.0 sec | +641 | -141 | +2.1 sec | -1.5 sec | +758 | -188 | +2.4 sec | -2.0 sec | +946 | -235 | +3.0 sec | -3.0 sec |
PLEASE NOTE: Increasing Damage DOES NOT increase the damage per second! It increases the additional damage.
Piercing Shot
File deadly arrows in target area, infect many enemies with ilness at once.
Equip Item: Weapon
Target Object: Location
Skill Level | Required Level | Cost | SP Consumption | Additional Damage | Poison Damage | Duration | Total Damage over Time | Casting Distance | Cool Time |
---|---|---|---|---|---|---|---|---|---|
[01]![]() | 75 | 180![]() | 172 | 561 ~ 660 | 139 damage/3 sec | 20 sec | 834 | 13.5 m | 6 sec |
[02]![]() | 80 | 200![]() | 213 | 696 ~ 819 | 155 damage/3 sec | 20 sec | 930 | 13.5 m | 6 sec |
[03]![]() | 85 | 230![]() | 264 | 863 ~ 1015 | 170 damage/3 sec | 20 sec | 1020 | 13.5 m | 6 sec |
[04] Image | 90 | 328 | 1070 ~ 1259 | 185 damage/3 sec | 20 sec | 1110 | 13.5 m | 6 sec | |
[05] Image | 95 | 407 | 1326 ~ 1561 | 197 damage/3 sec | 20 sec | 1182 | 13.5 m | 6 sec | |
[06] Image | 100 | 413 | 1645 ~ 1935 | 209 damage/3 sec | 20 sec | 1254 | 13.5 m | 6 sec | |
[07] Image | 105 | 513 | 2040 ~ 2400 | 218 damage/3 sec | 20 sec | 1308 | 13.5 m | 6 sec | |
[08] Image | 110 | 636 | 2529 ~ 2976 | 222 damage/3 sec | 20 sec | 1332 | 13.5 m | 6 sec | |
[09] Image | 115 | 788 | 3136 ~ 3690 | 225 damage/3 sec | 20 sec | 1350 | 13.5 m | 6 sec |
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
[01] | +127 | -34 | +1.0 sec | -0.5 sec | +162 | -43 | +2.0 sec | -1.0 sec | +197 | -51 | +3.0 sec | -1.5 sec | +232 | -68 | +4.0 sec | -2.0 sec | +290 | -86 | +5.0 sec | -3.0 sec |
[02] | +166 | -42 | +1.0 sec | -0.5 sec | +212 | -53 | +2.0 sec | -1.0 sec | +258 | -63 | +3.0 sec | -1.5 sec | +304 | -84 | +4.0 sec | -2.0 sec | +380 | -107 | +5.0 sec | -3.0 sec |
[03] | +218 | -52 | +1.0 sec | -0.5 sec | +278 | -66 | +2.0 sec | -1.0 sec | +338 | -78 | +3.0 sec | -1.5 sec | +398 | -105 | +4.0 sec | -2.0 sec | +498 | -132 | +5.0 sec | -3.0 sec |
[04] | +262 | -65 | +1.0 sec | -0.5 sec | +334 | -82 | +2.0 sec | -1.0 sec | +406 | -97 | +3.0 sec | -1.5 sec | +478 | -130 | +4.0 sec | -2.0 sec | +597 | -164 | +5.0 sec | -3.0 sec |
[05] | +314 | -80 | +1.0 sec | -0.5 sec | +400 | -102 | +2.0 sec | -1.0 sec | +487 | -121 | +3.0 sec | -1.5 sec | +573 | -161 | +4.0 sec | -2.0 sec | +717 | -203 | +5.0 sec | -3.0 sec |
[06] | +337 | -100 | +1.0 sec | -0.5 sec | +480 | -122 | +2.0 sec | -1.0 sec | +584 | -141 | +3.0 sec | -1.5 sec | +688 | -181 | +4.0 sec | -2.0 sec | +860 | -223 | +5.0 sec | -3.0 sec |
[07] | +452 | -120 | +1.0 sec | -0.5 sec | +576 | -142 | +2.0 sec | -1.0 sec | +701 | -161 | +3.0 sec | -1.5 sec | +826 | -201 | +4.0 sec | -2.0 sec | +1032 | -243 | +5.0 sec | -3.0 sec |
