Mage Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Data updated 1/1/2009
Active
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537 SP. Paired with cleric Level[03] Restore costing 54 SP, there is a net gain of 483 SP.
- NOTE: Although it is highly efficient with a cleric you should be aware that it uses up the cleric's SP to heal you as well
Passive
Wand Mastery
Upgrades Wand Mastery and Increase Magic Damage.
Skill | Lv | M. Damage (Total) | Cost |
---|---|---|---|
[01]![]() | 20 | +5 | 3![]() |
[02]![]() | 29 | +11 | 6![]() ![]() |
[03]![]() | 38 | +18 | 11![]() |
[04]![]() | 47 | +26 | 17![]() |
[05]![]() | 56 | +34 | 24![]() |
[06]![]() | 65 | +43 | 62![]() |
[07]![]() | 74 | +52 | 110![]() |
[08]![]() | 83 | +62 | 140![]() |
[09] | 92 | +73 | - |
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |