Flaming Mine
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Other information) |
m (→Other Information) |
||
| Line 14: | Line 14: | ||
| Level || colspan=2 | Name | | Level || colspan=2 | Name | ||
|- | |- | ||
| - | | 88 || colspan=2 | Lava Vivi | + | | 88 || colspan=2 | [[Lava Vivi]] |
|- | |- | ||
| - | | 89 || colspan=2 | Flame Mole | + | | 89 || colspan=2 | [[Flame Mole]] |
|- | |- | ||
| - | | 90 || colspan=2 | Red Nix | + | | 90 || colspan=2 | [[Red Nix]] |
|- | |- | ||
| - | | 91 || colspan=2 | Lava Magmaton | + | | 91 || colspan=2 | [[Lava Magmaton]] |
|- | |- | ||
| - | | 92 || colspan=2 | Cursed Knight | + | | 92 || colspan=2 | [[Cursed Knight]] |
|- | |- | ||
| - | | 93 || colspan=2 | Cursed Knight Silver | + | | 93 || colspan=2 | [[Cursed Knight Silver]] |
|- | |- | ||
| colspan="4" bgcolor="#cccccc" align="center" | Elite Monsters | | colspan="4" bgcolor="#cccccc" align="center" | Elite Monsters | ||
Current revision as of 22:54, 15 February 2014
Contents |
Introduction
NPC and Maps
Other Information
| Monsters | |||
| Level | Name | ||
| 88 | Lava Vivi | ||
| 89 | Flame Mole | ||
| 90 | Red Nix | ||
| 91 | Lava Magmaton | ||
| 92 | Cursed Knight | ||
| 93 | Cursed Knight Silver | ||
| Elite Monsters | |||
| Level | Name | ||
| 94 | Cursed Knight Gold | ||
| Chief Monsters | |||
| Level | Name | ||
| 95 | Cursed Knight Lord | ||
| Portals | |||
| Icon | Name | Location | |
| | |||
See Also
| Flaming Mine Monsters | edit |
|---|---|
|
Cursed Knight, Cursed Knight Silver, Flame Mole, Lava Magmaton, Lava Vivi, Red Nix, Cursed Knight Lord (Chief)' Cursed Knight Gold (Elite) | |
