Archer Skills
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(→Aimed Shot: update for skill rebalance) |
(→Aimed Shot: update for skill rebalance) |
||
Line 33: | Line 33: | ||
|- | |- | ||
| [[Image:Skill-Aimed_Shot_(08).jpg]] || [08] || 80 || 180 || - (35, 44, 53, 71, 89) || 1851 ~ 2062 || + (?, ?, ?, ?, 1029) || 10 || - (0.5, 1, 1.5, 2, 2.5) || 13.5 m || 160{{s}} | | [[Image:Skill-Aimed_Shot_(08).jpg]] || [08] || 80 || 180 || - (35, 44, 53, 71, 89) || 1851 ~ 2062 || + (?, ?, ?, ?, 1029) || 10 || - (0.5, 1, 1.5, 2, 2.5) || 13.5 m || 160{{s}} | ||
+ | |- | ||
+ | | [[Image]] || [09] || 91 || 223 || - (55, 64, 73, 91, 109) || 2295 ~ 2557 || + (?, ?, ?, ?, 1391) || 10 || - (0.5, 1, 1.5, 2, 2.5) || 13.5 m || ?{{s}} | ||
|} | |} | ||
Revision as of 23:20, 13 February 2012
Contents |
Active
Aimed Shot | ||||||||||
![]() | A steady attack with deadly aim. | |||||||||
Equip Item: | Weapon | Target Object: | Enemy | Cast: | 1.0 sec Cast | |||||
Icon | Skill | Lvl | SP Consumption | Additional Damage | Cooldown time (sec) | Cast Distance (m) | Skill Scroll Price | |||
![]() | [01] | 03 | 5 | - (1, 1, 1, 2, 2) | 37 ~ 43 | + (?, ?, ?, ?, 18) | 10 | - (0.5, 1, 1.5, 2, 2.5) | 13.5 m | 41![]() |
![]() | [02] | 14 | 17 | - (3, 4, 5, 7, 8) | 114 ~ 164 | + (?, ?, ?, ?, 74) | 10 | - (0.5, 1, 1.5, 2, 2.5) | 13.5 m | 270![]() |
![]() | [03] | 25 | 38 | - (7, 9, 11, 15, 17) | 371 ~ 415 | + (?, ?, ?, ?, 189) | 10 | - (0.5, 1, 1.5, 2, 2.5) | 13.5 m | 5![]() ![]() |
![]() | [04] | 36 | 64 | - (12, 16, 19, 25, 32) | 641 ~ 715 | + (?, ?, ?, ?, 324) | 10 | - (0.5, 1, 1.5, 2, 2.5) | 13.5 m | 12![]() |
![]() | [05] | 47 | 91 | - (18, 22, 27, 36, 45) | 911 ~ 1015 | + (?, ?, ?, ?, 464) | 10 | - (0.5, 1, 1.5, 2, 2.5) | 13.5 m | 20![]() |
![]() | [06] | 58 | 116 | - (23, 29, 34, 46, 58) | 1177 ~ 1313 | + (?, ?, ?, ?, 601) | 10 | - (0.5, 1, 1.5, 2, 2.5) | 13.5 m | 31![]() |
![]() | [07] | 69 | 145 | - (29, 36, 43, 58, 72) | 1492 ~ 1663 | + (?, ?, ?, ?, 762) | 10 | - (0.5, 1, 1.5, 2, 2.5) | 13.5 m | 120![]() |
![]() | [08] | 80 | 180 | - (35, 44, 53, 71, 89) | 1851 ~ 2062 | + (?, ?, ?, ?, 1029) | 10 | - (0.5, 1, 1.5, 2, 2.5) | 13.5 m | 160![]() |
Image | [09] | 91 | 223 | - (55, 64, 73, 91, 109) | 2295 ~ 2557 | + (?, ?, ?, ?, 1391) | 10 | - (0.5, 1, 1.5, 2, 2.5) | 13.5 m | ?![]() |
Nature's Mist
Fire Venomous arrows in target area, poison many enemies at once.
Equip Item: Weapon
Target Object: Location
Casting Time: Immediate Cast
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
[01] | +57 | -20 | +1.5 sec | -0.5 sec | +73 | -25 | +1.8 sec | -1.0 sec | +88 | -30 | +2.1 sec | -1.5 sec | +104 | -40 | +2.4 sec | -2.0 sec | +130 | -50 | +3.0 sec | -3 sec |
[02] | +62 | -24 | +1.5 sec | -0.5 sec | +79 | -30 | +1.8 sec | -1.0 sec | +96 | -36 | +2.1 sec | -1.5 sec | - | -48 | +2.4 sec | -2.0 sec | - | - | +3.0 sec | -3.0 sec |
[03] | +76 | ? | +1.5 sec | -0.5 sec | +97 | ? | +1.8 sec | -1.0 sec | +118 | ? | +2.1 sec | -1.5 sec | ? | -55 | +2.4 sec | -2.0 sec | +211 | -69 | +3.0 sec | -3.0 sec |
[04] | ? | ? | +1.5 sec | -0.5 sec | ? | ? | +1.8 sec | -1.0 sec | ? | ? | +2.1 sec | -1.5 sec | ? | ? | +2.4 sec | -2.0 sec | ? | ? | +3.0 sec | -3.0 sec |
[05] | ? | ? | +1.5 sec | -0.5 sec | ? | ? | +1.8 sec | -1.0 sec | ? | ? | +2.1 sec | -1.5 sec | ? | ? | +2.4 sec | -2.0 sec | ? | ? | +3.0 sec | -3.0 sec |
PLEASE NOTE: Increasing Damage DOES NOT increase the damage per second! It increases the additional damage.
Piercing Shot
File deadly arrows in target area, infect many enemies with ilness at once.
Equip Item: Weapon
Target Object: Location
+1 | +2 | +3 | +4 | +5 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
[01] | +127 | -34 | +1.0 sec | -0.5 sec | +162 | -43 | +2.0 sec | -1.0 sec | +197 | -51 | +3.0 sec | -1.5 sec | +232 | -68 | +4.0 sec | -2.0 sec | +290 | -86 | +5.0 sec | -3.0 sec |
[02] | +166 | -42 | +1.0 sec | -0.5 sec | +212 | -53 | +2.0 sec | -1.0 sec | +258 | -63 | +3.0 sec | -1.5 sec | +303 | -84 | +4.0 sec | -2.0 sec | +379 | -106 | +5.0 sec | -3.0 sec |
[03] | +217 | -52 | +1.0 sec | -0.5 sec | +278 | -66 | +2.0 sec | -1.0 sec | +338 | -78 | +3.0 sec | -1.5 sec | +398 | -104 | +4.0 sec | -2.0 sec | +497 | -132 | +5.0 sec | -3.0 sec |
'PLEASE NOTE: Increasing Damage DOES NOT increase the damage per second! It increases the additional damage.
Nature's Speed
Summon the power of Nature and increase your rate of attack.
Target Object:Self
MultiBlood Shot
A wide range attack that will bleed your enemies with a powerful arrow strike.
Target Object:Location
Skill | Lv | SP Consumption | Cool Time | Damage | Cost | Casting Distance |
---|---|---|---|---|---|---|
![]() | 95 | 902 | 20 sec | 1620~1944 | 92![]() | 13.5 m |
![]() | 100 | 1066 | 20 sec | 1944~2333 | 510![]() | 13.5 m |
Dipper
Marks a target mark above your target's head.
Target Object:Enemy
Skill | Lv | SP Consumption | Cool Time | Cost | Casting Distance |
---|---|---|---|---|---|
![]() | 95 | 280 | 8 sec | 490![]() | 13.5 m |
Release
Cancels the target mark selected by the Dipper.
Target Object:Enemy
Skill | Lv | SP Consumption | Cool Time | Cost | Casting Distance |
---|---|---|---|---|---|
![]() | 95 | 280 | 1 sec | 490![]() | 13.5 m |
Job Skills
Nature's Protection
Decrease caster's Threat level to the target.
Target Object: Self
Skill | Lv | SP Consumption | Cool Time | Cost | Casting Time |
---|---|---|---|---|---|
![]() | 20 | 32 | 30 sec | N/A | Immediate |
NOTE: Achievable from your skill master in Elderine after the completion of your level 20 job change quest.
NOTE: Its range is best estimated by the radius of the sparkling dome that appears around you when you use it.
Nature's Swiftness
Nullifies the cooldown time of the next skill you use.
Target Object: Self
Skill | Lv | SP Consumption | Cool Time | Cost | Casting Time |
---|---|---|---|---|---|
| 60 | 121 | 240 sec | N/A | 2 sec |
NOTE: 10000 Fame or 'Discovering the Truth 2' quest which is given by your class skill master.
Passive
Evasion
Trains Agility and increases Evasion.
Bow Mastery
Upgrade Bow Mastery and Increase Damage.
NOTE: Bow Mastery 01 can be obtained from the level 5 quest, Bored Imp's Instigator, which is given by Smith James in Roumen.
Crossbow Mastery
Upgrade Crossbow Mastery and Increase Damage.
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |