Mage Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Active) |
(→Passive) |
||
Line 825: | Line 825: | ||
===Wisdom=== | ===Wisdom=== | ||
|- | |- | ||
- | | rowspan="2" | [[Image:Skill-Mage_Wisdom.gif]] || colspan=" | + | | rowspan="2" | [[Image:Skill-Mage_Wisdom.gif]] || colspan="7" | Gain wisdom and Increase maximum SP |
|- | |- | ||
- | | colspan=" | + | | colspan="8" style="background:#DDDDDD;"| |
|- | |- | ||
- | | Icon || '''Skill''' || '''Lvl''' || '''SP Increase (Total)''' || '''Skill Scroll Price''' | + | | Icon || '''Skill''' || '''Lvl''' || '''SP Increase (Total)''' || colspan="3" |'''Skill Scroll Price''' |
|- | |- | ||
| [[Image:Skill-Wisdom_(01).png]] || [01] || 13 || 54 || 200 {{c}} | | [[Image:Skill-Wisdom_(01).png]] || [01] || 13 || 54 || 200 {{c}} |
Revision as of 16:32, 15 October 2013
Data updated 26/02/2012
Active
Magic Burst | ||||||||||||
Release a burst of magic upon your enemy | ||||||||||||
Equip Item: | None | Target Object: | Multiple enemies within a radius of the character | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | |||||
[01] | 20 | 42 | - (8, 10, 12, 16, 21) | 27 ~ 67 | + (10, 13, 16, 19, 24) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | Quest | |||
[02] | 31 | 77 | - (15, 19, 23, 30, 38) | 50 ~ 126 | + (20, 25, 31, 36, 46) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 6 500 | |||
[03] | 42 | 112 | - (22, 28, 33, 44, 56) | 73 ~ 184 | + (29, 37, 45, 54, 67) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 22 | |||
[04] | 53 | 146 | - (29, 36, 43, 58, 73) | 96 ~ 241 | + (39, 49, 60, 70, 88) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 36 | |||
[05] | 64 | 182 | - (36, 45, 54, 72, 91) | 122 ~ 305 | + (49, 62, 76, 89, 112) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 133 | |||
[06] | 75 | 226 | - (45, 56, 67, 90, 113) | 153 ~ 382 | + (61, 78, 95, 112, 140) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 190 | |||
[07] | 86 | 260 | - (56, 69, 83, 112, 140) | 189 ~ 474 | + (82, 105, 128, 151, 189) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | 250 | |||
Image | [08]] | 97 | 269 | - (66, 79, 93, 122, 150) | 227 ~ 588 | + (111, 142, 173, 204, 255) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | ? | ||
Image | [09] | 100 | 289 | - (76, 89, 103, 132, 163) | 291 ~ 729 | + (150, 192, 234, 276, 344) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | ? | ||
Image | [10] | 103 | 309 | - (86, 99, 113, 142, 178) | 361 ~ 904 | + (203, 259, 316, 372, 465) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | ? | ||
Image | [11] | 106 | 329 | - (96, 109, 123, 152, 197) | 431 ~ 1079 | + (255, 326, 397, 468, 586) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | ? | ||
Image | [12] | 109 | 349 | - (106, 119, 133, 162, 213) | 501 ~ 1254 | + (308, 393, 479, 565, 706) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | ? | ||
Image | [13] | 112 | 369 | - (116, 129, 143, 172, 230) | 571 ~ 1429 | + (360, 461, 561, 661, 827) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | ? | ||
Image | [14] | 115 | 389 | - (126, 139, 153, 182, 249) | 685 ~ 1715 | + (413, 528, 643, 758, 947) | 5.0 | - (0.1, 0.2, 0.3, 0.4, 0.6) | 12.0 | ? |
Ice Blast | ||||||||||||
Blast your target with freezing ice | ||||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Cast time: 0.7 sec - Activates same cooldown timer as Ice Bolt | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Effect Duration (sec) | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | ||||
[01] | 51 | 139 | - (27, 34, 41, 55, 69) | 271 ~ 340 | + (64, 81, 99, 116, 145) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 29 | |
[02] | 59 | 141 | - (28, 35, 42, 56, 70) | 293 ~ 368 | + (69, 88, 107, 126, 157) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 39 | |
[03] | 67 | 163 | - (32, 40, 48, 65, 81) | 360 ~ 452 | + (85, 108, 131, 155, 193) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 130 | |
[04] | 75 | 188 | - (37, 47, 56, 75, 94) | 439 ~ 550 | + (103, 132, 160, 188, 235) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 160 | |
[05] | 83 | 216 | - (46, 58, 69, 93, 117) | 637 ~ 797 | + (139, 178, 216, 254, 317) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | 200 | |
Image | [06] | 91 | 249 | - (61, 73, 84, 108, 132) | 789 ~ 988 | + (188, 241, 292, 343, 428) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | |
Image | [07] | 97 | 255 | - (76, 88, 99, 123, 147) | 979 ~ 1226 | + (253, 325, 394, 463, 578) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | |
Image | [08] | 103 | 263 | - (91, 103, 114, 138, 162) | 1214 ~ 1520 | + (342, 438, 531, 624, 781) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | |
Image | [09] | 109 | 297 | - (106, 118, 129, 153, 177) | 1449 ~ 1814 | + (431, 552, 669, 786, 983) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 | |
Image | [10] | 115 | 332 | - (121, 133, 144, 168, 192) | 1683 ~ 2108 | + (520, 666, 807, 948, 1185) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3, 4.5) | 13.5 |
Only Warlock can use Ice Blast [08] and onwards.
Fire Ball | ||||||||||||
Blast your target with molten fire | ||||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Cast time: 0.9 sec | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | |||||
[01] | 53 | 120 | - (24, 30, 36, 48, 60) | 708 ~ 886 | + (167, 213, 258, 304, 380) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 26 | |||
[02] | 61 | 144 | - (28, 36, 43, 57, 72) | 865 ~ 1082 | + (204, 260, 315, 371, 464) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 86 | |||
[03] | 69 | 154 | - (30, 38, 46, 61, 77) | 943 ~ 1180 | + (222, 283, 344, 405, 506) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 120 | |||
[04] | 77 | 183 | - (36, 45, 54, 73, 91) | 1143 ~ 1429 | + (270, 343, 417, 491, 613) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 140 | |||
[05] | 85 | 210 | - (45, 56, 67, 91, 113) | 1657 ~ 2072 | + (365, 463, 563, 663, 828) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 10.5) | 12.0 | 180 | |||
Image | [06] | 93 | 242 | - (65, 76, 87, 111, 133) | 1856 ~ 2321 | + (492, 625, 760, 895, 1117) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 10.5) | 12.0 | |||
Image | [07] | 97 | 278 | - (85, 96, 107, 131, 153) | 2079 ~ 2599 | + (664, 844, 1026, 1208, 1508) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 10.5) | 12.0 | |||
Image | [08] | 103 | 283 | - (105, 116, 127, 151, 173) | 2329 ~ 2911 | + (897, 1139, 1385, 1631, 2036) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 10.5) | 12.0 | |||
Image | [09] | 109 | 289 | - (125, 136, 147, 171, 193) | 2608 ~ 3261 | + (1129, 1435, 1744, 2054, 2564) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 10.5) | 12.0 | |||
Image | [10] | 115 | 323 | - (145, 156, 177, 191, 213) | 2921 ~ 3652 | + (1362, 1730, 2103, 2476, 3092) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 10.5) | 12.0 |
Only Warlock can use Fire Ball [08] and onwards.
Lightning Blast | ||||||||||||
Blast your target with high voltage lightning | ||||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast - Can be cast while moving | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | |||||
[01] | 57 | 121 | - (24, 30, 36, 48, 60) | 288 ~ 360 | + (68, 86, 105, 124, 155) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 29 | |||
[02] | 65 | 140 | - (28, 35, 42, 56, 70) | 352 ~ 441 | + (83, 106, 129, 151, 189) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 39 | |||
[03] | 73 | 163 | - (32, 40, 48, 65, 81) | 430 ~ 538 | + (102, 129, 157, 185, 231) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 130 | |||
[04] | 81 | 187 | - (40, 50, 60, 81, 100) | 623 ~ 780 | + (138, 174, 212, 250, 312) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 160 | |||
[05] | 89 | 216 | - (49, 62, 74, 100, 125) | 773 ~ 968 | + (186, 235, 286, 337, 421) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | 200 | |||
Image | [06] | 97 | 240 | - (64, 77, 89, 115, 140) | 958 ~ 1200 | + (251, 317, 386, 455, 568) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | ? | ||
Image | [07] | 103 | 264 | - (79, 92, 104, 130, 155) | 1188 ~ 1488 | + (339, 428, 521, 614, 767) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | ? | ||
Image | [08] | 109 | 289 | - (94, 107, 119, 145, 170) | 1474 ~ 1845 | + (457, 578, 704, 830, 1036) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | ? | ||
Image | [09] | 115 | 313 | - (109, 122, 134, 160, 185) | 1759 ~ 2202 | + (576, 728, 887, 1045, 1304) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 12.0 | ? |
Only Warlock can use Lightning Blast [07] and onwards.
Frost Nova | ||||||||||||
Chill your enemies in a pillar of frost that causes constant damage over time - Slows affected targets | ||||||||||||
Equip Item: | None | Target Object: | Location | Note: | Cast time: 2.0 sec - Deals damage 4 times over 12 seconds | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Effect Duration (sec) | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | ||||
[01] | 60 | 214 | - (42, 53, 64, 85, 107) | 84 ~ 104 | + (21, 27, 33, 39, 48) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 129 | |
[02] | 65 | 219 | - (43, 54, 65, 87, 109) | 88 ~ 110 | + (22, 28, 34, 41, 51) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 147 | |
[03] | 70 | 254 | - (50, 63, 76, 101, 127) | 105 ~ 132 | + (26, 34, 41, 49, 61) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 180 | |
[04] | 75 | 258 | - (51, 64, 77, 103, 129) | 110 ~ 137 | + (28, 35, 43, 51, 64) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 200 | |
[05] | 80 | 296 | - (63, 79, 95, 128, 160) | 121 ~ 151 | + (34, 46, 56, 66, 83) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | 230 | |
Image | [06] | 90 | 347 | - (76, 92, 108, 141, 173) | 140 ~ 174 | + (47, 59, 73, 86, 108) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | ? |
Image | [07] | 93 | 397 | - (89, 105, 121, 154, 186) | 160 ~ 200 | + (62, 77, 94, 112, 141) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | ? |
Image | [08] | 96 | 447 | - (102, 118, 134, 167, 199) | 185 ~ 230 | + (80, 100, 123, 146, 183) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | ? |
Image | [09] | 99 | 497 | - (115, 131, 147, 180, 212) | 212 ~ 264 | + (98, 123, 151, 179, 225) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | ? |
Image | [10] | 102 | 547 | - (128, 144, 160, 193, 225) | 244 ~ 304 | + (117, 146, 179, 213, 267) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | ? |
Image | [11] | 105 | 597 | - (141, 157, 173, 206, 238) | 281 ~ 350 | + (135, 169, 208, 247, 309) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | ? |
Image | [12] | 108 | 647 | - (154, 170, 186, 219, 251) | 323 ~ 402 | + (154, 192, 236, 280, 352) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | ? |
Image | [13] | 111 | 697 | - (167, 183, 199, 232, 264) | 371 ~ 462 | + (172, 215, 265, 314, 394) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | ? |
Image | [14] | 114 | 747 | - (180, 196, 212, 245, 277) | 427 ~ 532 | + (191, 238, 293, 347, 436) | 5.0 | + (1.0, 1.5, 2.0, 2.5, 3.0) | 15.0 | - (0.75, 1.5, 2.25, 3.0, 4.5) | 9.0 | ? |
Only Wizard can use Frost Nova [10] and onwards.
Inferno | ||||||||||||
Burn your enemies in a pillar of flame that causes constant damage over time | ||||||||||||
Equip Item: | None | Target Object: | Location | Note: | Cast time: 2.0 sec - Deals damage 4 times over 12 seconds | |||||||
Icon | Skill | Lvl | SP Consumption | Additional M. Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | |||||
[01] | 67 | 244 | - (48, 61, 73, 97, 122) | 249 ~ 310 | + (?, ?, ?, ?, ?) | 40.0 | - (2, 4, 6, 8, 12) | 12.0 | 160 | |||
[02] | 77 | 293 | - (58, 73, 87, 117, 146) | 308 ~ 384 | + (?, ?, ?, ?, ?) | 40.0 | - (2, 4, 6, 8, 12) | 12.0 | 210 | |||
[03] | 87 | 337 | - (72, 91, 108, 145, 181) | 339 ~ 422 | + (?, ?, ?, ?, ?) | 40.0 | - (2, 4, 6, 8, 12) | 12.0 | 280 | |||
[04] | 93 | 350 | - (82, 101, 118, 155, 193) | 379 ~ 473 | + (?, ?, ?, ?, ?) | 40.0 | - (2, 4, 6, 8, 12) | 12.0 | 350 | |||
[05] | 98 | 356 | - (92, 111, 128, 165, 205) | 425 ~ 530 | + (?, ?, ?, ?, ?) | 40.0 | - (2, 4, 6, 8, 12) | 12.0 | 840 | |||
Image | [06] | 102 | 403 | - (102, 121, 138, 175, 217) | 476 ~ 593 | + (?, ?, ?, ?, ?) | 40.0 | - (2, 4, 6, 8, 12) | 12.0 | ? | ||
Image | [07] | 107 | 449 | - (112, 131, 138, 185, 229) | 533 ~ 665 | + (?, ?, ?, ?, ?) | 40.0 | - (2, 4, 6, 8, 12) | 12.0 | ? | ||
Image | [08] | 112 | 496 | - (122, 141, 148, 195, 241) | 597 ~ 744 | + (?, ?, ?, ?, ?) | 40.0 | - (2, 4, 6, 8, 12) | 12.0 | ? |
Only Wizard can use Inferno [06] and higher
Life Tap | ||||||||||||
Magically tap into your body and bring forth your Spirit | ||||||||||||
Equip Item: | Weapon | Target Object: | Self | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | HP Consumption | SP Restored | Conversion Rate | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | ||||
[01] | 20 | 223 | 162 | 0.726 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | 1 400 | ||||
[02] | 29 | 364 | 256 | 0.703 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | 4 600 | ||||
[03] | 38 | 505 | 350 | 0.693 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | 15 | ||||
[04] | 47 | 642 | 443 | 0.69 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | 26 | ||||
[05] | 56 | 783 | 537 | 0.686 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | 37 | ||||
[06] | 65 | 935 | 640 | 0.684 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | 128 | ||||
[07] | 74 | 1099 | 746 | 0.679 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | 170 | ||||
[08] | 83 | 1100 | 854 | 0.776 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | 220 | ||||
[09] | 92 | 1100 | 961 | 0.874 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | 270 | ||||
Image | [10] | 101 | 1100 | 1068 | 0.97 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | ? | |||
Image | [11] | 105 | 1100 | 1175 | 1.068 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | ? | |||
Image | [12] | 109 | 1100 | 1282 | 1.165 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | ? | |||
Image | [13] | 113 | 1100 | 1389 | 1.262 SP/HP | 15.0 sec | - (0.8, 1.5, 2.3, 3.0, 4.5) | 0.0 | ? |
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537 SP. Paired with cleric Level[03] Restore costing 54 SP, there is a net gain of 483 SP.
- NOTE: Although it is highly efficient with a cleric you should be aware that it uses up the cleric's SP to heal you as well
Mana Burn | ||||||||||||
Burns target players mana | ||||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast- Only works on other players | |||||||
Icon | Skill | Lvl | SP Consumption | SP Burned | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | |||||
[01] | 31 | 61 | - (12, 15, 18, 24, 30) | 951 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 5 600 | ||||
[02] | 42 | 85 | - (17, 21, 25, 34, 42) | 1341 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 19 | ||||
[03] | 53 | 108 | - (21, 27, 32, 43, 54) | 1736 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 31 | ||||
[04] | 64 | 132 | - (26, 33, 39, 52, 66) | 2156 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 114 | ||||
[05] | 75 | 161 | - (32, 40, 48, 64, 80) | 2600 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 160 | ||||
[06] | 86 | 185 | - (40, 50, 60, 79, 99) | 3050 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | 220 | ||||
Image | [07] | 97 | 227 | - (50, 60, 70, 89, 109) | 3499 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | ? | |||
Image | [08] | 102 | 269 | - (61, 76, 92, 122, 153) | 3973 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | ? | |||
Image | [09] | 107 | 311 | - (76, 95, 113, 151, 189) | 4393 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | ? | |||
Image | [10] | 112 | 353 | - (90, 113, 135, 181, 226) | 4843 | 180 | - (9.0, 18.0, 27.0, 36.0, 54.0) | 15.0 | ? |
Note The duration is the time limit to use its effect.
Note If the afflicted takes damage the effect is removed.
Summon | ||||||||||||
Summons 5 Skeletons. | ||||||||||||
Equip Item: | Staff | Target Object: | Self | Note: | Cast Time: 2.0 Sec | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time (min) | Cast Distance (m) | Skill Scroll Price | ||||||
[01] | 100 | 911 | 5.0 | 9.0 | 490 |
Blink | ||||||||||||
Teleports you behind your target | ||||||||||||
Equip Item: | Staff | Target Object: | Enemy | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | ||||||
[01] | 100 | 30 | 12.0 |
Passive
Wisdom | |||||||
Gain wisdom and Increase maximum SP | |||||||
Icon | Skill | Lvl | SP Increase (Total) | Skill Scroll Price | |||
[01] | 13 | 54 | 200 | ||||
[02] | 22 | 110 | 3 600 | ||||
[03] | 31 | 170 | 7 100 | ||||
[04] | 40 | 230 | 12 | ||||
[05] | 49 | 294 | 18 | ||||
[06] | 58 | 360 | 26 | ||||
[07] | 67 | 430 | 87 | ||||
[08] | 76 | 500 | 120 | ||||
[09] | 85 | 575 | 190 | ||||
[10] | 94 | 670 | 260 | ||||
Image | [11] | 100 | 764 | ? | |||
Image | [12] | 103 | 858 | ? | |||
Image | [13] | 106 | 953 | ? | |||
Image | [14] | 109 | 1047 | ? | |||
Image | [15] | 112 | 1142 | ? | |||
Image | [16] | 115 | 1236 | ? |
Staff Mastery | ||||||||||||
Upgrade Staff Mastery and Increase Magic Damage | ||||||||||||
Icon | Skill | Lvl | Magic Damage (Total) | Cost | ||||||||
[01] | 7 | +4 | 74 | |||||||||
[02] | 16 | +9 | 290 | |||||||||
[03] | 25 | +15 | 4 600 | |||||||||
[04] | 34 | +22 | 8 500 | |||||||||
[05] | 43 | +30 | 14 | |||||||||
[06] | 52 | +38 | 21 | |||||||||
[07] | 61 | +47 | 72 | |||||||||
[08] | 70 | +57 | 96 | |||||||||
[09] | 79 | +68 | 130 | |||||||||
[10] | 88 | +79 | 194 | |||||||||
Image | [11] | 97 | +129 | ? | ||||||||
Image | [12] | 100 | +179 | ? | ||||||||
Image | [13] | 103 | +229 | ? | ||||||||
Image | [14] | 106 | +279 | ? | ||||||||
Image | [15] | 109 | +329 | ? | ||||||||
Image | [16] | 112 | +379 | ? | ||||||||
Image | [17] | 115 | +429 | ? |
Wand Mastery | ||||||||||||
Upgrades Wand Mastery and Increase Magic Damage | ||||||||||||
Icon | Skill | Lvl | Magic Damage (Total) | Cost | ||||||||
[01] | 20 | +5 | 3 | |||||||||
[02] | 29 | +11 | 6 200 | |||||||||
[03] | 38 | +18 | 11 | |||||||||
[04] | 47 | +26 | 17 | |||||||||
[05] | 56 | +34 | 24 | |||||||||
[06] | 65 | +43 | 62 | |||||||||
[07] | 74 | +52 | 110 | |||||||||
[08] | 83 | +62 | 140 | |||||||||
[09] | 92 | +73 | 210 | |||||||||
[10] | 97 | +123 | 280 | |||||||||
Image | [11] | 100 | +173 | ? | ||||||||
Image | [12] | 103 | +223 | ? | ||||||||
Image | [13] | 106 | +273 | ? | ||||||||
Image | [14] | 109 | +323 | ? | ||||||||
Image | [15] | 112 | +373 | ? | ||||||||
Image | [16] | 115 | +423 | ? |
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |