From Fiesta Wiki
(Difference between revisions)
|
|
Line 316: |
Line 316: |
| | colspan="11" style="background:#CCCCCC;"| | | | colspan="11" style="background:#CCCCCC;"| |
| |- | | |- |
- | | '''Icon''' || '''Skill''' || '''Lvl''' || colspan="2" | '''LP Consumption''' || colspan="2" | '''LP Restored''' || '''Cool Time (sec)''' || '''Duration (sec)''' || '''Cast Distance (m)''' || '''Skill Scroll Price''' | + | | '''Icon''' || '''Skill''' || '''Lvl''' || colspan="2" | '''LP Consumption''' || colspan="2" | '''LP Restored (1 sec)''' || '''LP Restored (Total) || '''Cool Time (sec)''' || '''Duration (sec)''' || '''Cast Distance (m)''' || '''Skill Scroll Price''' |
| |- | | |- |
- | | [[Image:Sunlight01.PNG]] || [01] || 60 || 5 || - || 30 || - || 300 || 7 || 1.5 || 110 {{s}} | + | | [[Image:Sunlight01.PNG]] || [01] || 60 || 5 || - || 30 || 210 || -|| 300 || 7 || 1.5 || 110 {{s}} |
| |- | | |- |
| |} | | |} |
Revision as of 22:06, 29 September 2013
Active
Healing Spells
Spells that enable you to heal yourself and others.
Lifeline
|
| Target's HP is restored by x amount every 2 seconds for the next 16 seconds
|
Equip Item: | None | Target Object: | Self / Friendly | Note: | Cast Time: Immediate
|
|
Icon | Skill | Lvl | LP Consumption | HP Restored (2 sec) | HP Restored (Total) | Cool Time (sec) | Casting Distance (m) | Duration (sec) | Skill Scroll Price | Efficiency/Ratio (HP Healed / LP Used)
|
| [01] | 60 | 10 | - | 225 | 1800 | 6 | - | 12 | 16 | 110 | 112.5 | -
|
| [02] | 65 | 10 | - | 248 | 1984 | 6 | - | 12 | 16 | 110 | 124 | -
|
| [03] | 70 | 10 | - | 267 | 2136 | 6 | - | 12 | 16 | 151 | 133.5 | -
|
| [04] | 75 | 10 | - | 293 | 2344 | 6 | - | 12 | 16 | 151 | 146.5 | -
|
| [05] | 80 | 10 | - | 315 | 2520 | 6 | - | 12 | 16 | 197 | 157.5 | -
|
| [06] | 85 | 10 | - | 330 | 2640 | 6 | - | 12 | 16 | 197 | 165 | -
|
| [07] | 90 | 10 | - | 368 | 2944 | 6 | - | 12 | 16 | 264 | 184 | -
|
| [08] | 95 | 10 | - | 389 | 3112 | 6 | - | 12 | 16 | 264 | 194.5 | -
|
Illuminating Heal
|
| Heals you or a friendly target immediately and regenerates health for a limited time
|
Equip Item: | None | Target Object: | Self / Friendly | Note: | Cast Time: 1.5 sec
|
|
Icon | Skill | Lvl | LP Consumption | HP Healed | HP Restored (1 sec) | HP Restored (Total) | Cool Time (sec) | Casting Distance (m) | Duration (sec) | Skill Scroll Price | Efficiency/Ratio (HP Healed / LP Used)
|
| [01] | 90 | 20 | - | 1320 | 84 | 2160 | 15 | - | 12 | 10 | 264 | 108 | -
|
| [02] | 95 | 20 | - | 1400 | 91 | 2310 | 15 | - | 12 | 10 | 264 | 115.5 | -
|
Damage Dealing Spells
Spells that enable you to damage enemies in any way.
Heroic Strike
|
| Closes in on the enemy and executes a strong attack
|
Equip Item: | Blade | Target Object: | Enemy | Note: | Cast Time: Immediate
|
|
Icon | Skill | Lvl | LP Consumption | Additional Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 60 | 17 | - | 1095 ~ 1221 | - | 2.5 | - | 1.5 | 110
|
| [02] | 65 | 17 | - | 1194 ~ 1330 | - | 2.5 | - | 1.5 | 110
|
| [03] | 70 | 17 | - | 1318 ~ 1469 | - | 2.5 | - | 1.5 | 151
|
| [04] | 75 | 17 | - | 1441 ~ 1606 | - | 2.5 | - | 1.5 | 151
|
| [05] | 80 | 17 | - | 1615 ~ 1799 | - | 2.5 | - | 1.5 | 197
|
| [06] | 85 | 17 | - | 1788 ~ 1991 | - | 2.5 | - | 1.5 | 197
|
| [07] | 90 | 17 | - | 2145 ~ 2390 | - | 2.5 | - | 1.5 | 264
|
| [08] | 95 | 17 | - | 2360 ~ 2630 | - | 2.5 | - | 1.5 | 264
|
Advent
|
| Jumps high,crashes on the target, and strikes with the sword. The resulting shockwave stuns nearby opponents temporarily
|
Equip Item: | Blade | Target Object: | Location | Note: | Cast Time: Immediate, Stun Time: 2 sec
|
|
Icon | Skill | Lvl | LP Consumption | Additional Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 60 | 36 | - | 1030 ~ 1148 | - | 20 | - | 9 | 110
|
| [02] | 65 | 36 | - | 1153 ~ 1285 | - | 20 | - | 9 | 110
|
| [03] | 70 | 36 | - | 1275 ~ 1422 | - | 20 | - | 9 | 151
|
| [04] | 75 | 36 | - | 1428 ~ 1593 | - | 20 | - | 9 | 151
|
| [05] | 80 | 36 | - | 1581 ~ 1763 | - | 20 | - | 9 | 197
|
| [06] | 85 | 36 | - | 1645 ~ 1834 | - | 20 | - | 9 | 197
|
| [07] | 90 | 36 | - | 1708 ~ 1904 | - | 20 | - | 9 | 264
|
| [08] | 95 | 36 | - | 1879 ~ 2094 | - | 20 | - | 9 | 264
|
Light Blast
|
| Hurls balls of light at opponents
|
Equip Item: | Blade | Target Object: | Enemy | Note: | Cast Time: 0.1 sec
|
|
Icon | Skill | Lvl | LP Consumption | Additional Magical Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 60 | 26 | - | 533 ~ 663 | - | 6 | - | 9 | 110
|
| [02] | 65 | 26 | - | 683 ~ 853 | - | 6 | - | 9 | 110
|
| [03] | 70 | 26 | - | 833 ~ 1041 | - | 6 | - | 9 | 151
|
| [04] | 75 | 26 | - | 1021 ~ 1276 | - | 6 | - | 9 | 151
|
| [05] | 80 | 26 | - | 1208 ~ 1510 | - | 6 | - | 9 | 197
|
| [06] | 85 | 26 | - | 1353 ~ 1692 | - | 6 | - | 9 | 197
|
| [07] | 90 | 26 | - | 1498 ~ 1873 | - | 6 | - | 9 | 264
|
| [08] | 95 | 26 | - | 2229 ~ 2786 | - | 6 | - | 9 | 264
|
Light Strike
|
| Adds the power of light to your sword and attacks the enemy in a twisting movement
|
Equip Item: | Blade | Target Object: | Enemy | Note: | Cast Time: Immediate
|
|
Icon | Skill | Lvl | LP Consumption | Additional Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 70 | 25 | - | 1825 ~ 2035 | - | 5 | - | 1.5 | 151
|
| [02] | 75 | 25 | - | 1990 ~ 2217 | - | 5 | - | 1.5 | 151
|
| [03] | 80 | 25 | - | 2197 ~ 2448 | - | 5 | - | 1.5 | 197
|
| [04] | 85 | 25 | - | 2402 ~ 2677 | - | 5 | - | 1.5 | 197
|
| [05] | 90 | 25 | - | 2692 ~ 2998 | - | 5 | - | 1.5 | 264
|
| [06] | 95 | 25 | - | 2980 ~ 3318 | - | 5 | - | 1.5 | 264
|
Final Light
|
| Frontal attack using the power of light
|
Equip Item: | Blade | Target Object: | Location | Note: | Cast Time: Immediate
|
|
Icon | Skill | Lvl | LP Consumption | Additional Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 90 | 44 | - | 10500 ~ 11692 | - | 180 | - | 7.5 | 264
|
| [02] | 95 | 44 | - | 11622 ~ 12940 | - | 180 | - | 7.5 | 264
|
Light Explosion
|
| The power of light creates an explosion which attacks opponents in the area
|
Equip Item: | Blade | Target Object: | Self | Note: | Cast Time: Immediate
|
|
Icon | Skill | Lvl | LP Consumption | Additional Magical Damage | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 90 | 25 | - | 473 ~ 1185 | - | 15 | - | 1.5 | 264
|
| [02] | 95 | 25 | - | 568 ~ 1470 | - | 15 | - | 1.5 | 264
|
Buff Spells
Spells that enable you to boost a player's stats.
Solid Light Shield
|
| Creates a light shield preventing you or a friendly target HP to drop below 1 for a short amount of time
|
Equip Item: | Blade | Target Object: | Self / Friendly | Note: | Cast Time: Immediate
|
|
Icon | Skill | Lvl | LP Consumption | Cool Time (sec) | Duration (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 60 | 1 | - | 180 | - | 3 | 12 | 110
|
Sunlight
|
| [1] Use sunlight power to become invincible for a short time and also increases LP regen rate [2]No casting time required for next skill only
|
Equip Item: | Blade | Target Object: | Self | Note: | Cast Time: Immediate
|
|
Icon | Skill | Lvl | LP Consumption | LP Restored (1 sec) | LP Restored (Total) | Cool Time (sec) | Duration (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 60 | 5 | - | 30 | 210 | - | 300 | 7 | 1.5 | 110
|
Light Touch
|
| Creates a light barrier, thereby reducing the damage you or a friendly target takes for a short amount of time
|
Equip Item: | Blade | Target Object: | Self / Friendly | Note: | Cast Time: Immediate
|
|
Icon | Skill | Lvl | LP Consumption | Damage Absorbtion | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price
|
| [01] | 70 | 15 | - | 25 | - | 30 | - | 12 | 151
|
| [02] | 75 | 15 | - | 26 | - | 30 | - | 12 | 151
|
| [03] | 80 | 15 | - | 27 | - | 30 | - | 12 | 197
|
| [04] | 85 | 15 | - | 28 | - | 30 | - | 12 | 197
|
| [05] | 90 | 15 | - | 29 | - | 30 | - | 12 | 264
|
| [06] | 95 | 15 | - | 30 | - | 30 | - | 12 | 264
|
- Damage Absorbtion is is equal to 25% of target's HP and lasts for 5 seconds for all skill levels.
Passive
Also See
Character Information
| edit
|
All Classes: Experience Table, Basic Stats
Fighter: Guide, Skills, Leveling, Stats
Cleric: Guide, Skills, Leveling, Stats
Archer: Guide, Skills, Leveling, Stats
Mage: Guide, Skills, Leveling, Stats
Trickster: Guide, Skills, Leveling, Stats
Crusader: Guide, Skills, Leveling, Stats
|