Mage Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (Fixed Ice Field and Electronic Shock.) |
(→Magic Missile) |
||
Line 16: | Line 16: | ||
| Icon || '''Skill''' || '''Lvl''' || colspan="2" | '''SP Consumption''' || colspan="2" | '''Additional Damage''' || colspan="2" | '''Cooldown time (sec)''' || '''Cast Distance (m)''' || '''Skill Scroll Price''' | | Icon || '''Skill''' || '''Lvl''' || colspan="2" | '''SP Consumption''' || colspan="2" | '''Additional Damage''' || colspan="2" | '''Cooldown time (sec)''' || '''Cast Distance (m)''' || '''Skill Scroll Price''' | ||
|- | |- | ||
- | | [[Image:Skill-Mage_Magic_Missle.gif]] || [01] || 1 || 3 || - (1, 1, 1, 2, 2) || | + | | [[Image:Skill-Mage_Magic_Missle.gif]] || [01] || 1 || 3 || - (1, 1, 1, 2, 2) || 5 ~ 7 || + (1, 1, 2, 2, 3) || 1.8 || - (0.09, 0.18, 0.27, 0.36, 0.54) || 12.0 || 32 {{c}} |
|- | |- | ||
- | | [[Image:Skill-Magic Missile (02).png]]|| [02] || 7 || 7 || - (1, 1, 2, 2, 3) || | + | | [[Image:Skill-Magic Missile (02).png]]|| [02] || 7 || 7 || - (1, 1, 2, 2, 3) || 25 ~ 32 || + (7, 9, 11, 13, 16) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 89 {{c}} |
|- | |- | ||
- | | [[Image:Skill-Magic Missile (03).png]]|| [03] || 13 || 17 || - (3, 4, 5, 6, 8) || | + | | [[Image:Skill-Magic Missile (03).png]]|| [03] || 13 || 17 || - (3, 4, 5, 6, 8) || 96 ~ 112 || + (17, 22, 26, 31, 39) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 240 {{c}} |
|- | |- | ||
- | | [[Image:Skill-Magic Missile (04).png]]|| [04] || 19 || 26 || - (5, 6, 7, 10, 13) || | + | | [[Image:Skill-Magic Missile (04).png]]|| [04] || 19 || 26 || - (5, 6, 7, 10, 13) || 151 ~ 176 || + (27, 34, 42, 49, 62) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 470 {{c}} |
|- | |- | ||
- | | [[Image:Skill-Magic Missile (05).png]]|| [05] || 25 || 38 || - (7, 9, 11, 15, 19) || | + | | [[Image:Skill-Magic Missile (05).png]]|| [05] || 25 || 38 || - (7, 9, 11, 15, 19) || 220 ~ 256 || + (39, 50, 61, 72, 90) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 2 {{s}} 200 {{c}} |
|- | |- | ||
- | | [[Image:Skill-Magic Missile (06).png]]|| [06] || 31 || 59 || - (11, 14, 17, 23, 29) || | + | | [[Image:Skill-Magic Missile (06).png]]|| [06] || 31 || 59 || - (11, 14, 17, 23, 29) || 347 ~ 403 || + (62, 79, 96, 113, 142) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 4 {{s}} 700 {{c}} |
|- | |- | ||
- | | [[Image:Skill-Magic Missile (07).png]]|| [07] || 37 || 66 || - (13, 16, 19, 26, 33) || | + | | [[Image:Skill-Magic Missile (07).png]]|| [07] || 37 || 66 || - (13, 16, 19, 26, 33) || 389 ~ 452 || + (70, 89, 108, 127, 159) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 11 {{s}} |
|- | |- | ||
- | | [[Image:Skill-Magic Missile (08).png]]|| [08] || 43 || 87 || - (17, 21, 26, 34, 43) || | + | | [[Image:Skill-Magic Missile (08).png]]|| [08] || 43 || 87 || - (17, 21, 26, 34, 43) || 515 ~ 598 || + (92, 118, 143, 168, 211) || 4.0 || - (0.2, 0.4, 0.6, 0.8, 1.2) || 12.0 || 17 {{s}} |
|} | |} | ||
</center> | </center> |
Revision as of 14:50, 22 May 2013
Data updated 26/02/2012
Active
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537 SP. Paired with cleric Level[03] Restore costing 54 SP, there is a net gain of 483 SP.
- NOTE: Although it is highly efficient with a cleric you should be aware that it uses up the cleric's SP to heal you as well
Mesmerize | ||||||||||||
![]() | Puts the target to sleep | |||||||||||
Equip Item: | Wand | Target Object: | Enemy | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | ||||||
![]() | [01] | 100 | 250 | 12.0 |
Summon | ||||||||||||
![]() | Summons 5 Skeletons. | |||||||||||
Equip Item: | Staff | Target Object: | Self | Note: | Cast Time: 2.0 Sec | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time (min) | Cast Distance (m) | Skill Scroll Price | ||||||
![]() | [01] | 100 | 911 | 5.0 | 9.0 | 490 ![]() |
Blink | ||||||||||||
![]() | Teleports you behind your target | |||||||||||
Equip Item: | Staff | Target Object: | Enemy | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | ||||||
![]() | [01] | 100 | 30 | 12.0 |
Passive
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |