Mage Skills
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Magic Blast) |
(→Magic Blast) |
||
Line 204: | Line 204: | ||
| [[Image:Skill-Magic Blast (06).jpg]] || [07] || 95 || 194 || - (46, 57, 66, 85, 107) || 2129 ~ 2661 || + (460, 585, 711, 838, 1048) || 4 || - (0.2, 0.4, 1, 1.6, 2.8) || 12 || 230 {{s}} | | [[Image:Skill-Magic Blast (06).jpg]] || [07] || 95 || 194 || - (46, 57, 66, 85, 107) || 2129 ~ 2661 || + (460, 585, 711, 838, 1048) || 4 || - (0.2, 0.4, 1, 1.6, 2.8) || 12 || 230 {{s}} | ||
|- | |- | ||
- | | [[Image:Skill-Magic Blast (06). | + | | [[Image:Skill-Magic Blast (06).jpg]] || [08] || 100 || 224 || - (56, 67, 76, 95, 119) || 2640 ~ 3300 || + (621, 790, 959, 1132, 1414) || 4 || - (0.2, 0.4, 1, 1.6, 2.8) || 12 || 540 {{s}} |
|- | |- | ||
- | | [[Image:Skill-Magic Blast (06). | + | | [[Image:Skill-Magic Blast (06).jpg]] || [09] || 105 || 254 || - (66, 77, 86, 105, 131) || 3151 ~ 3939 || + (782, 995, 1208, 1426, 1781) || 4 || - (0.2, 0.4, 1, 1.6, 2.8) || 12 || |
|- | |- | ||
- | | [[Image:Skill-Magic Blast (06). | + | | [[Image:Skill-Magic Blast (06).jpg]] || [10] || 110 || 284 || - (76, 87, 96, 115, 143) || 3662 ~ 4577 || + (943, 1200, 1457, 1719, 2148) || 4 || - (0.2, 0.4, 1, 1.6, 2.8) || 12 || |
|- | |- | ||
- | | [[Image:Skill-Magic Blast (06). | + | | [[Image:Skill-Magic Blast (06).jpg]] || [11] || 115 || 314 || - (86, 97, 106, 125, 155) || 4173 ~ 5216 || + (1104, 1405, 1706, 2013, 2515) || 4 || - (0.2, 0.4, 1, 1.6, 2.8) || 12 || |
|- | |- | ||
- | | [[Image:Skill-Magic Blast (06). | + | | [[Image:Skill-Magic Blast (06).jpg]] || [12] || 117 || 344 || - (96, 107, 116, 135, 167) || 4683 ~ 5855 || + (1265, 1610, 1955, 2307, 2882) || 4 || - (0.2, 0.4, 1, 1.6, 2.8) || 12 || |
|- | |- | ||
- | | [[Image:Skill-Magic Blast (06). | + | | [[Image:Skill-Magic Blast (06).jpg]] || [13] || 120 || 374 || - (106, 117, 126, 145, 179) || 5194 ~ 6494 || + (1426, 1815, 2204, 2600, 3249) || 4 || - (0.2, 0.4, 1, 1.6, 2.8) || 12 || |
|} | |} | ||
</center> | </center> |
Revision as of 09:21, 16 October 2009
Data updated 1/1/2009
Active
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537 SP. Paired with cleric Level[03] Restore costing 54 SP, there is a net gain of 483 SP.
- NOTE: Although it is highly efficient with a cleric you should be aware that it uses up the cleric's SP to heal you as well
Mesmerize | ||||||||||||
![]() | Puts the target to sleep | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | ||||||
![]() | [01] | 110 | 250 | 12.0 |
Summon | ||||||||||||
![]() | Summons 5 Skeletons. | |||||||||||
Equip Item: | Weapon | Target Object: | Self | Note: | Cast Time: 2.0 Sec | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time (min) | Cast Distance (m) | Skill Scroll Price | ||||||
![]() | [01] | 110 | 911 | 5.0 | 9.0 | 490 ![]() |
Blink | ||||||||||||
![]() | Teleports you behind your target | |||||||||||
Equip Item: | Weapon | Target Object: | Enemy | Note: | Instant Cast | |||||||
Icon | Skill | Lvl | SP Consumption | Cool Time (sec) | Cast Distance (m) | Skill Scroll Price | ||||||
![]() | [01] | 110 | 60 | 12.0 |
Passive
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |