Mage Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Yumikun-2202 (Talk | contribs) m |
Yumikun-2202 (Talk | contribs) m |
||
Line 688: | Line 688: | ||
|- | |- | ||
! [01][[Image:Skill-Stifle_(01).jpg]] | ! [01][[Image:Skill-Stifle_(01).jpg]] | ||
- | | 73 || | + | | 73 || 170{{s}} || 12.0 m || 1.8 sec |
|- | |- | ||
! [02][[Image:Skill-Stifle_(02).jpg]] | ! [02][[Image:Skill-Stifle_(02).jpg]] | ||
- | | - || | + | | - || 250{{s}} || 12.0 m || 1.8 sec |
|} | |} | ||
<br> | <br> | ||
Line 730: | Line 730: | ||
|- | |- | ||
! [01][[Image:SpellSteal.GIF]] | ! [01][[Image:SpellSteal.GIF]] | ||
- | | 79 || | + | | 79 || 200{{s}} || 12.0 m |
|} | |} | ||
<br> | <br> | ||
Line 760: | Line 760: | ||
! Skill !! Lv !!SP Increase<br>(Total) !! Cost | ! Skill !! Lv !!SP Increase<br>(Total) !! Cost | ||
|- | |- | ||
- | ! [01] | + | ! [01][[Image:Skill-Wisdom_(01).png]] |
| 13 || 54 || 200{{c}} | | 13 || 54 || 200{{c}} | ||
|- | |- | ||
- | ! [02] | + | ! [02][[Image:Skill-Wisdom_(02).png]] |
| 22 || 110 || 3{{s}} 600{{c}} | | 22 || 110 || 3{{s}} 600{{c}} | ||
|- | |- | ||
- | ! [03] | + | ! [03][[Image:Skill-Wisdom_(03).png]] |
| 31 || 170 || 7{{s}} 100{{c}} | | 31 || 170 || 7{{s}} 100{{c}} | ||
|- | |- | ||
- | ! [04] | + | ! [04][[Image:Skill-Wisdom_(04).png]] |
| 40 || 230 || 12{{s}} | | 40 || 230 || 12{{s}} | ||
|- | |- | ||
- | ! [05] | + | ! [05][[Image:Skill-Wisdom_(05).png]] |
| 49 || 294 || 18{{s}} | | 49 || 294 || 18{{s}} | ||
|- | |- | ||
- | ! [06] | + | ! [06][[Image:Skill-Wisdom_(06).png]] |
| 58 || 360 || 26{{s}} | | 58 || 360 || 26{{s}} | ||
|- | |- | ||
- | ! [07] | + | ! [07][[Image:Skill-Wisdom_(07).jpg]] |
- | | 67 || 430 || | + | | 67 || 430 || 87{{s}} |
|- | |- | ||
- | ! [08] | + | ! [08][[Image:Skill-Wisdom_(08).jpg]] |
- | | 76 || 500 || | + | | 76 || 500 || 120{{s}} |
|- | |- | ||
- | ! [09] | + | ! [09][[Image:Skill-Wisdom_(09).jpg]] |
- | | 85 || 575 || | + | | 85 || 575 || 190{{s}} |
|- | |- | ||
|} | |} | ||
Line 799: | Line 799: | ||
! Skill !! Lv !! M. Damage<br>(Total) !! Cost | ! Skill !! Lv !! M. Damage<br>(Total) !! Cost | ||
|- | |- | ||
- | ! [01] | + | ! [01][[Image:Skill-Staff_Mastery_(01).png]] |
| 7 || +4 || 74{{c}} | | 7 || +4 || 74{{c}} | ||
|- | |- | ||
- | ! [02] | + | ! [02][[Image:Skill-Staff_Mastery_(02).png]] |
| 16 || +9 || 290{{c}} | | 16 || +9 || 290{{c}} | ||
|- | |- | ||
- | ! [03] | + | ! [03][[Image:Skill-Staff_Mastery_(03).png]] |
| 25 || +15 || 4{{s}} 600{{c}} | | 25 || +15 || 4{{s}} 600{{c}} | ||
|- | |- | ||
- | ! [04] | + | ! [04][[Image:Skill-Staff_Mastery_(04).png]] |
| 34 || +22 || 8{{s}} 500{{c}} | | 34 || +22 || 8{{s}} 500{{c}} | ||
|- | |- | ||
- | ! [05] | + | ! [05][[Image:Skill-Staff_Mastery_(05).png]] |
| 43 || +30 || 14{{s}} | | 43 || +30 || 14{{s}} | ||
|- | |- | ||
- | ! [06] | + | ! [06][[Image:Skill-Staff_Mastery_(06).png]] |
| 52 || +38 || 21{{s}} | | 52 || +38 || 21{{s}} | ||
|- | |- | ||
- | ! [07] | + | ! [07][[Image:Skill-Staff_Mastery_(07).jpg]] |
- | | 61 || +47 || | + | | 61 || +47 || 72{{s}} |
|- | |- | ||
- | ! [08] | + | ! [08][[Image:Skill-Staff_Mastery_(08).jpg]] |
- | | 70 || +57 || | + | | 70 || +57 || 96{{s}} |
|- | |- | ||
- | ! [09] | + | ! [09][[Image:Skill-Staff_Mastery_(09).jpg]] |
- | | 79 || +68 || | + | | 79 || +68 || 130{{s}} |
|- | |- | ||
- | ! [10] | + | ! [10][[Image:Skill-Staff_Mastery_(10).jpg]] |
- | | 88 || +79 || | + | | 88 || +79 || 194{{s}} |
|} | |} | ||
Revision as of 14:25, 4 January 2009
Data in use as of 25/8/2008 update
Active
Magic Missile
Cast Magic Missile at your target.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Ice Bolt
Fire a Bolt of Ice at target enemy.
Equip Item: Weapon
Target Object: Enemy
Debuff: May slow target's travel speed.
Instant cast
Activates same cooldown timer as Ice Blast
Fire Bolt
Fire a Bolt of Flame at target enemy.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Lightning Bolt
Fire a Bolt of Lightning upon your target enemy.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Magic Burst
Release a burst of magic upon your enemy.
Target Object: Multiple enemies within a radius of the character
Instant cast
Magic Blast
Blast your target with devastating magic.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.6 sec
Ice Blast
Blast your target with freezing ice.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.7 sec
Activates same cooldown timer as Ice Bolt
Fire Ball
Blast your target with molten fire.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.9 sec
Lightning Blast
Blast your target with high voltage lightning.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.7 sec
Can be cast while moving
Frost Nova
Chill your enemies in a pillar of frost that causes constant damage over time (slows affected targets)
Target Object: Location
Cast distance: 9.0 m
Cast time: 2.0 sec
Deals damage 4 times over 12 seconds
Inferno
Burn your enemies in a pillar of flame that causes constant damage over time.
Target Object: Location
Cast distance: 12.0 m
Cast time: 2.0 sec
Deals damage 4 times over 12 seconds
Skill | Lv | SP Consumption | Additional M. Damage | Cooldown time / s | Cast Distance / m | Skill Scroll Price | ||
File:Skill-Inferno (01).gif Inferno [01] | 67 | 244 | - (48, 61, 73, 97, 122) | 252 ~ 314 | 40 | - (2, 4, 6, 8, 12) | 12 | 160 ![]() |
File:Skill-Inferno (02).gif Inferno [02] | 77 | 293 | - (58, 73, 87, 117, 146) | 312 ~ 389 | 40 | - (2, 4, 6, 8, 12) | 12 | 210 ![]() |
File:Skill-Inferno (03).gif Inferno [03] | 87 | 336 | - (71, 90, 107, 145, 181) | 343 ~ 427 | 40 | - (2, 4, 6, 8, 12) | 12 | 280 ![]() |
File:Skill-Inferno (04).gif Inferno [04] | 97 | 387 | - (89, 112, 133, 179, 224) | 377 ~ 470 | 40 | - (2, 4, 6, 8, 12) | 12 | 350 ![]() |
File:Skill-Inferno (05).gif Inferno [05] | 107 | 445 | - (110, 139, 165, 223, 278) | 415 ~ 517 | 40 | - (2, 4, 6, 8, 12) | 12 | 840 ![]() |
Thunder Bolt
Summon a huge lightning field, cause constant damage to enemies in the area.
Target Object: Location
Cast distance: 12.0 m
Cast time: 2.0 sec
Skill | Lv | SP Consumption | Additional M. Damage | Cool Time | Cost | ||
---|---|---|---|---|---|---|---|
[01] | 73 | - | - | 1 min | - | ||
[02] | 89 | - | - | 1 min | - |
Life Tap
Magically tap into your body and bring forth your Spirit.
Target Object: Self
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[02] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[03] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[04] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[05] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[06] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[07] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[08] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[09] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537
P. Paired with cleric Level[03] Restore costing 54
P, there is a net gain of 483
P.
- NOTE although it is highly efficient with a cleric you should be aware that it uses up the cleric's SP to heal you as well
Dispel
Dispel your target.
Target Object: Self / Friendly
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -9 | -1.5 sec | -11 | -3.0 sec | -14 | -4.5 sec | -18 | -6.0 sec | -23 | -9.0 sec |
[02] | -20 | -1.5 sec | -25 | -3.0 sec | -30 | -4.5 sec | -40 | -6.0 sec | -50 | -9.0 sec |
[03] | - | -1.5 sec | - | -3.0 sec | - | -4.5 sec | - | -6.0 sec | - | -9.0 sec |
Mana Burn
Burn your target players mana.
Equip Item: Weapon
Target Object: Enemy
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
[01] | +16 | -12 | -9.0 sec | +21 | -15 | -18.0 sec | +26 | -18 | -27.0 sec | +30 | -24 | -36.0 sec | +38 | -30 | -54.0 sec |
[02] | +24 | -17 | -9.0 sec | +31 | -21 | -18.0 sec | +38 | -25 | -27.0 sec | +45 | -34 | -36.0 sec | +56 | -42 | -54.0 sec |
[03] | +32 | -21 | -9.0 sec | +41 | -27 | -18.0 sec | +50 | -32 | -27.0 sec | +59 | -43 | -36.0 sec | +74 | -54 | -54.0 sec |
[04] | - | - | -9.0 sec | - | - | -18.0 sec | - | - | -27.0 sec | - | - | -36.0 sec | - | - | -54.0 sec |
[05] | - | - | -9.0 sec | - | - | -18.0 sec | - | - | -27.0 sec | - | - | -36.0 sec | - | - | -54.0 sec |
[06] | - | - | -9.0 sec | - | - | -18.0 sec | - | - | -27.0 sec | - | - | -36.0 sec | - | - | -54.0 sec |
- Can be used on monsters. However, it does not stop them from using their skills most of the time.
Purge
Cast a spell on the target that removes protective buff spells.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Effect | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01]![]() | 37 | 16![]() | 75 | Removes last buff casted on target | 15.0 m | 2 min |
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -15 | -6.0 sec | -18 | -12.0 sec | -22 | -18.0 sec | -30 | -24.0 sec | -37 | -36.0 sec |
Drain Mind
Cast fear upon a target.
Target Object: Enemy
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01]![]() | 60 | 108![]() | 12.0 m |
[02]![]() | 75 | 180![]() | 12.0 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 128 | - | - | - | - | - |
[02] | 167 | - | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 1 min 30 sec | - | - | - | - | -27 sec |
[02] | 1 min 30 sec | - | - | - | - | -27 sec |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 3 sec | - | - | - | 2.5 | +3 sec |
[02] | 4 sec | - | - | - | 2.5 | +3 sec |
Note: In feared state, target cant use any kind of potions but can use stones.
Chain Casting
Instantly cast your next spell.
Target Object: Self
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 60 | 10,000 fame | 1.5 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 128 | -25 | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 4 min | -12 sec | - | - | - | -1 min 12 sec |
Note: Chain Casting is acquirable at level 60 from a quest.
Stifle
Stifle your opponant and lower their casting rate.
Target Object: Enemy
Note: The way stifle works is by introducing a delay before the execution of any skill, be it a skill that involves casting time or not.
Skill Level | Required Level | Cost | Casting Distance | Casting Time |
---|---|---|---|---|
[01]![]() | 73 | 170![]() | 12.0 m | 1.8 sec |
[02]![]() | - | 250![]() | 12.0 m | 1.8 sec |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 162 | - | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 1 min | - | - | - | -12 sec | -18 sec |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | ~15 sec | - | - | - | - | - |
Spell Steal
Steal a buff casted on the target with 50% chance.
Target Object: Enemy
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 79 | 200![]() | 12.0 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 178 | - | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 2 min | - | - | - | - | - |
Passive
Wisdom
Gain wisdom and Increase maximum SP.
Skill | Lv | SP Increase (Total) | Cost |
---|---|---|---|
[01]![]() | 13 | 54 | 200![]() |
[02]![]() | 22 | 110 | 3![]() ![]() |
[03]![]() | 31 | 170 | 7![]() ![]() |
[04]![]() | 40 | 230 | 12![]() |
[05]![]() | 49 | 294 | 18![]() |
[06]![]() | 58 | 360 | 26![]() |
[07]![]() | 67 | 430 | 87![]() |
[08]![]() | 76 | 500 | 120![]() |
[09]![]() | 85 | 575 | 190![]() |
Staff Mastery
Upgrade Staff Mastery and Increase Magic Damage.
Skill | Lv | M. Damage (Total) | Cost |
---|---|---|---|
[01]![]() | 7 | +4 | 74![]() |
[02]![]() | 16 | +9 | 290![]() |
[03]![]() | 25 | +15 | 4![]() ![]() |
[04]![]() | 34 | +22 | 8![]() ![]() |
[05]![]() | 43 | +30 | 14![]() |
[06]![]() | 52 | +38 | 21![]() |
[07]![]() | 61 | +47 | 72![]() |
[08]![]() | 70 | +57 | 96![]() |
[09]![]() | 79 | +68 | 130![]() |
[10]![]() | 88 | +79 | 194![]() |
Wand Mastery
Upgrades Wand Mastery and Increase Magic Damage.
Skill | Lv | M. Damage (Total) | Cost |
---|---|---|---|
[01] | 20 | +5 | 3![]() |
[02] | 29 | +11 | 6![]() ![]() |
[03] | 38 | +18 | 11![]() |
[04] | 47 | +26 | 17![]() |
[05] | 56 | +34 | 24![]() |
[06] | 65 | +43 | |
[07] | 74 | +52 | |
[08] | 83 | +62 | |
[09] | 92 | +73 |
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |