Mage Skills
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Yumikun-2202 (Talk | contribs) m |
Yumikun-2202 (Talk | contribs) m |
||
Line 507: | Line 507: | ||
![02] | ![02] | ||
|| -20 || -1.5 sec || -25 || -3.0 sec || -30 || -4.5 sec || -40 || -6.0 sec || -50 || -9.0 sec | || -20 || -1.5 sec || -25 || -3.0 sec || -30 || -4.5 sec || -40 || -6.0 sec || -50 || -9.0 sec | ||
+ | |- | ||
+ | ![03] | ||
+ | || - || -1.5 sec || - || -3.0 sec || - || -4.5 sec || - || -6.0 sec || - || -9.0 sec | ||
|} | |} | ||
<br> | <br> | ||
Line 521: | Line 524: | ||
! Skill Level !! Required Level !! Cost !! SP Consumption !! Additional Damage !! SP Burned !! Cast Time !! Casting Distance !! Cool Time | ! Skill Level !! Required Level !! Cost !! SP Consumption !! Additional Damage !! SP Burned !! Cast Time !! Casting Distance !! Cool Time | ||
|- | |- | ||
- | ! [01] | + | ! [01][[Image:Skill-Mana_Burn_(01).png]] |
- | | 31 || | + | | 31 || 5{{s}} 600{{c}} || 61 || 71 - 91 || 951 || 1.0 sec || 15.0 m || 3 min |
|- | |- | ||
- | ! [02] | + | ! [02][[Image:Skill-Mana_Burn_(02).png]] |
| 42 || 19{{s}} || 85 || 105 - 132 || 1341 || 1.0 sec || 15.0 m || 3 min | | 42 || 19{{s}} || 85 || 105 - 132 || 1341 || 1.0 sec || 15.0 m || 3 min | ||
|- | |- | ||
- | ! [03] | + | ! [03][[Image:Skill-Mana_Burn_(03).png]] |
| 53 || 31{{s}} || 108 || 139 - 174 || 1736 || 1.0 sec || 15.0 m || 3 min | | 53 || 31{{s}} || 108 || 139 - 174 || 1736 || 1.0 sec || 15.0 m || 3 min | ||
+ | |- | ||
+ | ! [04][[Image:Skill-Mana_Burn_(04).jpg]] | ||
+ | | 64 || 114{{s}} || - || - || - || 1.0 sec || 15.0 m || 3 min | ||
+ | |- | ||
+ | ! [05][[Image:Skill-Mana_Burn_(05).jpg]] | ||
+ | | 75 || 160{{s}} || - || - || - || 1.0 sec || 15.0 m || 3 min | ||
+ | |- | ||
+ | ! [06][[Image:Skill-Mana_Burn_(06).jpg]] | ||
+ | | 86 || 220{{s}} || - || - || - || 1.0 sec || 15.0 m || 3 min | ||
|} | |} | ||
<br> | <br> | ||
Line 545: | Line 557: | ||
![03] | ![03] | ||
|| +32 || -21 || -9.0 sec || +41 || -27 || -18.0 sec || +50 || -32 || -27.0 sec || +59 || -43 || -36.0 sec || +74 || -54 || -54.0 sec | || +32 || -21 || -9.0 sec || +41 || -27 || -18.0 sec || +50 || -32 || -27.0 sec || +59 || -43 || -36.0 sec || +74 || -54 || -54.0 sec | ||
+ | |- | ||
+ | ![04] | ||
+ | || - || - || -9.0 sec || - || - || -18.0 sec || - || - || -27.0 sec || - || - || -36.0 sec || - || - || -54.0 sec | ||
+ | |- | ||
+ | ![05] | ||
+ | || - || - || -9.0 sec || - || - || -18.0 sec || - || - || -27.0 sec || - || - || -36.0 sec || - || - || -54.0 sec | ||
+ | |- | ||
+ | ![06] | ||
+ | || - || - || -9.0 sec || - || - || -18.0 sec || - || - || -27.0 sec || - || - || -36.0 sec || - || - || -54.0 sec | ||
|} | |} | ||
<br> | <br> | ||
Line 561: | Line 582: | ||
! Skill Level !! Required Level !! Cost !! SP Consumption !! Effect !! Casting Distance !! Cool Time | ! Skill Level !! Required Level !! Cost !! SP Consumption !! Effect !! Casting Distance !! Cool Time | ||
|- | |- | ||
- | ! [01] | + | ! [01][[Image:Skill-Purge_(01).png]] |
| 37 || 16{{s}} || 75 || Removes last buff casted on target || 15.0 m || 2 min | | 37 || 16{{s}} || 75 || Removes last buff casted on target || 15.0 m || 2 min | ||
|- | |- | ||
Line 587: | Line 608: | ||
! Skill Level !! Required Level !! Cost !! Casting Distance | ! Skill Level !! Required Level !! Cost !! Casting Distance | ||
|- | |- | ||
- | ! [01] | + | ! [01][[Image:Skill-Drain_Mind_(01).jpg]] |
- | | 60 || | + | | 60 || 108{{s}} || 12.0 m |
|- | |- | ||
- | ! [02] | + | ! [02][[Image:Skill-Drain_Mind_(02).jpg]] |
- | | 75 || | + | | 75 || 180{{s}} || 12.0 m |
|} | |} | ||
<br> | <br> | ||
Line 640: | Line 661: | ||
! Skill Level !! Required Level !! Cost !! Casting Distance | ! Skill Level !! Required Level !! Cost !! Casting Distance | ||
|- | |- | ||
- | ! [01] | + | ! [01][[Image:ChainCasting.JPG]] |
| 60 || 10,000 fame || 1.5 m | | 60 || 10,000 fame || 1.5 m | ||
|} | |} | ||
Line 665: | Line 686: | ||
===Stifle=== | ===Stifle=== | ||
<center> | <center> | ||
- | [[Image:Skill- | + | [[Image:Skill-Stifle_(01).jpg]] |
<br>Stifle your opponant and lower their casting rate. | <br>Stifle your opponant and lower their casting rate. | ||
<br>Target Object: Enemy | <br>Target Object: Enemy | ||
Line 675: | Line 696: | ||
! Skill Level !! Required Level !! Cost !! Casting Distance !! Casting Time | ! Skill Level !! Required Level !! Cost !! Casting Distance !! Casting Time | ||
|- | |- | ||
- | ! [01] | + | ! [01][[Image:Skill-Stifle_(01).jpg]] |
| 73 || - || 12.0 m || 1.8 sec | | 73 || - || 12.0 m || 1.8 sec | ||
+ | |- | ||
+ | ! [02][[Image:Skill-Stifle_(02).jpg]] | ||
+ | | - || - || 12.0 m || 1.8 sec | ||
|} | |} | ||
<br> | <br> | ||
Line 714: | Line 738: | ||
! Skill Level !! Required Level !! Cost !! Casting Distance | ! Skill Level !! Required Level !! Cost !! Casting Distance | ||
|- | |- | ||
- | ! [01] | + | ! [01][[Image:SpellSteal.JPG]] |
| 79 || - || 12.0 m | | 79 || - || 12.0 m | ||
|} | |} |
Revision as of 17:23, 3 January 2009
Data in use as of 25/8/2008 update
Active
Magic Missile
Cast Magic Missile at your target.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Ice Bolt
Fire a Bolt of Ice at target enemy.
Equip Item: Weapon
Target Object: Enemy
Debuff: May slow target's travel speed.
Instant cast
Activates same cooldown timer as Ice Blast
Fire Bolt
Fire a Bolt of Flame at target enemy.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Lightning Bolt
Fire a Bolt of Lightning upon your target enemy.
Equip Item: Weapon
Target Object: Enemy
Instant cast
Magic Burst
Release a burst of magic upon your enemy.
Target Object: Multiple enemies within a radius of the character
Instant cast
Magic Blast
Blast your target with devastating magic.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.6 sec
Ice Blast
Blast your target with freezing ice.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.7 sec
Activates same cooldown timer as Ice Bolt
Fire Ball
Blast your target with molten fire.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.9 sec
Lightning Blast
Blast your target with high voltage lightning.
Equip Item: Weapon
Target Object: Enemy
Cast time: 0.7 sec
Can be cast while moving
Frost Nova
Chill your enemies in a pillar of frost that causes constant damage over time (slows affected targets)
Target Object: Location
Cast distance: 9.0 m
Cast time: 2.0 sec
Deals damage 4 times over 12 seconds
Inferno
Burn your enemies in a pillar of flame that causes constant damage over time.
Target Object: Location
Cast distance: 12.0 m
Cast time: 2.0 sec
Deals damage 4 times over 12 seconds
Skill | Lv | SP Consumption | Additional M. Damage | Cooldown time / s | Cast Distance / m | Skill Scroll Price | ||
File:Skill-Inferno (01).gif Inferno [01] | 67 | 244 | - (48, 61, 73, 97, 122) | 252 ~ 314 | 40 | - (2, 4, 6, 8, 12) | 12 | 160 ![]() |
File:Skill-Inferno (02).gif Inferno [02] | 77 | 293 | - (58, 73, 87, 117, 146) | 312 ~ 389 | 40 | - (2, 4, 6, 8, 12) | 12 | 210 ![]() |
File:Skill-Inferno (03).gif Inferno [03] | 87 | 336 | - (71, 90, 107, 145, 181) | 343 ~ 427 | 40 | - (2, 4, 6, 8, 12) | 12 | 280 ![]() |
File:Skill-Inferno (04).gif Inferno [04] | 97 | 387 | - (89, 112, 133, 179, 224) | 377 ~ 470 | 40 | - (2, 4, 6, 8, 12) | 12 | 350 ![]() |
File:Skill-Inferno (05).gif Inferno [05] | 107 | 445 | - (110, 139, 165, 223, 278) | 415 ~ 517 | 40 | - (2, 4, 6, 8, 12) | 12 | 840 ![]() |
Thunder Bolt
Summon a huge lightning field, cause constant damage to enemies in the area.
Target Object: Location
Cast distance: 12.0 m
Cast time: 2.0 sec
Skill | Lv | SP Consumption | Additional M. Damage | Cool Time / s | Cost | ||
---|---|---|---|---|---|---|---|
[01] | 100 | - | - | - | - | - | - |
[02] | 105 | - | - | - | - | - | - |
[03] | 110 | - | - | - | - | - | - |
[04] | 115 | - | - | - | - | - | - |
[05] | 120 | - | - | - | - | - | - |
Life Tap
Magically tap into your body and bring forth your Spirit.
Target Object: Self
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[02] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[03] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[04] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[05] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[06] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[07] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[08] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
[09] | 15.0 sec | -0.8 sec | -1.5 sec | -2.3 sec | -3.0 sec | -4.5 sec |
- Useful spell only with a cleric in your party.
- Highly efficient when with a cleric. Comparing Level[05], it takes 783HP, returns 537
P. Paired with cleric Level[03] Restore costing 54
P, there is a net gain of 483
P.
- NOTE although it is highly efficient with a cleric you should be aware that it uses up the cleric's SP to heal you as well
Dispel
Dispel your target.
Target Object: Self / Friendly
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -9 | -1.5 sec | -11 | -3.0 sec | -14 | -4.5 sec | -18 | -6.0 sec | -23 | -9.0 sec |
[02] | -20 | -1.5 sec | -25 | -3.0 sec | -30 | -4.5 sec | -40 | -6.0 sec | -50 | -9.0 sec |
[03] | - | -1.5 sec | - | -3.0 sec | - | -4.5 sec | - | -6.0 sec | - | -9.0 sec |
Mana Burn
Burn your target players mana.
Equip Item: Weapon
Target Object: Enemy
+1 | +2 | +3 | +4 | +5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill Level | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down | Damage | SP | Cool Down |
[01] | +16 | -12 | -9.0 sec | +21 | -15 | -18.0 sec | +26 | -18 | -27.0 sec | +30 | -24 | -36.0 sec | +38 | -30 | -54.0 sec |
[02] | +24 | -17 | -9.0 sec | +31 | -21 | -18.0 sec | +38 | -25 | -27.0 sec | +45 | -34 | -36.0 sec | +56 | -42 | -54.0 sec |
[03] | +32 | -21 | -9.0 sec | +41 | -27 | -18.0 sec | +50 | -32 | -27.0 sec | +59 | -43 | -36.0 sec | +74 | -54 | -54.0 sec |
[04] | - | - | -9.0 sec | - | - | -18.0 sec | - | - | -27.0 sec | - | - | -36.0 sec | - | - | -54.0 sec |
[05] | - | - | -9.0 sec | - | - | -18.0 sec | - | - | -27.0 sec | - | - | -36.0 sec | - | - | -54.0 sec |
[06] | - | - | -9.0 sec | - | - | -18.0 sec | - | - | -27.0 sec | - | - | -36.0 sec | - | - | -54.0 sec |
- Can be used on monsters. However, it does not stop them from using their skills most of the time.
Purge
Cast a spell on the target that removes protective buff spells.
Equip Item: Weapon
Target Object: Enemy
Skill Level | Required Level | Cost | SP Consumption | Effect | Casting Distance | Cool Time |
---|---|---|---|---|---|---|
[01]![]() | 37 | 16![]() | 75 | Removes last buff casted on target | 15.0 m | 2 min |
+1 | +2 | +3 | +4 | +5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
[01] | -15 | -6.0 sec | -18 | -12.0 sec | -22 | -18.0 sec | -30 | -24.0 sec | -37 | -36.0 sec |
Drain Mind
Cast fear upon a target.
Target Object: Enemy
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01]![]() | 60 | 108![]() | 12.0 m |
[02]![]() | 75 | 180![]() | 12.0 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 128 | - | - | - | - | - |
[02] | 167 | - | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 1 min 30 sec | - | - | - | - | -27 sec |
[02] | 1 min 30 sec | - | - | - | - | -27 sec |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 3 sec | - | - | - | 2.5 | +3 sec |
[02] | 4 sec | - | - | - | 2.5 | +3 sec |
Note: In feared state, target cant use any kind of potions but can use stones.
Chain Casting
Instantly cast your next spell.
Target Object: Self
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 60 | 10,000 fame | 1.5 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 128 | -25 | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 4 min | -12 sec | - | - | - | -1 min 12 sec |
Note: Chain Casting is acquirable at level 60 from a quest.
Stifle
Stifle your opponant and lower their casting rate.
Target Object: Enemy
Note: The way stifle works is by introducing a delay before the execution of any skill, be it a skill that involves casting time or not.
Skill Level | Required Level | Cost | Casting Distance | Casting Time |
---|---|---|---|---|
[01]![]() | 73 | - | 12.0 m | 1.8 sec |
[02]![]() | - | - | 12.0 m | 1.8 sec |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 162 | - | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 1 min | - | - | - | -12 sec | -18 sec |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | ~15 sec | - | - | - | - | - |
Spell Steal
Steal a buff casted on the target with 50% chance.
Target Object: Enemy
Skill Level | Required Level | Cost | Casting Distance |
---|---|---|---|
[01] | 79 | - | 12.0 m |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 178 | - | - | - | - | - |
Skill Level | Base | +1 | +2 | +3 | +4 | +5 |
---|---|---|---|---|---|---|
[01] | 2 min | - | - | - | - | - |
Passive
Wisdom
Gain wisdom and Increase maximum SP.
Skill | Lv | SP Increase (Total) | Cost |
---|---|---|---|
[01] | 13 | 54 | 200![]() |
[02] | 22 | 110 | 3![]() ![]() |
[03] | 31 | 170 | 7![]() ![]() |
[04] | 40 | 230 | 12![]() |
[05] | 49 | 294 | 18![]() |
[06] | 58 | 360 | 26![]() |
[07] | 67 | 430 | |
[08] | 76 | 500 | |
[09] | 85 | 575 |
Staff Mastery
Upgrade Staff Mastery and Increase Magic Damage.
Skill | Lv | M. Damage (Total) | Cost |
---|---|---|---|
[01] | 7 | +4 | 74![]() |
[02] | 16 | +9 | 290![]() |
[03] | 25 | +15 | 4![]() ![]() |
[04] | 34 | +22 | 8![]() ![]() |
[05] | 43 | +30 | 14![]() |
[06] | 52 | +38 | 21![]() |
[07] | 61 | +47 | |
[08] | 70 | +57 | |
[09] | 79 | +68 | |
[10] | 88 | +79 |
Wand Mastery
Upgrades Wand Mastery and Increase Magic Damage.
Skill | Lv | M. Damage (Total) | Cost |
---|---|---|---|
[01] | 20 | +5 | 3![]() |
[02] | 29 | +11 | 6![]() ![]() |
[03] | 38 | +18 | 11![]() |
[04] | 47 | +26 | 17![]() |
[05] | 56 | +34 | 24![]() |
[06] | 65 | +43 | |
[07] | 74 | +52 | |
[08] | 83 | +62 | |
[09] | 92 | +73 |
Also See
Character Information | edit |
---|---|
All Classes: Experience Table, Basic Stats |