Scroll Production
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Please note:
- Shield Increase recipes are sold as MDEF or Power increase recipes. To differentiate between Shield Increase and Magic Defense, read the recipe's description.
- Aim recipes are sold as Power increase recipes.
- All Tier 1 recipes can be purchased from Skill Master Ruby at Roumen.
- All Tier 1 & Tier 2 recipes can be purchased from the 5 class masters at Elderine.
- All Tier 3 recipes except Shield Increase, Vitality and Speed Increase can be purchased with Fame from the 5 class masters. Tier 3 Shield Increase, Vitality and Speed Increase can only be obtained as rare drops from mobs in lvl 40 and 50 abysses.
- All Tier 4 recipes except Shield Increase, Vitality and Speed Increase can be purchased from Skill Master Cyburn at Uruga. All Tier 4 recipes can also be obtained as rare drops from mobs (often from Flaming Mine (8x area), and Relic of the Abyss (70-79 Abyss)).
- All Tier 5 recipes can only be obtained as rare drops
(Information as of April 2011, lvl 120 cap)
Contents |
Scroll Production Table
Skill Lv. | Icon | Product | Icon | Ingredients | Points | Recipe Price | Recipe Name | Effect |
---|---|---|---|---|---|---|---|---|
Step 1 | ||||||||
0 | ![]() | Aim (Tier 1) | ![]() ![]() | 3 Leather (Low Quality) 2 Summoned Beast Leather (Low Quality) | 2 | 250 ![]() | Accuracy increase (Tier 1) | Aim +65 |
0 | ![]() | Shield Increase (Tier 1) | ![]() ![]() | 1 Leather (Low Quality) 2 Summoned Beast Leather (Low Quality) | 2 | 250 ![]() | ShieldDEF Increase (Tier 1) | Defense +29 |
0 | ![]() | Divine Magic (Tier 1) | ![]() ![]() | 2 Leather (Low Quality) 2 Summoned Beast Leather (Low Quality) | 2 | 250 ![]() | Curse Dispel (Tier 1) | Removes a Tier 1 curse |
100 | ![]() | Magical Defense (Tier 1) | ![]() ![]() ![]() | 3 Leather (Low Quality) 1 Summoned Beast Leather (Low Quality) 2 Beast Dogtooth (Low Quality) | 2 | 250 ![]() | MagicDEF Increase (Tier 1) | Magic Defense +37 |
200 | ![]() | Nature's Agility (Tier 1) | ![]() ![]() ![]() | 2 Leather (Low Quality) 3 Summoned Beast Leather (Low Quality) 1 Beast Dogtooth (Low Quality) | 2 | 250 ![]() | Evasion Increase (Tier 1) | Evasion +32 |
300 | ![]() | Vitality (Tier 1) | ![]() ![]() ![]() | 3 Leather (Low Quality) 1 Beast Leather (Low Quality) 2 Beast Dogtooth (Low Quality) | 2 | 250 ![]() | Vitality Increase (Tier 1) | Max HP +200 |
300 | ![]() | Mentality (Tier 1) | ![]() ![]() ![]() | 1 Leather (Low Quality) 2 Beast Leather (Low Quality) 3 Beast Dogtooth (Low Quality) | 2 | 250 ![]() | SPR Increase (Tier 1) | Max SP +200 |
300 | ![]() | Speed Increase (Tier 1) | ![]() ![]() ![]() | 3 Leather (Low Quality) 1 Beast Leather (Low Quality) 2 Beast Dogtooth (Low Quality) | 2 | 250 ![]() | Travel Speed Increase (Tier 1) | Speed +5% |
Step 2 | ||||||||
1200 | ![]() | Magical Defense (Tier 2) | ![]() ![]() ![]() ![]() | 3 Leather (Low Quality) 3 Summoned Beast Leather (Normal Quality) 2 Summoned Beast's Tail 1 Sap (Low Quality) | 3 | 9 ![]() | MagicDEF Increase (Tier 2) | Magic Defense +93 |
1200 | ![]() | Shield Increase (Tier 2) | ![]() ![]() ![]() ![]() | 4 Leather (Low Quality) 3 Summoned Beast Leather (Normal Quality) 2 Beast Dogtooth (Normal Quality) 1 ToadStool (Low Quality) | 3 | 9 ![]() | ShieldDEF Increase (Tier 2) | Defence +72 |
1300 | ![]() | Aim (Tier 2) | ![]() ![]() ![]() ![]() | 3 Leather (Low Quality) 2 Summoned Beast Leather (Normal Quality) 3 Summoned Beast's Tail 1 Sap (Low Quality) | 3 | 9 ![]() | Accuracy increase (Tier 2) | Aim +142 |
1300 | ![]() | Nature's Agility (Tier 2) | ![]() ![]() ![]() ![]() | 4 Leather (Low Quality) 2 Summoned Beast Leather (Normal Quality) 3 Beast Dogtooth (Normal Quality) 1 Sap (Low Quality) | 3 | 9 ![]() | Evasion Increase (Tier 2) | Evasion +71 |
1300 | ![]() | Speed Increase (Tier 2) | ![]() ![]() ![]() | 3 Leather (Low Quality) 3 Slime Jelly (Low Quality) 2 Summoned Beast's Tail 1 Mushroom (Normal Quality) | 5 | 9 ![]() | Travel Speed Increase (Tier 2) | Speed +10% |
1600 | ![]() | Vitality (Tier 2) | ![]() ![]() ![]() ![]() | 4 Leather (Low Quality) 3 Beast Leather (Normal Quality) 2 Beast Dogtooth (Normal Quality) 1 ToadStool (Low Quality) | 2 | 9 ![]() | Vitality Increase (Tier 2) | Max HP +500 |
1600 | ![]() | Mentality (Tier 2) | ![]() ![]() ![]() ![]() | 3 Leather (Low Quality) 2 Beast Leather (Normal Quality) 3 Summoned Beast's Tail 1 Mushroom (Low Quality) | 2 | 9 ![]() | SPR Increase (Tier 2) | Max SP +500 |
1700 | ![]() | Divine Magic (Tier 2) | ![]() ![]() ![]() ![]() | 4 Leather (Low Quality) 2 Beast Leather (Normal Quality) 3 Beast Dogtooth (Normal Quality) 1 Mushroom (Low Quality) | 2 | 9 ![]() | Curse Dispel (Tier 2) | Removes a Tier 2 or lower curse |
Step 3 | ||||||||
12100 | ![]() | Nature's Agility (Tier 3) | ![]() ![]() ![]() ![]() | 3 Leather (Normal Quality) 3 Summoned Beast Leather (Normal Quality) 2 Beast Dogtooth (High Quality) 1 Sap (Normal Quality) | 4 | 700 fame | Evasion Increase (Tier 3) | Evasion +114 |
12300 | ![]() | Aim (Tier 3) | ![]() ![]() ![]() ![]() | 4 Leather (Normal Quality) 6 Summoned Beast Leather (Normal Quality) 4 Summoned Beast Tail 1 Sap (Normal Quality) | 5 | 700 fame | Accuracy increase (Tier 3) | Aim +229 |
12900 | ![]() | Vitality (Tier 3) | ![]() ![]() ![]() ![]() | 3 Leather (Normal Quality) 4 Beast Leather (Normal Quality) 2 Beast Dogtooth (High Quality) 1 Toadstool (Normal Quality) | 4 | Rare Drop | Vitality Increase (Tier 3) | Max HP +900 |
14300 | ![]() | Mentality (Tier 3) | ![]() ![]() ![]() ![]() | 4 Leather (Normal Quality) 5 Beast Leather (Normal Quality) 4 Summoned Beast's Tail 1 Mushroom (Normal Quality) | 4 | 700 fame | SPR Increase (Tier 3) | Max SP +800 |
14600 | ![]() | Divine Magic (Tier 3) | ![]() ![]() ![]() ![]() | 3 Leather (Normal Quality) 3 Beast Leather (Normal Quality) 2 Beast Dogtooth (High Quality) 1 Mushroom (Normal Quality) | 4 | 500 fame | Curse Dispel (Tier 3) | Removes a Tier 3 or lower curse |
14700 | ![]() | Magical Defense (Tier 3) | ![]() ![]() ![]() ![]() | 4 Leather (Normal Quality) 6 Summoned Beast Leather (Normal Quality) 3 Summoned Beast Tail 1 Sap (Normal Quality) | 4 | 700 fame | MagicDEF Increase (Tier 3) | Magic Defense +156 |
15900 | ![]() | Shield Increase (Tier 3) | ![]() ![]() ![]() ![]() | 3 Leather (Normal Quality) 4 Summoned Beast Leather (Normal Quality) 1 Beast Dogtooth (High Quality) 1 Toadstool (Normal Quality) | 4 | Rare Drop | ShieldDEF Increase (Tier 3) | Defense +122 |
27000 | ![]() | Speed Increase (Tier 3) | ![]() ![]() ![]() | 3 Leather (Normal Quality) 5 Slime Jelly (Low Quality) 4 Summoned Beast's Tail 1 Mushroom (High Quality) | 6 | Rare Drop | Travel Speed Increase (Tier 3) | Speed +15% |
31200 | ![]() | Divine Magic (Tier 4) | ![]() ![]() ![]() ![]() | 3 Leather (High Quality) 3 Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Mushroom (High Quality) | 15 | 190 ![]() | Curse Dispel (Tier 4) | Removes a Tier 4 or lower curse |
32700 | ![]() | Aim (Tier 4) | ![]() ![]() ![]() ![]() | 2 Leather (High Quality) 2 Summoned Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Sap (High Quality) | 12 | 190 ![]() | Accuracy Increase (Tier 4) | Aim +326 |
Step 4 | ||||||||
35900 | ![]() | Mentality (Tier 4) | ![]() ![]() ![]() ![]() | 2 Leather (High Quality) 2 Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Mushroom (High Quality) | 11 | 190 ![]() | SPR Increase (Tier 4) | Max SP +1200 |
36900 | ![]() | Vitality (Tier 4) | ![]() ![]() ![]() ![]() | 3 Leather (High Quality) 1 Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Toadstool (High Quality) | 12 | Rare Drop | Vitality Increase (Tier 4) | Max HP +1200 |
38200 | ![]() | Nature's Agility (Tier 4) | ![]() ![]() ![]() ![]() | 3 Leather (High Quality) 3 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Sap (High Quality) | 15 | 190 ![]() | Evasion Increase (Tier 4) | Evasion +163 |
44100 | ![]() | Shield Increase (Tier 4) | ![]() ![]() ![]() ![]() | 3 Leather(High Quality) 2 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Toadstool (High Quality) | 13 | Rare Drop | ShieldDEF Increase (Tier 4) | Defense +177 |
44800 | ![]() | Magical Defense (Tier 4) | ![]() ![]() ![]() ![]() | 2 Leather (High Quality) 1 Summoned Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Sap (High Quality) | 10 | 190 ![]() | MagicDEF Increase (Tier 4) | Magic Defense +226 |
58700 | ![]() | Speed Increase (Tier 4) | ![]() ![]() ![]() | 2 Leather (High Quality) 5 Slime Jelly (High Quality) 2 Summoned Beast Fighter's Tail 1 Mushroom (High Quality) | 19 | Rare Drop | Travel Speed Increase (Tier 4) | Speed +20% |
Step 5 | ||||||||
74000 | ![]() | Aim (Tier 5) | ![]() ![]() ![]() ![]() | 2 Leather (Highest Quality) 2 Summoned Beast Leather (High Quality) 2 Mermaid's Scale 1 Sap (Highest Quality) | 20 | Dragons Tomb | Accuracy Increase (Tier 5) | Aim +422 |
81000 | ![]() | Nature's Agility (Tier 5) | ![]() ![]() ![]() ![]() | 3 Leather (Highest Quality) 2 Summoned Beast Leather (High Quality) 2 Beast Head 1 Sap (Highest Quality) | 23 | Dragons Tomb | Evasion Increase (Tier 5) | Evasion +211 |
92000 | ![]() | Speed Increase (Tier 5) | ![]() ![]() ![]() | 4 Leather (Highest Quality) 6 Slime Jelly (High Quality) 3 Summoned Beast Fighter's Tail 1 Mushroom (Highest Quality) | 27 | Dragons Tomb | Travel Speed Increase (Tier 5) | Speed +25% |
93000 | ![]() | Divine Magic (Tier 5) | ![]() ![]() ![]() ![]() | 3 Leather (Highest Quality) 2 Beast Leather (High Quality) 2 Beast Head 1 Mushroom (Highest Quality) | 23 | Dragons Tomb | Curse Dispel (Tier 5) | Removes Highest Grade Curse |
94000 | ![]() | Shield Increase (Tier 5) | ![]() ![]() ![]() ![]() | 3 Leather (Highest Quality) 3 Summoned Beast Leather (High Quality) 1 Mermaid's Scale 1 ToadStool (Highest Quality) | 21 | Dragons Tomb | ShieldDEF Increase (Tier 5) | Defense +232 |
94000 | ![]() | Vitality (Tier 5) | ![]() ![]() ![]() ![]() | 3 Leather (Highest Quality) 3 Beast Leather (High Quality) 1 Summoned Beast's Tooth 1 Toadstool (Highest Quality) | 20 | Dragons Tomb | Vitality Increase (Tier 5) | HP +1600 |
94000 | ![]() | Mentality (Tier 5) | ![]() ![]() ![]() ![]() | 2 Leather (Highest Quality) 2 Beast Leather (High Quality) 2 Mermaid's Scale 1 Mushroom (Highest Quality) | 19 | Dragons Tomb | SPR Increase (Tier 5) | SP +1500 |
95000 | ![]() | Magical Defense (Tier 5) | ![]() ![]() ![]() ![]() | 2 Leather (Highest Quality) 3 Summoned Beast Leather (High Quality) 1 Summoned Beast's Tooth 1 Sap (Highest Quality) | 18 | Dragons Tomb | MagicDEF Increase (Tier 5) | Magic Defense +296 |
See Also
Scrolls | |
---|---|
Aim, Shield Increase, Divine Magic, Magical Defense, Nature's Agility, Vitality, Mentality, Speed Increase, Concentration Increase |
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |
Materials | edit |
---|---|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) |
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |