From Fiesta Wiki
Introduction
Material Decomposition is the ability to downgrade Materials used for the other Production Skills. To decompose the items you will need the higher quality item and Alchemy Stones. Higher Quality Materials will decompose for more Materials so be sure you have room, example: 1 stack of Broken Bone will decompose into 19 Stacks of Crushed Bone. Alchemy stones are sold in Elderine at Item Merchant Nina, Uruga at Item Merchant Vellon. Alchemy Stones are purchased with coins. For the Materials you will be decomposing you will need to obtain either from a player with Material Composition skill or from fighting monsters throughout Isya. Some Players will sell Materials in shops in the Major Cities.
Material Decomposition Table
Skill Lv.
| Icon
| Products
| Ingredient
| Points
| Recipe Price
|
Step 1
|
0 |  | 2 Copper Ore (LQ) | Copper Ore (NQ) | 2 | 100
|
0 |  | 9 Mushroom (LQ) | Mushroom (NQ) | 2 | 100
|
100 |  | 9 Toadstool (LQ) | Toadstool (NQ) | 2 | 150
|
100 |  | 9 Sap (LQ) | Sap (NQ) | 2 | 150
|
200 |  | 15 Beast Leather (LQ) | Beast Leather (NQ) | 2 | 200
|
200 |  | 15 Beast Dogtooth (LQ) | Beast Dogtooth (NQ) | 2 | 200
|
300 |  | 19 Bone (LQ) | Bone(NQ) | 2 | 250
|
300 |  | 15 Spirit Dust (LQ) | Spirit Dust (NQ) | 2 | 250
|
400 |  | 19 Magic Crystal (LQ) | Magic Crystal (NQ) | 2 | 300
|
400 |  | 19 Soul Dust (LQ) | Soul Dust (NQ) | 2 | 300
|
500 |  | 22 Gem Dust (LQ) | Gem Dust (NQ) | 2 | 350
|
600 |  | 11 Meat (LQ) | Meat (NQ) | 2 | 400
|
700 |  | 11 Leather (LQ) | Leather (NQ) | 2 | 450
|
800 |  | 14 Spirit's Nectar (LQ) | Spirit's Nectar (NQ) | 2 | 500
|
Step 2
|
1000 |  | 14 Summoned Beast Leather (LQ) | Summoned Beast Leather (NQ) | 2 | 600
|
1000 |  | 14 Sign (LQ) | Sign (NQ) | 2 | 600
|
2000 |  | 7 Geranium | Violet | 2 | 1 100
|
3000 |  | 6 Sage | Rosemary | 2 | 1 600
|
7000 |  | 1 Copper Ore (NQ) | Copper Ore (HQ) | 2 | 3 600
|
8000 |  | 2 Copper Ore (HQ) | Silver Ore (LQ) | 3 | 4 100
|
9000 |  | 4 Topaz | Ruby | 4 | 4 600
|
10000 |  | 3 Mushroom (NQ) | Mushroom (HQ) | 6 | 5 100
|
10000 |  | 1 Silver Ore (LQ) | Silver Ore (NQ) | 6 | 5 100
|
11000 |  | 3 Toadstool (NQ) | Toadstool (HQ) | 6 | 5 600
|
11000 |  | 6 Sap (NQ) | Sap (HQ) | 6 | 5 600
|
Step 3
|
12000 |  | 2 Violet | Ramsear | 8 | 6 100
|
12000 |  | 4 Rosemary | Basil | 8 | 6 100
|
14000 |  | 3 Beast Leather (NQ) | Beast Leather (HQ) | 10 | 7 100
|
14000 |  | 1 Silver Ore (NQ) | Silver Ore (HQ) | 10 | 7 100
|
16000 |  | 3 Beast Dogtooth (NQ) | Beast Dogtooth (HQ) | 10 | 8 100
|
16000 |  | 3 Spirit Dust (NQ) | Spirit Dust (HQ) | 10 | 8 100
|
18000 |  | 3 Summoned Beast's Tail | Summoned Beast Fighter's Tail | 10 | 9 100
|
20000 |  | 5 Meat (NQ) | Meat (HQ) | 10 | 11
|
22000 |  | 5 Leather (NQ) | Leather (HQ) | 10 | 12
|
24000 |  | 3 Summoned Beast Leather (NQ) | Summoned Beast Leather (HQ) | 12 | 13
|
26000 |  | 4 Bone (NQ) | Bone (HQ) | 12 | 14
|
28000 |  | 4 Spirit's Nectar (NQ) | Spirit's Nectar (HQ) | 12 | 15
|
30000 |  | 4 Magic Crystal (NQ) | Magic Crystal (HQ) | 12 | 16
|
32000 |  | 4 Sign (NQ) | Sign (HQ) | 12 | 17
|
32000 |  | 4 Soul Dust (NQ) | Soul Dust (HQ) | 12 | 17
|
Step 4
|
35000 |  | 2 Master Commander's Badge | Iron Badge | 14 | 18
|
40000 |  | 4 Gem Dust (NQ) | Gem Dust (HQ) | 14 | 21
|
40000 |  | 2 Silver Ore (HQ) | Gold Ore (LQ) | 16 | 21
|
50000 |  | 3 Ramsear | Eucalyptus | 20 | 26
|
55000 |  | 3 Mushroom (HQ) | Mushroom (Highest) | 20 | 28
|
60000 |  | 3 Toadstool (HQ) | Toadstool (Highest) | 20 | 31
|
65000 |  | 4 Ruby | Sapphire | 20 | 33
|
80000 |  | 1 Gold Ore (LQ) | Gold Ore (NQ) | 40 | 41
|
85000 |  | 1 Sap (HQ) | Sap (Highest) | 40 | 43
|
90000 |  | 2 Basil | Marigold | 40 | 46
|
Step 5
|
100000 |  | 3 Beast Leather (HQ) | Mermaid's Scale | 40 | rare drop
|
100000 |  | 2 Beast Dogtooth (HQ) | Beast's Head | 40 | rare drop
|
100000 |  | 2 Bone (HQ) | Bone (Highest Quality) | 60 | rare drop
|
100000 |  | 2 Spirit's Nectar (HQ) | Spirit's Nectar (Highest Quality) | 60 | rare drop
|
100000 |  | 2 Gem Dust (HQ) | Gem Dust (Highest Quality) | 60 | rare drop
|
100000 |  | 1 Gold Ore (NQ) | Gold Ore (HQ) | 60 | rare drop
|
100000 |  | 2 Summoned Beast Leather (HQ) | Summoned Beast's Tooth | 40 | rare drop
|
100000 |  | 2 Magic Crystal (HQ) | Magic Crystal (Highest Quality) | 60 | rare drop
|
100000 |  | 2 Meat (HQ) | Meat (Highest Quality) | 60 | rare drop
|
100000 |  | 2 Sign (HQ) | Sign (Highest Quality) | 60 | rare drop
|
100000 |  | 2 Leather (HQ) | Leather (Highest Quality) | 60 | rare drop
|
100000 |  | 2 Soul Dust (HQ) | Soul Dust (Highest Quality) | 60 | rare drop
|
100000 |  | 3 Spirit Dust (HQ) | Spirit Dust (Highest Quality) | 40 | rare drop
|
See Also
Materials
| edit
|
Stone Materials:
Spirit Dusts,
Soul Dusts,
Gem Dusts,
Gemstones,
Ores
Scroll Materials:
Leathers,
Beast Leather,
Beast Dogtooth,
Summoned Beast Leather,
Summoned Beast's Tail,
Slime Jelly,
Mushrooms,
ToadStool (Mushroom & Toadstool Locations) ,
Sap (Sap Locations)
Potion Materials:
Meats,
Spirit's Nectar,
Magic Crystal,
Bones,
Signs,
Herbs (Herb Locations)
|
Items
| edit
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader |
Shields: Cleric, Fighter
Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader
Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery
Accessories: Earrings, Necklaces, Rings, Pets
Materials: Potions, Scrolls, Stones
|