Skill Lv.
| Icon
| Product
| Ingredients
| Points
| Recipe Price
| Recipe Name
|
Step 1
|
0 |  | Copper Ore | 4 Copper Ore (Low Quality) | 1 | 100 | Middle-Class Copper Ore
|
0 |  | Copper Ore (High Quality) | 2 Copper Ore | 1 | 100 | High-Class Copper Ore
|
100 |  | Common Mushroom | 11 Spoiled Mushroom | 2 | 150 | Normal* Mushrooms
|
100 |  | Common Toad Stool | 11 Plain Toad Stool | 2 | 150 | Normal* Toad Stool
|
200 |  | Silver Ore (Low Quality) | 4 Copper Ore (High Quality) | 2 | 200 | Low-Class Silver Ore
|
200 |  | Sap | 11 Sap (Low Quality) | 3 | 200 | Middle-Class Wood* Sap
|
300 |  | Violet | 9 Geranium | 2 | 250 | Violet
|
300 |  | Rosemary | 8 Sage | 2 | 250 | Rosemary
|
400 |  | Beast Leather | 18 Beast Leather (Low Quality) | 3 | 300 | Middle-Class Beast Leather
|
400 |  | Beast Dogtooth | 18 Beast Dogtooth (Low Quality) | 3 | 300 | Middle-Class Beast Tooth*
|
500 |  | Tender Meat | 14 Tough Meat | 3 | 350 | Tender Meat
|
500 |  | Dim Spirit Dust | 18 Old Spirit Dust | 3 | 350 | Dim Spirit Dust
|
600 |  | Crude Leather | 14 Torn Leather | 3 | 400 | Intact Skin*
|
700 |  | Silver Ore | 2 Silver Ore (Low Quality) | 3 | 450 | Middle-Class Silver Ore
|
800 |  | Spirit's Fruit | 16 Spirit's Fruit (Low Quality) | 4 | 500 | Middle-Class Ghost* Fruit
|
Step 2
|
1000 |  | Summoned Beast Leather | 16 Summoned Beast Leather (Low Quality) | 4 | 600 | Middle-Class Kylin* Leather
|
1000 |  | Sign of Trace | 16 Vanished Sign | 4 | 600 | Pledge* of Trace
|
2000 |  | Broken Bone | 22 Crushed Bone | 4 | 1 100 | Broken Bone
|
2000 |  | Magic Crystal | 22 Magic Crystal (Low Quality) | 4 | 1 100 | Middle-Class Magic Piece*
|
3000 |  | Dim Soul Dust | 22 Old Soul Dust | 4 | 1 600 | Dim Soul Dust
|
5000 |  | Dim Gem Dust | 25 Old Gem Dust | 4 | 2 600 | Dim Gem Dust
|
6000 |  | Silver Ore (High Quality) | 2 Silver Ore | 5 | 3 100 | High-Class Silver Ore
|
9000 |  | Ramsear | 3 Violet | 6 | 4 600 | Ramsear
|
10000 |  | Fragrant Mushroom | 4 Common Mushroom | 6 | 5 100 | Sweet-Smelling* Mushroom
|
10000 |  | Dangerous Toad Stool | 4 Common ToadStool | 6 | 5 100 | Dangerous Toad Stool
|
11000 |  | Ruby | 6 Topaz | 6 | 5 600 | Ruby
|
Step 3
|
12000 |  | Gold Ore (Low Quality) | 3 Silver Ore (High Quality) | 13 | 6 100 | Low-Class Gold Ore
|
14000 |  | Summoned Beast Leather (High Quality) | 4 Summoned Beast Leather | 13 | 7 100 | High-Class Kylin* Leather
|
14000 |  | Basil | 6 Rosemary | 13 | 7 100 | Basil
|
16000 |  | Beast Leather (High Quality) | 5 Beast Leather | 13 | 8 100 | High-Class Beast Leather
|
16000 |  | Sap (High Quality) | 8 Sap | 13 | 8 100 | High-Class Wood* Sap
|
18000 |  | Beast Dogtooth (High Quality) | 5 Beast Dogtooth | 13 | 9 100 | High-Class Beast Tooth*
|
20000 |  | Glowing Spirit Dust | 5 Dim Spirit Dust | 13 | 11 | Shining* Spirit Dust
|
22000 |  | Summoned Beast Fighter's Tail | 5 Summoned Beast's Tail | 13 | 12 100 | Kylin* Fighter's Tail
|
24000 |  | Iron Badge | 4 Master Commander's Badge | 13 | 13 | Iron Badge
|
28000 |  | Lustered Gem Dust | 5 Dim Gem Dust | 20 | 15 | Shining* Gem Dust
|
30000 |  | Chewy Meat | 7 Tender meat | 20 | 16 | Chewy Meat
|
32000 |  | Intact Bone | 6 Broken Bone | 20 | 17 | Intact Bone
|
32000 |  | Tough Leather | 7 Crude Leather | 20 | 17 | Solid Skin*
|
Step 4
|
35000 |  | Clean Water (High Quality) | 6 Spirit Fruit | 20 | 18 | High-Class Ghost* Fruit
|
35000 |  | Magic Crystal (High Quality) | 6 Magic Crystal | 20 | 18 | High-Class Magic Piece*
|
40000 |  | Preserved Sign | 6 Sign of Trace | 20 | 21 | Precious Pledge*
|
40000 |  | Lustered Soul Dust | 6 Dim Soul Dust | 20 | 21 | Dim* Soul Dust
|
45000 |  | Gold Ore | 2 Gold Ore (Low Quality) | 20 | 23 | Middle-Class Gold Ore
|
55000 |  | Premium Mushroom | 5 Fragrant Mushroom | 26 | 28 | Best* Mushrooms
|
60000 |  | Deadly ToadStool | 5 Dangerous ToadStool | 26 | 31 | Lethal* Toad Stool
|
75000 |  | Salvia | 5 Ramsear | 26 | 38 | Salvia
|
80000 |  | Gold Ore (High Quality) | 2 Gold Ore | 26 | 41 | High-Class Gold Ore
|
85000 |  | Sap (Highest Quality) | 3 Sap (High Quality) | 26 | 43 | Best* Wood Sap
|
90000 |  | Marigold | 3 Basil | 33 | 46 | Marigold
|
Step 5
|
100000 |  | Beast's Head | 4 Beast Dogtooth (High Quality) | 40 | rare drop | Beast's Head
|
100000 |  | Strong Bone | 3 Intact Bone | 46 | rare drop | Strong Bone
|
100000 |  | Spirit's Fruit (Highest Quality) | 3 Clean Water (High Quality) | 46 | rare drop | Best Ghost* Fruit
|
100000 |  | Shining Gem Dust | 3 Lustered Gem Dust | 53 | rare drop | Colorful* Gem Dust
|
100000 |  | Summoned Beast's Tooth | 4 Summoned Beast Leather (High Quality) | 40 | rare drop | Kylin Tooth*
|
100000 |  | Mermaid's Scale | 4 Beast Leather (High Quality) | 46 | rare drop | Mermaid Scale
|
100000 |  | Magic Crystal (Highest Quality) | 4 Magic Crystal (High Quality) | 46 | rare drop | Best Magic Piece*
|
100000 |  | Tasty Meat | 3 Chewy Meat | 46 | rare drop | Best Meat
|
100000 |  | Ancient Sign | 3 Preserved Sign | 46 | rare drop | Pledge of Ancient*
|
100000 |  | Premium Leather | 3 Tough Leather | 46 | rare drop | Brown Best Skin*
|
100000 |  | Shining Soul Dust | 3 Lustered Soul Dust | 46 | rare drop | Colorful* Soul Dust
|
100000 |  | Shining Spirit Dust | 4 Glowing Spirit Dust | 46 | rare drop | Colorful* Spirit Dust
|
100000 |  | Sapphire | 6 Ruby | 33 | rare drop | Sapphire
|