From Fiesta Wiki
(Difference between revisions)
|
|
Line 65: |
Line 65: |
| |10000 ||[[Image:Item-Silver Ore (Low Quality).png]]|| 1 Silver Ore (LQ) || Silver Ore|| 6||5{{s}} 100{{c}}|| Low-Class Silver Ore | | |10000 ||[[Image:Item-Silver Ore (Low Quality).png]]|| 1 Silver Ore (LQ) || Silver Ore|| 6||5{{s}} 100{{c}}|| Low-Class Silver Ore |
| |- style="background:#F5F5F5" | | |- style="background:#F5F5F5" |
- | |11000 ||[[Image:Item-Common ToadStool.png]]|| 3 Common Toad Stool || Dangerous Toad Stool|| 6||5s 600c|| Normal* Toad Stool | + | |11000 ||[[Image:Item-Common ToadStool.png]]|| 3 Common Toad Stool || Dangerous Toad Stool|| 6||5{{s}} 600{{c}}|| Normal* Toad Stool |
| |- style="background:#F9F9F9" | | |- style="background:#F9F9F9" |
| |11000 ||[[Image:Item-Sap.png]]|| 6 Sap || Sap (HQ) || 6||5{{s}} 600{{c}}|| Middle-Class Wood* Sap | | |11000 ||[[Image:Item-Sap.png]]|| 6 Sap || Sap (HQ) || 6||5{{s}} 600{{c}}|| Middle-Class Wood* Sap |
Revision as of 02:07, 11 May 2009
Introduction
Material Decomposition is the ability to downgrade Materials used for the other Production Skills. To decompose the items you will need the higher quality item and Alchemy Stones. Higher Quality Materials will decompose for more Materials so be sure you have room, example: 1 stack of Broken Bone will decompose into 11 Stacks of Crushed Bone. Alchemy stones are sold in Elderine at Item Merchant Nina. Alchemy Stones are obtain from Fame which is received from Quests. For the Materials you will be decomposing you will need to obtain either from a player with Material Composition skill or from fighting monsters throughout Isya. Some Players will sell Materials in shops in the Major Cities.
Material Decomposition Table
Skill Lv.
| Icon
| Products
| Ingredient
| Points
| Recipe Price
| Recipe Name
|
Step 1
|
0 |  | 2 Copper Ore (LQ) | Copper Ore | 1 | 100 | Low-Class Copper Ore
|
0 |  | 9 Spoiled Mushroom | Common Mushroom | 2 | 100 | Crispy* Mushrooms
|
100 |  | 9 Plain ToadStool | Common ToadStool | 2 | 150 | Dim* Toad Stool
|
100 |  | 9 Sap (LQ) | Sap | 2 | 150 | Low-Class Wood* Sap
|
200 |  | 15 Beast Leather (LQ) | Beast Leather | 2 | 200 | Low-Class Beast Leather
|
200 |  | 15 Beast Dogtooth (LQ) | Beast Dogtooth | 2 | 200 | Low-Class Beast Tooth*
|
300 |  | 19 Crushed Bone | Broken Bone | 2 | 250 | Formless Broken* Bone
|
300 |  | 15 Old Spirit Dust | Dim Spirit Dust | 2 | 250 | Old Spirit Dust
|
400 |  | 19 Magic Crystal (LQ) | Magic Crystal | 2 | 300 | Low-Class Magic Piece*
|
400 |  | 19 Old Soul Dust | Dim Soul Dust | 2 | 300 | Old Soul Dust
|
500 |  | 22 Old Gem Dust | Dim Gem Dust | 2 | 350 | Normal* Gem Dust
|
600 |  | 11 Tough Meat | Tender Meat | 2 | 400 | Tough Meat
|
700 |  | 11 Torn Leather | Crude Leather | 2 | 450 | Torn Skin*
|
800 |  | 14 Spirit's Fruit (LQ) | Spirit's Fruit | 2 | 500 | Low-Class Ghost* Fruit
|
Step 2
|
1000 |  | 14 Summoned Beast Leather (LQ) | Summoned Beast Leather | 1 | 600 | Low-Class Kylin* Leather
|
1000 |  | 14 Vanished Sign | Sign of Trace | 1 | 600 | Formless Pledge*
|
2000 |  | 7 Geranium | Violet | 1 | 1 100 | Geranium
|
3000 |  | 6 Sage | Rosemary | 1 | 1 600 | Sage
|
7000 |  | 1 Copper Ore | Copper Ore (HQ) | 1 | 3 600 | Middle-Class Copper Ore
|
8000 |  | 2 Copper Ore (HQ) | Silver Ore (LQ) | 3 | 4 100 | High-Class Copper Ore
|
9000 |  | 4 Topaz | Ruby | 4 | 4 600 | Topaz
|
10000 |  | 3 Common Mushroom | Fragrant Mushroom | 6 | 5 100 | Normal* Mushrooms
|
10000 |  | 1 Silver Ore (LQ) | Silver Ore | 6 | 5 100 | Low-Class Silver Ore
|
11000 |  | 3 Common Toad Stool | Dangerous Toad Stool | 6 | 5 600 | Normal* Toad Stool
|
11000 |  | 6 Sap | Sap (HQ) | 6 | 5 600 | Middle-Class Wood* Sap
|
Step 3
|
12000 |  | 2 Violet | Ramsear | 8 | 6 100 | Violet
|
12000 |  | 4 Rosemary | Basil | 8 | 6 100 | Rosemary
|
14000 |  | 3 Beast Leather | Beast Leather (HQ) | 10 | 7 100 | Middle-Class Beast Leather
|
14000 |  | 1 Silver Ore | Silver Ore (HQ) | 10 | 7 100 | Middle-Class Silver Ore
|
16000 |  | 3 Beast Dogtooth | Beast Dogtooth (HQ) | 10 | 8 100 | Middle-Class Beast Tooth*
|
16000 |  | 3 Dim Spirit Dust | Glowing Spirit Dust | 10 | 8 100 | Dim Spirit Dust
|
18000 |  | 3 Summoned Beast's Tail | Summoned Beast Fighter's Tail | 10 | 9 100 | Kylin's* Tail
|
20000 |  | 5 Tender Meat | Chewy Meat | 10 | 11 | Tender Meat
|
22000 |  | 5 Crude Leather | Tough Leather | 10 | 12 | Intact Skin*
|
24000 |  | 3 Summoned Beast Leather | Summoned Beast Leather (HQ) | 12 | 13 | Middle-Class Kylin* Leather
|
26000 |  | 4 Broken Bone | Intact Bone | 12 | 14 | Broken Bone
|
28000 |  | 4 Spirit's Fruit | Clean Water (HQ) | 12 | 15 | Middle-Class Ghost* Fruit
|
30000 |  | 4 Magic Crystal | Magic Crystal (HQ) | 12 | 16 | Middle-Class Magic Piece*
|
32000 |  | 4 Sign of Trace | Preserved Sign | 12 | 17 | Pledge* of Trace
|
32000 |  | 4 Dim Soul Dust | Lustered Soul Dust | 12 | 17 | Dim Soul Dust
|
Step 4
|
35000 |  | 2 Master Commander's Badge | Iron Badge | 14 | 18 | Master's* Badge
|
40000 |  | 4 Dim Gem Dust | Lustered Gem Dust | 14 | 21 | Dim Gem Dust
|
40000 |  | 2 Silver Ore (HQ) | Gold Ore (LQ) | 16 | 21 | High-Class Silver Ore
|
50000 |  | 3 Ramsear | Salvia | 20 | 26 | Ramsear
|
55000 |  | 3 Fragrant Mushroom | Premium Mushroom | 20 | 28 | Sweet-Smelling* Mushrooms
|
60000 |  | 3 Dangerous Toad Stool | Deadly Toad Stool | 20 | 31 | Dangerous Toad Stool
|
65000 |  | 4 Ruby | Sapphire | 20 | 33 | Ruby
|
80000 |  | 1 Gold Ore (LQ) | Gold Ore | 40 | 41 | Low-Class Gold Ore
|
85000 |  | 1 Sap (HQ) | Sap (Highest) | 40 | 43 | High-Class Wood* Sap
|
90000 |  | 2 Basil | Marigold | 40 | 46 | Basil
|
Step 5
|
100000 |  | 3 Beast Leather (HQ) | Mermaid's Scale | 40 | rare drop | High-class Beast Leather
|
100000 |  | 2 Beast Dogtooth (HQ) | Beast's Head | 40 | rare drop | High-class Beast Tooth
|
100000 |  | 2 Intact Bone | Strong Bone | 60 | rare drop | Intact Bone
|
100000 |  | 2 Clean Water (HQ) | Spirit's Fruit (Highest Quality) | 60 | rare drop | High-class Ghost Fruit
|
100000 |  | 2 Lustered Gem Dust | Shining Gem Dust | 60 | rare drop | Shining Gem Dust
|
100000 |  | 1 Gold Ore | Gold Ore (HQ) | 60 | rare drop | Middle-class Gold Ore
|
100000 |  | 2 Summoned Beast Leather (HQ) | Summoned Beast's Tooth | 40 | rare drop | High-class Kylin Leather
|
100000 |  | 2 Magic Crystal (HQ) | Magic Crystal (Highest Quality) | 60 | rare drop | High-class Magic Piece
|
100000 |  | 2 Chewy Meat | Tasty Meat | 60 | rare drop | Chewy Meat
|
100000 |  | 2 Preserved Sign | Ancient Sign | 60 | rare drop | Precious Pledge
|
100000 |  | 2 Tough Leather | Premium Leather | 60 | rare drop | Solid Skin
|
100000 |  | 2 Lustered Soul Dust | Shining Soul Dust | 60 | rare drop | Shining Soul Dust
|
100000 |  | 3 Glowing Spirit Dust | Shining Spirit Dust | 40 | rare drop | Shining Spirit Dust
|
See also
Items
| edit
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader |
Shields: Cleric, Fighter
Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader
Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery
Accessories: Earrings, Necklaces, Rings, Pets
Materials: Potions, Scrolls, Stones
|