Earrings
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Hyperswoss (Talk | contribs) (Info for all the earrings. I'm not sure how the Evasion and Aim are shown (+2 or 2%), so I'll check that later.) |
m (Formatting + Tagging) |
||
Line 1: | Line 1: | ||
All earrings are only availiable as rewards from Kingdom Quests. | All earrings are only availiable as rewards from Kingdom Quests. | ||
- | {| | + | {| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" |
!Pic | !Pic | ||
!Name | !Name | ||
Line 7: | Line 7: | ||
!HP | !HP | ||
!SP | !SP | ||
- | !Crit | + | !Crit% |
!Aim | !Aim | ||
|Evasion | |Evasion | ||
Line 364: | Line 364: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | [[Kingdom Quests]] | ||
+ | |||
+ | |||
+ | {{Items}} |
Revision as of 12:44, 14 April 2008
All earrings are only availiable as rewards from Kingdom Quests.
Pic | Name | Level | HP | SP | Crit% | Aim | Evasion |
---|---|---|---|---|---|---|---|
Jelly Ring of King Slime | 7 | 25 | - | - | - | - | |
Jelly Ring of King Slime | 7 | - | 25 | - | - | - | |
Jelly Ring of King Slime | 7 | 25 | 25 | - | - | - | |
Sign of Mara Pirates | 17 | - | - | 1% | - | - | |
Sign of Mara Pirates | 17 | 40 | - | - | - | - | |
Sign of Mara Pirates | 17 | - | 40 | - | - | - | |
Sign of Mara | 19 | 40 | - | 1% | - | - | |
Sign of Mara | 19 | - | 40 | 1% | - | - | |
Sign of Mara | 19 | 40 | 40 | 1% | - | - | |
Shining Jewel | 20 | - | - | - | 1 | - | |
Shining Jewel | 20 | 50 | - | - | - | - | |
Shining Jewel | 20 | - | 50 | - | - | - | |
Gold Earrings | 22 | 50 | - | - | 1 | - | |
Gold Earrings | 22 | - | 50 | - | 1 | - | |
Gold Earrings | 22 | 50 | 50 | - | 1 | - | |
Millennium Robo's Claw | 33 | 70 | - | 1% | - | - | |
Millennium Robo's Claw | 33 | - | 70 | 1% | - | - | |
Millennium Robo's Claw | 33 | 70 | - | 1% | 1 | - | |
Millennium Robo's Claw | 33 | - | 70 | 1% | 1 | - | |
Millennium Robo's Dark Earrings | 35 | 70 | 70 | 1% | 1 | - | |
Millennium Robo's Dark Earrings | 35 | 80 | 80 | 2% | 1 | - | |
Mini Dragon's Tear | 53 | 100 | - | 2% | 1 | - | |
Mini Dragon's Tear | 53 | 100 | - | 2% | - | 1 | |
Mini Dragon's Tear | 53 | - | 100 | 2% | 1 | - | |
Mini Dragon's Tear | 53 | - | 100 | 2% | - | 1 | |
Mini Dragon's Tear | 53 | 100 | 100 | 2% | 1 | - | |
Mini Dragon's Tear | 53 | 100 | 100 | 2% | - | 1 | |
Mini Dragon's Earrings of Protection | 56 | 100 | 100 | 2% | 1 | 1 | |
Mini Dragon's Earrings of Protection | 56 | 100 | 100 | 2% | 2 | 1 | |
Mini Dragon's Earrings of Protection | 56 | 100 | 100 | 2% | 2 | 2 | |
Gordon Master's Soul Earrings | 54 | 100 | - | 2% | 1 | - | |
Gordon Master's Soul Earrings | 54 | 100 | - | 2% | - | 1 | |
Gordon Master's Soul Earrings | 54 | - | 100 | 2% | 1 | - | |
Gordon Master's Soul Earrings | 54 | - | 100 | 2% | - | 1 | |
Gordon Master's Soul Earrings | 54 | 100 | 100 | 2% | 1 | - | |
Gordon Master's Soul Earrings | 54 | 100 | 100 | 2% | - | 1 | |
Spirit's Breath | 56 | 100 | 100 | 2% | 1 | 1 | |
Spirit's Breath | 56 | 100 | 100 | 2% | 2 | 1 | |
Spirit's Breath | 56 | 100 | 100 | 2% | 2 | 2 |
See also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |