m |
|
(2 intermediate revisions not shown) |
Line 156: |
Line 156: |
| |- style="background:#F9F9F9" | | |- style="background:#F9F9F9" |
| |100000 ||[[Image:Item-Sapphire.png]]|| Sapphire || 6 Ruby || 33 || rare drop || Sapphire | | |100000 ||[[Image:Item-Sapphire.png]]|| Sapphire || 6 Ruby || 33 || rare drop || Sapphire |
| + | |- style="background:#FFFFFF" |
| + | | colspan="7" | |
| + | |
| + | === Step 6 (Requires alchemy stone 6) === |
| + | |- style="background:#F9F9F9" |
| + | |112500|| img || Oleander || 5 Eucalyptus || ??|| rare drop || ?? |
| + | |- style="background:#F5F5F5" |
| + | |112500|| img || Summoned Beast Champion Tail || 5 Summoned Beast Fighter Tail || ?? || rare drop || ?? |
| + | |- style="background:#F9F9F9" |
| + | |112500|| img || Toadstool (Perfect Quality) || 5 Toadstool (Highest quality) || ?? || rare drop || ?? |
| + | |- style="background:#F5F5F5" |
| + | |125000|| img || Echinacea|| 3 Marigold || ?? || rare drop || ?? |
| + | |- style="background:#F9F9F9" |
| + | |127500|| img || Mushroom (perfect Quality) || 5 Mushroom (Highest Quality) || ?? || rare drop || ?? |
| + | |- style="background:#F5F5F5" |
| + | |150000|| img || Beast Dogtooth (Perfect Quality) || 4 Beast Head || ?? || rare drop || ?? |
| + | |- style="background:#F9F9F9" |
| + | |150000|| img || Bone (Perfect Quality) || 3 Bone (Highest Quality) || ?? || rare drop || ?? |
| + | |- style="background:#F5F5F5" |
| + | |150000|| img || Spirit's Nectar (Perfect Quality) || 3 Spirit's Nectar (Highest Quality) || ?? || rare drop || ?? |
| + | |- style="background:#F9F9F9" |
| + | |150000|| img || Gem Dust (Perfect Quality) || 3 Gem Dust (Highest Quality) || ?? || rare drop ||?? |
| + | |- style="background:#F5F5F5" |
| + | |150000|| img || Summoned Beast Leather (Perfect Quality) || 4 Summoned Beast's Tooth || ?? || rare drop || ?? |
| + | |- style="background:#F9F9F9" |
| + | |150000|| img || Beast Leather (Perfect Quality) || 4 Mermaid's Scale|| ?? || rare drop || ?? |
| + | |- style="background:#F5F5F5" |
| + | |150000|| img || Magic Crystal (Perfect Quality)|| 3 Magic Crystal (Highest Quality) || ?? || rare drop || ?? |
| + | |- style="background:#F9F9F9" |
| + | |150000|| img || Meat (Perfect Quality) || 3 Meat (Highest Quality) || ?? || rare drop || ?? |
| + | |- style="background:#F5F5F5" |
| + | |150000|| img || Sign (Perfect Quality)|| 3 Sign (Highest Quality) || ?? || rare drop || ?? |
| + | |- style="background:#F9F9F9" |
| + | |150000|| img || Leather (Perfect Quality) || 3 Leather (Highest Quality) || ?? || rare drop || ?? |
| + | |- style="background:#F5F5F5" |
| + | |150000|| img || Soul Dust (Perfect Quality)|| 3 Soul Dust (Highest Quality) || ?? || rare drop || ?? |
| + | |- style="background:#F9F9F9" |
| + | |150000|| img || Spirit Dust (Perfect Quality) || 4 Spirit Dust (Highest Quality) || ?? || rare drop || ?? |
| + | |- style="background:#F5F5F5" |
| + | |150000|| img || Diamond || 6 Sapphire || ?? || rare drop || ?? |
| + | |- style="background:#F9F9F9" |
| + | |150000|| img || Sap (Perfect Quality) || 3 Sap (Highest Quality) || ?? || rare drop || ?? |
| |} | | |} |
| | | |
- | =See also= | + | |
| + | =See Also= |
| | | |
| {{Production Skills}} | | {{Production Skills}} |
| + | {{Materials}} |
| {{Items}} | | {{Items}} |
Skill Lv.
| Icon
| Product
| Ingredients
| Points
| Recipe Price
| Recipe Name
|
Step 1
|
0 |  | Copper Ore (Normal Quality) | 4 Copper Ore (Low Quality) | 2 | 100 | Middle-Class Copper Ore
|
0 |  | Copper Ore (High Quality) | 2 Copper Ore (Normal Quality) | 2 | 100 | High-Class Copper Ore
|
100 |  | Mushroom (Normal Quality) | 11 Mushroom (Low Quality) | 3 | 150 | Normal* Mushrooms
|
100 |  | Toadstool (Normal Quality) | 11 Toadstool (Low Quality) | 3 | 150 | Normal* Toad Stool
|
200 |  | Silver Ore (Low Quality) | 4 Copper Ore (High Quality) | 3 | 200 | Low-Class Silver Ore
|
200 |  | Sap (Normal Quality) | 11 Sap (Low Quality) | 3 | 200 | Middle-Class Wood* Sap
|
300 |  | Violet | 9 Geranium | 3 | 250 | Violet
|
300 |  | Rosemary | 8 Sage | 3 | 250 | Rosemary
|
400 |  | Beast Leather (Normal Quality) | 18 Beast Leather (Low Quality) | 3 | 300 | Middle-Class Beast Leather
|
400 |  | Beast Dogtooth (Normal Quality) | 18 Beast Dogtooth (Low Quality) | 3 | 300 | Middle-Class Beast Tooth*
|
500 |  | Meat (Normal Quality) | 14 Meat (Low Quality) | 3 | 350 | Chewy Meat
|
500 |  | Spirit Dust (Normal Quality) | 18 Spirit Dust (Low Quality) | 3 | 350 | Dim Spirit Dust
|
600 |  | Leather (Normal Quality) | 14 Leather (Low Quality) | 3 | 400 | Intact Skin*
|
700 |  | Silver Ore (Normal Quality) | 2 Silver Ore (Low Quality) | 3 | 450 | Middle-Class Silver Ore
|
800 |  | Spirit's Nectar (Normal Quality) | 16 Spirit's Nectar (Low Quality) | 4 | 500 | Middle-Class Ghost* Fruit
|
Step 2
|
1000 |  | Summoned Beast Leather (Normal Quality) | 16 Summoned Beast Leather (Low Quality) | 4 | 600 | Middle-Class Kylin* Leather
|
1000 |  | Sign (Normal Quality) | 16 Sign (Low Quality) | 4 | 600 | Pledge* of Trace
|
2000 |  | Bone (Normal Quality) | 22 Bone (Low Quality) | 4 | 1 100 | Broken Bone
|
2000 |  | Magic Crystal (Normal Quality) | 22 Magic Crystal (Low Quality) | 4 | 1 100 | Middle-Class Magic Piece*
|
3000 |  | Soul Dust (Normal Quality) | 22 Soul Dust (Low Quality) | 4 | 1 600 | Dim Soul Dust
|
5000 |  | Gem Dust (Normal Quality) | 25 Gem Dust (Low Quality) | 4 | 2 600 | Dim Gem Dust
|
6000 |  | Silver Ore (High Quality) | 2 Silver Ore (Normal Quality) | 5 | 3 100 | High-Class Silver Ore
|
9000 |  | Ramsear | 3 Violet | 6 | 4 600 | Ramsear
|
10000 |  | Mushroom (High Quality) | 4 Mushroom (Normal Quality) | 6 | 5 100 | Sweet-Smelling* Mushroom
|
10000 |  | Toadstool (High Quality) | 4 Toadstool (Normal Quality) | 6 | 5 100 | Dangerous Toad Stool
|
11000 |  | Ruby | 6 Topaz | 6 | 5 600 | Ruby
|
Step 3
|
12000 |  | Gold Ore (Low Quality) | 3 Silver Ore (High Quality) | 13 | 6 100 | Low-Class Gold Ore
|
14000 |  | Summoned Beast Leather (High Quality) | 4 Summoned Beast Leather (Normal Quality) | 13 | 7 100 | High-Class Kylin* Leather
|
14000 |  | Basil | 6 Rosemary | 13 | 7 100 | Basil
|
16000 |  | Beast Leather (High Quality) | 5 Beast Leather (Normal Quality) | 13 | 8 100 | High-Class Beast Leather
|
16000 |  | Sap (High Quality) | 8 Sap (Normal Quality) | 13 | 8 100 | High-Class Wood* Sap
|
18000 |  | Beast Dogtooth (High Quality) | 5 Beast Dogtooth (Normal Quality) | 13 | 9 100 | High-Class Beast Tooth*
|
20000 |  | Spirit Dust (High Quality) | 5 Spirit Dust (Normal Quality) | 13 | 11 | Shining* Spirit Dust
|
22000 |  | Summoned Beast Fighter's Tail | 5 Summoned Beast's Tail | 13 | 12 100 | Kylin* Fighter's Tail
|
24000 |  | Iron Badge | 4 Master Commander's Badge | 13 | 13 | Iron Badge
|
28000 |  | Gem Dust (High Quality) | 5 Gem Dust (Normal Quality) | 20 | 15 | Shining* Gem Dust
|
30000 |  | Meat (High Quality) | 7 Meat (Normal Quality) | 20 | 16 | Tender Meat
|
32000 |  | Bone (High Quality) | 6 Bone (Normal Quality) | 20 | 17 | Intact Bone
|
32000 |  | Leather (High Quality) | 7 Leather (Normal Quality) | 20 | 17 | Solid Skin*
|
Step 4
|
35000 |  | Spirit's Nectar (High Quality) | 6 Spirit's Nectar (Normal Quality) | 20 | 18 | High-Class Ghost* Fruit
|
35000 |  | Magic Crystal (High Quality) | 6 Magic Crystal (Normal Quality) | 20 | 18 | High-Class Magic Piece*
|
40000 |  | Sign (High Quality) | 6 Sign (Normal Quality) | 20 | 21 | Precious Pledge*
|
40000 |  | Soul Dust (High Quality) | 6 Soul Dust (Normal Quality) | 20 | 21 | Dim* Soul Dust
|
45000 |  | Gold Ore (Normal Quality) | 2 Gold Ore (Low Quality) | 20 | 23 | Middle-Class Gold Ore
|
55000 |  | Mushroom (Highest Quality) | 5 Mushroom (High Quality) | 26 | 28 | Best* Mushrooms
|
60000 |  | Toadstool (Highest Quality) | 5 Toadstool (High Quality) | 26 | 31 | Lethal* Toad Stool
|
75000 |  | Eucalyptus | 5 Ramsear | 26 | 38 | Salvia
|
80000 |  | Gold Ore (High Quality) | 2 Gold Ore (Normal Quality) | 26 | 41 | High-Class Gold Ore
|
85000 |  | Sap (Highest Quality) | 3 Sap (High Quality) | 26 | 43 | Best* Wood Sap
|
90000 |  | Marigold | 3 Basil | 33 | 46 | Marigold
|
Step 5
|
100000 |  | Beast's Head | 4 Beast Dogtooth (High Quality) | 40 | rare drop | Beast's Head
|
100000 |  | Bone (Highest Quality) | 3 Bone (High Quality) | 46 | rare drop | Strong Bone
|
100000 |  | Spirit's Nectar (Highest Quality) | 3 Spirit's Nectar (High Quality) | 46 | rare drop | Best Ghost* Fruit
|
100000 |  | Gem Dust (Highest Quality) | 3 Gem Dust (High Quality) | 53 | rare drop | Colorful* Gem Dust
|
100000 |  | Summoned Beast's Tooth | 4 Summoned Beast Leather (High Quality) | 40 | rare drop | Kylin Tooth*
|
100000 |  | Mermaid's Scale | 4 Beast Leather (High Quality) | 46 | rare drop | Mermaid Scale
|
100000 |  | Magic Crystal (Highest Quality) | 4 Magic Crystal (High Quality) | 46 | rare drop | Best Magic Piece*
|
100000 |  | Meat (Highest Quality) | 3 Meat (High Quality) | 46 | rare drop | Best Meat
|
100000 |  | Sign (Highest Quality) | 3 Sign (High Quality) | 46 | rare drop | Pledge of Ancient*
|
100000 |  | Leather (Highest Quality) | 3 Leather (High Quality) | 46 | rare drop | Brown Best Skin*
|
100000 |  | Soul Dust (Highest Quality) | 3 Soul Dust (High Quality) | 46 | rare drop | Colorful* Soul Dust
|
100000 |  | Spirit Dust (Highest Quality) | 4 Spirit Dust (High Quality) | 46 | rare drop | Colorful* Spirit Dust
|
100000 |  | Sapphire | 6 Ruby | 33 | rare drop | Sapphire
|
Step 6 (Requires alchemy stone 6)
|
112500 | img | Oleander | 5 Eucalyptus | ?? | rare drop | ??
|
112500 | img | Summoned Beast Champion Tail | 5 Summoned Beast Fighter Tail | ?? | rare drop | ??
|
112500 | img | Toadstool (Perfect Quality) | 5 Toadstool (Highest quality) | ?? | rare drop | ??
|
125000 | img | Echinacea | 3 Marigold | ?? | rare drop | ??
|
127500 | img | Mushroom (perfect Quality) | 5 Mushroom (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Beast Dogtooth (Perfect Quality) | 4 Beast Head | ?? | rare drop | ??
|
150000 | img | Bone (Perfect Quality) | 3 Bone (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Spirit's Nectar (Perfect Quality) | 3 Spirit's Nectar (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Gem Dust (Perfect Quality) | 3 Gem Dust (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Summoned Beast Leather (Perfect Quality) | 4 Summoned Beast's Tooth | ?? | rare drop | ??
|
150000 | img | Beast Leather (Perfect Quality) | 4 Mermaid's Scale | ?? | rare drop | ??
|
150000 | img | Magic Crystal (Perfect Quality) | 3 Magic Crystal (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Meat (Perfect Quality) | 3 Meat (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Sign (Perfect Quality) | 3 Sign (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Leather (Perfect Quality) | 3 Leather (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Soul Dust (Perfect Quality) | 3 Soul Dust (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Spirit Dust (Perfect Quality) | 4 Spirit Dust (Highest Quality) | ?? | rare drop | ??
|
150000 | img | Diamond | 6 Sapphire | ?? | rare drop | ??
|
150000 | img | Sap (Perfect Quality) | 3 Sap (Highest Quality) | ?? | rare drop | ??
|