Potion Production
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Contents |
Potion Production Table
| Skill Lv. | Icon | Product | Ingredients | Points | Recipe Price | Recipe Name |
|---|---|---|---|---|---|---|
Step 1 | ||||||
| 0 | HP Potion [1] | 2 1 | 2 | 250 | HP Potion (Tier1) | |
| 0 | SP Potion [1] | 1 2 | 2 | 250 | SP Potion (Tier1) | |
| 0 | Antidote [1] | 2 2 | 2 | 250 | Antidote Potion (Tier2+) | |
| 150 | HP Regeneration Potion [1] | 1 1 1 | 2 | 250 | HP Regenerating Potion (Tier1) | |
| 150 | SP Regeneration Potion [1] | 1 1 1 | 2 | 250 | HP+ Regenerating Potion (Tier1) | |
| 600 | Cure [1] | 2 1 2 | 2 | 250 | Illness Remedy Potion (Tier2+) | |
| 900 | Bless [1] | 2 2 2 1 | 4 | 250 | Curse Resist Increase Potion (Tier2+) | |
Step 2 | ||||||
| 1000 | HP Potion [2] | 3 2 2 1 | 3 | 9 | HP Potion (Tier2) | |
| 1000 | SP Potion [2] | 1 1 2 1 | 2 | 9 | SP Potion (Tier2) | |
| 1000 | Antitoxin [1] | 2 2 3 1 | 4 | 250 | Poison Resist Increase Potion (Tier2+) | |
| 1000 | Antibiotic [1] | 2 2 3 1 | 4 | 250 | Illness Resist Increase Potion (Tier2+) | |
| 1000 | Antidote [2] | 5 1 2 1 | 2 | 500 Fame | Antidote Potion (Tier3+) | |
| 1300 | HP Regeneration [2] | 3 2 2 1 | 2 | 9 | HP Regenerating Potion (Tier2) | |
| 1400 | SP Regeneration [2] | 1 1 2 1 | 2 | 9 | HP+ Regenerating Potion (Tier2) | |
| 1600 | Cure [2] | 5 1 2 1 | 2 | 500 Fame | Illness Remedy Potion (Tier3+) | |
| 11600 | Bless [2] | 2 2 5 1 | 10 | 400 Fame | Curse Resist Increase Potion (Tier3+) | |
| 11600 | Antidote [3] | 4 3 2 1 | 10 | 23 | Antidote Potion (Tier4+) | |
| 11800 | HP Potion [3] | 3 2 3 1 | 5 | 800 Fame | HP Potion (Tier3) | |
| 11800 | SP Potion [3] | 1 1 1 1 | 4 | 800 Fame | SP Potion (Tier3) | |
| 11800 | Antitoxin [2] | 2 2 1 1 | 10 | 400 Fame | Poison Resist Increase Potion (Tier3+) | |
| 11800 | Antibiotic [2] | 2 2 1 1 | 10 | 400 Fame | Illness Resist Increase Potion (Tier3+) | |
Step 3 | ||||||
| 13700 | HP Regen Potion [3] | 3 2 3 1 | 5 | 600 Fame | HP Regenerating Potion (Tier3) | |
| 13800 | SP Regen Potion [3] | 1 1 1 1 | 4 | 600 Fame | HP+ Regenerating Potion (Tier3) | |
| 16800 | Cure [3] | 4 3 2 1 | 10 | 23 | Illness Remedy Potion (Tier4+) | |
| 32600 | Antibiotic [3] | 2 2 4 1 | 13 | 1 | Illness Resist Increase Potion (Tier4+) | |
| 33300 | HP Potion [4] | 2 2 3 1 | 12 | 190 | HP Potion (Tier4) | |
| 33300 | Antitoxin [3] | 2 2 3 1 | 16 | 1 | Poison Resist Increase Potion (Tier4+) | |
| 33700 | SP Potion [4] | 1 1 3 1 | 10 | 190 | SP Potion (Tier4) | |
| 34300 | HP Regen Potion [4] | 2 2 3 1 | 12 | 190 | HP Regenerating Potion (Tier4) | |
Step 4 | ||||||
| 35200 | SP Regen Potion [4] | 1 1 3 1 | 11 | 190 | HP+ Regenerating Potion (Tier4) | |
| 38000 | Bless [3] | 2 2 4 1 | 13 | rare drop | Curse Resist Increase Potion (Tier4+) | |
| 74000 | SP Potion [5] | 3 3 2 1 | ? | Rare Drop | SP Potion (Tier 5) | |
| 75000 | SP Regeneration Potion [5] | 3 2 2 1 | ? | Rare Drop | SP Regeneration Potion (Tier 5) | |
| 83000 | HP Potion [5] | 3 3 2 1 | 20 | Rare Drop | HP Potion (Tier 5) | |
| 85000 | HP Regeneration Potion [5] | 3 3 2 1 | 20 | Rare Drop | HP Regeneration Potion (Tier 5) | |
+SP Regenerating Potion are written as HP Regenerating Potion. Read the description of the recipe to make sure.
+Tier numbers on Antidote, Cure, Bless, Antitoxin, Antibiotic recipes are all one tier above their actual Tier.
Edits by _Doctor_Strange_ 04-03-2012 who renamed ingredients to some strange and nonsensical names. thank you so much D:
See Also
| Potions | edit |
|---|---|
|
HP Potion, SP Potion, HP Regeneration Potion, SP Regeneration Potion, Antibiotic, Antidote, Antitoxin, Bless, Cure, Strength Increase, Protection, Quickness | |
| Production Skills | edit |
|---|---|
|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition | |
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
| Items | edit |
|---|---|
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery | |
