User talk:Icy


Wiki Editors Needed! Click Here to Register Now!

From Fiesta Wiki

(Difference between revisions)
Jump to: navigation, search
(Monster Level and HP)
(Monster Level and HP: added more)
Line 101: Line 101:
They are arranged in ascending order according to their levels.
They are arranged in ascending order according to their levels.
 +
Normal monsters:
<pre>
<pre>
Name Level HP
Name Level HP
Line 320: Line 321:
Cursed Knight Gold 94 17296
Cursed Knight Gold 94 17296
Cursed Knight Lord 95 70388
Cursed Knight Lord 95 70388
 +
</pre>
 +
 +
KQ monsters:
 +
<pre>
 +
Jumping Mushroom 7 339
 +
Power Slime 7 339
 +
Rookie Skeleton 7 400
 +
Crazy Imp 8 386
 +
Brave Honeying 9 422
 +
Hungry Wolf 10 470
 +
Fire Slime 11 518
 +
Iron Slime 12 628
 +
Ratman 13 748
 +
Silver Slime 14 959
 +
Warrior Boar 14 879
 +
Gold Slime 15 1096
 +
Mara Pirate Boogy 16 1157
 +
Prince Slime 16 1367
 +
King Slime 17 9570
 +
Mara Pirate Group 17 1315
 +
Queen Slime 17 1674
 +
Mara Pirate Marine 18 1488
 +
Mara Pirate Elite 19 1667
 +
Marlone Clan Archer 21 1589
 +
Crazy Grave Robber 22 2166
 +
Crazy Kebing 23 2320
 +
Marlone Clan Megaton 24 2718
 +
Slanderer Mage Book 24 1529
 +
Gold Miner Marlone Clan Archer 25 1961
 +
Marlone Clan Fighter 25 2886
 +
Charismatic Mara 26 17354
 +
Charismatic Mara 26 17354
 +
Gold Miner Marlone Clan Megaton 26 2754
 +
Legendary Marlone 26 17354
 +
Legendary Marlone 26 17354
 +
Gold Miner Marlone Clan Fighter 27 2911
 +
Gold Miner Marlone 29 22426
 +
Skeleton 29 3203
 +
Skeleton Archer 30 2531
 +
Gold Hill Bat 31 3502
 +
Giant Mushroom 33 3829
 +
Gold Robber Boss 33 34463
 +
Dark Imp 34 3971
 +
Carnival Wolf 35 4140
 +
Brave Skeleton 36 4307
 +
Cave Kebing 37 4458
 +
Skeleton Archer 38 3519
 +
Rapid Boar 39 4804
 +
Powerful Skeleton Warrior 40 4956
 +
Crazy Kebing 41 5135
 +
Dark Skeleton Knight 41 5135
 +
Dirty Mushroom 41 5135
 +
Hungry Boogy 42 5311
 +
Madness Ratman 43 5472
 +
Madness Zombie 43 5472
 +
Angry Fire ViVi 44 3607
 +
Crazy Fox 44 5651
 +
Big Bone Imp 45 5814
 +
Millennium Robo 46 77971
 +
Poison Prock 46 4562
 +
Cruel Bat 47 6187
 +
Brutal Wolf 49 6542
 +
Shadow Honeying 49 6542
 +
Small Prock 49 4991
 +
Pig Bat 50 6736
 +
Giant Honeying 51 75947
 +
Wild Lips 51 5260
 +
Hungry Spider 53 7296
 +
Big Sand Ratman 55 7670
 +
Madness Hob 56 7874
 +
Heavy Ogre 57 8051
 +
Werebear Master 58 57807
 +
Grave Robber Master 59 67698
 +
Hard Bone Imp 59 8462
 +
Fighter Spider 60 8672
 +
Millennium Robo Boss 60 78056
 +
Great Goblin King 61 89050
 +
Violent Spider 61 8905
 +
Speedy Spider 62 9119
 +
Archmage Book 63 6007
 +
Mini Dragon 63 243230
 +
Cannibal Spider 64 9572
 +
Mini Spider 64 3653
 +
Lightning Vivi 65 6301
 +
Merciless Greenky 66 10033
 +
Fierce Spider 67 10276
 +
Ice ViVi 68 6776
 +
Madness Grave Robber 69 118228
 +
Ultra Spider 70 11002
 +
King Kong King Coll 71 11226
 +
King Kong Ogre 71 11226
 +
King Kong Bat 72 11484
 +
King Kong Harkan 72 11484
 +
Great Spider 73 163978
 +
King Kong Prisoner 73 11712
 +
King Kong Solider 74 11974
 +
King Kong Torturer 74 11974
 +
King Kong Templer 75 7891
 +
King Kong Ratman 76 12471
 +
King Kong Golden Bat 77 12738
 +
King Kong Nox 78 12975
 +
King Kong Spider 78 12975
 +
Returned Ghost Slime 80 87320
 +
Returned Mara 80 121378
 +
Returned Marlone 80 121378
 +
Huge Phinofly 81 88983
 +
Returned Millenium Robo 81 137612
 +
King Kong Phino 83 214252
 +
</pre>
 +
 +
Dungeon monsters:
 +
<pre>
 +
Dungeon Kebing 20 2051
 +
Dungeon Grave Robber 21 2315
 +
Dungeon Mage Book 22 1594
 +
Dungeon Marlone Archer 23 2105
 +
Dungeon Marlone Megaton 24 2965
 +
Dungeon Marlone Fighter 25 3149
 +
King Marlone 25 10497
 +
Dungeon Archmage Book 30 2523
 +
Dungeon Spider 31 4203
 +
Dungeon Flying Staff 32 4395
 +
Dungeon Zombie 33 4595
 +
Dungeon Grave Fox 35 4969
 +
Zombie King 35 16563
 +
Dungeon Bone Imp 40 5947
 +
Dungeon Goblin 41 6162
 +
Dungeon Prock 42 4837
 +
Dungeon Goblin Swordman 43 6566
 +
Dungeon Were Bear 44 6782
 +
Dungeon Goblin Mage 45 4452
 +
Giant Goblin King 45 23259
 +
Dungeon Weakened Ogre 50 8084
 +
Dungeon King Coll 51 8285
 +
Dungeon Harkan 52 8522
 +
Dungeon Vampire Bat 53 8755
 +
Dungeon Prisoner 54 8967
 +
Dungeon Torturer 55 9204
 +
Torturer King 55 30681
 +
Dungeon Navar 60 10407
 +
Dungeon Pinky 61 8155
 +
Dungeon Giant Pixy 62 10943
 +
Dungeon Greenky 63 11226
 +
Dungeon Nox 64 11487
 +
Dungeon Giant Orc Captain 65 39248
 +
Dungeon Orc Captain 65 11774
 +
Dungeon Clover Trumpy 70 13202
 +
Dungeon Blue Clover Trumpy 71 13472
 +
Dungeon Heart Trumpy 72 8869
 +
Dungeon Spade Guard Trumpy 73 14055
 +
Dungeon Spade Trumpy 74 14369
 +
Dungeon Diamond Trumpy 75 11214
 +
Giant Harpy 75 48950
</pre>
</pre>

Revision as of 20:18, 17 April 2008

Contents

Possible Duplicate Entries

Use your discretion on this one. Scrolls and Scroll Production are nearly identical in terms of content. A merge, perhaps? The former includes the effects of the scroll in question, whereas the latter is more neat, but is less specific. Triumph Talk

Look at the Discussion page for Scrolls, I experimented with a table there. IMO Scrolls will be just about scrolls; a link will be placed directing at Scroll Production for anything related to it (same thing applies to Potions, Stones, and so on...) because the content in a page should be relevant to the title, and information regarding scroll production should not need to be repeated in Scrolls. Scrolls serves well as the destination of hot-links to any kind of scrolls, so it should stay. Icy Talk

Ghost page?

One is titled "Custom Video & Screenshot Creating Guide, created by JimJimster-52. The other is titled "Custom Video & Creation Guide, created by Yosei. The former I deleted, the latter was created recently. Triumph Talk

Dummy Triumph jumped the gun again. Refer back to my post. Icy
Issue resolved. The links looked the same, I'm only human. Triumph Talk

Exp info

These values are the same for all classes; I suggest the removal of those scarce level-up Exp. data from those stats tables, and put them in one place. I am missing some values around level 60, though.

P.S. copy & paste into your favourite graphing utility for the exp curve! :D Icy

For Lv	Need Exp
1	0
2	10
3	30
4	60
5	100
6	150
7	210
8	280
9	360
10	450
11	700
12	990
13	1,331
14	1,730
15	2,196
16	2,819
17	3,543
18	5,028
19	6,216
20	7,640
21	9,696
22	11,413
23	13,499
24	15,968
25	18,888
26	22,340
27	26,423
28	31,252
29	36,962
30	43,714
31	50,989
32	59,758
33	69,696
34	81,279
35	94,779
36	110,513
37	128,847
38	150,211
39	175,104
40	204,105
41	239,298
42	275,158
43	316,339
44	363,625
45	417,913
46	480,233
47	551,763
48	633,855
49	728,055
50	836,140
51	954,916
52	1,093,480
53	1,239,784
54	
55	
56	
57	
58	
59	
60	
61	
62	
63	
64	
65	5,956,087
66	6,752,976
67	7,645,958
68	8,645,995
69	9,765,204
70	11,017,038
71	12,358,697
72	13,370,736
73	14,438,305
74	15,550,000	*
75	16,720,000	*
76	17,940,946
77	19,150,000	*
78	20,400,000	*
79	21,700,000	*
80	23,006,326

Monster Level and HP

They are arranged in ascending order according to their levels. Normal monsters:

Name	Level	HP
Slime	1	26
Hero Slime	2	119
Mushroom	2	38
Speedy Slime	3	46
Imp	4	67
Mushroom Fighter	4	186
Bored Imp	5	90
Fire Mushroom	5	90
Crab	6	107
Slow Slime	6	107
Gang Imp	7	123
Speedy Honeying	7	123
Blue Crab	8	140
King Crab	8	351
Forest of Tides Crab	9	614
Little Hob	9	153
Sand Beach Crab	9	614
Honeying	10	171
Hungry Wolf	10	171
Angry Wolf	11	470
Mini Greenky	11	188
Phino	11	188
Phinofly	12	136
Slanderer Phinoflie	12	136
Huge Phinoflie	13	404
Ratman	13	272
Boar	14	319
Boogy	15	365
Bored Boar	15	365
Mutant Wolf	15	1462
Ratman Fighter	15	914
Mara Pirates	16	420
Boogy Knight	17	1196
King Boogy	17	1345
Mara Pirate Sailor	17	478
Mini Pinky	17	352
Sharp Boar	17	478
Mara Pirate Elite	18	541
Speedy Boogy	18	541
Joker Kebing	19	606
Mara	19	5458
Smart Phino	19	606
Kebing	20	683
Little Lizardman	20	683
Cave Kebing	21	1929
Grave Robber	21	771
Prock Zone	21	578
Baby Bat	22	866
Jewel Grave Robber	22	2166
Kebing Speeder	22	2166
Mage Book	22	531
Punch Mage Book	22	531
Marlone Archer	23	701
Skeleton	23	928
Gold Slime	24	988
Marlone Megaton	24	988
Silver Slime	24	988
Glow Wolf	25	1049
Kebing's Dream	25	4199
Marlone Fighter	25	1049
Skeleton Archer	25	784
Marlone	26	9916
Marlone Captain	26	1101
Marlone Clan Soldier	26	1101
Skeleton Soldier	26	1101
Skeleton Warrior	27	1164
Bat	28	1217
Ice ViVi	29	805
Wandering Old tree	29	1281
Archmage Book	30	841
Cave Archmage Book	30	841
Piggy Bat	30	3360
Spider	31	1401
Flying Staff	32	1465
Wild Imp	32	1465
Masic Staff	33	965
Wild Desert Archon	33	1531
Zombie	33	1531
King Staff	34	1588
Lamp ViVi	34	3537
Skeleton Knight	34	14297
Tomb Fox	34	1588
Wild desert wolf	34	1588
Zombie Master	34	3971
Bored Fox	35	1656
Grave Wolf	35	1656
Mutant Zombie	35	6625
Zombie Knight	35	4140
Baby WereBear	36	1723
Fire ViVi	37	1131
Fox	37	1783
Ghost	37	1783
Ghost Slime	37	4458
Hob	38	1851
Bone Imp	39	1921
Robo	39	17297
Earth Spider	40	1982
Hob Fighter	40	4956
Goblin	41	2054
Cave Prock	42	1612
Prock	42	1612
Goblin Swordman	43	2188
Were Bear	44	2260
Goblin Mage	45	1484
King Werebear	45	9303
Sand Mushroom	46	2399
Werebear Fighter	46	5997
Goblin Captain	47	2474
Goblin King	48	22860
Sand Ratman	48	2540
Mini Lips	49	1996
Harkan	50	2694
Ogre	51	6904
Weakened Ogre	51	2761
Younger King Coll	51	6904
King Coll	52	2840
Older King Coll	52	7101
Elder King Coll	53	7296
Lighting ViVi	53	1862
Vampire Bat	54	2989
Mutant Vampire Bat	55	12272
Prisoner	55	3068
Dead Tree Soul	56	3149
Torturer	56	3149
Senior Torturer	57	3220
Des Harkan	58	3303
Karasian Solider	58	3303
Karasian Arch Templer	59	5434
Karasian Templer	59	2173
Archon Juinor	60	3469
King Spider	60	3469
Pixy	60	3469
Cave Pinky	61	2718
Mini Jewel Keeper	61	3562
Orc	61	3562
Pinky	61	2718
Ratman Knight	61	4110
King Mushroom	62	3647
Little Cursed Sword	62	2345
Greenky Big	63	9355
Orc Hunter	63	3742
Queen Spider	63	9355
Bright Golden Bat	64	9572
Incubus	64	2461
Lips	64	2922
Nox	64	3829
Nox Captain	64	13401
Archon	65	3924
Greenky	65	3924
Huge Greenky	65	15699
Ratman Elite Knight	65	17661
Naiad Soul	66	2590
Stonie	66	4013
Clover Trumpy	67	4110
Giant Elven Tree	68	10526
Jewel Keeper	68	4210
Lizardman	68	4210
Sparkdog	68	2710
Elf Knight Soul	69	4299
Elven Tree	69	4299
Heart Trumpy	69	2771
Red Stonie	70	4400
Blue Clover Trumpy	71	4490
Giant Sparkdog	71	2894
Navar	71	4490
Flame Slyph	72	11484
Giant Pixy	72	4593
Gold Jewel Keeper	72	4593
Orc Captain	73	4685
Spade Guard Trumpy	73	4685
Greedy Lizardman	74	4789
Legendary Tree	74	43107
Naiad Demon	74	3093
Navar Hunter	74	4789
Blue Archon	75	12237
Gaint Stonie	75	19580
Nox Hunter	75	4895
Shylph	75	4895
Cave Lips	76	3809
Cursed Sword	76	3220
Diamond Trumpy	76	3809
Golden Bat	76	3647
Old Archon	76	4988
Elf Knight Demon	77	5095
SpadeTrumpy	77	5095
Ancient Stonie	78	5190
Black Incubus	78	3350
Ghost Knight	78	30154
Joker Trumpy	79	4049
Lizard Knight	79	5298
Fire Nix	80	5394
Fire Spirit	81	5504
Flame Honeying	81	5504
White Joker Trumpy	81	8898
Core Guardian	82	5602
Diamond Master	82	32636
Miner Mole	83	5713
Ruby Guardian	84	5823
Flame Spirit	85	3829
Kidmon	86	6036
Miner	86	4610
Kart Miner	87	6139
Skeleton Miner	87	6139
Jewel Tree	88	4049
Lava Vivi	88	4049
Flame Mole	89	6357
Magmaton	89	6357
Crystal Guardian	90	6471
Red Nix	90	6471
Guardian Master	91	16444
Lava Magmaton	91	6577
Cursed Knight	92	6693
Giant Magmaton	92	66936
Lava Gargoyle	92	6693
Cursed Knight Silver	93	6812
Cursed Knight Gold	94	17296
Cursed Knight Lord	95	70388

KQ monsters:

Jumping Mushroom	7	339
Power Slime	7	339
Rookie Skeleton	7	400
Crazy Imp	8	386
Brave Honeying	9	422
Hungry Wolf	10	470
Fire Slime	11	518
Iron Slime	12	628
Ratman	13	748
Silver Slime	14	959
Warrior Boar	14	879
Gold Slime	15	1096
Mara Pirate Boogy	16	1157
Prince Slime	16	1367
King Slime	17	9570
Mara Pirate Group	17	1315
Queen Slime	17	1674
Mara Pirate Marine	18	1488
Mara Pirate Elite	19	1667
Marlone Clan Archer	21	1589
Crazy Grave Robber	22	2166
Crazy Kebing	23	2320
Marlone Clan Megaton	24	2718
Slanderer Mage Book	24	1529
Gold Miner Marlone Clan Archer	25	1961
Marlone Clan Fighter	25	2886
Charismatic Mara	26	17354
Charismatic Mara	26	17354
Gold Miner Marlone Clan Megaton	26	2754
Legendary Marlone	26	17354
Legendary Marlone	26	17354
Gold Miner Marlone Clan Fighter	27	2911
Gold Miner Marlone	29	22426
Skeleton	29	3203
Skeleton Archer	30	2531
Gold Hill Bat	31	3502
Giant Mushroom	33	3829
Gold Robber Boss	33	34463
Dark Imp	34	3971
Carnival Wolf	35	4140
Brave Skeleton	36	4307
Cave Kebing	37	4458
Skeleton Archer	38	3519
Rapid Boar	39	4804
Powerful Skeleton Warrior	40	4956
Crazy Kebing	41	5135
Dark Skeleton Knight	41	5135
Dirty Mushroom	41	5135
Hungry Boogy	42	5311
Madness Ratman	43	5472
Madness Zombie	43	5472
Angry Fire ViVi	44	3607
Crazy Fox	44	5651
Big Bone Imp	45	5814
Millennium Robo	46	77971
Poison Prock	46	4562
Cruel Bat	47	6187
Brutal Wolf	49	6542
Shadow Honeying	49	6542
Small Prock	49	4991
Pig Bat	50	6736
Giant Honeying	51	75947
Wild Lips	51	5260
Hungry Spider	53	7296
Big Sand Ratman	55	7670
Madness Hob	56	7874
Heavy Ogre	57	8051
Werebear Master	58	57807
Grave Robber Master	59	67698
Hard Bone Imp	59	8462
Fighter Spider	60	8672
Millennium Robo Boss	60	78056
Great Goblin King	61	89050
Violent Spider	61	8905
Speedy Spider	62	9119
Archmage Book	63	6007
Mini Dragon	63	243230
Cannibal Spider	64	9572
Mini Spider	64	3653
Lightning Vivi	65	6301
Merciless Greenky	66	10033
Fierce Spider	67	10276
Ice ViVi	68	6776
Madness Grave Robber	69	118228
Ultra Spider	70	11002
King Kong King Coll	71	11226
King Kong Ogre	71	11226
King Kong Bat	72	11484
King Kong Harkan	72	11484
Great Spider	73	163978
King Kong Prisoner	73	11712
King Kong Solider	74	11974
King Kong Torturer	74	11974
King Kong Templer	75	7891
King Kong Ratman	76	12471
King Kong Golden Bat	77	12738
King Kong Nox	78	12975
King Kong Spider	78	12975
Returned Ghost Slime	80	87320
Returned Mara	80	121378
Returned Marlone	80	121378
Huge Phinofly	81	88983
Returned Millenium Robo	81	137612
King Kong Phino	83	214252

Dungeon monsters:

Dungeon Kebing	20	2051
Dungeon Grave Robber	21	2315
Dungeon Mage Book	22	1594
Dungeon Marlone Archer	23	2105
Dungeon Marlone Megaton	24	2965
Dungeon Marlone Fighter	25	3149
King Marlone	25	10497
Dungeon Archmage Book	30	2523
Dungeon Spider	31	4203
Dungeon Flying Staff	32	4395
Dungeon Zombie	33	4595
Dungeon Grave Fox	35	4969
Zombie King	35	16563
Dungeon Bone Imp	40	5947
Dungeon Goblin	41	6162
Dungeon Prock	42	4837
Dungeon Goblin Swordman	43	6566
Dungeon Were Bear	44	6782
Dungeon Goblin Mage	45	4452
Giant Goblin King	45	23259
Dungeon Weakened Ogre	50	8084
Dungeon King Coll	51	8285
Dungeon Harkan	52	8522
Dungeon Vampire Bat	53	8755
Dungeon Prisoner	54	8967
Dungeon Torturer	55	9204
Torturer King	55	30681
Dungeon Navar	60	10407
Dungeon Pinky	61	8155
Dungeon Giant Pixy	62	10943
Dungeon Greenky	63	11226
Dungeon Nox	64	11487
Dungeon Giant Orc Captain	65	39248
Dungeon Orc Captain	65	11774
Dungeon Clover Trumpy	70	13202
Dungeon Blue Clover Trumpy	71	13472
Dungeon Heart Trumpy	72	8869
Dungeon Spade Guard Trumpy	73	14055
Dungeon Spade Trumpy	74	14369
Dungeon Diamond Trumpy	75	11214
Giant Harpy	75	48950
Personal tools
Sponsors

Top Searches:
the
1
quest
level map
quests
stats
lic
ZAP
title
level

More

Recent Searches:
merchant
damaged
2026
Forest
level quests
Basil
Basial
Ramsear
beast monster
cave