Scroll Production
From FiestaWiki
Note:
- Power scroll learning scrolls are sold as Accuracy Increase
- Shield scroll learning scrolls are sold as MDEF learning scrolls - check skill requirement to tell
- These are the types of scrolls whose learning scrolls you can only obtain from NPCs at tier 1:
- -Shield
- -Vitality
- -Speed
- Their T2 and T3 learning scrolls are obtained as rare drops from certain monsters and the Battlefields
- T3 learning scrolls that are available can be purchased from Nina with Fame
[edit]
Scroll Production Table
| Skill Lv. | Product | Ingredients | Points | NPC Price |
|---|---|---|---|---|
| Step 1 | ||||
| 0 | Power (Tier 1) | 3 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c Spell Scroll: Accuracy increase (Tier 1) |
| 0 | Shield Increase (Tier 1) | 1 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c Spell Scroll: MagicDEF Increase (Tier 1) |
| 0 | Divine Magic (Tier 1) | 2 Torn Leather 2 Summoned Beast Leather (LQ) | 1 | 250c
Spell Scroll: |
| 100 | Magical Defense (Tier 1) | 3 Torn Leather 1 Summoned Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c |
| 200 | Nature's Agility (Tier 1) | 2 Torn Leather 3 Summoned Beast Leather (LQ) 1 Beast Dogtooth (LQ) | 1 | 250c |
| 300 | Vitality (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c |
| 300 | Mentality (Tier 1) | 1 Torn Leather 2 Beast Leather (LQ) 3 Beast Dogtooth (LQ) | 1 | 250c |
| 300 | Speed Increase (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 1 | 250c |
| Step 2 | ||||
| 1200 | Magical Defense (Tier 2) | 3 Torn Leather 3 Summoned Beast Leather 2 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9s |
| 1200 | Shield Increase (Tier 2) | 4 Torn Leather 3 Summoned Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | 3 | Rare Drop. |
| 1300 | Power (Tier 2) | 3 Torn Leather 2 Summoned Beast Leather 3 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9s |
| 1300 | Nature's Agility (Tier 2) | 4 Torn Leather 2 Summoned Beast Leather 3 Beast Dogtooth 1 Sap (LQ) | 3 | 9s |
| 1300 | Speed Increase (Tier 2) | 3 Torn Leather 3 Slime Jelly (LQ) 2 Summoned Beast's Tail 1 Common Mushroom | ? | Rare Drop. |
| 1600 | Vitality (Tier 2) | 4 Torn Leather 3 Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | ? | Rare Drop. |
| 1600 | Mentality (Tier 2) | 3 Torn Leather 2 Beast Leather 3 Summoned Beast's Tail 1 Spoiled Mushroom | 2 | 9s |
| 1900 | Divine Magic (Tier 2) | 4 Torn Leather 2 Beast Leather 3 Beast Dogtooth 1 Spoiled Mushroom | 2 | 9s |
| Step 3 | ||||
| 12100 | Nature's Agility (Tier 3) | 3 Crude leather 3 Summoned Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine |
| 12300 | Power (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 4 Summoned Beast Tail 1 Sap | 5 | 700 fame Item Merchant Nina in Elderine |
| 12900 | Vitality (Tier 3) | 3 Crude Leather 4 Beast Leather 2 Beast Dogtooth (HQ) 1 Common Toadstool | 4 | Rare Drop |
| 14300 | Mentality (Tier 3) | 4 Crude leather 5 Beast Leather 4 Summoned Beast's Tail 1 Common Mushroom | 4 | 700 fame Item Merchant Nina in Elderine |
| 14600 | Divine Magic (Tier 3) | 3 Crude Leather 3 Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | ? | 500 fame Item Merchant Nina in Elderine |
| 14700 | Magic Defense (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 3 Summoned Beast Tail 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine |
| 15900 | Shield (Tier 3) | 3 Crude Leather 4 Summoned Beast Leather 1 Beast Dogtooth (HQ) 1 Common Toadstool | 3 | Rare Drop |
| 27000 | Speed Increase (Tier 3) | 3 Crude leather 5 Slime Jelly (LQ) 4 Summoned Beast's Tail 1 Fragrant Mushroom | 6 | Rare Drop |
| 31200 | Divine Magic (Tier 4) | 3 Tough leather 3 Beast Leather (HQ) 2 Beast Dogtooth (HQ) 1 Fragrant Mushroom | 15 | ? |
| 32700 | Power (Tier 4) | 2 Tough Leather 2 Summoned Beast Leather (HQ) 2 Summoned Beast Fighter's Tail 1 Sap (HQ) | 12 | ? |
| Step 4 | ||||
| 35900 | Mentality (Tier 4) | 2 Tough leather 2 Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 11 | - |
| 36900 | Vitality (Tier 4) | 3 Tough Leather 1 Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 12 | - |
| 38200 | Nature's Agility (Tier 4) | 3 Tough Leather 3 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Sap (High Quality) | 15 | - |
| 44100 | Shield Increase (Tier 4) | 3 Tough leather 2 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 13 | - |
| 44800 | Magic Defense (Tier 4) | 2 Tough Leather 1 Summoned Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Sap (High Quality) | 10 | - |
| 58700 | Speed Increase (Tier 4) | 2 Tough Leather 5 Slime Jelly (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 19 | - |
[edit]
See also
| Production Skills | |
|---|---|
|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition | |

