Scroll Production
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Scroll Production Table: Added "Icon" column for ingredients and a "Recipe Name" column) |
(→Scroll Production Table: Fixed some misplaced data) |
||
Line 75: | Line 75: | ||
| 15900 || [[Image:Item-Shield_Increase_(Tier_3).png]] || [[Shield Increase]] (Tier 3) || [[Image:Item-Crude Leather.png]]<br>[[Image:Item-Summoned Beast Leather.png]]<br>[[Image:Item-Beast Dogtooth (High Quality).png]]<br>[[Image:Item-Common ToadStool.png]] || 3 Crude Leather<br>4 Summoned Beast Leather<br>1 Beast Dogtooth (HQ)<br>1 Common Toadstool || 3 || Rare Drop || ??? || Defense +122 | | 15900 || [[Image:Item-Shield_Increase_(Tier_3).png]] || [[Shield Increase]] (Tier 3) || [[Image:Item-Crude Leather.png]]<br>[[Image:Item-Summoned Beast Leather.png]]<br>[[Image:Item-Beast Dogtooth (High Quality).png]]<br>[[Image:Item-Common ToadStool.png]] || 3 Crude Leather<br>4 Summoned Beast Leather<br>1 Beast Dogtooth (HQ)<br>1 Common Toadstool || 3 || Rare Drop || ??? || Defense +122 | ||
|- style="background:#F5F5F5" | |- style="background:#F5F5F5" | ||
- | | 27000 || [[Image:Item-Speed_Increase_(Tier_3).png]] || [[Speed Increase]] (Tier 3) || [[Image:Item-Crude Leather.png]]<br>[[Image:Item-Slime Jelly (Low Quality).GIF]]<br>[[Image:Item-Summoned Beast's Tail.png]]<br>[[Image:Item-Fragrant Mushroom.png]] || 3 Crude leather<br>5 Slime Jelly (LQ)<br>4 Summoned Beast's Tail<br>1 Fragrant Mushroom || 6 || Rare Drop || Speed +15% | + | | 27000 || [[Image:Item-Speed_Increase_(Tier_3).png]] || [[Speed Increase]] (Tier 3) || [[Image:Item-Crude Leather.png]]<br>[[Image:Item-Slime Jelly (Low Quality).GIF]]<br>[[Image:Item-Summoned Beast's Tail.png]]<br>[[Image:Item-Fragrant Mushroom.png]] || 3 Crude leather<br>5 Slime Jelly (LQ)<br>4 Summoned Beast's Tail<br>1 Fragrant Mushroom || 6 || Rare Drop || ??? || Speed +15% |
|- style="background:#F9F9F9" | |- style="background:#F9F9F9" | ||
| 31200 || [[Image:Item-Divine_Magic_(Tier_4).png]] || [[Divine Magic]] (Tier 4) || [[Image:Item-Tough Leather.png]]<br>[[Image:Item-Beast Leather (High Quality).png]]<br>[[Image:Item-Beast Dogtooth (High Quality).png]]<br>[[Image:Item-Fragrant Mushroom.png]] || 3 Tough leather<br>3 Beast Leather (HQ)<br>2 Beast Dogtooth (HQ)<br>1 Fragrant Mushroom || 15 || 190 {{s}} <br/>Item Merchant Vellon<br/>Uruga || ??? || Removes a Tier 4 or lower curse | | 31200 || [[Image:Item-Divine_Magic_(Tier_4).png]] || [[Divine Magic]] (Tier 4) || [[Image:Item-Tough Leather.png]]<br>[[Image:Item-Beast Leather (High Quality).png]]<br>[[Image:Item-Beast Dogtooth (High Quality).png]]<br>[[Image:Item-Fragrant Mushroom.png]] || 3 Tough leather<br>3 Beast Leather (HQ)<br>2 Beast Dogtooth (HQ)<br>1 Fragrant Mushroom || 15 || 190 {{s}} <br/>Item Merchant Vellon<br/>Uruga || ??? || Removes a Tier 4 or lower curse | ||
Line 91: | Line 91: | ||
| 38200 || [[Image:Item-Nature's_Aglity_(Tier_4).png]] || [[Nature's Agility]] (Tier 4) || [[Image:Item-Tough Leather.png]]<br>[[Image:Item-Summoned Beast Leather (High Quality).png]]<br>[[Image:Item-Beast Dogtooth (High Quality).png]]<br>[[Image:Item-Sap (High Quality).gif]] || 3 Tough Leather<br>3 Summoned Beast Leather (High Quality)<br>2 Beast Dogtooth (High Quality)<br>1 Sap (High Quality) || 15 || 190 {{s}}<br/>Item Merchant Vellon<br/>Uruga || ??? || Evasion +163 | | 38200 || [[Image:Item-Nature's_Aglity_(Tier_4).png]] || [[Nature's Agility]] (Tier 4) || [[Image:Item-Tough Leather.png]]<br>[[Image:Item-Summoned Beast Leather (High Quality).png]]<br>[[Image:Item-Beast Dogtooth (High Quality).png]]<br>[[Image:Item-Sap (High Quality).gif]] || 3 Tough Leather<br>3 Summoned Beast Leather (High Quality)<br>2 Beast Dogtooth (High Quality)<br>1 Sap (High Quality) || 15 || 190 {{s}}<br/>Item Merchant Vellon<br/>Uruga || ??? || Evasion +163 | ||
|- style="background:#F5F5F5" | |- style="background:#F5F5F5" | ||
- | | 44100 || [[Image:Item-Shield_Increase_(Tier_4).png]] || [[Shield Increase]] (Tier 4) || [[Image:Item-Tough Leather.png]]<br>[[Image:Item-Summoned Beast Leather (High Quality).png]]<br>[[Image:Item-Beast Dogtooth (High Quality).png]]<br>[[Image:Item-Dangerous ToadStool.png]] || 3 Tough leather<br>2 Summoned Beast Leather (High Quality)<br>2 Beast Dogtooth (High Quality)<br>1 Dangerous Toadstool || 13 || Rare Drop | ??? || Defense +177 | + | | 44100 || [[Image:Item-Shield_Increase_(Tier_4).png]] || [[Shield Increase]] (Tier 4) || [[Image:Item-Tough Leather.png]]<br>[[Image:Item-Summoned Beast Leather (High Quality).png]]<br>[[Image:Item-Beast Dogtooth (High Quality).png]]<br>[[Image:Item-Dangerous ToadStool.png]] || 3 Tough leather<br>2 Summoned Beast Leather (High Quality)<br>2 Beast Dogtooth (High Quality)<br>1 Dangerous Toadstool || 13 || Rare Drop || ??? || Defense +177 |
|- style="background:#F9F9F9" | |- style="background:#F9F9F9" | ||
| 44800 || [[Image:Item-Magic_Defense_(Tier_4).png]] || [[Magical Defense]] (Tier 4) || [[Image:Item-Tough Leather.png]]<br>[[Image:Item-Summoned Beast Leather (High Quality).png]]<br>[[Image:Item-Summoned Beast Fighter's Tail.png]]<br>[[Image:Item-Sap (High Quality).gif]] || 2 Tough Leather<br>1 Summoned Beast Leather (High Quality)<br>2 Summoned Beast Fighter's Tail<br>1 Sap (High Quality) || 10 || 190 {{s}}<br/>Item Merchant Vellon<br/>Uruga || ??? || Magic Defense +226 | | 44800 || [[Image:Item-Magic_Defense_(Tier_4).png]] || [[Magical Defense]] (Tier 4) || [[Image:Item-Tough Leather.png]]<br>[[Image:Item-Summoned Beast Leather (High Quality).png]]<br>[[Image:Item-Summoned Beast Fighter's Tail.png]]<br>[[Image:Item-Sap (High Quality).gif]] || 2 Tough Leather<br>1 Summoned Beast Leather (High Quality)<br>2 Summoned Beast Fighter's Tail<br>1 Sap (High Quality) || 10 || 190 {{s}}<br/>Item Merchant Vellon<br/>Uruga || ??? || Magic Defense +226 |
Revision as of 05:15, 9 April 2010
Please note:
- Shield Increase recipes are sold as MDEF recipes. To differentiate between Shield Increase and Magic Defense, read the recipe's description.
- All Tier 1 recipes can be purchased from Skill Master Ruby at Roumen.
- All Tier 2 recipes may be purchased from the 4 class masters at Elderine.
- Tier 3 recipes (except Shield Increase, Vitality, and Speed Increase) are available for purchase with Fame from Item Merchant Nina. Tier 3 Shield Increase, Vitality and Speed Increase can only be obtained as rare drops from mobs.
- Tier 4 recipes can be obtained as rare drops from mobs (often from Flaming Mine (8x area), and Relic of the Abyss (70-79 Abyss). Some of them can also be purchased from Item Merchant Vellon in Uruga.
Contents |
Scroll Production Table
Skill Lv. | Icon | Product | Icon | Ingredients | Points | Recipe Price | Recipe Name | Effect |
---|---|---|---|---|---|---|---|---|
Step 1 | ||||||||
0 | ![]() | Aim (Tier 1) | ![]() ![]() | 3 Torn Leather 2 Summoned Beast Leather (LQ) | 2 | 250 ![]() | Accuracy increase (Tier 1) | Aim +65 |
0 | ![]() | Shield Increase (Tier 1) | ![]() ![]() | 1 Torn Leather 2 Summoned Beast Leather (LQ) | 2 | 250 ![]() | MagicDEF Increase (Tier 1) | Defense +29 |
0 | ![]() | Divine Magic (Tier 1) | ![]() ![]() | 2 Torn Leather 2 Summoned Beast Leather (LQ) | 2 | 250 ![]() | Curse Dispel (Tier 1) | Removes a Tier 1 curse |
100 | ![]() | Magical Defense (Tier 1) | ![]() ![]() ![]() | 3 Torn Leather 1 Summoned Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 2 | 250 ![]() | MagicDEF Increase (Tier 1) | Magic Defense +37 |
200 | ![]() | Nature's Agility (Tier 1) | ![]() ![]() ![]() | 2 Torn Leather 3 Summoned Beast Leather (LQ) 1 Beast Dogtooth (LQ) | 2 | 250 ![]() | Evasion Increase (Tier 1) | Evasion +32 |
300 | ![]() | Vitality (Tier 1) | ![]() ![]() ![]() | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 2 | 250 ![]() | Vitality Increase (Tier 1) | Max HP +200 |
300 | ![]() | Mentality (Tier 1) | ![]() ![]() ![]() | 1 Torn Leather 2 Beast Leather (LQ) 3 Beast Dogtooth (LQ) | 2 | 250 ![]() | SPR Increase (Tier 1) | Max SP +200 |
300 | ![]() | Speed Increase (Tier 1) | ![]() ![]() ![]() | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 2 | 250 ![]() | Travel Speed Increase (Tier 1) | Speed +5% |
Step 2 | ||||||||
1200 | ![]() | Magical Defense (Tier 2) | ![]() ![]() ![]() ![]() | 3 Torn Leather 3 Summoned Beast Leather 2 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9 ![]() | MagicDEF Increase (Tier 2) | Magic Defense +93 |
1200 | ![]() | Shield Increase (Tier 2) | ![]() ![]() ![]() ![]() | 4 Torn Leather 3 Summoned Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | 3 | 9 ![]() | ShieldDEF Increase (Tier 2) | Defence +72 |
1300 | ![]() | Aim (Tier 2) | ![]() ![]() ![]() ![]() | 3 Torn Leather 2 Summoned Beast Leather 3 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9 ![]() | Accuracy increase (Tier 2) | Aim +142 |
1300 | ![]() | Nature's Agility (Tier 2) | ![]() ![]() ![]() ![]() | 4 Torn Leather 2 Summoned Beast Leather 3 Beast Dogtooth 1 Sap (LQ) | 3 | 9 ![]() | Evasion Increase (Tier 2) | Evasion +71 |
1300 | ![]() | Speed Increase (Tier 2) | ![]() ![]() ![]() | 3 Torn Leather 3 Slime Jelly (LQ) 2 Summoned Beast's Tail 1 Common Mushroom | 5 | 9 ![]() | Speed Increase (Tier 2) | Speed +10% |
1600 | ![]() | Vitality (Tier 2) | ![]() ![]() ![]() ![]() | 4 Torn Leather 3 Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | 2 | 9 ![]() | Vitality Increase (Tier 2) | Max HP +500 |
1600 | ![]() | Mentality (Tier 2) | ![]() ![]() ![]() ![]() | 3 Torn Leather 2 Beast Leather 3 Summoned Beast's Tail 1 Spoiled Mushroom | 2 | 9 ![]() | SPR Increase (Tier 2) | Max SP +500 |
1700 | ![]() | Divine Magic (Tier 2) | ![]() ![]() ![]() ![]() | 4 Torn Leather 2 Beast Leather 3 Beast Dogtooth 1 Spoiled Mushroom | 2 | 9 ![]() | Curse Dispel (Tier 2) | Removes a Tier 2 or lower curse |
Step 3 | ||||||||
12100 | ![]() | Nature's Agility (Tier 3) | ![]() ![]() ![]() ![]() | 3 Crude leather 3 Summoned Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine | ??? | Evasion +114 |
12300 | ![]() | Aim (Tier 3) | ![]() ![]() ![]() ![]() | 4 Crude Leather 6 Summoned Beast Leather 4 Summoned Beast Tail 1 Sap | 5 | 700 fame Item Merchant Nina in Elderine | ??? | Aim +229 |
12900 | ![]() | Vitality (Tier 3) | ![]() ![]() ![]() ![]() | 3 Crude Leather 4 Beast Leather 2 Beast Dogtooth (HQ) 1 Common Toadstool | 4 | Rare Drop | ??? | Max HP +900 |
14300 | ![]() | Mentality (Tier 3) | ![]() ![]() ![]() ![]() | 4 Crude leather 5 Beast Leather 4 Summoned Beast's Tail 1 Common Mushroom | 4 | 700 fame Item Merchant Nina in Elderine | ??? | Max SP +800 |
14600 | ![]() | Divine Magic (Tier 3) | ![]() ![]() ![]() ![]() | 3 Crude Leather 3 Beast Leather 2 Beast Dogtooth (HQ) 1 Common Mushroom | 4 | 500 fame Item Merchant Nina in Elderine | ??? | Removes a Tier 3 or lower curse |
14700 | ![]() | Magical Defense (Tier 3) | ![]() ![]() ![]() ![]() | 4 Crude Leather 6 Summoned Beast Leather 3 Summoned Beast Tail 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine | ??? | Magic Defense +156 |
15900 | ![]() | Shield Increase (Tier 3) | ![]() ![]() ![]() ![]() | 3 Crude Leather 4 Summoned Beast Leather 1 Beast Dogtooth (HQ) 1 Common Toadstool | 3 | Rare Drop | ??? | Defense +122 |
27000 | ![]() | Speed Increase (Tier 3) | ![]() ![]() ![]() | 3 Crude leather 5 Slime Jelly (LQ) 4 Summoned Beast's Tail 1 Fragrant Mushroom | 6 | Rare Drop | ??? | Speed +15% |
31200 | ![]() | Divine Magic (Tier 4) | ![]() ![]() ![]() ![]() | 3 Tough leather 3 Beast Leather (HQ) 2 Beast Dogtooth (HQ) 1 Fragrant Mushroom | 15 | 190 ![]() Item Merchant Vellon Uruga | ??? | Removes a Tier 4 or lower curse |
32700 | ![]() | Aim (Tier 4) | ![]() ![]() ![]() ![]() | 2 Tough Leather 2 Summoned Beast Leather (HQ) 2 Summoned Beast Fighter's Tail 1 Sap (HQ) | 12 | 190 ![]() Item Merchant Vellon Uruga | ??? | Aim +326 |
Step 4 | ||||||||
35900 | ![]() | Mentality (Tier 4) | ![]() ![]() ![]() ![]() | 2 Tough leather 2 Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 11 | 190 ![]() Item Merchant Vellon Uruga | ??? | Max SP +1200 |
36900 | ![]() | Vitality (Tier 4) | ![]() ![]() ![]() ![]() | 3 Tough Leather 1 Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 12 | Rare Drop | ??? | Max HP +1200 |
38200 | ![]() | Nature's Agility (Tier 4) | ![]() ![]() ![]() ![]() | 3 Tough Leather 3 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Sap (High Quality) | 15 | 190 ![]() Item Merchant Vellon Uruga | ??? | Evasion +163 |
44100 | ![]() | Shield Increase (Tier 4) | ![]() ![]() ![]() ![]() | 3 Tough leather 2 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 13 | Rare Drop | ??? | Defense +177 |
44800 | ![]() | Magical Defense (Tier 4) | ![]() ![]() ![]() ![]() | 2 Tough Leather 1 Summoned Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Sap (High Quality) | 10 | 190 ![]() Item Merchant Vellon Uruga | ??? | Magic Defense +226 |
58700 | ![]() | Speed Increase (Tier 4) | ![]() ![]() ![]() | 2 Tough Leather 5 Slime Jelly (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 19 | Rare Drop | ??? | Speed +20% |
Step 5 | ||||||||
74000 | ![]() | Aim (Tier 5) | ![]() ![]() ![]() ![]() | 2 Premium Leather 2 Summoned Beast Leather (High Quality) 2 Mermaid's Scale 1 Sap (Highest Quality) | ? | Dragons Tomb | ??? | Aim +422 |
81000 | ![]() | Nature's Agility (Tier 5) | ![]() ![]() ![]() ![]() | 3 Premium Leather 2 Summoned Beast Leather (High Quality) 2 Beast Head 1 Sap (High Quality) | 23 | Dragons Tomb | ??? | Evasion +211 |
92000 | ![]() | Speed Increase (Tier 5) | ![]() ![]() ![]() | 4 Premium Leather 6 Slime Jelly (High Quality) 3 Summoned Beast Fighter's Tail 1 Premium Mushroom | ? | Dragons Tomb | ??? | Speed +25% |
93000 | ![]() | Divine Magic (Tier 5) | ![]() ![]() ![]() ![]() | 3 Premium Leather 2 Beast Leather (High Quality) 2 Beast Head 1 Premium Mushroom | ? | Dragons Tomb | ??? | Removes Highest Grade Curse |
94000 | ![]() | Shield Increase (Tier 5) | ![]() ![]() ![]() ![]() | 3 Premium Leather 3 Summoned Beast Leather (High Quality) 1 Mermaid's Scale 1 Deadly ToadStool | ? | Dragons Tomb | ??? | Defense +232 |
94000 | ![]() | Vitality (Tier 5) | ![]() ![]() ![]() ![]() | 3 Premium Leather 3 Beast Leather (High Quality) 1 Summoned Beast's Tooth 1 Deadly Toadstool | ? | Dragons Tomb | ??? | HP +1600 |
94000 | ![]() | Mentality (Tier 5) | ![]() ![]() ![]() ![]() | 2 Premium Leather 2 Beast Leather (High Quality) 2 Mermaid's Scale 1 Premium Mushroom | ? | Dragons Tomb | ??? | SP +1500 |
95000 | ![]() | Magical Defense (Tier 5) | ![]() ![]() ![]() ![]() | 2 Premium Leather 3 Summoned Beast Leather (High Quality) 1 Summoned Beast's Tooth 1 Sap (Highest Quality) | ? | Dragons Tomb | ??? | Magic Defense +296 |
See also
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |