Scroll Production
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Step 5) |
(→Step 5) |
||
Line 104: | Line 104: | ||
|74000 ||[[File:Item-Power_(Tier_1).png]] || Aim (Tier 5) || 2 Premium Leather<br>2 Summoned Beast Leather (High Quality)<br>2 Mermaid's Scale<br>1 Sap (Highest Quality) || ? || Dragons Tomb || Aim +422 | |74000 ||[[File:Item-Power_(Tier_1).png]] || Aim (Tier 5) || 2 Premium Leather<br>2 Summoned Beast Leather (High Quality)<br>2 Mermaid's Scale<br>1 Sap (Highest Quality) || ? || Dragons Tomb || Aim +422 | ||
|- style="background:#F5F5F5" | |- style="background:#F5F5F5" | ||
- | |81000 || || Nature's Agility (Tier 5) || 2 Premium Leather<br/>2 Summoned Beast Leather (High Quality)<br/>2 Beast Head<br/>1 Sap (High Quality) || 23 || Dragons Tomb || Evasion +211 | + | |81000 ||[[File:Item-Nature%27s_Agility_%28Tier_1%29.png]] || Nature's Agility (Tier 5) || 2 Premium Leather<br/>2 Summoned Beast Leather (High Quality)<br/>2 Beast Head<br/>1 Sap (High Quality) || 23 || Dragons Tomb || Evasion +211 |
|- style="background:#F9F9F9" | |- style="background:#F9F9F9" | ||
- | |92000 || || Speed Increase (Tier 5) || 4 Premium Leather<br/>6 Slime Jelly (High Quality)<br/>3 Summoned Beast Fighter's Tail<br/>1 Premium Mushroom || ? || Dragons Tomb || Speed +25% | + | |92000 ||[[File:Item-Speed_Increase_(Tier_1).png]] || Speed Increase (Tier 5) || 4 Premium Leather<br/>6 Slime Jelly (High Quality)<br/>3 Summoned Beast Fighter's Tail<br/>1 Premium Mushroom || ? || Dragons Tomb || Speed +25% |
|- style="background:#F5F5F5" | |- style="background:#F5F5F5" | ||
- | |93000 || || Divine Magic (Tier 5) || 3 Premium Leather<br/>2 Beast Leather (High Quality)<br/>2 Beast Head<br/>1 Premium Mushroom || ? || Dragons Tomb || Removes Highest Grade Curse | + | |93000 ||[[File:File:Item-Divine_Magic_(Tier_1).png]] || Divine Magic (Tier 5) || 3 Premium Leather<br/>2 Beast Leather (High Quality)<br/>2 Beast Head<br/>1 Premium Mushroom || ? || Dragons Tomb || Removes Highest Grade Curse |
|- style="background:#F9F9F9" | |- style="background:#F9F9F9" | ||
- | |94000 || || Shield Increase (Tier 5) || 3 Premium Leather<br/>3 Summoned Beast Leather (High Quality)<br/>1 Mermaid's Scale<br/>1 Deadly ToadStool || ? || Dragons Tomb || Defense +232 | + | |94000 ||[[File:Item-Shield_Increase_(Tier_1).png]] || Shield Increase (Tier 5) || 3 Premium Leather<br/>3 Summoned Beast Leather (High Quality)<br/>1 Mermaid's Scale<br/>1 Deadly ToadStool || ? || Dragons Tomb || Defense +232 |
|- style="background:#F5F5F5" | |- style="background:#F5F5F5" | ||
- | |94000 || || Vitality (Tier 5) || 3 Premium Leather<br/>3 Beast Leather (High Quality)<br/>1 Summoned Beast's Tooth<br/>1 Deadly Toadstool || ? || Dragons Tomb || HP +1600 | + | |94000 ||[[File:Item-Vitality_(Tier_1).png]] || Vitality (Tier 5) || 3 Premium Leather<br/>3 Beast Leather (High Quality)<br/>1 Summoned Beast's Tooth<br/>1 Deadly Toadstool || ? || Dragons Tomb || HP +1600 |
|- style="background:#F9F9F9" | |- style="background:#F9F9F9" | ||
- | |94000 || || Mentality (Tier 5) || 2 Premium Leather<br/>2 Beast Leather (High Quality)<br/>2 Mermaid's Scale<br/>1 Premium Mushroom || ? || Dragons Tomb || SP +1500 | + | |94000 ||[[File:Item-Mentality_(Tier_1).png]] || Mentality (Tier 5) || 2 Premium Leather<br/>2 Beast Leather (High Quality)<br/>2 Mermaid's Scale<br/>1 Premium Mushroom || ? || Dragons Tomb || SP +1500 |
|- style="background:#F5F5F5" | |- style="background:#F5F5F5" | ||
- | |95000 || || Magical Defense(Tier 5) || 2 Premium Leather<br/>3 Summoned Beast Leather (High Quality)<br/>1 Summoned Beast's Tooth<br/>1 Sap (Highest Quality) || ? || Dragons Tomb || Magic Defense +296 | + | |95000 ||[[File:Item-Magic_Defense_(Tier_1).png]] || Magical Defense(Tier 5) || 2 Premium Leather<br/>3 Summoned Beast Leather (High Quality)<br/>1 Summoned Beast's Tooth<br/>1 Sap (Highest Quality) || ? || Dragons Tomb || Magic Defense +296 |
|} | |} | ||
Revision as of 09:08, 16 October 2009
Please note:
- Shield Increase recipes are sold as MDEF recipes. To differentiate between Shield Increase and Magic Defense, read the recipe's description.
- All Tier 1 recipes can be purchased from Skill Master Ruby at Roumen.
- All Tier 2 recipes may be purchased from the 4 class masters at Elderine.
- Tier 3 recipes (except Shield Increase, Vitality, and Speed Increase) are available for purchase with Fame from Item Merchant Nina. Tier 3 Shield Increase, Vitality and Speed Increase can only be obtained as rare drops from mobs.
- Tier 4 recipes can be obtained as rare drops from mobs (often from Flaming Mine (8x area), and Relic of the Abyss (70-79 Abyss). Some of them can also be purchased from Item Merchant Vellon in Uruga.
Contents |
Scroll Production Table
Skill Lv. | Icon | Product | Ingredients | Points | Recipe Price | Effect |
---|---|---|---|---|---|---|
Step 1 | ||||||
0 | ![]() | Aim (Tier 1) | 3 Torn Leather 2 Summoned Beast Leather (LQ) | 2 | 250 ![]() Spell Scroll: Accuracy increase (Tier 1) | Aim +65 |
0 | ![]() | Shield Increase (Tier 1) | 1 Torn Leather 2 Summoned Beast Leather (LQ) | 2 | 250 ![]() Spell Scroll: MagicDEF Increase (Tier 1) | Defense +29 |
0 | ![]() | Divine Magic (Tier 1) | 2 Torn Leather 2 Summoned Beast Leather (LQ) | 2 | 250 ![]() Recipe: Curse Dispel (Tier 1) | Removes a Tier 1 curse |
100 | ![]() | Magical Defense (Tier 1) | 3 Torn Leather 1 Summoned Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 2 | 250 ![]() Spell Scroll: MagicDEF Increase (Tier 1) | Magic Defense +37 |
200 | ![]() | Nature's Agility (Tier 1) | 2 Torn Leather 3 Summoned Beast Leather (LQ) 1 Beast Dogtooth (LQ) | 2 | 250 ![]() Spell Scroll: Evasion Increase (Tier 1) | Evasion +32 |
300 | ![]() | Vitality (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 2 | 250 ![]() Spell Scroll: Vitality Increase (Tier 1) | Max HP +200 |
300 | ![]() | Mentality (Tier 1) | 1 Torn Leather 2 Beast Leather (LQ) 3 Beast Dogtooth (LQ) | 2 | 250 ![]() Spell Scroll: SPR Increase (Tier 1) | Max SP +200 |
300 | ![]() | Speed Increase (Tier 1) | 3 Torn Leather 1 Beast Leather (LQ) 2 Beast Dogtooth (LQ) | 2 | 250 ![]() Spell Scroll: Travel Speed Increase (Tier 1) | Speed +5% |
Step 2 | ||||||
1200 | ![]() | Magical Defense (Tier 2) | 3 Torn Leather 3 Summoned Beast Leather 2 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9 ![]() Spell Scroll: MagicDEF Increase (Tier 2) | Magic Defense +93 |
1200 | ![]() | Shield Increase (Tier 2) | 4 Torn Leather 3 Summoned Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | 3 | 9 ![]() Spell Scroll: ShieldDEF Increase (Tier 2) | Defence +72 |
1300 | ![]() | Aim (Tier 2) | 3 Torn Leather 2 Summoned Beast Leather 3 Summoned Beast's Tail 1 Sap (LQ) | 3 | 9 ![]() Spell Scroll: Accuracy increase (Tier 2) | Aim +142 |
1300 | ![]() | Nature's Agility (Tier 2) | 4 Torn Leather 2 Summoned Beast Leather 3 Beast Dogtooth 1 Sap (LQ) | 3 | 9 ![]() Spell Scroll: Evasion Increase (Tier 2) | Evasion +71 |
1300 | ![]() | Speed Increase (Tier 2) | 3 Torn Leather 3 Slime Jelly (LQ) 2 Summoned Beast's Tail 1 Common Mushroom | 5 | 9 ![]() Spell Scroll: Speed Increase (Tier 2) | Speed +10% |
1600 | ![]() | Vitality (Tier 2) | 4 Torn Leather 3 Beast Leather 2 Beast Dogtooth 1 Plain ToadStool | 2 | 9 ![]() Spell Scroll: Vitality Increase (Tier 2) | Max HP +500 |
1600 | ![]() | Mentality (Tier 2) | 3 Torn Leather 2 Beast Leather 3 Summoned Beast's Tail 1 Spoiled Mushroom | 2 | 9 ![]() Spell Scroll: SPR Increase (Tier 2) | Max SP +500 |
1700 | ![]() | Divine Magic (Tier 2) | 4 Torn Leather 2 Beast Leather 3 Beast Dogtooth 1 Spoiled Mushroom | 2 | 9 ![]() Recipe: Curse Dispel (Tier 2) | Removes a Tier 2
or lower curse |
Step 3 | ||||||
12100 | ![]() | Nature's Agility (Tier 3) | 3 Crude leather 3 Summoned Beast Leather 2 Beast Dogtooth (HQ) 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine | Evasion +114 |
12300 | ![]() | Aim (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 4 Summoned Beast Tail 1 Sap | 5 | 700 fame Item Merchant Nina in Elderine | Aim +229 |
12900 | ![]() | Vitality (Tier 3) | 3 Crude Leather 4 Beast Leather 2 Beast Dogtooth (HQ) 1 Common Toadstool | 4 | Rare Drop | Max HP +900 |
14300 | ![]() | Mentality (Tier 3) | 4 Crude leather 5 Beast Leather 4 Summoned Beast's Tail 1 Common Mushroom | 4 | 700 fame Item Merchant Nina in Elderine | Max SP +800 |
14600 | ![]() | Divine Magic (Tier 3) | 3 Crude Leather 3 Beast Leather 2 Beast Dogtooth (HQ) 1 Common Mushroom | 4 | 500 fame Item Merchant Nina in Elderine | Removes a Tier 3
or lower curse |
14700 | ![]() | Magic Defense (Tier 3) | 4 Crude Leather 6 Summoned Beast Leather 3 Summoned Beast Tail 1 Sap | 4 | 700 fame Item Merchant Nina in Elderine | Magic Defense +156 |
15900 | ![]() | Shield (Tier 3) | 3 Crude Leather 4 Summoned Beast Leather 1 Beast Dogtooth (HQ) 1 Common Toadstool | 3 | Rare Drop | Defense +122 |
27000 | ![]() | Speed Increase (Tier 3) | 3 Crude leather 5 Slime Jelly (LQ) 4 Summoned Beast's Tail 1 Fragrant Mushroom | 6 | Rare Drop | Speed +15% |
31200 | ![]() | Divine Magic (Tier 4) | 3 Tough leather 3 Beast Leather (HQ) 2 Beast Dogtooth (HQ) 1 Fragrant Mushroom | 15 | 190 ![]() Item Merchant Vellon Uruga | Removes a Tier 4
or lower curse |
32700 | ![]() | Aim (Tier 4) | 2 Tough Leather 2 Summoned Beast Leather (HQ) 2 Summoned Beast Fighter's Tail 1 Sap (HQ) | 12 | 190 ![]() Item Merchant Vellon Uruga | Aim +326 |
Step 4 | ||||||
35900 | ![]() | Mentality (Tier 4) | 2 Tough leather 2 Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 11 | 190 ![]() Item Merchant Vellon Uruga | Max SP +1200 |
36900 | ![]() | Vitality (Tier 4) | 3 Tough Leather 1 Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 12 | Rare Drop | Max HP +1200 |
38200 | ![]() | Nature's Agility (Tier 4) | 3 Tough Leather 3 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Sap (High Quality) | 15 | 190 ![]() Item Merchant Vellon Uruga | Evasion +163 |
44100 | ![]() | Shield Increase (Tier 4) | 3 Tough leather 2 Summoned Beast Leather (High Quality) 2 Beast Dogtooth (High Quality) 1 Dangerous Toadstool | 13 | Rare Drop | Defense +177 |
44800 | ![]() | Magic Defense (Tier 4) | 2 Tough Leather 1 Summoned Beast Leather (High Quality) 2 Summoned Beast Fighter's Tail 1 Sap (High Quality) | 10 | 190 ![]() Item Merchant Vellon Uruga | Magic Defense +226 |
58700 | ![]() | Speed Increase (Tier 4) | 2 Tough Leather 5 Slime Jelly (High Quality) 2 Summoned Beast Fighter's Tail 1 Fragrant Mushroom | 19 | Rare Drop | Speed +20% |
Step 5 | ||||||
74000 | ![]() | Aim (Tier 5) | 2 Premium Leather 2 Summoned Beast Leather (High Quality) 2 Mermaid's Scale 1 Sap (Highest Quality) | ? | Dragons Tomb | Aim +422 |
81000 | ![]() | Nature's Agility (Tier 5) | 2 Premium Leather 2 Summoned Beast Leather (High Quality) 2 Beast Head 1 Sap (High Quality) | 23 | Dragons Tomb | Evasion +211 |
92000 | ![]() | Speed Increase (Tier 5) | 4 Premium Leather 6 Slime Jelly (High Quality) 3 Summoned Beast Fighter's Tail 1 Premium Mushroom | ? | Dragons Tomb | Speed +25% |
93000 | File:File:Item-Divine Magic (Tier 1).png | Divine Magic (Tier 5) | 3 Premium Leather 2 Beast Leather (High Quality) 2 Beast Head 1 Premium Mushroom | ? | Dragons Tomb | Removes Highest Grade Curse |
94000 | ![]() | Shield Increase (Tier 5) | 3 Premium Leather 3 Summoned Beast Leather (High Quality) 1 Mermaid's Scale 1 Deadly ToadStool | ? | Dragons Tomb | Defense +232 |
94000 | ![]() | Vitality (Tier 5) | 3 Premium Leather 3 Beast Leather (High Quality) 1 Summoned Beast's Tooth 1 Deadly Toadstool | ? | Dragons Tomb | HP +1600 |
94000 | ![]() | Mentality (Tier 5) | 2 Premium Leather 2 Beast Leather (High Quality) 2 Mermaid's Scale 1 Premium Mushroom | ? | Dragons Tomb | SP +1500 |
95000 | ![]() | Magical Defense(Tier 5) | 2 Premium Leather 3 Summoned Beast Leather (High Quality) 1 Summoned Beast's Tooth 1 Sap (Highest Quality) | ? | Dragons Tomb | Magic Defense +296 |
See also
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |