Monster Drops
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Levels 41 to 50: Completed list) |
(→Levels 51 to 60: Completed list) |
||
| Line 881: | Line 881: | ||
=Levels 51 to 60= | =Levels 51 to 60= | ||
| + | {| width="100%" border="1" cellpadding="4" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | ||
| + | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | ||
| + | | colspan="2" | Spec || colspan="5" | Scroll Materials || Stone Mats || colspan="5" | Potion Ingredients || colspan="2" | Potions || colspan="3" | Other | ||
| + | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | ||
| + | | Creature || Level || [[Leathers|Leather]] || [[Beast Leather|BL]] || [[Summoned Beast Leather|SBL]] || [[Beast Dogtooth|Dogtooth]] || [[Summoned Beast's Tail|Tail]] || Dusts || [[Meats|Meat]] || [[Spirit's Fruit|Fruit]] || [[Magic Crystal|Crystal]] || [[Bones]] || [[Signs]] || HP || SP || License || Quest || width="180" | Other | ||
| + | {{Drop | ||
| + | |Lv=51 | ||
| + | |Name=Ogre | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=51 | ||
| + | |Name=Weakened Ogre | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=51 | ||
| + | |Name=Younger King Coll | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=52 | ||
| + | |Name=King Coll | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=52 | ||
| + | |Name=Older King Coll | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=53 | ||
| + | |Name=Elder King Coll | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=53 | ||
| + | |Name=Lighting ViVi | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=54 | ||
| + | |Name=Vampire Bat | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=55 | ||
| + | |Name=Mutant Vampire Bat | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=55 | ||
| + | |Name=Prisoner | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=56 | ||
| + | |Name=Dead Tree Soul | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=56 | ||
| + | |Name=Torturer | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=57 | ||
| + | |Name=Senior Torturer | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=58 | ||
| + | |Name=Des Harkan | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=58 | ||
| + | |Name=Karasian Soldier | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=59 | ||
| + | |Name=Karasian Arch Templer | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=59 | ||
| + | |Name=Karasian Templer | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=60 | ||
| + | |Name=Archon Junior | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=60 | ||
| + | |Name=King Spider | ||
| + | }} | ||
| + | |||
| + | {{Drop | ||
| + | |Lv=60 | ||
| + | |Name=Pixy | ||
| + | }} | ||
| + | |} | ||
=Levels 61 to 70= | =Levels 61 to 70= | ||
Revision as of 18:41, 26 June 2008
All contributors should read the editing help before editing.
It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed.
Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately.
Materials Table
| Grade | Scroll Materials | Stone Mats | Potion Ingredients | ||||||||
| Leather | BL | SBL | Dogtooth | Tail | Dusts | Meat | Fruit | Crystal | Bones | Signs | |
| LQ | Torn Leather | Beast Leather (Low Quality) | Summoned Beast Leather (Low Quality) | Beast Dogtooth (Low Quality) | Summoned Beast's Tail | Old Dust | Tough Meat | Spirit's Fruit (Low Quality) | Magic Crystal (Low Quality) | Crushed Bone | Vanished Sign |
| Norm | Crude Leather | Beast Leather | Summoned Beast Leather | Beast Dogtooth | Summoned Beast Fighter's Tail | Dim Dust | Tender Meat | Spirit's Fruit | Magic Crystal | Broken Bone | Sign of Trace |
| HQ | Tought Leather | Beast Leather (High Quality) | Summoned Beast Leather (High Quality) | Beast Dogtooth (High Quality) | - | Glowing/Lustered Dust | Chewy Meat | Clean Water (High Quality) | Magic Crystal (High Quality) | Intact Bone | Preserved Sign |
| HQ+ | Premium Leather | Mermaid's Scale | Summoned Beast's Tooth | Beast's Head | - | Shining Dust | Tasty Meat | Spirit's Fruit (Highest Quality) | Magic Crystal (Highest Quality) | Strong Bone | Ancient Sign |
Contents |
Levels 1 to 10
| Spec | Scroll Materials | Stone Mats | Potion Ingredients | Potions | Other | |||||||||||||
| Creature | Level | Leather | BL | SBL | Dogtooth | Tail | Dusts | Meat | Fruit | Crystal | Bones | Signs | HP | SP | License | Quest | Other | |
| Slime | 1 | LQ | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Return Scroll: Elderine Bronze Ring Solar Eclipse Chain Shield Solar Eclipse Litany Armor | ||||||||||
| Hero Slime | 2 | LQ | LQ | LQ | LQ | T1 | T1 | |||||||||||
| Mushroom | 2 | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Return Scroll: Elderine Sun Long Sword Solar Eclipse Leather Helmet | |||||||||||
| Speedy Slime | 3 | LQ | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Bronze Ring Lv 8 Sword | ||||||||||
| Imp | 4 | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Copper Lump | |||||||||||
| Mushroom Fighter | 4 | LQ | LQ | LQ | T1 | Return Scroll: Roumen Magic Hat Hard Leather Boots Blessing Pants | ||||||||||||
| Bored Imp | 5 | LQ | LQ | LQ | T1 | Return Scroll: Elderine | ||||||||||||
| Fire Mushroom | 5 | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen
| |||||||||||
| Crab | 6 | LQ | LQ | LQ | LQ | LQ | T1 | Crab's Pincers | Bronze Necklace | |||||||||
| Slow Slime | 6 | LQ | LQ | LQ | LQ | T1 | Return Scroll: Roumen Bronze Ring Novice Hat | |||||||||||
| Gang Imp | 7 | LQ | LQ | LQ | ||||||||||||||
| Speedy Honeying | 7 | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Bronze Ring Bronze Necklace Copper Lump Long Staff | |||||||||||
| Blue Crab | 8 | LQ | LQ | LQ | LQ | LQ | Blue Crab Meat | Copper Lump Light Bow Bless Armor | ||||||||||
| King Crab | 8 | LQ | LQ | LQ | LQ | LQ | Bless Armor | |||||||||||
| Forest of Tides Crab | 9 | |||||||||||||||||
| Little Hob | 9 | LQ | LQ | LQ | T1 | T1 | Return Scroll: Sand Hill Return Scroll: Roumen Return Scroll: Elderine Bronze Necklace Copper Lump Litany Armor Master Commander's Badge Iron Badge | |||||||||||
| Sand Beach Crab | 9 | |||||||||||||||||
| Honeying | 10 | LQ | LQ | LQ | Raina's Honey Bottle | Bronze Ring Return Scroll: Elderine Chain Shield Magic Staff | ||||||||||||
| Hungry Wolf | 10 | LQ | LQ | LQ | LQ | LQ | Bronze Ring Spiked Club Hard Leather Hat | |||||||||||
Levels 11 to 20
| Spec | Scroll Materials | Stone Mats | Potion Ingredients | Potions | Other | |||||||||||||
| Creature | Level | Leather | BL | SBL | Dogtooth | Tail | Dusts | Meat | Fruit | Crystal | Bones | Signs | HP | SP | License | Quest | Other | |
| Angry Wolf | 11 | LQ | LQ | LQ | LQ | LQ | Angry Wolf's Leather | Chain Armor Light Bow | ||||||||||
| Mini Greenky | 11 | LQ | LQ | LQ | T1 | |||||||||||||
| Phino | 11 | LQ | LQ | LQ | T1 | Phino Hat | Phino Couple Ring Magic Staff | |||||||||||
| Phinofly | 12 | LQ | LQ | LQ | Phinofly Hairpin | Phino Couple Ring Spiked Club | ||||||||||||
| Slanderer Phinoflie | 12 | |||||||||||||||||
| Huge Phinoflie | 13 | |||||||||||||||||
| Ratman | 13 | LQ, Norm | LQ | LQ, Norm | LQ, Norm | T1 | T1 | Ratman | Copper Lump Return Scroll: Roumen Bronze Ring Bronze Necklace Light Bow Novice Shirt Chain Helmet Magic Shirt | |||||||||
| Boar | 14 | LQ | LQ | LQ | LQ | LQ | T1 | Boar | Bronze Necklace | |||||||||
| Boogy | 15 | LQ | LQ | LQ | LQ, Norm | LQ, Norm | T1 | Boogy | Boogy's Eggs | Bronze Ring Copper Lump | ||||||||
| Bored Boar | 15 | LQ | LQ | LQ | LQ | LQ | ||||||||||||
| Mutant Wolf | 15 | LQ | LQ | LQ | LQ | LQ | Mutant Wolf Broadsword | |||||||||||
| Ratman Fighter | 15 | LQ | LQ | LQ | LQ | Light Bow | ||||||||||||
| Mara Pirates | 16 | LQ | LQ | T1 | T1 | Mara Pirates | Ruined Guild License Mara Pirate Badge | Return Scroll: Sand Hill Bronze Ring Bronze Necklace Master Commander's Badge Iron Badge Spiked Club Chain Helmet | ||||||||||
| Mara Pirate Sailor | 17 | LQ | LQ | T1 | T1 | Mara Pirate Badge | Master Commander's Badge Iron Badge Bronze Ring Return Scroll: Elderine | |||||||||||
| Boogy Knight | 17 | LQ | LQ | LQ | LQ | LQ | ||||||||||||
| King Boogy | 17 | LQ | LQ | LQ | LQ | LQ | King Boogy's Magic Staff King Boogy's Spiked Club | |||||||||||
| Mini Pinky | 17 | LQ | LQ | LQ | T1 | T1 | Mini Pinky | |||||||||||
| Sharp Boar | 17 | |||||||||||||||||
| Mara Pirate Elite | 18 | LQ | LQ | T1 | T1 | Mara Pirate Badge | Master Commander's Badge Iron Badge Copper Lump Silver Ring Delight Shirt | |||||||||||
| Speedy Boogy | 18 | LQ, Norm | LQ, Norm | LQ, Norm | LQ, Norm | LQ, Norm | Speedy Boogy | Return Scroll: Roumen Silver Ring Bronze Necklace | ||||||||||
| Joker Kebing | 19 | LQ | LQ | LQ | Joker Kebing | Silver Ring Kebing's Spiritual Necklace Copper Lump | ||||||||||||
| Smart Phino | 19 | LQ, Norm | LQ | LQ | T1 | T1 | Smart Phino | Return Scroll: Roumen Return Scroll: Elderine Copper Lump | ||||||||||
| Mara | 19 | Mara's Ring of Waves | ||||||||||||||||
| Little Lizardman | 20 | LQ | LQ | LQ | LQ, Norm | T2 | Bronze Ring Bronze Necklace | |||||||||||
| Kebing | 20 | LQ | LQ | LQ | T1, T2 | Kebing | Stolen Soul | Kebing's Spiritual Necklace | ||||||||||
Levels 21 to 30
| Spec | Scroll Materials | Stone Mats | Potion Ingredients | Potions | Other | |||||||||||||
| Creature | Level | Leather | BL | SBL | Dogtooth | Tail | Dusts | Meat | Fruit | Crystal | Bones | Signs | HP | SP | License | Quest | Other | |
| Prock Zone | 21 | LQ, Norm | LQ | LQ | T1 | |||||||||||||
| Cave Kebing | 21 | |||||||||||||||||
| Grave Robber | 21 | LQ, Norm | LQ | T2 | Pickaxe Grave Robber's Hoe | Restore Helmet Hide Pants | ||||||||||||
| Kebing Speeder | 22 | LQ, Norm | LQ | LQ | T1 | |||||||||||||
| Baby Bat | 22 | |||||||||||||||||
| Jewel Grave Robber | 22 | |||||||||||||||||
| Kebing Speeder | 22 | |||||||||||||||||
| Mage Book | 22 | |||||||||||||||||
| Punch Mage Book | 22 | |||||||||||||||||
| Marlone Archer | 23 | |||||||||||||||||
| Skeleton | 23 | |||||||||||||||||
| Gold Slime | 24 | |||||||||||||||||
| Marlone Megaton | 24 | |||||||||||||||||
| Silver Slime | 24 | |||||||||||||||||
| Glow Wolf | 25 | |||||||||||||||||
| Kebing's Dream | 25 | |||||||||||||||||
| Marlone Fighter | 25 | |||||||||||||||||
| Skeleton Archer | 25 | |||||||||||||||||
| Marlone | 26 | |||||||||||||||||
| Marlone Captain | 26 | |||||||||||||||||
| Marlone Clan Soldier | 26 | |||||||||||||||||
| Skeleton Soldier | 26 | |||||||||||||||||
| Skeleton Warrior | 27 | |||||||||||||||||
| Bat | 28 | |||||||||||||||||
| Ice ViVi | 29 | |||||||||||||||||
| Wandering Old Tree | 29 | |||||||||||||||||
| Archmage Book | 30 | |||||||||||||||||
| Cave Archmage Book | 30 | |||||||||||||||||
| Piggy Bat | 30 | |||||||||||||||||
Levels 31 to 40
| Spec | Scroll Materials | Stone Mats | Potion Ingredients | Potions | Other | |||||||||||||
| Creature | Level | Leather | BL | SBL | Dogtooth | Tail | Dusts | Meat | Fruit | Crystal | Bones | Signs | HP | SP | License | Quest | Other | |
| Spider | 31 | |||||||||||||||||
| Flying Staff | 32 | |||||||||||||||||
| Wild Imp | 32 | |||||||||||||||||
| Masic Staff | 33 | |||||||||||||||||
| Wild Desert Archon | 33 | |||||||||||||||||
| Zombie | 33 | |||||||||||||||||
| King Staff | 34 | |||||||||||||||||
| Lamp ViVi | 34 | |||||||||||||||||
| Skeleton Knight | 34 | |||||||||||||||||
| Tomb Fox | 34 | |||||||||||||||||
| Wild desert wolf | 34 | |||||||||||||||||
| Zombie Master | 34 | |||||||||||||||||
| Bored Fox | 35 | |||||||||||||||||
| Grave Wolf | 35 | |||||||||||||||||
| Mutant Zombie | 35 | |||||||||||||||||
| Zombie Knight | 35 | |||||||||||||||||
| Baby WereBear | 36 | |||||||||||||||||
| Fire ViVi | 37 | |||||||||||||||||
| Fox | 37 | |||||||||||||||||
| Ghost | 37 | |||||||||||||||||
| Ghost Slime | 37 | |||||||||||||||||
| Hob | 38 | |||||||||||||||||
| Bone Imp | 39 | |||||||||||||||||
| Robo | 39 | |||||||||||||||||
| Earth Spider | 40 | |||||||||||||||||
| Hob Fighter | 40 | |||||||||||||||||
Levels 41 to 50
| Spec | Scroll Materials | Stone Mats | Potion Ingredients | Potions | Other | |||||||||||||
| Creature | Level | Leather | BL | SBL | Dogtooth | Tail | Dusts | Meat | Fruit | Crystal | Bones | Signs | HP | SP | License | Quest | Other | |
| Goblin | 41 | |||||||||||||||||
| Cave Prock | 42 | |||||||||||||||||
| Prock | 42 | |||||||||||||||||
| Goblin Swordman | 43 | |||||||||||||||||
| Were Bear | 44 | |||||||||||||||||
| Goblin Mage | 45 | |||||||||||||||||
| King Werebear | 45 | |||||||||||||||||
| Sand Mushroom | 46 | |||||||||||||||||
| Werebear Fighter | 46 | |||||||||||||||||
| Goblin Captain | 47 | |||||||||||||||||
| Goblin King | 48 | |||||||||||||||||
| Sand Ratman | 48 | |||||||||||||||||
| Mini Lips | 49 | |||||||||||||||||
| Harkan | 50 | |||||||||||||||||
Levels 51 to 60
| Spec | Scroll Materials | Stone Mats | Potion Ingredients | Potions | Other | |||||||||||||
| Creature | Level | Leather | BL | SBL | Dogtooth | Tail | Dusts | Meat | Fruit | Crystal | Bones | Signs | HP | SP | License | Quest | Other | |
| Ogre | 51 | |||||||||||||||||
| Weakened Ogre | 51 | |||||||||||||||||
| Younger King Coll | 51 | |||||||||||||||||
| King Coll | 52 | |||||||||||||||||
| Older King Coll | 52 | |||||||||||||||||
| Elder King Coll | 53 | |||||||||||||||||
| Lighting ViVi | 53 | |||||||||||||||||
| Vampire Bat | 54 | |||||||||||||||||
| Mutant Vampire Bat | 55 | |||||||||||||||||
| Prisoner | 55 | |||||||||||||||||
| Dead Tree Soul | 56 | |||||||||||||||||
| Torturer | 56 | |||||||||||||||||
| Senior Torturer | 57 | |||||||||||||||||
| Des Harkan | 58 | |||||||||||||||||
| Karasian Soldier | 58 | |||||||||||||||||
| Karasian Arch Templer | 59 | |||||||||||||||||
| Karasian Templer | 59 | |||||||||||||||||
| Archon Junior | 60 | |||||||||||||||||
| King Spider | 60 | |||||||||||||||||
| Pixy | 60 | |||||||||||||||||
Levels 61 to 70
Levels 71 to 80
Old Tables
Burning Hill
Sand Hill
Luminous Stone 1
Luminous Stone 2
| Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
| Bat | Beast Leather(LQ) Torn Leather Crude Leather | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | HP Potion [tier 1 2] SP Potion [tier 1 2] | --- | Bat License Silver Lump Silver Ring of Earth Raging Wind Stout Hammer Solar Eclipse Splint Boots |
| Spider | Beast Dogtooth(LQ) | Dim Soul Dust | Spirit Fruit | SP Potion [tier 1 2] HP Potion [tier 1 2] | --- | Return Scroll Elderine Silver Necklace Spider License lv 30 fighter 2hnd green Silver Lump |
| Archmage Book | --- | Old Spirit Dust Dim Gem Dust | Spirit's Fruit(LQ) Magic Crystal(LQ) | --- | Ice Bolt Spell Page | --- |
| Flying Staff | --- | Dim Spirit Dust | Spirit Fruit Magic Crystal | --- | Flying Staff Body | --- |
| Elite/Hero Mobs | ||||||
| Skeleton Knight | --- | --- | --- | --- | --- | --- |
Moonlight Tomb
Vine Tomb
Goblin Camp
Collapsed Prison
| Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
| Weakened Ogre | --- | Dim Soul Dust Dim Gem Dust Dim Spirit Dust Lustered Gem Dust Glowing Spirit Dust | Magic Crystal | --- | --- | --- |
| Harkan | Summoned Beast Leather(HQ) Summoned Beast's Tail Crude Leather | --- | Broken Bone Tender Meat Chewy Meat | SP Potion (Tier 3) HP Potion (Tier 3) | Aloe | --- |
| King Coll | Crude Leather | --- | --- | --- | --- | Shining Ring of Elderine |
| Vampire Bat | Beast Dogtooth | --- | Tender Meat Broken Bone Intact Bone | --- | --- | --- |
| Lighting ViVi | --- | --- | --- | --- | --- | --- |
| Karasian Soldier | --- | --- | --- | --- | --- | --- |
| Prisoner | --- | --- | --- | --- | --- | --- |
| Torturer | --- | --- | --- | --- | --- | --- |
| Senior Torturer | --- | --- | --- | --- | --- | --- |
Uruga
| Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
| Archon Junior | Tough Leather Beast Leather(HQ) | --- | Tender Meat | --- | Dark Crystal | Return Scroll: Uruga |
| Pixy | --- | --- | Magic Crystal | SP Potion(Tier 3) | Mush Mellow | --- |
| Orc | Summoned Beast Fighter's Tale Tough Leather | --- | Intact Bone | SP Potion (Tier 3) | --- | Silver Lump |
| Pinky | --- | --- | --- | --- | --- | --- |
| Orc Hunter | Tough Leather Summoned Beast Leather(HQ) Summoned Beast Fighter's Tail | --- | Intact Bone Chewy Meat | SP Potion(Tier 3) | --- | Godly Green Weapons |
| King Mushroom | --- | Glowing Spirit Dust Lustered Soul Dust | Magic Crystal(HQ) | --- | King Mushroom's Spore | --- |
| Lips | --- | --- | --- | --- | --- | --- |
| Nox | --- | Glowing Spirit Dust Lustered Gem Dust | --- | SP Potion(Tier 3) | --- | --- |
| Nox Captain | --- | Lustered Gem Dust Lustered Soul Dust Iron Badge | --- | --- | --- | --- |
Ancient Elven Woods
| Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
| Giant Pixy | --- | --- | --- | --- | --- | --- |
| Archon | --- | --- | --- | --- | --- | --- |
| Greenky | --- | Glowing Spirit Dust Lustered Gem Dust | --- | --- | --- | --- |
| Elf Knight Soul | --- | Lustered Gem Dust | --- | --- | --- | --- |
| Heart Trumpy | --- | --- | Magic Crystal(HQ) | --- | --- | --- |
| Blue Clover Trumpy | --- | --- | --- | --- | --- | --- |
| Red Stonie | --- | --- | --- | --- | --- | --- |
| Lips | --- | Glowing Spirit Dust Lustered Gem Dust | --- | --- | --- | --- |
| Stonie | --- | Glowing Spirit Dust Lustered Gem Dust | --- | --- | --- | --- |
| Greenky Big | --- | Glowing Spirit Dust | --- | --- | --- | --- |
| Clover Trumpy | --- | Glowing Spirit Dust Lustered Gem Dust | --- | SP Potion (Tier 3) | --- | --- |
| Lizardman | --- | --- | --- | --- | --- | --- |
| Elven Tree | --- | --- | --- | --- | --- | --- |
| Giant Elven Tree | --- | --- | --- | --- | --- | --- |
| Elite/Hero Mobs | ||||||
| Queen Spider | Tough Leather | --- | --- | --- | Queen Spider's claw | --- |
| Huge Greenky | --- | --- | --- | --- | --- | --- |
| Greenky Big | --- | --- | --- | --- | --- | --- |
| Legendary Tree | --- | --- | --- | --- | --- | --- |
