Potion Production
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Gandalfa82 (Talk | contribs) (added TOC for easier navagation.) |
Gandalfa82 (Talk | contribs) m (→See also: added items) |
||
Line 88: | Line 88: | ||
==See also== | ==See also== | ||
- | |||
- | |||
{{Production Skills}} | {{Production Skills}} | ||
+ | {{Items}} |
Revision as of 02:41, 11 January 2009
- SP Regenerating Potion are written as HP Regenerating Potion. Read the description of the recipe to make sure.
- Tier numbers on Antidote, Cure, Bless, Antitoxin, Antibiotic recipes are all one tier above their actual Tier.
Contents |
Potion Production Table
Skill Lv. | Icon | Product | Ingredients | Points | Recipe Price | Recipe Name |
---|---|---|---|---|---|---|
Step 1 | ||||||
0 | ![]() | HP Potion [1] | 2 Tough Meat, 1 Spirit's Fruit (LQ) | 1 | 250c | HP Potion (Tier1) |
0 | ![]() | SP Potion [1] | 1 Tough Meat, 2 Magic Crystal (LQ) | 1 | 250c | SP Potion (Tier1) |
0 | ![]() | Antidote [1] | 2 Tough Meat, 2 Magic Crystal (LQ) | 1 | 250c | Antidote Potion (Tier2*) |
150 | ![]() | HP Regeneration [1] | 1 Tough Meat, 1 Spirit's Fruit (LQ), 1 Vanished Sign | 1 | 250c | HP Regenerating Potion (Tier1) |
150 | ![]() | SP Regeneration [1] | 1 Tough Meat, 1 Magic Crystal (LQ), 1 Vanished Sign | 1 | 250c | HP* Regenerating Potion (Tier1) |
600 | ![]() | Cure [1] | 2 Tough Meat, 1 Magic Crystal (LQ), 2 Crushed Bones | 1 | 250c | Illness Remedy Potion (Tier2*) |
900 | ![]() | Bless [1] | 2 Tender Meat, 2 Magic Crystal (MQ), 2 Sign of Trace, 1 Geranium | 4 | 250c | Curse Resist Increase Potion (Tier2*) |
Step 2 | ||||||
1000 | ![]() | HP Potion [2] | 3 Tough Meat, 2 Spirit's Fruit (MQ), 2 Sign of Trace, 1 Geranium | 3 | 9s | HP Potion (Tier2) |
1000 | ![]() | SP Potion [2] | 1 Tender Meat, 1 Magic Crystal (MQ), 2 Sign of Trace, 1 Geranium | 2 | 9s | SP Potion (Tier2) |
1000 | ![]() | Antitoxin [1] | 2 Tender Meat, 2 Magic Crystal (MQ), 3 Broken Bone, 1 Geranium | 4 | 250c | Poison Resist Increase Potion (Tier2*) |
1000 | ![]() | Antibiotic [1] | 2 Tender Meat, 2 Spirit's Fruit (MQ), 3 Broken Bone, 1 Geranium | 4 | 250c | Illness Resist Increase Potion (Tier2*) |
1000 | ![]() | Antidote [2] | 5 Tough Meat, 1 Magic Crystal (MQ), 2 Broken Bone, 1 Geranium | 2 | 500 Fame | Antidote Potion (Tier3*) |
1300 | ![]() | HP Regeneration [2] | 3 Tough Meat, 2 Spirit's Fruit (MQ), 2 Sign of Trace, 1 Sage | 2 | 9s | HP Regenerating Potion (Tier2) |
1400 | ![]() | SP Regeneration [2] | 1 Tender Meat, 1 Magic Crystal (MQ), 2 Sign of Trace, 1 Sage | 2 | 9s | HP* Regenerating Potion (Tier2) |
1600 | ![]() | Cure [2] | 5 Tough Meat, 1 Magic Crystal (MQ), 2 Broken Bone, 1 Geranium | 2 | 500 Fame | Illness Remedy Potion (Tier3*) |
11600 | ![]() | Bless [2] | 2 Chewy Meat, 2 Magic Crystal (MQ), 5 Sign of Trace, 1 Violet | 10 | 400 Fame | Curse Resist Increase Potion (Tier3*) |
11600 | ![]() | Antidote [3] | 4 Tender Meat, 3 Magic Crystal (MQ), 2 Intact Bone, 1 Violet | ? | rare drop? | Antidote Potion (Tier4*)? |
11800 | ![]() | HP Potion [3] | 3 Tender Meat, 2 Spirit's Fruit (MQ), 3 Sign of Trace, 1 Violet | 5 | 800 Fame | HP Potion (Tier3) |
11800 | ![]() | SP Potion [3] | 1 Chewy Meat, 1 Magic Crystal (MQ), 1 Sign of Trace, 1 Violet | 4 | 800 Fame | SP Potion (Tier3) |
11800 | ![]() | Antitoxin [2] | 2 Chewy Meat, 2 Magic Crystal (MQ), 1 Intact Bone, 1 Violet | 10 | 400 Fame | Poison Resist Increase Potion (Tier3*) |
11800 | ![]() | Antibiotic [2] | 2 Chewy Meat, 2 Spirit's Fruit (MQ), 1 Intact Bone, 1 Violet | 10 | 400 Fame | Illness Resist Increase Potion (Tier3*) |
Step 3 | ||||||
13700 | ![]() | HP Regen Potion [3] | 3 Tender Meats, 2 Spirit's Fruit, 3 Signs of Trace, 1 Rosemary | 5 | 600 Fame | HP Regenerating Potion (Tier3) |
13800 | ![]() | SP Regen Potion [3] | 1 Chewy Meat, 1 Magic Crystal, 1 Sign of Trace, 1 Rosemary | 4 | 600 Fame | HP* Regenerating Potion (Tier3) |
16800 | ![]() | Cure [3] | 4 Tender Meats, 3 Magic Crystals, 2 Intact Bones, 1 Violet | ? | rare drop? | Illness Remedy Potion (Tier4*)? |
32600 | ![]() | Antibiotic [3] | 2 Chewy Meat, 2 Clean Water (HQ), 4 Intact Bone, 1 Ramsear | 13 | rare drop | Illness Resist Increase Potion (Tier4*) |
33300 | ![]() | HP Potion [4] | 2 Chewy Meats, 2 Clean Water (HQ), 3 Preserved Signs, 1 Ramsear | 12 | rare drop | HP Potion (Tier4) |
33300 | ![]() | Antitoxin [3] | 2 Tasty Meats, 2 Magic Crystals (HQ), 3 Intact Bones, 1 Ramsear | 16 | rare drop | Poison Resist Increase Potion (Tier4*) |
33700 | ![]() | SP Potion [4] | 1 Tasty Meat, 1 Magic Crystal (HQ), 3 Preserved Signs, 1 Ramsear | 10 | rare drop | SP Potion (Tier4) |
34300 | ![]() | HP Regen Potion [4] | 2 Chewy Meats, 2 Clean Water (HQ), 3 Preserved Signs, 1 Basil | 12 | rare drop | HP Regenerating Potion (Tier4) |
Step 4 | ||||||
35200 | ![]() | SP Regen Potion [4] | 1 Tasty Meat, 1 Magic Crystal (HQ), 3 Perserved Signs, 1 Basil | 11 | rare drop | HP* Regenerating Potion (Tier4) |
38000 | ![]() | Bless [3] | 2 Chewy Meat, 2 Magic Crystal (HQ), 4 Preserved Signs, 1 Ramsear | 13 | rare drop | Curse Resist Increase Potion (Tier4*) |
See also
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |