Earrings
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
These earrings are only available as rewards from Kingdom Quests.
| Pic | Name | Level | HP | SP | Crit% | Aim | Evasion |
| | Jelly Ring of King Slime | 7 | 25 | - | - | - | - |
| - | 25 | - | - | - | |||
| 25 | 25 | - | - | - | |||
| | Earrings of Life | 10 | - | - | 1% | 1% | - |
| | Sign of Mara Pirates | 17 | - | - | 1% | - | - |
| 40 | - | - | - | - | |||
| - | 40 | - | - | - | |||
| | Sign of Mara | 19 | 40 | - | 1% | - | - |
| - | 40 | 1% | - | - | |||
| 40 | 40 | 1% | - | - | |||
| | Shining Jewel | 20 | - | - | - | 1% | - |
| 50 | - | - | - | - | |||
| - | 50 | - | - | - | |||
| | Kebing's Passion Earrings | 20 | 55 | - | - | 1% | - |
| | Gold Earrings | 22 | 50 | - | - | 1% | - |
| - | 50 | - | 1% | - | |||
| 50 | 50 | - | 1% | - | |||
| | Emerald Earrings | 30 | - | 85 | - | - | 1% |
| | Millennium Robo's Claw | 33 | 70 | - | 1% | - | - |
| - | 70 | 1% | - | - | |||
| 70 | - | 1% | 1% | - | |||
| - | 70 | 1% | 1% | - | |||
| | Millennium Robo's Dark Earrings | 35 | 70 | 70 | 1% | 1% | - |
| 80 | 80 | 2% | 1% | - | |||
| | Cursed Tooth Earrings | 40 | 145 | 145 | - | 2% | - |
| | King Coll's Ancestor Soul Earrings | 50 | - | - | 1% | - | 1% |
| | Mini Dragon's Tear | 53 | 100 | - | 2% | 1% | - |
| 100 | - | 2% | - | 1% | |||
| - | 100 | 2% | 1% | - | |||
| - | 100 | 2% | - | 1% | |||
| 100 | 100 | 2% | 1% | - | |||
| 100 | 100 | 2% | - | 1% | |||
| | Mini Dragon's Earrings of Protection | 56 | 100 | 100 | 2% | 1% | 1% |
| 100 | 100 | 2% | 2% | 1% | |||
| 100 | 100 | 2% | 2% | 2% | |||
| | Gordon Master's Soul Earrings | 54 | 100 | - | 2% | 1% | - |
| 100 | - | 2% | - | 1% | |||
| - | 100 | 2% | 1% | - | |||
| - | 100 | 2% | - | 1% | |||
| 100 | 100 | 2% | 1% | - | |||
| 100 | 100 | 2% | - | 1% | |||
| | Spirit's Breath | 56 | 100 | 100 | 2% | 1% | 1% |
| 100 | 100 | 2% | 2% | 1% | |||
| 100 | 100 | 2% | 2% | 2% | |||
| File:Item-Forest Crystal.png | Forest Crystal | 60 | 325 | 325 | 3% | 3% | 3% |
| | Gold Earrings | 65 | - | - | - | - | - |
| | Red Orb Earrings | 70 | - | - | 1% | - | 2% |
| | Gold Skeleton Earring of Nox | 75 | - | 265 | - | 3% | - |
| | Dark Night's Crest | 80 | 200 | - | 3% | 3% | - |
| | Guardian's Wish | 85 | 325 | - | - | - | 4% |
| | Horrified Night's Star | 90 | 250 | - | 4% | 4% | - |
| 250 | 250 | 4% | - | 4% | |||
| | Aquamarine Gem Earring | 95 | 415 | - | 2% | - | 4% |
See also
| Items | edit |
|---|---|
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery | |
