Decomposition
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Remember for every Decomposition, 1 alchemy stone is also required
Material Decomposition Table
Skill Lv. | Icon | Products | Ingredient | Points | Recipe Price |
---|---|---|---|---|---|
Step 1 | |||||
0 | ![]() | 2 Copper Ore (LQ) | Copper Ore | 1 | 100c |
0 | ![]() | 9 Spoiled Mushroom | Common Mushroom | 1 | 100c |
100 | ![]() | 9 Plain ToadStool | Common ToadStool | 1 | 150c |
100 | ![]() | 9 Sap (LQ) | Sap | 1 | 150c |
200 | ![]() | 15 Beast Leather (LQ) | Beast Leather | 1 | 200c |
200 | ![]() | 15 Beast Dogtooth (LQ) | Beast Dogtooth | 1 | 200c |
300 | ![]() | 19 Crushed Bone | Broken Bone | 1 | 250c |
300 | ![]() | 15 Old Spirit Dust | Dim Spirit Dust | 1 | 250c |
400 | ![]() | 19 Magic Crystal (LQ) | Magic Crystal | 1 | 300c |
400 | ![]() | 19 Old Soul Dust | Dim Soul Dust | 1 | 300c |
500 | ![]() | 22 Old Gem Dust | Dim Gem Dust | 1 | 350c |
600 | ![]() | 11 Tough Meat | Tender Meat | 1 | 400c |
700 | ![]() | 11 Torn Leather | Crude Leather | 1 | 450c |
800 | ![]() | 14 Spirit's Fruit (LQ) | Spirit's Fruit | 1 | 500c |
Step 2 | |||||
1000 | ![]() | 14 Summoned Beast Leather (LQ) | Summoned Beast Leather | 1 | 600c |
1000 | ![]() | 14 Vanished Sign | Sign of Trace | 1 | 600c |
2000 | ![]() | 7 Geranium | Vilolet | 1 | 1s 100c |
3000 | ![]() | 6 Sage | Rosemary | 1 | 1s 600c |
7000 | ![]() | 1 Copper Ore | Copper Ore (HQ) | 1 | 3s 600c |
8000 | ![]() | 2 Copper Ore (HQ) | Silver Ore (LQ) | 2 | 4s 100c |
9000 | ![]() | 4 Topaz | Ruby | 4 | 4s 600c |
10000 | ![]() | 3 Common Mushroom | Fragrant Mushroom | 6 | 5s 100c |
10000 | ![]() | 1 Silver Ore (LQ) | Silver Ore | 6 | 5s 100c |
11000 | ![]() | 3 Common ToadStool | Dangerous ToadStool | 6 | 5s 600c |
11000 | ![]() | 6 Sap | Sap (HQ) | 6 | 5s 600c |
Step 3 | |||||
12000 | ![]() | 2 Vilolet | Ramsear | 8 | 6s 100c |
12000 | ![]() | 4 Rosemary | Basil | 8 | 6s 100c |
14000 | ![]() | 3 Beast Leather | Beast Leather (HQ) | 10 | 7s 100c |
14000 | ![]() | 1 Silver Ore | Silver Ore (HQ) | 10 | 7s 100c |
16000 | ![]() | 3 Beast Dogtooth | Beast Dogtooth (HQ) | 10 | 8s 100c |
16000 | ![]() | 3 Dim Spirit Dust | Glowing Spirit Dust | 10 | 8s 100c |
18000 | ![]() | 3 Summoned Beast's Tail | Summoned Beast Fighter's Tail | 10 | 9s 100c |
20000 | ![]() | 5 Tender Meat | Chewy Meat | 10 | 11s |
22000 | ![]() | 5 Crude Leather | Tough Leather | 10 | 12s |
24000 | ![]() | 3 Summoned Beast Leather | Summoned Beast Leather (HQ) | 12 | 13s |
26000 | ![]() | 4 Broken Bone | Intact Bone | 12 | 14s |
28000 | ![]() | 4 Spirit's Fruit | Clean Water (HQ) | 12 | 15s |
30000 | ![]() | 4 Magic Crystal | Magic Crystal (HQ) | 12 | 16s |
32000 | ![]() | 4 Sign of Trace | Preserved Sign | 12 | 17s |
32000 | ![]() | 4 Dim Soul Dust | Lustered Soul Dust | 12 | 17s |
Step 4 | |||||
35000 | ![]() | 2 Master Commander's Badge | Iron Badge | 14 | |
40000 | ![]() | 4 Dim Gem Dust | Lustered Gem Dust | 14 | |
40000 | ![]() | 2 Silver Ore (HQ) | Gold Ore (LQ) | 16 | |
50000 | File:Item-Ramsar.png | 3 Ramsar | Salvia | 20 | |
55000 | ![]() | 3 Fragrant Mushroom | Premium Mushroom | 20 | |
60000 | ![]() | 3 Dangerous ToadStool | Deadly ToadStool | 20 | |
65000 | ![]() | 4 Ruby | Sapphire | 20 | |
80000 | ![]() | 1 Gold Ore (LQ) | Gold Ore | 40 | |
85000 | File:Item-Sap (High Quality).png | 1 Sap (HQ) | Sap (Highest) | 40 | |
90000 | ![]() | 2 Basil | Marigold | 40 | |
Step 5 | |||||
100000 | ![]() | ? Beast Leather (HQ) | Mermaid's Scale | ? | |
100000 | ![]() | ? Beast Dogtooth (HQ) | Beast's Head | ? | |
100000 | ![]() | ? Intact Bone | Strong Bone | ? | |
100000 | ![]() | ? Clean Water (HQ) | Spirit's Fruit (Highest Quality) | ? | |
100000 | ![]() | 2 Lustered Gem Dust | Shining Gem Dust | ? | |
100000 | ![]() | ? Gold Ore | Gold Ore (HQ) | ? | |
100000 | ![]() | ? Summoned Beast Leather (HQ) | Summoned Beast's Tooth | ? | |
100000 | ![]() | ? Magic Crystal (HQ) | Magic Crystal (Highest Quality) | ? | |
100000 | ![]() | ? Chewy Meat | Tasty Meat | ? | |
100000 | ![]() | ? Preserved Sign | Ancient Sign | ? | |
100000 | ![]() | ? Tough Leather | Premium Leather | ? | |
100000 | ![]() | 2 Lustered Soul Dust | Shining Soul Dust | ? | |
100000 | ![]() | 3 Glowing Spirit Dust | Shining Spirit Dust | ? |
See also
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |