Earrings
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
| Line 33: | Line 33: | ||
| - | | - | ||
|- | |- | ||
| + | | [[Image:Item-Earrings_of_Life.png]] | ||
| + | | Earrings of Life | ||
| + | | 10 | ||
| + | | - | ||
| + | | - | ||
| + | | 1% | ||
| + | | 1% | ||
| + | | - | ||
| + | |- style="background:#F5F5F5" | ||
| rowspan="3" | [[Image:Item-Sign_of_Mara_Pirates.png]] | | rowspan="3" | [[Image:Item-Sign_of_Mara_Pirates.png]] | ||
| rowspan="3" |Sign of Mara Pirates | | rowspan="3" |Sign of Mara Pirates | ||
| Line 41: | Line 50: | ||
| - | | - | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
|40 | |40 | ||
| - | | - | ||
| Line 47: | Line 56: | ||
| - | | - | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
| - | | - | ||
|40 | |40 | ||
| Line 53: | Line 62: | ||
| - | | - | ||
| - | | - | ||
| - | |- | + | |- |
| rowspan="3" | [[Image:Item-Sign_of_Mara.png]] | | rowspan="3" | [[Image:Item-Sign_of_Mara.png]] | ||
| rowspan="3" |Sign of Mara | | rowspan="3" |Sign of Mara | ||
| Line 62: | Line 71: | ||
| - | | - | ||
| - | | - | ||
| - | |- | + | |- |
| - | | - | ||
|40 | |40 | ||
| Line 68: | Line 77: | ||
| - | | - | ||
| - | | - | ||
| - | |- | + | |- |
|40 | |40 | ||
|40 | |40 | ||
| Line 74: | Line 83: | ||
| - | | - | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
| rowspan="3" | [[Image:Item-Shining_Jewel.png]] | | rowspan="3" | [[Image:Item-Shining_Jewel.png]] | ||
| rowspan="3" |Shining Jewel | | rowspan="3" |Shining Jewel | ||
| Line 83: | Line 92: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
|50 | |50 | ||
| - | | - | ||
| Line 89: | Line 98: | ||
| - | | - | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
| - | | - | ||
|50 | |50 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | [[Image:Item-Kebing's_Passion_Earrings.png]] | ||
| + | | Kebing's Passion Earrings | ||
| + | | 20 | ||
| + | | - | ||
| + | | - | ||
| - | | - | ||
| - | | - | ||
| Line 116: | Line 134: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- |
| + | | [[Image:Item-Emerald_Earrings.png]] | ||
| + | | Emerald Earrings | ||
| + | | 30 | ||
| + | | - | ||
| + | | 85 | ||
| + | | - | ||
| + | | - | ||
| + | | 1% | ||
| + | |- style="background:#F5F5F5" | ||
| rowspan="4" | [[Image:Item-Millennium_Robo's_Claw.png]] | | rowspan="4" | [[Image:Item-Millennium_Robo's_Claw.png]] | ||
| rowspan="4" |Millennium Robo's Claw | | rowspan="4" |Millennium Robo's Claw | ||
| Line 125: | Line 152: | ||
| - | | - | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
| - | | - | ||
|70 | |70 | ||
| Line 131: | Line 158: | ||
| - | | - | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
|70 | |70 | ||
| - | | - | ||
| Line 137: | Line 164: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
| - | | - | ||
|70 | |70 | ||
| Line 143: | Line 170: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- |
| rowspan="2" | [[Image:Item-Millennium_Robo's_Dark_Earrings.png]] | | rowspan="2" | [[Image:Item-Millennium_Robo's_Dark_Earrings.png]] | ||
| rowspan="2" |Millennium Robo's Dark Earrings | | rowspan="2" |Millennium Robo's Dark Earrings | ||
| Line 152: | Line 179: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- |
|80 | |80 | ||
|80 | |80 | ||
| Line 158: | Line 185: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
| + | | [[Image:Item-Cursed_Tooth_Earrings.png]] | ||
| + | | Cursed Tooth Earrings | ||
| + | | 40 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | [[Image:Item-King_Coll's_Ancestor_Soul_Earrings.png]] | ||
| + | | King Coll's Ancestor Soul Earrings | ||
| + | | 50 | ||
| + | | - | ||
| + | | - | ||
| + | |1% | ||
| + | | - | ||
| + | |1% | ||
| + | |- style="background:#F5F5F5" | ||
| rowspan="6" | [[Image:Item-Mini_Dragon's_Tear.png]] | | rowspan="6" | [[Image:Item-Mini_Dragon's_Tear.png]] | ||
| rowspan="6" |Mini Dragon's Tear | | rowspan="6" |Mini Dragon's Tear | ||
| Line 167: | Line 212: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
|100 | |100 | ||
| - | | - | ||
| Line 173: | Line 218: | ||
| - | | - | ||
|1% | |1% | ||
| - | |- | + | |- style="background:#F5F5F5" |
| - | | - | ||
|100 | |100 | ||
| Line 179: | Line 224: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
| - | | - | ||
|100 | |100 | ||
| Line 185: | Line 230: | ||
| - | | - | ||
|1% | |1% | ||
| - | |- | + | |- style="background:#F5F5F5" |
|100 | |100 | ||
|100 | |100 | ||
| Line 191: | Line 236: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
|100 | |100 | ||
|100 | |100 | ||
| Line 197: | Line 242: | ||
| - | | - | ||
|1% | |1% | ||
| - | |- | + | |- |
| rowspan="3" | [[Image:Item-Mini_Dragon's_Earrings_of_Protection.png]] | | rowspan="3" | [[Image:Item-Mini_Dragon's_Earrings_of_Protection.png]] | ||
| rowspan="3" |Mini Dragon's Earrings of Protection | | rowspan="3" |Mini Dragon's Earrings of Protection | ||
| Line 206: | Line 251: | ||
|1% | |1% | ||
|1% | |1% | ||
| - | |- | + | |- |
|100 | |100 | ||
|100 | |100 | ||
| Line 212: | Line 257: | ||
|2% | |2% | ||
|1% | |1% | ||
| - | |- | + | |- |
|100 | |100 | ||
|100 | |100 | ||
| Line 218: | Line 263: | ||
|2% | |2% | ||
|2% | |2% | ||
| - | |- | + | |- style="background:#F5F5F5" |
| rowspan="6" | [[Image:Item-Gordon_Master's_Soul_Earrings.png]] | | rowspan="6" | [[Image:Item-Gordon_Master's_Soul_Earrings.png]] | ||
| rowspan="6" | Gordon Master's Soul Earrings | | rowspan="6" | Gordon Master's Soul Earrings | ||
| Line 227: | Line 272: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
|100 | |100 | ||
| - | | - | ||
| Line 233: | Line 278: | ||
| - | | - | ||
|1% | |1% | ||
| - | |- | + | |- style="background:#F5F5F5" |
| - | | - | ||
|100 | |100 | ||
| Line 239: | Line 284: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
| - | | - | ||
|100 | |100 | ||
| Line 245: | Line 290: | ||
| - | | - | ||
|1% | |1% | ||
| - | |- | + | |- style="background:#F5F5F5" |
|100 | |100 | ||
|100 | |100 | ||
| Line 251: | Line 296: | ||
|1% | |1% | ||
| - | | - | ||
| - | |- | + | |- style="background:#F5F5F5" |
|100 | |100 | ||
|100 | |100 | ||
| Line 257: | Line 302: | ||
| - | | - | ||
|1% | |1% | ||
| - | |- | + | |- |
| rowspan="3" | [[Image:Item-Spirit's_Breath.png]] | | rowspan="3" | [[Image:Item-Spirit's_Breath.png]] | ||
| rowspan="3" |Spirit's Breath | | rowspan="3" |Spirit's Breath | ||
| Line 266: | Line 311: | ||
|1% | |1% | ||
|1% | |1% | ||
| - | |- | + | |- |
|100 | |100 | ||
|100 | |100 | ||
| Line 272: | Line 317: | ||
|2% | |2% | ||
|1% | |1% | ||
| - | |- | + | |- |
|100 | |100 | ||
|100 | |100 | ||
| Line 278: | Line 323: | ||
|2% | |2% | ||
|2% | |2% | ||
| + | |- style="background:#F5F5F5" | ||
| + | | [[Image:Item-Nymph's_Crystal.png]] | ||
| + | | Nymph's Crystal | ||
| + | | 60 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | [[Image:Item-Gold_Earrings.png]] | ||
| + | | Gold Earrings | ||
| + | | 65 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- style="background:#F5F5F5" | ||
| + | | [[Image:Item-Ruby_Earrings.png]] | ||
| + | | Ruby Earrings | ||
| + | | 70 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- | ||
| + | | [[Image:Item-Nox's_Golden_Skeleton_Earrings.png]] | ||
| + | | Nox's Golden Skeleton Earrings | ||
| + | | 75 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | |- style="background:#F5F5F5" | ||
| + | | [[Image:Item-Dark_Night's_Crest.png]] | ||
| + | | Dark Night's Crest | ||
| + | | 80 | ||
| + | | 200 | ||
| + | | - | ||
| + | | 3% | ||
| + | | 3% | ||
| + | | - | ||
| + | |- style="background:#F5F5F5" | ||
| + | | [[Image:Item-Guardian's_Wish.png]] | ||
| + | | Guardian's Wish | ||
| + | | 85 | ||
| + | | 325 | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | 4% | ||
| + | |- | ||
| + | | [[Image:Item-Horrified_Night's_Star.png]] | ||
| + | | Horrified Night's Star | ||
| + | | 90 | ||
| + | | 250 | ||
| + | | - | ||
| + | | 4% | ||
| + | | 4% | ||
| + | | - | ||
| + | |- style="background:#F5F5F5" | ||
| + | | [[Image:Item-Aquamarine_Gem_Earring.png]] | ||
| + | | Aquamarine Gem Earring | ||
| + | | 95 | ||
| + | | 415 | ||
| + | | - | ||
| + | | 2% | ||
| + | | - | ||
| + | | 4% | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:41, 2 May 2011
These earrings are only available as rewards from Kingdom Quests.
| Pic | Name | Level | HP | SP | Crit% | Aim | Evasion |
| | Jelly Ring of King Slime | 7 | 25 | - | - | - | - |
| - | 25 | - | - | - | |||
| 25 | 25 | - | - | - | |||
| | Earrings of Life | 10 | - | - | 1% | 1% | - |
| | Sign of Mara Pirates | 17 | - | - | 1% | - | - |
| 40 | - | - | - | - | |||
| - | 40 | - | - | - | |||
| | Sign of Mara | 19 | 40 | - | 1% | - | - |
| - | 40 | 1% | - | - | |||
| 40 | 40 | 1% | - | - | |||
| | Shining Jewel | 20 | - | - | - | 1% | - |
| 50 | - | - | - | - | |||
| - | 50 | - | - | - | |||
| | Kebing's Passion Earrings | 20 | - | - | - | - | - |
| | Gold Earrings | 22 | 50 | - | - | 1% | - |
| - | 50 | - | 1% | - | |||
| 50 | 50 | - | 1% | - | |||
| | Emerald Earrings | 30 | - | 85 | - | - | 1% |
| | Millennium Robo's Claw | 33 | 70 | - | 1% | - | - |
| - | 70 | 1% | - | - | |||
| 70 | - | 1% | 1% | - | |||
| - | 70 | 1% | 1% | - | |||
| | Millennium Robo's Dark Earrings | 35 | 70 | 70 | 1% | 1% | - |
| 80 | 80 | 2% | 1% | - | |||
| | Cursed Tooth Earrings | 40 | - | - | - | - | - |
| | King Coll's Ancestor Soul Earrings | 50 | - | - | 1% | - | 1% |
| | Mini Dragon's Tear | 53 | 100 | - | 2% | 1% | - |
| 100 | - | 2% | - | 1% | |||
| - | 100 | 2% | 1% | - | |||
| - | 100 | 2% | - | 1% | |||
| 100 | 100 | 2% | 1% | - | |||
| 100 | 100 | 2% | - | 1% | |||
| | Mini Dragon's Earrings of Protection | 56 | 100 | 100 | 2% | 1% | 1% |
| 100 | 100 | 2% | 2% | 1% | |||
| 100 | 100 | 2% | 2% | 2% | |||
| | Gordon Master's Soul Earrings | 54 | 100 | - | 2% | 1% | - |
| 100 | - | 2% | - | 1% | |||
| - | 100 | 2% | 1% | - | |||
| - | 100 | 2% | - | 1% | |||
| 100 | 100 | 2% | 1% | - | |||
| 100 | 100 | 2% | - | 1% | |||
| | Spirit's Breath | 56 | 100 | 100 | 2% | 1% | 1% |
| 100 | 100 | 2% | 2% | 1% | |||
| 100 | 100 | 2% | 2% | 2% | |||
| File:Item-Nymph's Crystal.png | Nymph's Crystal | 60 | - | - | - | - | - |
| | Gold Earrings | 65 | - | - | - | - | - |
| File:Item-Ruby Earrings.png | Ruby Earrings | 70 | - | - | - | - | - |
| File:Item-Nox's Golden Skeleton Earrings.png | Nox's Golden Skeleton Earrings | 75 | - | - | - | - | - |
| | Dark Night's Crest | 80 | 200 | - | 3% | 3% | - |
| | Guardian's Wish | 85 | 325 | - | - | - | 4% |
| | Horrified Night's Star | 90 | 250 | - | 4% | 4% | - |
| | Aquamarine Gem Earring | 95 | 415 | - | 2% | - | 4% |
See also
| Items | edit |
|---|---|
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery | |
