Composition
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m |
|||
Line 80: | Line 80: | ||
|22000 || Summoned Beast Fighter's Tail || 5 Summoned Beast's Tail||? | |22000 || Summoned Beast Fighter's Tail || 5 Summoned Beast's Tail||? | ||
|- style="background:#F9F9F9" | |- style="background:#F9F9F9" | ||
- | |24000 || Iron Badge || 4 Master Commander's Badge|| | + | |24000 || Iron Badge || 4 Master Commander's Badge||13 |
|- style="background:#F5F5FF" | |- style="background:#F5F5FF" | ||
|28000 || Lustered Gem Dust || 5 Dim Gem Dust||20 | |28000 || Lustered Gem Dust || 5 Dim Gem Dust||20 |
Revision as of 16:56, 15 April 2008
Material Composition Table
Skill Lv. | Product | Ingredients | Points |
---|---|---|---|
Step 1 | |||
0 | Copper Ore | 4 Copper Ore (LQ) | 1 |
0 | Copper Ore (HQ) | 2 Copper Ore | 1 |
100 | Common Mushroom | 11 Spoiled Mushroom | 2 |
100 | Common Toadstool | 11 Plain Toadstool | 2 |
200 | Silver Ore (LQ) | 4 Copper Ore (HQ) | 2 |
200 | Sap | 11 Sap (LQ) | 2 |
300 | Vilolet | 9 Geranium | 2 |
300 | Rosemary | 8 Sage | 2 |
400 | Beast Leather | 18 Beast Leather (LQ) | 3 |
400 | Beast Dogtooth | 18 Beast Dogtooth (LQ) | 3 |
500 | Tender Meat | 14 Tough Meat | 3 |
500 | Dim Spirit Dust | 18 Old Spirit Dust | 3 |
600 | Crude Leather | 14 Torn Leather | 3 |
700 | Silver Ore | 2 Silver Ore (LQ) | 3 |
800 | Spirit's Fruit | 16 Spirit's Fruit (LQ) | 4 |
Step 2 | |||
1000 | Summoned Beast Leather | 16 Summoned Beast Leather (LQ) | 4 |
1000 | Sign of Trace | 16 Vanished Sign | 4 |
2000 | Broken Bone | 22 Crushed Bone | 4 |
2000 | Magic Crystal | 22 Magic Crystal (LQ) | 4 |
3000 | Dim Soul Dust | 22 Old Soul Dust | 4 |
5000 | Dim Gem Dust | 25 Old Gem Dust | 4 |
6000 | Silver Ore (HQ) | 2 Silver Ore | 5 |
9000 | Ramsear | 3 Vilolet | 6 |
10000 | Fragrant Mushroom | 4 Common Mushroom | 6 |
10000 | Dangerous Toadstool | 4 Common Toadstool | 6 |
11000 | Ruby | 6 Topaz | 6 |
Step 3 | |||
12000 | Gold Ore (LQ) | 16 Silver Ore (HQ) | 13 |
14000 | Summoned Beast Leather (HQ) | 4 Summoned Beast Leather | 13 |
14000 | Basil | 6 Rosemary | 13 |
16000 | Beast Leather (HQ) | 5 Beast Leather | 13 |
16000 | Sap (HQ) | 8 Sap | 13 |
18000 | Beast Dogtooth (HQ) | 5 Beast Dogtooth | 13 |
20000 | Glowing Spirit Dust | 5 Dim Spirit Dust | 13 |
22000 | Summoned Beast Fighter's Tail | 5 Summoned Beast's Tail | ? |
24000 | Iron Badge | 4 Master Commander's Badge | 13 |
28000 | Lustered Gem Dust | 5 Dim Gem Dust | 20 |
30000 | Chewy Meat | 7 Tender meat | 20 |
32000 | Intact Bone | 6 Broken Bone | 20 |
32000 | Tough Leather | 7 Crude Leather | ? |
Step 4 | |||
35000 | Clean Water (HQ) | 6 Spirit Fruit | ? |
35000 | Magic Crystal (HQ) | 6 Magic Crystal | ? |
40000 | Preserved Sign | 6 Sign of Trace | 20 |
40000 | Lustered Soul Dust | 6 Dim Soul Dust | ? |
45000 | Gold Ore | 2 Gold Ore (LQ) | ? |
55000 | Premium Mushroom | 5 Fragrant Mushroom | ? |
60000 | Deadly ToadStool | 5 Dangerous ToadStool | ? |
75000 | Salvia | 5 Ramsear | ? |
80000 | Gold Ore (HQ) | 2 Gold Ore | ? |
85000 | Sap (Highest Quality) | 3 Sap (HQ) | ? |
90000 | Marigold | 3 Basil | ? |
See also
Production Skills | edit |
---|---|
Stone Production, Scroll Production, Potion Production, Composition, Decomposition |