Scrolls
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Blaaaaaaaah (Talk | contribs) m (Reverted edits by Imessedyourwikiup (Talk); changed back to last version by 69.92.123.0) |
|||
Line 1: | Line 1: | ||
- | + | <!-- Page should be informative on scrolls specifically: their effects, usage, means of acquisition, etc. Production skill related information should not be here; a comprehensive page for that already exists, so please link to [[Scroll Production]] instead, -Icy- --> | |
+ | ==Scrolls and their effects== | ||
+ | ===Power Scroll=== | ||
+ | Uses: Increases aim | ||
+ | *Tier 1: Aim Increase by 65 | ||
+ | **Mats: Torn Leather (3); Summoned Beast Leather LQ (2) | ||
+ | *Tier 2: Aim Increase by 142 | ||
+ | **Mats: Torn Leather (3); Summoned Beast Leather (2); Summoned Beast's Tail (3); Sap LQ (1) | ||
- | + | ===Shield Increase Scroll=== | |
+ | Uses: Increases Defense | ||
+ | *Tier 1: Increase defense by 26 | ||
+ | **Mats: Torn Leather (1); Summoned Beast Leather LQ (2) | ||
+ | *Tier 2: Increase defense by 72 | ||
+ | **Mats: Torn Leather (4); Summoned Beast Leather (3); Beast Dogtooth (2); Plain Toadstool (1) | ||
- | + | ===Divine Magic=== | |
- | + | Uses: Removes Curses | |
+ | *Tier 1: Removes the lowest grade curse (Tier 1~2) | ||
+ | **Mats: Torn Leather (2); Summoned Beast Leather LQ (2) | ||
+ | *Tier 2: Removes the lower grade curse | ||
+ | **Mats: Torn Leather (4); Beast Leather (2); Beast Dogtooth (3); Spoiled Mushroom (1) | ||
+ | |||
+ | ===Magical Defense=== | ||
+ | Uses: Increses magical resistance | ||
+ | *Tier 1: Increases magical resistance by 37 | ||
+ | **Mats: Torn Leather (3); Summoned Beast Leather LQ (1); Beast Dogtooth LQ (2) | ||
+ | *Tier 2: Increases magical resistance by 93 | ||
+ | **Mats: Torn Leather (3); Summoned Beast Leather (3); Summoned Beast's Tail (2); Sap LQ (1) | ||
+ | |||
+ | ===Nature's Agility=== | ||
+ | Uses: Increases Evasion | ||
+ | *Tier 1: Evasion Increase by 32 | ||
+ | **Mats: Torn Leather (2); Summoned Beast Leather LQ (3); Beast Dogtooth LQ (1) | ||
+ | *Tier 2: Evasion Increase by 71 | ||
+ | **Mats: Torn Leather (4); Summoned Beast Leather (2); Beast Dogtooth (3); Sap LQ (1) | ||
+ | |||
+ | ===Vitality=== | ||
+ | Uses: Increases maximum HP | ||
+ | *Tier 1: Maximum HP increased by 200 | ||
+ | **Mats: Torn Leather (3); Beast Leather LQ (1); Beast Dogtooth (2) | ||
+ | *Tier 2: Maximum HP increased by 500 | ||
+ | **Mats: Torn Leather (4); Beast Leather (3); Beast Dogtooth (2); Plain ToadStool (1) | ||
+ | *Tier 3: Maximum HP increased by 900 | ||
+ | **Mats: | ||
+ | *Tier 4: Maximum HP increased by 1200 | ||
+ | **Mats: | ||
+ | |||
+ | ===Mentality=== | ||
+ | Uses: Increases maximum SP | ||
+ | *Tier 1: Maximum SP increase by 200 | ||
+ | **Mats: Torn Leather (1); Beast Leather LQ (2); Beast Dogtooth LQ (3) | ||
+ | *Tier 2: Maximum SP increase by 500 | ||
+ | **Mats: Torn Leather (3); Beast Leather (2); Summoned Beast's Tail (3); Spoiled Mushroom (1) | ||
+ | *Tier 3: Maximum sp increase by 900 | ||
+ | **Mats: | ||
+ | *Tier 4: Maximum SP increase by 1200 | ||
+ | **Mats: | ||
+ | |||
+ | ===Speed Increase=== | ||
+ | Uses: Increases Travel Speed | ||
+ | *Tier 1: Travel speed increased by 5% | ||
+ | **Mats: Torn Leather (3); Beast Leather LQ (1); Beast Dogtooth LQ (2) | ||
+ | *Tier 2: Travel speed increased by 10% | ||
+ | **Mats: Torn Leather (3); Slime Jelly LQ (2); Summoned Beast's Tail (2); Common Mushroom (1) | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | [[Scroll Production]] | ||
+ | |||
+ | |||
+ | {{Items}} |
Revision as of 03:03, 5 October 2008
Contents |
Scrolls and their effects
Power Scroll
Uses: Increases aim
- Tier 1: Aim Increase by 65
- Mats: Torn Leather (3); Summoned Beast Leather LQ (2)
- Tier 2: Aim Increase by 142
- Mats: Torn Leather (3); Summoned Beast Leather (2); Summoned Beast's Tail (3); Sap LQ (1)
Shield Increase Scroll
Uses: Increases Defense
- Tier 1: Increase defense by 26
- Mats: Torn Leather (1); Summoned Beast Leather LQ (2)
- Tier 2: Increase defense by 72
- Mats: Torn Leather (4); Summoned Beast Leather (3); Beast Dogtooth (2); Plain Toadstool (1)
Divine Magic
Uses: Removes Curses
- Tier 1: Removes the lowest grade curse (Tier 1~2)
- Mats: Torn Leather (2); Summoned Beast Leather LQ (2)
- Tier 2: Removes the lower grade curse
- Mats: Torn Leather (4); Beast Leather (2); Beast Dogtooth (3); Spoiled Mushroom (1)
Magical Defense
Uses: Increses magical resistance
- Tier 1: Increases magical resistance by 37
- Mats: Torn Leather (3); Summoned Beast Leather LQ (1); Beast Dogtooth LQ (2)
- Tier 2: Increases magical resistance by 93
- Mats: Torn Leather (3); Summoned Beast Leather (3); Summoned Beast's Tail (2); Sap LQ (1)
Nature's Agility
Uses: Increases Evasion
- Tier 1: Evasion Increase by 32
- Mats: Torn Leather (2); Summoned Beast Leather LQ (3); Beast Dogtooth LQ (1)
- Tier 2: Evasion Increase by 71
- Mats: Torn Leather (4); Summoned Beast Leather (2); Beast Dogtooth (3); Sap LQ (1)
Vitality
Uses: Increases maximum HP
- Tier 1: Maximum HP increased by 200
- Mats: Torn Leather (3); Beast Leather LQ (1); Beast Dogtooth (2)
- Tier 2: Maximum HP increased by 500
- Mats: Torn Leather (4); Beast Leather (3); Beast Dogtooth (2); Plain ToadStool (1)
- Tier 3: Maximum HP increased by 900
- Mats:
- Tier 4: Maximum HP increased by 1200
- Mats:
Mentality
Uses: Increases maximum SP
- Tier 1: Maximum SP increase by 200
- Mats: Torn Leather (1); Beast Leather LQ (2); Beast Dogtooth LQ (3)
- Tier 2: Maximum SP increase by 500
- Mats: Torn Leather (3); Beast Leather (2); Summoned Beast's Tail (3); Spoiled Mushroom (1)
- Tier 3: Maximum sp increase by 900
- Mats:
- Tier 4: Maximum SP increase by 1200
- Mats:
Speed Increase
Uses: Increases Travel Speed
- Tier 1: Travel speed increased by 5%
- Mats: Torn Leather (3); Beast Leather LQ (1); Beast Dogtooth LQ (2)
- Tier 2: Travel speed increased by 10%
- Mats: Torn Leather (3); Slime Jelly LQ (2); Summoned Beast's Tail (2); Common Mushroom (1)
See also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |