Leathers
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Premium Leather: Update) |
Gandalfa82 (Talk | contribs) m (small tweek) |
||
| Line 4: | Line 4: | ||
|Msg=Please be cautious with table formatting | |Msg=Please be cautious with table formatting | ||
}} | }} | ||
| - | + | =Overview= | |
| - | + | ||
| - | Overview | + | |
{{Materialsimple | {{Materialsimple | ||
|Class=Leathers | |Class=Leathers | ||
| Line 65: | Line 63: | ||
|[[Slime]]||[[Hero Slime]]||[[Speedy Slime]]||[[Slow Slime]]||[[Ratman]]||[[Ratman Fighter]]||[[Little Lizardman]]||[[Ice Vivi]]|| colspan="6" style="background:#DDDDDD"| | |[[Slime]]||[[Hero Slime]]||[[Speedy Slime]]||[[Slow Slime]]||[[Ratman]]||[[Ratman Fighter]]||[[Little Lizardman]]||[[Ice Vivi]]|| colspan="6" style="background:#DDDDDD"| | ||
|} | |} | ||
| + | |||
=Crude Leather= | =Crude Leather= | ||
| Line 96: | Line 95: | ||
|[[Ratman]]||[[Lamp ViVi]]||[[Tomb Fox]]||[[Bored Fox]]||[[Fire ViVi]]||[[Fox]]||[[Goblin]]||[[Sand Ratman]]||[[Harkan]]|| colspan="5" style="background:#DDDDDD"| | |[[Ratman]]||[[Lamp ViVi]]||[[Tomb Fox]]||[[Bored Fox]]||[[Fire ViVi]]||[[Fox]]||[[Goblin]]||[[Sand Ratman]]||[[Harkan]]|| colspan="5" style="background:#DDDDDD"| | ||
|} | |} | ||
| + | |||
=Tough Leather= | =Tough Leather= | ||
| Line 127: | Line 127: | ||
|[[Were Bear]]||[[King Coll]]||[[Archon Junior]]||[[Queen Spider]]|| colspan="10" style="background:#DDDDDD"| | |[[Were Bear]]||[[King Coll]]||[[Archon Junior]]||[[Queen Spider]]|| colspan="10" style="background:#DDDDDD"| | ||
|} | |} | ||
| + | |||
=Premium Leather= | =Premium Leather= | ||
| Line 158: | Line 159: | ||
| colspan=14 style="background:#DDDDDD"| | | colspan=14 style="background:#DDDDDD"| | ||
|} | |} | ||
| + | |||
=See also= | =See also= | ||
Revision as of 04:57, 2 September 2008
Overview
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Leathers | LQ | | Torn Leather | 4c | All Tier 1 & Tier 2 Scrolls | |
| Loot from | Norm | | Crude Leather | 50c | All Tier 3 Scrolls | |
| Beast, Summoned Monster | HQ | | Tough Leather | 300c | All Tier 4 Scrolls | |
| HQ+ | | Premium Leather |
Torn Leather
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 1 (600 pts) | |||||||||
| Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | 14 | 1 | ||||||||
| Loot from monsters | |||||||||||||||||
| Beast | |||||||||||||||||
| Crab | Blue Crab | King Crab | Hungry Wolf | Angry Wolf | Boar | Boogy | Bored Boar | Mutant Wolf | Boogy Knight | King Boogy | Speedy Boogy | Baby Bat | Glow Wolf | ||||
| Bat | |||||||||||||||||
| Summoned Monster | |||||||||||||||||
| Slime | Hero Slime | Speedy Slime | Slow Slime | Ratman | Ratman Fighter | Little Lizardman | Ice Vivi | ||||||||||
Crude Leather
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 3 (32000 pts) | Step 1 (700 pts) | ||||||||
| Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | 7 | 1 | 1 | 11 | ||||||
| Loot from monsters | |||||||||||||||||
| Beast | |||||||||||||||||
| Speedy Boogy | Baby Bat | Glow Wolf | Bat | Spider | Wild Desert Archon | Wild desert wolf | Grave Wolf | Baby WereBear | Earth Spider | Were Bear | King Coll | Archon Junior | |||||
| Summoned Monster | |||||||||||||||||
| Ratman | Lamp ViVi | Tomb Fox | Bored Fox | Fire ViVi | Fox | Goblin | Sand Ratman | Harkan | |||||||||
Tough Leather
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 5 | Step 3 (22000 pts) | ||||||||
| Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | Tier 4 | 3 | 1 | 1 | 5 | ||||||
| Loot from monsters | |||||||||||||||||
| Beast | |||||||||||||||||
| Goblin | Harkan | Orc | Orc Hunter | ||||||||||||||
| Summoned Monster | |||||||||||||||||
| Were Bear | King Coll | Archon Junior | Queen Spider | ||||||||||||||
Premium Leather
| Alchemy | ||||||||||||||||
| Scroll Production | Composition | Decomposition | |||||||||||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality | Step 5 | |||||||||
| 1 | 2 | ||||||||||||||||
| Loot from monsters | |||||||||||||||||
| Beast | |||||||||||||||||
| Summoned Monster | |||||||||||||||||
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
