Earrings
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
Gandalfa82 (Talk | contribs) |
Gandalfa82 (Talk | contribs) m (Changed Layout (faster loading)) |
||
Line 11: | Line 11: | ||
|Evasion | |Evasion | ||
|- | |- | ||
- | |[[Image:JellyRingofKingSlime.png]] | + | | rowspan="3" | [[Image:JellyRingofKingSlime.png]] |
|Jelly Ring of King Slime | |Jelly Ring of King Slime | ||
|7 | |7 | ||
Line 20: | Line 20: | ||
| - | | - | ||
|- | |- | ||
- | |||
- | |||
|Jelly Ring of King Slime | |Jelly Ring of King Slime | ||
|7 | |7 | ||
Line 30: | Line 28: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Jelly Ring of King Slime | |Jelly Ring of King Slime | ||
|7 | |7 | ||
Line 39: | Line 36: | ||
| - | | - | ||
|- | |- | ||
- | |[[Image:SignofMaraPirates.png]] | + | | rowspan="3" | [[Image:SignofMaraPirates.png]] |
|Sign of Mara Pirates | |Sign of Mara Pirates | ||
|17 | |17 | ||
Line 48: | Line 45: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Sign of Mara Pirates | |Sign of Mara Pirates | ||
|17 | |17 | ||
Line 57: | Line 53: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Sign of Mara Pirates | |Sign of Mara Pirates | ||
|17 | |17 | ||
Line 66: | Line 61: | ||
| - | | - | ||
|- | |- | ||
- | |[[Image:SignofMara.png]] | + | | rowspan="3" | [[Image:SignofMara.png]] |
|Sign of Mara | |Sign of Mara | ||
|19 | |19 | ||
Line 75: | Line 70: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Sign of Mara | |Sign of Mara | ||
|19 | |19 | ||
Line 84: | Line 78: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Sign of Mara | |Sign of Mara | ||
|19 | |19 | ||
Line 93: | Line 86: | ||
| - | | - | ||
|- | |- | ||
- | |[[Image:ShiningJewel.jpg]] | + | | rowspan="3" | [[Image:ShiningJewel.jpg]] |
|Shining Jewel | |Shining Jewel | ||
|20 | |20 | ||
Line 102: | Line 95: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Shining Jewel | |Shining Jewel | ||
|20 | |20 | ||
Line 111: | Line 103: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Shining Jewel | |Shining Jewel | ||
|20 | |20 | ||
Line 120: | Line 111: | ||
| - | | - | ||
|- | |- | ||
- | |[[Image:GoldEarings.jpg]] | + | | rowspan="3" | [[Image:GoldEarings.jpg]] |
|Gold Earrings | |Gold Earrings | ||
|22 | |22 | ||
Line 129: | Line 120: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Gold Earrings | |Gold Earrings | ||
|22 | |22 | ||
Line 138: | Line 128: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Gold Earrings | |Gold Earrings | ||
|22 | |22 | ||
Line 147: | Line 136: | ||
| - | | - | ||
|- | |- | ||
- | |[[Image:MillenniumRobo'sClaw.JPG]] | + | | rowspan="4" | [[Image:MillenniumRobo'sClaw.JPG]] |
|Millennium Robo's Claw | |Millennium Robo's Claw | ||
|33 | |33 | ||
Line 156: | Line 145: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Millennium Robo's Claw | |Millennium Robo's Claw | ||
|33 | |33 | ||
Line 165: | Line 153: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Millennium Robo's Claw | |Millennium Robo's Claw | ||
|33 | |33 | ||
Line 174: | Line 161: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Millennium Robo's Claw | |Millennium Robo's Claw | ||
|33 | |33 | ||
Line 183: | Line 169: | ||
| - | | - | ||
|- | |- | ||
- | |[[Image:RoboDarkEarrings.png]] | + | | rowspan="2" | [[Image:RoboDarkEarrings.png]] |
|Millennium Robo's Dark Earrings | |Millennium Robo's Dark Earrings | ||
|35 | |35 | ||
Line 192: | Line 178: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Millennium Robo's Dark Earrings | |Millennium Robo's Dark Earrings | ||
|35 | |35 | ||
Line 201: | Line 186: | ||
| - | | - | ||
|- | |- | ||
- | |[[Image:MiniDragonTear.jpg]] | + | | rowspan="6" | [[Image:MiniDragonTear.jpg]] |
|Mini Dragon's Tear | |Mini Dragon's Tear | ||
|53 | |53 | ||
Line 210: | Line 195: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Mini Dragon's Tear | |Mini Dragon's Tear | ||
|53 | |53 | ||
Line 219: | Line 203: | ||
|1% | |1% | ||
|- | |- | ||
- | |||
|Mini Dragon's Tear | |Mini Dragon's Tear | ||
|53 | |53 | ||
Line 228: | Line 211: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Mini Dragon's Tear | |Mini Dragon's Tear | ||
|53 | |53 | ||
Line 237: | Line 219: | ||
|1% | |1% | ||
|- | |- | ||
- | |||
|Mini Dragon's Tear | |Mini Dragon's Tear | ||
|53 | |53 | ||
Line 246: | Line 227: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Mini Dragon's Tear | |Mini Dragon's Tear | ||
|53 | |53 | ||
Line 255: | Line 235: | ||
|1% | |1% | ||
|- | |- | ||
- | | | + | | rowspan="3" | |
|Mini Dragon's Earrings of Protection | |Mini Dragon's Earrings of Protection | ||
|56 | |56 | ||
Line 264: | Line 244: | ||
|1% | |1% | ||
|- | |- | ||
- | |||
|Mini Dragon's Earrings of Protection | |Mini Dragon's Earrings of Protection | ||
|56 | |56 | ||
Line 273: | Line 252: | ||
|1% | |1% | ||
|- | |- | ||
- | |||
|Mini Dragon's Earrings of Protection | |Mini Dragon's Earrings of Protection | ||
|56 | |56 | ||
Line 282: | Line 260: | ||
|2% | |2% | ||
|- | |- | ||
- | | | + | | rowspan="6" | |
|Gordon Master's Soul Earrings | |Gordon Master's Soul Earrings | ||
|54 | |54 | ||
Line 291: | Line 269: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Gordon Master's Soul Earrings | |Gordon Master's Soul Earrings | ||
|54 | |54 | ||
Line 300: | Line 277: | ||
|1% | |1% | ||
|- | |- | ||
- | |||
|Gordon Master's Soul Earrings | |Gordon Master's Soul Earrings | ||
|54 | |54 | ||
Line 309: | Line 285: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Gordon Master's Soul Earrings | |Gordon Master's Soul Earrings | ||
|54 | |54 | ||
Line 318: | Line 293: | ||
|1% | |1% | ||
|- | |- | ||
- | |||
|Gordon Master's Soul Earrings | |Gordon Master's Soul Earrings | ||
|54 | |54 | ||
Line 327: | Line 301: | ||
| - | | - | ||
|- | |- | ||
- | |||
|Gordon Master's Soul Earrings | |Gordon Master's Soul Earrings | ||
|54 | |54 | ||
Line 336: | Line 309: | ||
|1% | |1% | ||
|- | |- | ||
- | | | + | | rowspan="3" | |
|Spirit's Breath | |Spirit's Breath | ||
|56 | |56 | ||
Line 345: | Line 318: | ||
|1% | |1% | ||
|- | |- | ||
- | |||
|Spirit's Breath | |Spirit's Breath | ||
|56 | |56 | ||
Line 354: | Line 326: | ||
|1% | |1% | ||
|- | |- | ||
- | |||
|Spirit's Breath | |Spirit's Breath | ||
|56 | |56 |
Revision as of 07:58, 3 August 2008
All earrings are only availiable as rewards from Kingdom Quests.
See also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |