Monster Drops
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Collapsed Prison) |
(You'll either love it or hate it, but it's time to tidy up the backbone of this page) |
||
Line 7: | Line 7: | ||
- | |||
{| width="100%" border="1" cellpadding="4" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | {| width="100%" border="1" cellpadding="4" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | ||
- | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" | + | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" |
- | | | + | | colspan="2" | Spec || colspan="5" | Scroll Materials || Stone Mats || colspan="4" | Potion Ingredients || colspan="2" | Potions || colspan="3" | Other |
- | | | + | |- style="text-align: center; font-weight: bold; background-color: #FDF5E6;" |
- | | | + | | Creature || Level || [[Leathers|Leather]] || [[Beast Leather|BL]] || [[Summoned Beast Leather|SBL]] || [[Beast Dogtooth|Dogtooth]] || [[Summoned Beast's Tail|Tail]] || Dusts || [[Meats|Meat]] || [[Spirit's Fruit|Fruit]] || [[Magic Crystal|Crystal]] || [[Bones]] || HP || SP || Quest || License || width="180" | Other |
- | | | + | {{Drop |
- | | | + | |Name=Slime |
+ | |Lv=1 | ||
+ | |Leather=LQ | ||
+ | |SBL=LQ | ||
+ | |Meat=LQ | ||
+ | |Bone=LQ | ||
+ | |HPPot=T1 | ||
+ | |SPPot=T1 | ||
+ | |Other=Return Scroll: Roumen<br>Return Scroll: Elderine<br>Bronze Ring<br>Solar Eclipse Chain Shield<br>Solar Eclipse Litany Armor | ||
+ | }} | ||
+ | |||
+ | {{Drop | ||
+ | |Name=Mushroom | ||
+ | |Lv=2 | ||
+ | |Dust=LQ | ||
+ | |Fruit=LQ | ||
+ | |Crystal=LQ | ||
+ | |HPPot=T1 | ||
+ | |SPPot=T1 | ||
+ | |Other=Return Scroll: Roumen<br>Return Scroll: Elderine<br>Sun Long Sword<br>Solar Eclipse Leather Helmet | ||
+ | }} | ||
+ | |||
+ | {{Drop | ||
+ | |Name=Speedy Slime | ||
+ | |Lv=3 | ||
+ | |Leather=LQ | ||
+ | |SBL=LQ | ||
+ | |Meat=LQ | ||
+ | |Bone=LQ | ||
+ | |HPPot=T1 | ||
+ | |SPPot=T1 | ||
+ | |Other=Return Scroll: Roumen<br>Bronze Ring<br>Lv 8 Sword | ||
+ | }} | ||
+ | |||
+ | {{Drop | ||
+ | |Name=Imp | ||
+ | |Lv=4 | ||
+ | |Dust=LQ | ||
+ | |Fruit=LQ | ||
+ | |Crystal=LQ | ||
+ | |HPPot=T1 | ||
+ | |SPPot=T1 | ||
+ | |Other=Return Scroll: Roumen<br>Copper Lump | ||
+ | }} | ||
+ | |||
+ | {{Drop | ||
+ | |Name=Fire Mushroom | ||
+ | |Lv=5 | ||
+ | |Dust=LQ | ||
+ | |Fruit=LQ | ||
+ | |Crystal=LQ | ||
+ | |HPPot=T1 | ||
+ | |SPPot=T1 | ||
+ | |Other=Return Scroll: Roumen | ||
+ | }} | ||
+ | |||
+ | {{Drop | ||
+ | |Name=Crab | ||
+ | |Lv=6 | ||
+ | |BL=LQ | ||
+ | |Leather=LQ | ||
+ | |Tooth=LQ | ||
+ | |Meat=LQ | ||
+ | |SPPot=T1 | ||
+ | |Quest=Crab's Pincers | ||
+ | |Other=[] Necklace of Remedy | ||
+ | }} | ||
+ | |||
+ | {{Drop | ||
+ | |Name=Slow Slime | ||
+ | |Lv=6 | ||
+ | |Leather=LQ | ||
+ | |SBL=LQ | ||
+ | |Meat=LQ | ||
+ | |Bone=LQ | ||
+ | |HPPot=T1 | ||
+ | }} | ||
+ | |||
+ | {{Drop | ||
+ | |Name=Speedy Honeying | ||
+ | |Lv=6 | ||
+ | |Dust=LQ | ||
+ | |Fruit=LQ | ||
+ | |Crystal=LQ | ||
+ | |HPPot=T1 | ||
+ | |SPPot=T1 | ||
+ | |Other=Return Scroll: Roumen<br>Bronze Ring<br>Bronze Necklace<br>Copper Lump<br>Long Staff | ||
+ | }} | ||
+ | |||
+ | {{Drop | ||
+ | |Name=Blue Crab | ||
+ | |Lv=8 | ||
+ | |BL=LQ | ||
+ | |Meat=LQ | ||
+ | |Bone=LQ | ||
+ | |Quest=Blue Crab Meat | ||
+ | |Other=Copper Lump<br>Light Bow<br>Bless Armor | ||
+ | }} | ||
+ | |||
+ | {{Drop | ||
+ | |Name=Joker Kebing | ||
+ | |Lv=19 | ||
+ | |Dust=LQ | ||
+ | |Fruit=LQ | ||
+ | |Crystal=LQ | ||
+ | |Lic=Joker<br>Kebing | ||
+ | |Other=Silver Ring<br>Kebing's Spiritual Necklace | ||
+ | }} | ||
|} | |} | ||
Revision as of 21:37, 20 June 2008
It should be noted that monsters more than 5 levels lower than yourself stop dropping items when killed.
Also, it seems that most monsters have a small chance of dropping Solar/Lunar Eclipse armour or assorted green weapons w/ random stats. There has been an odd increase of these occurences lately.
Spec | Scroll Materials | Stone Mats | Potion Ingredients | Potions | Other | |||||||||||||
Creature | Level | Leather | BL | SBL | Dogtooth | Tail | Dusts | Meat | Fruit | Crystal | Bones | HP | SP | Quest | License | Other | ||
Slime | 1 | LQ | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Return Scroll: Elderine Bronze Ring Solar Eclipse Chain Shield Solar Eclipse Litany Armor | ||||||||||
Mushroom | 2 | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Return Scroll: Elderine Sun Long Sword Solar Eclipse Leather Helmet | |||||||||||
Speedy Slime | 3 | LQ | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Bronze Ring Lv 8 Sword | ||||||||||
Imp | 4 | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Copper Lump | |||||||||||
Fire Mushroom | 5 | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen | |||||||||||
Crab | 6 | LQ | LQ | LQ | LQ | T1 | Crab's Pincers | [] Necklace of Remedy | ||||||||||
Slow Slime | 6 | LQ | LQ | LQ | LQ | T1 | ||||||||||||
Speedy Honeying | 6 | LQ | LQ | LQ | T1 | T1 | Return Scroll: Roumen Bronze Ring Bronze Necklace Copper Lump Long Staff | |||||||||||
Blue Crab | 8 | LQ | LQ | LQ | Blue Crab Meat | Copper Lump Light Bow Bless Armor | ||||||||||||
Joker Kebing | 19 | LQ | LQ | LQ | Joker Kebing | Silver Ring Kebing's Spiritual Necklace |
Contents |
Forest of Tides
Sand Beach
Echo Cave
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Slanderer Phinoflie | --- | --- | --- | --- | --- | --- |
Rookie Skeleton | --- | --- | --- | --- | --- | --- |
Cave Archmage Book | --- | --- | --- | --- | --- | --- |
Elite/Hero Mobs | ||||||
Huge Phinoflie | --- | --- | --- | --- | --- | --- |
Cave Archmage Book
Forest of Mist
Sea Of Greed
Burning Hill
Sand Hill
Luminous Stone 1
Luminous Stone 2
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Bat | Beast Leather(LQ) Torn Leather Crude Leather | Dim Soul Dust Dim Spirit Dust Dim Gem Dust | --- | HP Potion [tier 1 2] SP Potion [tier 1 2] | --- | Bat License Silver Lump Silver Ring of Earth Raging Wind Stout Hammer Solar Eclipse Splint Boots |
Spider | Beast Dogtooth(LQ) | Dim Soul Dust | Spirit Fruit | SP Potion [tier 1 2] HP Potion [tier 1 2] | --- | Return Scroll Elderine Silver Necklace Spider License lv 30 fighter 2hnd green Silver Lump |
Archmage Book | --- | Old Spirit Dust Dim Gem Dust | Spirit's Fruit(LQ) Magic Crystal(LQ) | --- | Ice Bolt Spell Page | --- |
Flying Staff | --- | Dim Spirit Dust | Spirit Fruit Magic Crystal | --- | Flying Staff Body | --- |
Elite/Hero Mobs | ||||||
Skeleton Knight | --- | --- | --- | --- | --- | --- |
Moonlight Tomb
Vine Tomb
Goblin Camp
Collapsed Prison
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Weakened Ogre | --- | Dim Soul Dust Dim Gem Dust Dim Spirit Dust Lustered Gem Dust Glowing Spirit Dust | Magic Crystal | --- | --- | --- |
Harkan | Summoned Beast Leather(HQ) Summoned Beast's Tail Crude Leather | --- | Broken Bone Tender Meat Chewy Meat | SP Potion (Tier 3) HP Potion (Tier 3) | Aloe | --- |
King Coll | Crude Leather | --- | --- | --- | --- | Shining Ring of Elderine |
Vampire Bat | Beast Dogtooth | --- | Tender Meat Broken Bone Intact Bone | --- | --- | --- |
Lighting ViVi | --- | --- | --- | --- | --- | --- |
Karasian Soldier | --- | --- | --- | --- | --- | --- |
Prisoner | --- | --- | --- | --- | --- | --- |
Torturer | --- | --- | --- | --- | --- | --- |
Senior Torturer | --- | --- | --- | --- | --- | --- |
Uruga
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Archon Junior | Tough Leather Beast Leather(HQ) | --- | Tender Meat | --- | Dark Crystal | Return Scroll: Uruga |
Pixy | --- | --- | Magic Crystal | SP Potion(Tier 3) | Mush Mellow | --- |
Orc | Summoned Beast Fighter's Tale Tough Leather | --- | Intact Bone | SP Potion (Tier 3) | --- | Silver Lump |
Pinky | --- | --- | --- | --- | --- | --- |
Orc Hunter | Tough Leather Summoned Beast Leather(HQ) Summoned Beast Fighter's Tail | --- | Intact Bone Chewy Meat | SP Potion(Tier 3) | --- | Godly Green Weapons |
King Mushroom | --- | Glowing Spirit Dust Lustered Soul Dust | Magic Crystal(HQ) | --- | King Mushroom's Spore | --- |
Lips | --- | --- | --- | --- | --- | --- |
Nox | --- | Glowing Spirit Dust Lustered Gem Dust | --- | SP Potion(Tier 3) | --- | --- |
Nox Captain | --- | Lustered Gem Dust Lustered Soul Dust Iron Badge | --- | --- | --- | --- |
Ancient Elven Woods
Creature | Scroll Materials | Stone Materials | Potion Ingredients | Potions | Quest Items | Other |
Giant Pixy | --- | --- | --- | --- | --- | --- |
Archon | --- | --- | --- | --- | --- | --- |
Greenky | --- | Glowing Spirit Dust Lustered Gem Dust | --- | --- | --- | --- |
Elf Knight Soul | --- | Lustered Gem Dust | --- | --- | --- | --- |
Heart Trumpy | --- | --- | Magic Crystal(HQ) | --- | --- | --- |
Blue Clover Trumpy | --- | --- | --- | --- | --- | --- |
Red Stonie | --- | --- | --- | --- | --- | --- |
Lips | --- | Glowing Spirit Dust Lustered Gem Dust | --- | --- | --- | --- |
Stonie | --- | Glowing Spirit Dust Lustered Gem Dust | --- | --- | --- | --- |
Greenky Big | --- | Glowing Spirit Dust | --- | --- | --- | --- |
Clover Trumpy | --- | Glowing Spirit Dust Lustered Gem Dust | --- | SP Potion (Tier 3) | --- | --- |
Lizardman | --- | --- | --- | --- | --- | --- |
Elven Tree | --- | --- | --- | --- | --- | --- |
Giant Elven Tree | --- | --- | --- | --- | --- | --- |
Elite/Hero Mobs | ||||||
Queen Spider | Tough Leather | --- | --- | --- | Queen Spider's claw | --- |
Huge Greenky | --- | --- | --- | --- | --- | --- |
Greenky Big | --- | --- | --- | --- | --- | --- |
Legendary Tree | --- | --- | --- | --- | --- | --- |