Monster Information
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
m |
|||
| (45 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| - | == Welcome == | + | == Welcome == |
<p>Welcome to the Monster Information section of the Fiesta Wiki at FiestaFan.com. I made this page to replace the Monster Locations section I was working on and hopefully to combine the various specific monster related guides in the wiki. This is a work in progress and people are encouraged to contribute and edit errors if you see them. </p> | <p>Welcome to the Monster Information section of the Fiesta Wiki at FiestaFan.com. I made this page to replace the Monster Locations section I was working on and hopefully to combine the various specific monster related guides in the wiki. This is a work in progress and people are encouraged to contribute and edit errors if you see them. </p> | ||
| Line 23: | Line 23: | ||
|Pot1=Tough Meat | |Pot1=Tough Meat | ||
|Pot2=Crushed Bone | |Pot2=Crushed Bone | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Scr2=Summoned Beast Leather (Low Quality) | |Scr2=Summoned Beast Leather (Low Quality) | ||
|Use1=HP Potion | |Use1=HP Potion | ||
| Line 69: | Line 69: | ||
|Pot1=Tough Meat | |Pot1=Tough Meat | ||
|Pot2=Crushed Bone | |Pot2=Crushed Bone | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Scr2=Summoned Beast Leather (Low Quality) | |Scr2=Summoned Beast Leather (Low Quality) | ||
|Sto1=Old Spirit Dust | |Sto1=Old Spirit Dust | ||
| Line 91: | Line 91: | ||
|Use1=HP Potion | |Use1=HP Potion | ||
|Use2=SP Potion | |Use2=SP Potion | ||
| - | |Equ1= | + | |Equ1=Long Mace (green) |
|Note1=Mr. Zach |Num1=3 | |Note1=Mr. Zach |Num1=3 | ||
|Note2=Naughty Monsters |Num2=10 | |Note2=Naughty Monsters |Num2=10 | ||
| Line 147: | Line 147: | ||
|Pot2=Crushed Bone | |Pot2=Crushed Bone | ||
|Scr1=Beast Leather (Low Quality) | |Scr1=Beast Leather (Low Quality) | ||
| - | |Scr2= | + | |Scr2=Leather (Low Quality) |
|Que1=Crab's Pincers | |Que1=Crab's Pincers | ||
|Use1=HP Potion | |Use1=HP Potion | ||
| Line 165: | Line 165: | ||
|Pot1=Tough Meat | |Pot1=Tough Meat | ||
|Pot2=Crushed Bone | |Pot2=Crushed Bone | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Scr2=Summoned Beast Leather (Low Quality) | |Scr2=Summoned Beast Leather (Low Quality) | ||
|Use1=HP Potion | |Use1=HP Potion | ||
|Use2=SP Potion | |Use2=SP Potion | ||
| + | |Use3=Return Scroll: Uruga | ||
|Note1=Slow Slime |Num1=20 | |Note1=Slow Slime |Num1=20 | ||
|Equ1=Bronze Ring of the Stars | |Equ1=Bronze Ring of the Stars | ||
| + | |Equ2=Bronze Ring of Knowledge | ||
}} | }} | ||
| Line 208: | Line 210: | ||
|Use2=SP Potion | |Use2=SP Potion | ||
|Use3=Copper Lump | |Use3=Copper Lump | ||
| + | |equ=Wind Long Mace | ||
|Note1=Beat Speedy Honeyings |Num1=20 | |Note1=Beat Speedy Honeyings |Num1=20 | ||
}} | }} | ||
| Line 239: | Line 242: | ||
|Sto3=Old Spirit Dust | |Sto3=Old Spirit Dust | ||
|Use1=Copper Lump | |Use1=Copper Lump | ||
| - | |Use2=Return Scroll:Elderine | + | |Use2=Return Scroll: Elderine |
|Equ1=Bronze Ring of Earth | |Equ1=Bronze Ring of Earth | ||
|Note1=Despicable Little Ones |Num1=20 | |Note1=Despicable Little Ones |Num1=20 | ||
| Line 273: | Line 276: | ||
|Pot2=Crushed Bone | |Pot2=Crushed Bone | ||
|Scr1=Beast Dogtooth (Low Quality) | |Scr1=Beast Dogtooth (Low Quality) | ||
| - | |Scr2= | + | |Scr2=Beast Leather (Low Quality) |
| + | |Scr3=Leather (Low Quality) | ||
|Use1=HP Potion | |Use1=HP Potion | ||
|Use2=SP Potion | |Use2=SP Potion | ||
|Use3=Copper Lump | |Use3=Copper Lump | ||
|Use4=Return Scroll: Elderine | |Use4=Return Scroll: Elderine | ||
| + | |Use5=Return Scroll: Sand Hill | ||
|Equ1=Bronze Ring of the Stars | |Equ1=Bronze Ring of the Stars | ||
|Equ2=Bronze Necklace of Remedy | |Equ2=Bronze Necklace of Remedy | ||
| Line 294: | Line 299: | ||
|Loc1=Forest of Tides | |Loc1=Forest of Tides | ||
|Agg=No | |Agg=No | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Note1=Naughty Monsters |Num1=1 | |Note1=Naughty Monsters |Num1=1 | ||
}} | }} | ||
| Line 357: | Line 362: | ||
|Pot1=Magic Crystal (Low Quality) | |Pot1=Magic Crystal (Low Quality) | ||
|Pot2=Spirit Fruit (Low Quality) | |Pot2=Spirit Fruit (Low Quality) | ||
| + | |Pot3=Magic Crystal | ||
|Sto1=Old Gem Dust | |Sto1=Old Gem Dust | ||
|Sto2=Old Soul Dust | |Sto2=Old Soul Dust | ||
| Line 399: | Line 405: | ||
|Pot3=Tender Meat | |Pot3=Tender Meat | ||
|Pot4=Broken Bone | |Pot4=Broken Bone | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Scr2=Summoned Beast Leather (Low Quality) | |Scr2=Summoned Beast Leather (Low Quality) | ||
| - | |Scr3=Summoned Beast Leather | + | |Scr3=Summoned Beast Leather (Normal Quality) |
| - | |Scr4=Summoned Beast Tail | + | |Scr4=Summoned Beast's Tail |
|Use1=HP Potion | |Use1=HP Potion | ||
|Use2=SP Potion | |Use2=SP Potion | ||
| Line 425: | Line 431: | ||
|Pot1=Tough Meat | |Pot1=Tough Meat | ||
|Pot2=Crushed Bone | |Pot2=Crushed Bone | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Scr2=Summoned Dogtooth(Low Quality) | |Scr2=Summoned Dogtooth(Low Quality) | ||
|Use1=HP Potion | |Use1=HP Potion | ||
| Line 444: | Line 450: | ||
|Pot3=Tender Meat | |Pot3=Tender Meat | ||
|Pot4=Broken Bone | |Pot4=Broken Bone | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Scr2=Beast Leather (Low Quality) | |Scr2=Beast Leather (Low Quality) | ||
|Scr3=Beast Dogtooth (Low Quality) | |Scr3=Beast Dogtooth (Low Quality) | ||
| Line 466: | Line 472: | ||
{{Monster | {{Monster | ||
| - | |Name=Mara | + | |Name=Mara Pirates |
|Image=MaraPirate | |Image=MaraPirate | ||
|Level=16 | |Level=16 | ||
| Line 493: | Line 499: | ||
{{Monster | {{Monster | ||
| - | |Name=Mara Sailor | + | |Name=Mara Pirate Sailor |
|Image=MaraSailor | |Image=MaraSailor | ||
|Level=17 | |Level=17 | ||
| Line 518: | Line 524: | ||
{{Monster | {{Monster | ||
| - | |Name= | + | |Name=Sharp Boar |
|Image=SharpBoar | |Image=SharpBoar | ||
|Level=17 | |Level=17 | ||
| Line 582: | Line 588: | ||
|Pot2=Crushed Bone | |Pot2=Crushed Bone | ||
|Pot3=Tender Meat | |Pot3=Tender Meat | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Scr2=Beast Leather (Low Quality) | |Scr2=Beast Leather (Low Quality) | ||
|Scr3=Beast Dogtooth (Low Quality) | |Scr3=Beast Dogtooth (Low Quality) | ||
| Line 627: | Line 633: | ||
|Loc2=Forest of Tides | |Loc2=Forest of Tides | ||
|Loc3=Sea of Greed | |Loc3=Sea of Greed | ||
| - | |Loc3=Luminous Stone | + | |Loc3=Luminous Stone |
|Agg=Yes | |Agg=Yes | ||
|Pot1=Magic Crystal (Low Quality) | |Pot1=Magic Crystal (Low Quality) | ||
| Line 639: | Line 645: | ||
|Use1=Copper Lump | |Use1=Copper Lump | ||
|Use2=Return Scroll: Elderine | |Use2=Return Scroll: Elderine | ||
| - | |Use3=SP Potion ( | + | |Use3=SP Potion (Tier 1) |
|Note1=Kebing Jokers 1 |Num1=15 | |Note1=Kebing Jokers 1 |Num1=15 | ||
|Note2=Kebing Jokers 2 |Num2=17 | |Note2=Kebing Jokers 2 |Num2=17 | ||
| Line 649: | Line 655: | ||
|Level=20 | |Level=20 | ||
|Type=Elemental | |Type=Elemental | ||
| - | |MaxHP= | + | |MaxHP=683 |
|Loc1=Forest of Mist | |Loc1=Forest of Mist | ||
|Loc2=Forest of Tides | |Loc2=Forest of Tides | ||
|Loc3=Sea of Greed | |Loc3=Sea of Greed | ||
| - | |Loc4=Luminous Stone | + | |Loc4=Luminous Stone |
|Agg=Yes | |Agg=Yes | ||
|Pot1=Magic Crystal (Low Quality) | |Pot1=Magic Crystal (Low Quality) | ||
| Line 665: | Line 671: | ||
|Que1=Stolen Soul | |Que1=Stolen Soul | ||
|Use1=Kebing License | |Use1=Kebing License | ||
| - | |Use2=HP Potion ( | + | |Use2=HP Potion (Tier 2) |
|Note1=Sweet Potato Thief |Num1=20 | |Note1=Sweet Potato Thief |Num1=20 | ||
|Note2=Kids with lost souls 1 |Num2=15 | |Note2=Kids with lost souls 1 |Num2=15 | ||
| Line 675: | Line 681: | ||
|Level=20 | |Level=20 | ||
|Type=SummonedMonster | |Type=SummonedMonster | ||
| - | |MaxHP= | + | |MaxHP=683 |
| - | |Loc1= | + | |Loc1=Forest of Mist |
|Loc2=Sea of Greed | |Loc2=Sea of Greed | ||
|Agg=Yes | |Agg=Yes | ||
| Line 683: | Line 689: | ||
|Pot3=Crushed Bone | |Pot3=Crushed Bone | ||
|Pot4=Broken Bone | |Pot4=Broken Bone | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Scr2=Summoned Beast Leather (Low Quality) | |Scr2=Summoned Beast Leather (Low Quality) | ||
| - | |Use1=SP Potion ( | + | |Use1=SP Potion (Tier 1) |
| - | |Use2=HP Potion ( | + | |Use2=HP Potion (Tier 2) |
| - | |Use3=SP Potion ( | + | |Use3=SP Potion (Tier 2) |
|Equ1=Silver Ring of the Sun | |Equ1=Silver Ring of the Sun | ||
|Equ2=Bronze Necklace of Protection | |Equ2=Bronze Necklace of Protection | ||
| Line 696: | Line 702: | ||
{{Monsterelite | {{Monsterelite | ||
| - | |Name=Angry Wolf | + | |Name=[[Angry Wolf]] |
|Image=AngryWolf | |Image=AngryWolf | ||
|Level=11 | |Level=11 | ||
|Type=Beast | |Type=Beast | ||
| - | |MaxHP= | + | |MaxHP=470 |
|Loc1=Sand Beach | |Loc1=Sand Beach | ||
|Agg=Yes | |Agg=Yes | ||
|Pot1=Crushed Bone | |Pot1=Crushed Bone | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Que1=Angry Wolf's Leather | |Que1=Angry Wolf's Leather | ||
|Note1=The Mad Wolf's Skin |Num1=1 | |Note1=The Mad Wolf's Skin |Num1=1 | ||
| Line 710: | Line 716: | ||
{{Monsterelite | {{Monsterelite | ||
| - | |Name=Ratman Fighter | + | |Name=[[Huge Phinoflie]] |
| + | |Image=Phinoflie | ||
| + | |Level=13 | ||
| + | |Type=Elemental | ||
| + | |MaxHP=404 | ||
| + | |Loc1=Echo Cave | ||
| + | |Agg=Yes | ||
| + | }} | ||
| + | |||
| + | {{Monsterelite | ||
| + | |Name=[[Ratman Fighter]] | ||
|Image=RatmanFighter | |Image=RatmanFighter | ||
|Level=15 | |Level=15 | ||
|Type=Beast | |Type=Beast | ||
| - | |MaxHP= | + | |MaxHP=914 |
|Loc1=Forest of Mist | |Loc1=Forest of Mist | ||
|Agg=Yes | |Agg=Yes | ||
| Line 721: | Line 737: | ||
{{Monsterelite | {{Monsterelite | ||
| - | |Name=Boogy Knight | + | |Name=[[Boogy Knight]] |
|Image=BoogyKnight | |Image=BoogyKnight | ||
|Level=17 | |Level=17 | ||
|Type=Beast | |Type=Beast | ||
| - | |MaxHP= | + | |MaxHP=1196 |
|Loc1=Forest of Tides | |Loc1=Forest of Tides | ||
|Loc2=Sea of Greed | |Loc2=Sea of Greed | ||
| Line 737: | Line 753: | ||
|Level=19 | |Level=19 | ||
|Type=Human | |Type=Human | ||
| - | |MaxHP= | + | |MaxHP=5458 |
|Loc1=Sea of Greed | |Loc1=Sea of Greed | ||
|Agg=Yes | |Agg=Yes | ||
| Line 754: | Line 770: | ||
|Loc1=Sea of Greed | |Loc1=Sea of Greed | ||
|Loc2=Forest of Mist | |Loc2=Forest of Mist | ||
| - | |Loc3=Luminous Stone | + | |Loc3=Luminous Stone |
|Loc4=Burning Hill | |Loc4=Burning Hill | ||
|Agg=Yes | |Agg=Yes | ||
| Line 789: | Line 805: | ||
|Image=MageBook | |Image=MageBook | ||
|Level=22 | |Level=22 | ||
| - | |Type= | + | |Type=Elemental |
|MaxHP=531 | |MaxHP=531 | ||
| - | |Loc1=Luminous Stone | + | |Pot1=Magic Crystal (Low Quality) |
| + | |Pot2=Spirit's Fruit (Low Quality) | ||
| + | |Sto1=Old Soul Dust | ||
| + | |Sto2=Dim Soul Dust | ||
| + | |Scr1=Old Spirit Dust | ||
| + | |Loc1=Luminous Stone | ||
|Agg=Yes | |Agg=Yes | ||
|Que1=Fireball Magic Scroll | |Que1=Fireball Magic Scroll | ||
| Line 800: | Line 821: | ||
|Image=PunchMageBook | |Image=PunchMageBook | ||
|Level=22 | |Level=22 | ||
| - | |Type= | + | |Type=Elemental |
|MaxHP=531 | |MaxHP=531 | ||
| - | |Loc1=Luminous Stone | + | |Pot1=Magic Crystal |
| + | |Pot2=Magic Crystal (Low Quality) | ||
| + | |Sto1=Old Gem Stone | ||
| + | |Loc1=Luminous Stone | ||
|Agg=Yes | |Agg=Yes | ||
|Note1=Monster Slaying Request 2 |Num1=12 | |Note1=Monster Slaying Request 2 |Num1=12 | ||
| Line 820: | Line 844: | ||
|Scr1=Beast Dogtooth (Low Quality) | |Scr1=Beast Dogtooth (Low Quality) | ||
|Scr2=Beast Dogtooth | |Scr2=Beast Dogtooth | ||
| - | |Scr3= | + | |Scr3=Leather (Low Quality) |
| - | |Scr4= | + | |Scr4=Leather (Normal Quality) |
|Scr5=Beast Leather (Low Quality) | |Scr5=Beast Leather (Low Quality) | ||
| - | |Scr6=Beast Leather | + | |Scr6=Beast Leather (Normal Quality) |
| - | |Use1=HP Potion ( | + | |Use1=HP Potion (Tier 1) |
| - | |Use2=SP Potion ( | + | |Use2=SP Potion (Tier 1) |
| - | |Use3=HP Potion ( | + | |Use3=HP Potion (Tier 2) |
|Use4=Baby bat license | |Use4=Baby bat license | ||
|Use5=Copper Lump | |Use5=Copper Lump | ||
| Line 838: | Line 862: | ||
|Level=23 | |Level=23 | ||
|Type=Human | |Type=Human | ||
| - | |MaxHP= | + | |MaxHP=701 |
|Loc1=Burning Hill | |Loc1=Burning Hill | ||
| + | |Loc2=Sand Hill | ||
|Agg=Yes | |Agg=Yes | ||
|Pot1=Vanished Sign | |Pot1=Vanished Sign | ||
| Line 846: | Line 871: | ||
|Sto3=Old Spirit Dust | |Sto3=Old Spirit Dust | ||
|Sto4=Dim Spirit Dust | |Sto4=Dim Spirit Dust | ||
| - | |Use1=HP Potion ( | + | |Use1=HP Potion (Tier 2) |
|Que1=Marlone Clan Archer's Bow | |Que1=Marlone Clan Archer's Bow | ||
|Note1=The Marlone Clan's Greed 2 |Num1=15 | |Note1=The Marlone Clan's Greed 2 |Num1=15 | ||
| Line 856: | Line 881: | ||
|Level=23 | |Level=23 | ||
|Type=? | |Type=? | ||
| - | |MaxHP= | + | |MaxHP=928 |
| - | |Loc1=Luminous Stone | + | |Loc1=Luminous Stone |
|Agg=Yes | |Agg=Yes | ||
| - | |Note1= | + | |Note1=Woz's Small Wish |Num1=20 |
}} | }} | ||
| Line 867: | Line 892: | ||
|Level=24 | |Level=24 | ||
|Type=Human | |Type=Human | ||
| - | |MaxHP= | + | |MaxHP=988 |
|Loc1=Burning Hill | |Loc1=Burning Hill | ||
| + | |Loc2=Sand Hill | ||
|Agg=Yes | |Agg=Yes | ||
|Pot1=Vanished Sign | |Pot1=Vanished Sign | ||
| Line 877: | Line 903: | ||
|Sto5=Dim Soul Dust | |Sto5=Dim Soul Dust | ||
|Que1=Sign of Loyalty | |Que1=Sign of Loyalty | ||
| + | |Use1=SP Potion (Tier 1) | ||
| + | |Use2=SP Potion (Tier 2) | ||
|Note1=The absurd Marlone Clan Megaton |Num1=25 | |Note1=The absurd Marlone Clan Megaton |Num1=25 | ||
|Note2=The Marlone Clan's Greed 2 |Num2=15 | |Note2=The Marlone Clan's Greed 2 |Num2=15 | ||
| Line 886: | Line 914: | ||
|Level=24 | |Level=24 | ||
|Type=Elemental | |Type=Elemental | ||
| - | |MaxHP= | + | |MaxHP=988 |
|Loc1=Burning Hill | |Loc1=Burning Hill | ||
|Agg=Yes | |Agg=Yes | ||
| - | |Pot1= | + | |Pot1=Spirit's Fruit (Low Quality) |
| - | |Pot2=Spirit Fruit (Low Quality) | + | |Pot2=Spirit's Fruit |
| + | |Pot3=Magic Crystal (Low Quality) | ||
| + | |Pot4=Magic Crystal | ||
|Sto1=Old Spirit Dust | |Sto1=Old Spirit Dust | ||
|Sto2=Old Soul Dust | |Sto2=Old Soul Dust | ||
| Line 897: | Line 927: | ||
|Sto5=Dim Soul Dust | |Sto5=Dim Soul Dust | ||
|Sto6=Dim Gem Dust | |Sto6=Dim Gem Dust | ||
| - | |Use1=SP Potion ( | + | |Use1=SP Potion (Tier 2) |
| - | |Use2=HP Potion ( | + | |Use2=HP Potion (Tier 2) |
| - | |Use3=SP Potion ( | + | |Use3=SP Potion (Tier 1) |
| - | |Use4=HP Potion ( | + | |Use4=HP Potion (Tier 1) |
|Use5=Gold Slime License | |Use5=Gold Slime License | ||
|Use6=Silver Lumps | |Use6=Silver Lumps | ||
| Line 913: | Line 943: | ||
|Level=24 | |Level=24 | ||
|Type=? | |Type=? | ||
| - | |MaxHP= | + | |MaxHP=988 |
| - | |Loc1=Luminous Stone | + | |Pot1=Spirit's Fruit (Low Quality) |
| + | |Pot2=Spirit's Fruit | ||
| + | |Pot3=Magic Crystal (Low Quality) | ||
| + | |Pot4=Magic Crystal | ||
| + | |Sto1=Old Spirit Dust | ||
| + | |Sto2=Old Soul Dust | ||
| + | |Sto3=Old Gem Dust | ||
| + | |Sto4=Dim Spirit Dust | ||
| + | |Sto5=Dim Soul Dust | ||
| + | |Sto6=Dim Gem Dust | ||
| + | |Use1=HP Potion (Tier 2) | ||
| + | |Use2=SP Potion (Tier 2) | ||
| + | |Loc1=Luminous Stone | ||
|Agg=Yes | |Agg=Yes | ||
|Que1=Curse Antidote Scroll | |Que1=Curse Antidote Scroll | ||
| Line 925: | Line 967: | ||
|Level=25 | |Level=25 | ||
|Type=Human | |Type=Human | ||
| - | |MaxHP= | + | |MaxHP=1049 |
| + | |Pot1=Vanished Sign | ||
| + | |Scr1=Old Spirit Dust | ||
| + | |Sto2=Old Soul Dust | ||
| + | |Sto3=Old Gem Dust | ||
| + | |Sto4=Dim Gem Dust | ||
| + | |Use1=HP Potion (Tier 1) | ||
| + | |Use2=HP Potion (Tier 2) | ||
| + | |Use3=SP Potion (Tier 1) | ||
| + | |Que1=Sign of Loyalty | ||
| + | |Que2=Letter of rebellion | ||
|Loc1=Burning Hill | |Loc1=Burning Hill | ||
| + | |Loc2=Sand Hill | ||
|Agg=Yes | |Agg=Yes | ||
|Note1=The Marlone Clan's Greed 3 |Num1=30 | |Note1=The Marlone Clan's Greed 3 |Num1=30 | ||
| Line 936: | Line 989: | ||
|Level=25 | |Level=25 | ||
|Type=Human | |Type=Human | ||
| - | |MaxHP= | + | |MaxHP=784 |
| - | |Loc1=Luminous Stone | + | |Loc1=Luminous Stone |
|Agg=Yes | |Agg=Yes | ||
| + | |Sto1=Old Gem Dust | ||
| + | |Sto2=Old Soul Dust | ||
| + | |Sto3=Old Spirit Dust | ||
| + | |Sto4=Dim Soul Dust | ||
| + | |Sto5=Dim Spirit Dust | ||
| + | |Sto6=Dim Gem Dust | ||
|Note1=The Mysterious glowing stone |Num1=15 | |Note1=The Mysterious glowing stone |Num1=15 | ||
}} | }} | ||
| Line 947: | Line 1,006: | ||
|Level=25 | |Level=25 | ||
|Type=Beast | |Type=Beast | ||
| - | |MaxHP= | + | |MaxHP=1049 |
|Loc1=Burning Hill | |Loc1=Burning Hill | ||
|Agg=Yes | |Agg=Yes | ||
| Line 954: | Line 1,013: | ||
|Pot3=Crushed Bone | |Pot3=Crushed Bone | ||
|Pot4=Broken Bone | |Pot4=Broken Bone | ||
| - | |Scr1= | + | |Scr1=Leather (Low Quality) |
|Scr2=Beast Leather (Low Quality) | |Scr2=Beast Leather (Low Quality) | ||
|Scr3=Beast Dogtooth (Low Quality) | |Scr3=Beast Dogtooth (Low Quality) | ||
| - | |Use1=HP Potion ( | + | |Use1=HP Potion (Tier 1) |
| - | |Use2=SP Potion ( | + | |Use2=SP Potion (Tier 1) |
| - | |Use3=SP Potion ( | + | |Use3=SP Potion (Tier 2) |
|Note1=Insomnia 1 |Num1=10 | |Note1=Insomnia 1 |Num1=10 | ||
|Note2=Insomnia 2 |Num2=15 | |Note2=Insomnia 2 |Num2=15 | ||
| Line 969: | Line 1,028: | ||
|Level=26 | |Level=26 | ||
|Type=Human | |Type=Human | ||
| - | |MaxHP= | + | |MaxHP=1101 |
| + | |Pot1=Vanished Sign | ||
| + | |Sto1=Dim Soul Dust | ||
| + | |Sto2=Old Gem Stone | ||
| + | |Sto3=Old Soul Dust | ||
| + | |Sto4=Dim Spirit Dust | ||
| + | |Sto5=Master Commander's Badge | ||
| + | |Scr1=Old Spirit Dust | ||
| + | |Equ1=Silver Ring of the Stars | ||
| + | |Que1=Sign of Loyalty | ||
|Loc1=Burning Hill | |Loc1=Burning Hill | ||
| + | |Loc2=Sand Hill | ||
|Agg=Yes | |Agg=Yes | ||
|Note1=The Marlone Clan's Greed 3 |Num1=30 | |Note1=The Marlone Clan's Greed 3 |Num1=30 | ||
| Line 980: | Line 1,049: | ||
|Level=26 | |Level=26 | ||
|Type=Human | |Type=Human | ||
| - | |MaxHP= | + | |MaxHP=1101 |
|Loc1=Burning Hill | |Loc1=Burning Hill | ||
| + | |Loc2=Sand Hill | ||
|Agg=Yes | |Agg=Yes | ||
}} | }} | ||
| Line 990: | Line 1,060: | ||
|Level=26 | |Level=26 | ||
|Type=Undead | |Type=Undead | ||
| - | |MaxHP= | + | |MaxHP=1101 |
| - | |Loc1=Luminous Stone | + | |Loc1=Luminous Stone |
| - | |Loc2=Luminous Stone | + | |Loc2=Luminous Stone |
|Agg=Yes | |Agg=Yes | ||
| + | |Sto1=Old Gem Dust | ||
| + | |Sto2=Old Soul Dust | ||
| + | |Sto3=Old Spirit Dust | ||
| + | |Sto4=Dim Soul Dust | ||
| + | |Sto5=Dim Spirit Dust | ||
| + | |Sto6=Dim Gem Dust | ||
|Note1=Frightened Maidens |Num1=7 | |Note1=Frightened Maidens |Num1=7 | ||
}} | }} | ||
| Line 1,002: | Line 1,078: | ||
|Level=27 | |Level=27 | ||
|Type=Undead | |Type=Undead | ||
| - | |MaxHP= | + | |MaxHP=1164 |
| - | |Loc1=Luminous Stone | + | |Loc1=Luminous Stone |
| - | |Loc2=Luminous Stone | + | |Loc2=Luminous Stone |
|Agg=Yes | |Agg=Yes | ||
| + | |Sto1=Old Gem Dust | ||
| + | |Sto2=Old Soul Dust | ||
| + | |Sto3=Old Spirit Dust | ||
| + | |Sto4=Dim Soul Dust | ||
| + | |Sto5=Dim Spirit Dust | ||
| + | |Sto6=Dim Gem Dust | ||
| + | |Scr1=Slime Jelly (Low Quality) | ||
|Note1=The Mysterious glowing stone |Num1=10 | |Note1=The Mysterious glowing stone |Num1=10 | ||
}} | }} | ||
| Line 1,014: | Line 1,097: | ||
|Level=28 | |Level=28 | ||
|Type=Beast | |Type=Beast | ||
| - | |MaxHP= | + | |MaxHP=1217 |
| - | |Loc1=Luminous Stone | + | |Loc1=Luminous Stone |
|Loc2=Moonlight Tomb | |Loc2=Moonlight Tomb | ||
| + | |Loc3=Sand Hill | ||
|Agg=Yes | |Agg=Yes | ||
|Pot1=Tough Meat | |Pot1=Tough Meat | ||
| Line 1,033: | Line 1,117: | ||
|Level=29 | |Level=29 | ||
|Type=Summoned | |Type=Summoned | ||
| - | |MaxHP= | + | |MaxHP=805 |
|Loc1=Moonlight Tomb | |Loc1=Moonlight Tomb | ||
|Agg=Yes | |Agg=Yes | ||
| - | |Scr1=Summoned Beast Leather (Low Quality) | + | |Pot1=Tough Meat |
| + | |Pot2=Crushed Bone | ||
| + | |Pot3=Tender Meat | ||
| + | |Pot4=Broken Bone | ||
| + | |Scr1=Leather (Low Quality) | ||
| + | |Scr2=Summoned Beast Leather (Low Quality) | ||
| + | |Scr3=Leather (Normal Quality) | ||
| + | |Scr4=Summoned Beast Leather (Normal Quality) | ||
| + | |Scr5=Summoned Beast's Tail | ||
|Que1=Soft Ice Bits | |Que1=Soft Ice Bits | ||
| + | |Use1=Return Scroll: Uruga | ||
|Note1=Nice, Cold Ice Cream Part 1 |Num1=10 | |Note1=Nice, Cold Ice Cream Part 1 |Num1=10 | ||
|Note2=Nice, Cold Ice Cream Part 1 |Num2=20 | |Note2=Nice, Cold Ice Cream Part 1 |Num2=20 | ||
| + | }} | ||
| + | |||
| + | {{Monster | ||
| + | |Name=Wandering Old tree | ||
| + | |Image=? | ||
| + | |Level=29 | ||
| + | |Type=? | ||
| + | |MaxHP=1281 | ||
| + | |Loc1=Sand Hill | ||
| + | |Agg=Yes | ||
}} | }} | ||
| Line 1,047: | Line 1,150: | ||
|Level=30 | |Level=30 | ||
|Type=Elemental | |Type=Elemental | ||
| - | |MaxHP= | + | |MaxHP=841 |
| - | |Loc1=Luminous Stone | + | |Loc1=Luminous Stone |
|Agg=Yes | |Agg=Yes | ||
|Que1=Ice Bolt Spell Page | |Que1=Ice Bolt Spell Page | ||
| Line 1,058: | Line 1,161: | ||
|Level=30 | |Level=30 | ||
|Type=Beast | |Type=Beast | ||
| - | |MaxHP= | + | |MaxHP=3360 |
|Loc1=Moonlight Tomb | |Loc1=Moonlight Tomb | ||
|Agg=Yes | |Agg=Yes | ||
| Line 1,071: | Line 1,174: | ||
|Level=21 | |Level=21 | ||
|Type=Spirit | |Type=Spirit | ||
| - | |MaxHP= | + | |MaxHP=1929 |
| - | |Loc1=Luminous Stone | + | |Pot1=Magic Crystal (Low Quality) |
| + | |Pot2=Spirit's Fruit (Low Quality) | ||
| + | |Sto1=Old Soul Dust | ||
| + | |Sto2=Old Gem Dust | ||
| + | |Use1=HP Potion (Tier 1) | ||
| + | |Use2=SP Potion (Tier 2) | ||
| + | |Loc1=Luminous Stone | ||
|Loc2=Marlone Clan Hideout | |Loc2=Marlone Clan Hideout | ||
|Agg=Yes | |Agg=Yes | ||
| Line 1,083: | Line 1,192: | ||
|Level=22 | |Level=22 | ||
|Type=Human | |Type=Human | ||
| - | |MaxHP= | + | |MaxHP=2166 |
| - | |Loc1=Luminous Stone | + | |Loc1=Luminous Stone |
|Agg=Yes | |Agg=Yes | ||
|Que1=Kyle's Ring | |Que1=Kyle's Ring | ||
| Line 1,095: | Line 1,204: | ||
|Level=22 | |Level=22 | ||
|Type=Spirit | |Type=Spirit | ||
| - | |MaxHP= | + | |MaxHP=2166 |
| - | |Loc1=Luminous Stone | + | |Loc1=Luminous Stone |
|Loc2=Sea of Greed | |Loc2=Sea of Greed | ||
|Loc3=Burning Hill | |Loc3=Burning Hill | ||
| Line 1,108: | Line 1,217: | ||
|Level=26 | |Level=26 | ||
|Type=Human | |Type=Human | ||
| - | |MaxHP= | + | |MaxHP=9916 |
|Loc1=Burning Hill | |Loc1=Burning Hill | ||
|Agg=Yes | |Agg=Yes | ||
| Line 1,123: | Line 1,232: | ||
|Type=Beast | |Type=Beast | ||
