Slow Slime
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
m (Layout) |
m (→Drops) |
||
(16 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
==Stats== | ==Stats== | ||
{{Monstats | {{Monstats | ||
+ | |Pic=6SlowSlime.jpg | ||
+ | |Caption=A Slow Slime | ||
|Lv=6 | |Lv=6 | ||
|HP=107 | |HP=107 | ||
Line 11: | Line 12: | ||
|Grade=General | |Grade=General | ||
}} | }} | ||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | As their name implies, they are rather slow in speed and attack rate and many ranged classes take advantage of this. However, in order to balance this they are given a higher defense and attack. They are a member of the slime family and will use a melee attack via headbutting players. Their Kingdom Quest counterparts are the [[Iron Slime]]. | ||
==Other== | ==Other== | ||
+ | ===Drops=== | ||
*Scroll Material: | *Scroll Material: | ||
**[[Summoned Beast Leather (Low Quality)]] - 11% | **[[Summoned Beast Leather (Low Quality)]] - 11% | ||
- | **[[ | + | **[[Leather (Low Quality)]] - 45% |
*Potion Ingredients: | *Potion Ingredients: | ||
- | **[[ | + | **[[Meat (Low Quality)]] - 56% |
- | **[[ | + | **[[Bone (Low Quality)]] - 35% |
*Stone Material: | *Stone Material: | ||
**- | **- | ||
Line 24: | Line 30: | ||
**- | **- | ||
*Misc: | *Misc: | ||
- | **[[HP Potion|HP Potion ( | + | **[[HP Potion|HP Potion (Tier 1)]] - 1% |
- | **[[SP Potion|SP Potion ( | + | **[[SP Potion|SP Potion (Tier 1)]] - 2% |
**[[Copper Lump]] - Negligible | **[[Copper Lump]] - Negligible | ||
**[[Return Scroll: Elderine]] - Negligible | **[[Return Scroll: Elderine]] - Negligible | ||
- | **[[Solar Eclipse Trivial Hat | + | **[[Rings|Bronze Ring of Knowledge]] |
+ | **Cards: | ||
+ | ***S-Card - "The Slime's Attack" | ||
+ | **Weapon Gem Sockets: | ||
+ | ***''Movement freezing enchantment item [1]'' | ||
+ | ***''Elemental monster HP recovery enchantment item [1]'' | ||
+ | **Green Weapons and Armour: | ||
+ | ***'''Level 1x''' | ||
+ | ****''Solar Eclipse Trivial Hat'' - 1% | ||
+ | |||
+ | |||
+ | '''Note:''' Drop rates are based on a 100 kill sample made on the Bijou server. Last updated on 1/12/2008. | ||
- | + | ===Quests=== | |
+ | *- | ||
==See also== | ==See also== |
Current revision as of 12:43, 10 August 2014
Contents |
Stats
General Monster
Summoned Monster
Level: 6
HP: 107
Aggro: No
Found in:
License: No license
Overview
As their name implies, they are rather slow in speed and attack rate and many ranged classes take advantage of this. However, in order to balance this they are given a higher defense and attack. They are a member of the slime family and will use a melee attack via headbutting players. Their Kingdom Quest counterparts are the Iron Slime.
Other
Drops
- Scroll Material:
- Potion Ingredients:
- Meat (Low Quality) - 56%
- Bone (Low Quality) - 35%
- Stone Material:
- -
- Quest Items:
- -
- Misc:
- HP Potion (Tier 1) - 1%
- SP Potion (Tier 1) - 2%
- Copper Lump - Negligible
- Return Scroll: Elderine - Negligible
- Bronze Ring of Knowledge
- Cards:
- S-Card - "The Slime's Attack"
- Weapon Gem Sockets:
- Movement freezing enchantment item [1]
- Elemental monster HP recovery enchantment item [1]
- Green Weapons and Armour:
- Level 1x
- Solar Eclipse Trivial Hat - 1%
- Level 1x
Note: Drop rates are based on a 100 kill sample made on the Bijou server. Last updated on 1/12/2008.
Quests
- -
See also
Forest of Tides Monsters | edit |
---|---|
Blue Crab, Bored Imp, Crab, Fire Mushroom, Gang Imp, Imp, Joker Kebing, Kebing, Little Lizardman, Mushroom, Slime, Slow Slime, Smart Phino, Speedy Honeying, Speedy Slime, Hero Slime (Elite), King Crab (Elite), Nest Slime (Elite), Mushroom Fighter (Elite) |
Sand Beach Monsters | edit |
---|---|
Blue Crab, Crab, Fire Mushroom, Honeying, Hungry Wolf, Imp, Little Hob, Little Lizardman, Mara Pirates, Mara Pirate Elite, Mara Pirate Sailor, Mini Greenky, Mushroom, Slime, Slow Slime, Speedy Boogy, Speedy Honeying, Speedy Slime, Angry Wolf (Elite), King Crab (Elite) |
![]() ![]() | edit |
---|---|
Bored Fox, Des Harkan, Fire ViVi, Flame Honeying, Fox, Goblin, Goblin Captain, Goblin Mage, Goblin Swordman, Greedy Lizardman, Harkan, Ice ViVi, Lava Vivi, Lighting ViVi, Little Lizardman, Lizard Knight, Lizardman, Orc, Orc Captain, Orc Hunter, Ratman, Ratman Knight, Rhinoce, Rhinoce Hunter, Rhinoce Lord, Silver Slime, Slime, Slow Slime, Speedy Slime, Tomb Fox, Goblin King (Chief), Robo (Chief), Ghost Slime (Elite), Hero Slime (Elite), Lamp ViVi (Elite), Ratman Elite Knight (Elite), Ratman Fighter (Elite) |