Leathers
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Alchemy: Update) |
(→Dropped by: Update) |
||
| Line 81: | Line 81: | ||
===Dropped by=== | ===Dropped by=== | ||
| - | + | {| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | |
| - | + | |- style="background:#EEBBFF" | |
| - | + | | colspan=10 style="font-size: 16px; font-variant: small-caps; font-weight: bold; text-align: center;"| Monsters | |
| - | + | |- style="background:#F5E5FF" | |
| - | + | | colspan=10 style="font-size: 14px; font-variant: small-caps; font-weight: bold; text-align: center;"| Beast type monsters | |
| - | + | |- | |
| - | + | |[[Speedy Boogy]] | |
| - | + | |[[Baby Bat]] | |
| - | + | |[[Glow Wolf]] | |
| - | + | |[[Bat]] | |
| - | + | |[[Spider]] | |
| - | + | |[[Wild Desert Archon]] | |
| - | + | |[[Wild desert wolf]] | |
| - | + | |[[Grave Wolf]] | |
| - | + | |[[Baby WereBear]] | |
| - | + | |[[Earth Spider]] | |
| - | + | |- | |
| - | + | |[[Were Bear]] | |
| - | + | |[[King Coll]] | |
| - | + | |[[Archon Junior]] | |
| - | + | | colspan="7"| | |
| - | + | |- style="background:#F5E5FF" | |
| - | + | | colspan=10 style="font-size: 14px; font-variant: small-caps; font-weight: bold; text-align: center;"| Summoned Monster type monsters | |
| + | |- | ||
| + | |[[Ratman]] | ||
| + | |[[Lamp Vivi]] | ||
| + | |[[Tomb Fox]] | ||
| + | |[[Bored Fox]] | ||
| + | |[[Fire ViVi]] | ||
| + | |[[Fox]] | ||
| + | |[[Goblin]] | ||
| + | |[[Sand Ratman]] | ||
| + | |[[Harkan]] | ||
| + | | | ||
| + | |} | ||
=Tough Leather= | =Tough Leather= | ||
Revision as of 17:39, 13 August 2008
Leathers are dropped by Beast and Summoned Monster type monsters.
Overview:
| Class | Grade | Pic | Name | NPC Buys for | NPC Sells for | Alchemy |
| Leathers | LQ | | Torn Leather | 4c | All Tier 1 & Tier 2 Scrolls | |
| Loot from | Norm | | Crude Leather | 50c | All Tier 3 Scrolls | |
| Beast, Summoned Monster | HQ | | Tough Leather | 300c | All Tier 4 Scrolls | |
| HQ+ | | Premium Leather |
Contents |
Torn Leather
Worn out low quality skin.
Shop
- Sell: 4 copper
- Buy: -
Alchemy
| Scroll Production | |||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality |
| Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 | Tier 1 Tier 2 |
Obtain From
Crude Leather
Animal Skin.
Shop
- Sell: 50 copper
- Buy: -
Alchemy
| Scroll Production | |||||||
| Divine Magic | Magical Defense | Mentality | Nature's Agility | Power | Shield Increase | Speed Increase | Vitality |
| Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
Dropped by
| Monsters | |||||||||
| Beast type monsters | |||||||||
| Speedy Boogy | Baby Bat | Glow Wolf | Bat | Spider | Wild Desert Archon | Wild desert wolf | Grave Wolf | Baby WereBear | Earth Spider |
| Were Bear | King Coll | Archon Junior | |||||||
| Summoned Monster type monsters | |||||||||
| Ratman | Lamp Vivi | Tomb Fox | Bored Fox | Fire ViVi | Fox | Goblin | Sand Ratman | Harkan | |
Tough Leather
Shop
- Sell: 300c
- Buy: -
Alchemy
- Divine Magic (Tier 4)
- Magical Defense (Tier 4)
- Mentality (Tier 4)
- Nature's Agility (Tier 4)
- Power (Tier 4)
- Shield Increase (Tier 4)
- Speed Increase (Tier 4)
- Vitality (Tier 4)
Dropped by
Premium Leather
Shop
- Sell: -
- Buy: -
Alchemy
- expected to be for Tier 5 Scrolls
- Divine Magic (Tier 5)
- Magical Defense (Tier 5)
- Mentality (Tier 5)
- Nature's Agility (Tier 5)
- Power (Tier 5)
- Shield Increase (Tier 5)
- Speed Increase (Tier 5)
- Vitality (Tier 5)
Dropped by
See also
| Materials | edit |
|---|---|
|
Stone Materials: Spirit Dusts, Soul Dusts, Gem Dusts, Gemstones, Ores Scroll Materials: Leathers, Beast Leather, Beast Dogtooth, Summoned Beast Leather, Summoned Beast's Tail, Slime Jelly, Mushrooms, ToadStool (Mushroom & Toadstool Locations) , Sap (Sap Locations) Potion Materials: Meats, Spirit's Nectar, Magic Crystal, Bones, Signs, Herbs (Herb Locations) | |
