From Fiesta Wiki
The Archer has two ranged weapon choices.
Bows
Standard Bows
These Bows can be bought from Blacksmiths in the towns of Isya.
Tier | Icon | Name | Level | Attack Speed | Dmg | Aim | Crit % | Crit Dmg | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | Title
|
1 | | Short Bow | 1 | 1.1 | 3 ~ 6 | 9 | 4.0% | 4 ~ 7 | 12 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Bow
|
1 | | Long Bow | 8 | 1.1 | 14 ~ 20 | 33 | 4.0% | 15 ~ 21 | 72 | 16 | 1 | 2 | 3 | 5 | 7 | 9 | 13 | 20 | 32 | Bow
|
1 | | Light Bow | 15 | 1.1 | 25 ~ 36 | 58 | 4.0% | 26 ~ 37 | 230 | 50 | 1 | 2 | 3 | 7 | 11 | 16 | 24 | 36 | 58 | Bow
|
1 | | Roumen Bow | 20 | 1.1 | 34 ~ 49 | 76 | 4.0% | 35 ~ 50 | 5 700 | 500 | 2 | 3 | 5 | 10 | 15 | 22 | 32 | 48 | 77 | Bow
|
2 | | Close Bow | 30 | 1.1 | 62 ~ 89 | 123 | 4.0% | 64 ~ 91 | 17 | 1 | 4 | 6 | 8 | 17 | 25 | 36 | 53 | 79 | 126 | Bow
|
2 | | Heavy Bow | 40 | 1.1 | 90 ~ 129 | 170 | 4.0% | 92 ~ 131 | 37 | 3 | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 | Bow
|
2 | | Composite Bow | 50 | 1.1 | 119 ~ 169 | 216 | 4.0% | 122 ~ 172 | 66 | 5 | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
3 | | War Bow | 60 | 1.1 | 148 ~ 211 | 264 | 4.0% | 152 ~ 215 | 270 | 10 | 9 | 13 | 18 | 37 | 56 | 78 | 115 | 172 | 274 | Bow
|
3 | | Battle Bow | 70 | 1.1 | 185 ~ 264 | 322 | 4.0% | 190 ~ 269 | 420 | 20 | 11 | 15 | 22 | 45 | 68 | 95 | 141 | 210 | 335 | Bow
|
3 | | Giant Bow | 80 | 1.1 | 231 ~ 329 | 380 | 4.0% | 237 ~ 335 | 610 | 30 | 13 | 18 | 27 | 54 | 81 | 113 | 167 | 248 | 396 | Bow
|
4 | | Titanic Bow | 90 | 1.1 | 288 ~ 410 | 439 | 4.0% | 295 ~ 417 | 850 | 40 | 15 | 21 | 31 | 62 | 93 | 131 | 193 | 287 | 458 | Bow
|
| | Shadow Bow | 100 | 1.1 | | | 4% | | 5 500 | | | | | | | | | | | Bow
|
| | Piercing Bow | 110 | 1.1 | | | 4% | | 7 400 | | | | | | | | | | | Bow
|
| | Pakah Bow | 120 | 1.1 | | | 4% | | 10 | | | | | | | | | | | Bow
|
| | Darkshuter Bow | 124 | 1.1 | | | 4% | | 12 | | | | | | | | | | | Bow
|
Rare Bows
These Bows are obtained from monsters through Isya
Tier | Icon | Name | Level | Str | End | Dex | Int | Spr | Attack Speed | Aim | Dmg | Crit % | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | Title
|
Greens
|
1 | | [Sand Beach] Long Crab Bow | 10 | 5 | - | - | - | - | 1.1 | 51 | 22 ~ 32 | 6.0% | NA | 20 | 1 | 2 | 3 | 5 | 7 | 9 | 13 | 20 | 32 | Bow
|
1 | | Mutation Wolf Light Bow | 15 | 9 | - | - | - | - | 1.1 | 68 | 30 ~ 43 | 6.0% | NA | 50 | 1 | 2 | 3 | 7 | 11 | 16 | 24 | 36 | 58 | Bow
|
1 | | King Marlone's Rouemen Bow | 20 | 13 | - | - | - | - | 1.1 | 95 | 45 ~ 65 | 6.0% | NA | 500 | 2 | 3 | 5 | 10 | 15 | 22 | 32 | 48 | 77 | Bow
|
2 | | Zombie King's Close Bow | 30 | 14 | - | - | - | - | 1.1 | 142 | 74 ~ 105 | 6.0% | NA | 1 | 4 | 6 | 8 | 17 | 25 | 36 | 53 | 79 | 126 | Bow
|
2 | | Giant Goblin King Heavy Bow | 40 | 16 | - | - | - | - | 1.1 | 188 | 102 ~ 145 | 6.0% | NA | 3 | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 | Bow
|
2 | | Chief Guard Composite Bow | 50 | 18 | - | - | - | - | 1.1 | 235 | 130 ~ 185 | 6.0% | NA | 6 | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
3 | | Giant Orc Captain War Bow | 60 | 20 | - | - | - | - | 1.1 | 287 | 163 ~ 232 | 6.0% | NA | 10 | 9 | 13 | 18 | 37 | 56 | 78 | 115 | 172 | 274 | Bow
|
3 | | Giant Harpy Battle Bow | 70 | 22 | - | - | - | - | 1.1 | 345 | 200 ~ 286 | 6.0% | NA | 20 | 11 | 15 | 22 | 45 | 68 | 95 | 141 | 210 | 335 | Bow
|
3 | | Giant Bow of Guardian Master | 80 | 26 | - | - | - | - | 1.1 | 404 | 250 ~ 358 | 6.0% | NA | 30 | 13 | 18 | 27 | 54 | 81 | 113 | 167 | 248 | 396 | Bow
|
4 | | Giant Bow of Bellow Knight | 85 | - | - | - | - | - | 1.1 | 621 | 312 ~ 446 | 6.0% | NA | 30 | 15 | 21 | 31 | 62 | 93 | 131 | 193 | 287 | 458 | Bow
|
4 | | Titanic Bow of Bellow Knight | 90 | - | - | - | - | - | 1.1 | 1085 | 390 ~ 558 | 6.0% | NA | 40 | 17 | 24 | 35 | 70 | 106 | 148 | 219 | 325 | 519 | Bow
|
4 | | Titanic Bow of Bellow knight Rord | 95 | - | - | - | - | - | 1.1 | 1366 | 487 ~ 700 | 6.0% | NA | 50 | 19 | 27 | 39 | 78 | 117 | 164 | 242 | 359 | 574 | Bow
|
|
Blues
|
2 | | Beak of Canary | 50 | 10 | 6 | 4 | - | - | 1.0 | 287 | 163 ~ 232 | 8.00% | NA | 6 | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
Has a look of a small and weak canary. The power of its arrow that flies with a clean and pretty sound is as powerful as storm.
|
3 | | Dance of Shylp | 70 | 14 | 7 | 9 | - | - | 1.0 | 396 | 228 ~ 329 | 8.00% | NA | 20 | 11 | 15 | 22 | 45 | 68 | 95 | 141 | 210 | 335 | Bow
|
Its arrow flies like a Shylp, the spirit of wind dancing. It is much more powerful than it looks.
|
|
Oranges
|
4 | | Hellgait's Bow | 91 | - | - | - | - | - | 1.0 | 3167 | 1706 ~ 2363 | 8.00% | NA | 6 | 11 | 15 | 22 | 45 | 68 | 95 | 141 | 210 | 335 | Bow
|
Helga of Hellgait Empire's Bow
|
Crossbow
Standard Crossbows
These Bows can be bought from Blacksmiths in the towns of Isya.
Tier | Icon | Name | Level | Attack Speed | Aim | Dmg | Crit % | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | Title
|
1 | | Steel Crossbow | 20 | 1.4 | 73 | 67 ~ 88 | 6.0% | 5 700 | 500 | 4 | 5 | 8 | 16 | 24 | 34 | 50 | 74 | 119 | Crossbow
|
2 | | Close Crossbow | 30 | 1.4 | 117 | 122 ~ 159 | 6.0% | 17 | 1 | 6 | 9 | 13 | 26 | 39 | 55 | 82 | 121 | 194 | Crossbow
|
2 | | Heavy Crossbow | 40 | 1.4 | 161 | 177 ~ 231 | 6.0% | 37 | 3 | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | Crossbow
|
2 | | Composite Crossbow | 50 | 1.4 | 205 | 232 ~ 302 | 6.0% | 66 | 5 | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | Crossbow
|
3 | | War Crossbow | 60 | 1.4 | 251 | 289 ~ 376 | 6.0% | 270 | 10 | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | Crossbow
|
3 | | Battle Crossbow | 70 | 1.4 | 306 | 362 ~ 471 | 6.0% | 420 | 20 | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | Crossbow
|
3 | | Giant Crossbow | 80 | 1.4 | 362 | 453 ~ 590 | 6.0% | 610 | 30 | 20 | 28 | 41 | 82 | 124 | 173 | 256 | 380 | 607 | Crossbow
|
4 | | Titanic Crossbow | 90 | 1.4 | 417 | 564 ~ 740 | 6.0% | 850 | 40 | 23 | 33 | 47 | 95 | 143 | 200 | 296 | 439 | 702 | Crossbow
|
Rare Crossbows
These Crossbows are obtained from monsters through Isya
Tier | Icon | Name | Level | Str | End | Dex | Int | Spr | Attack Speed | Aim | Dmg | Crit % | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | Title
|
Greens
|
1 | | King Marlone's Steel Crossbow | 20 | - | 11 | - | - | - | 1.4 | 90 | 89 ~ 116 | 8.0% | NA | 500 | 4 | 5 | 8 | 16 | 24 | 34 | 50 | 74 | 119 | Crossbow
|
2 | | Zombie King's Close Crossbow | 30 | - | 12 | - | - | - | 1.4 | 135 | 144 ~ 188 | 8.0% | NA | 1 | 6 | 9 | 13 | 26 | 39 | 55 | 82 | 121 | 194 | Crossbow
|
2 | | Giant Goblin King Heavy Crossbow | 40 | - | 13 | - | - | - | 1.4 | 179 | 199 ~ 259 | 8.0% | NA | 3 | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | Crossbow
|
2 | | Chief Guard Composite Crossbow | 50 | - | 14 | - | - | - | 1.4 | 223 | 254 ~ 331 | 8.0% | NA | 6 | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | Crossbow
|
3 | | Giant Orc Captain War Crossbow | 60 | - | 16 | - | - | - | 1.4 | 273 | 318 ~ 414 | 8.0% | NA | 10 | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | Crossbow
|
3 | | Giant Harpy Battle Crossbow | 70 | - | 18 | - | - | - | 1.4 | 328 | 391 ~ 509 | 8.0% | NA | 20 | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | Crossbow
|
3 | | Giant Cross Bow of Guardian Master | 80 | - | 22 | - | - | - | 1.4 | 384 | 490 ~ 635 | 8.0% | NA | 30 | 20 | 28 | 41 | 82 | 124 | 173 | 256 | 380 | 607 | Crossbow
|
4 | | Giant CrossBow of Bellow Knight | 85 | - | - | - | - | - | 1.4 | 601 | 611 ~ 795 | 8.0% | NA | 30 | 23 | 33 | 47 | 95 | 143 | 200 | 296 | 439 | 702 | Crossbow
|
4 | | Titanic CrossBow of Bellow Knight | 90 | - | - | - | - | - | 1.4 | 1031 | 765 ~ 990 | 8.0% | NA | 40 | 27 | 37 | 54 | 108 | 162 | 227 | 335 | 498 | 795 | Crossbow
|
4 | | Titanic Cross Bow of Bellow knight Rord | 95 | - | - | - | - | - | 1.4 | 1298 | 960 ~ 1240 | 8.0% | NA | 50 | 29 | 41 | 59 | 119 | 179 | 251 | 371 | 550 | 879 | Crossbow
|
|
Blues
|
2 | | Wing of Canary | 50 | 13 | 4 | 3 | 0 | - | 1.3 | 273 | 318 ~ 414 | 10.0% | NA | 6 | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | Crossbow
|
Its arrow that flies with a clean and pretty sound gives fear to the enemies and hope to friends.
|
3 | | Shylp Song | 70 | 16 | 4 | 10 | 0 | - | 1.3 | 378 | 452 ~ 593 | 10.0% | NA | 20 | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | Crossbow
|
The sound of its arrow flying is just like Shylp singing.
|
|
Oranges
|
4 | | Hellgait's Crossbow | 91 | - | - | - | - | - | 1.3 | 3009 | 3376 ~ 4220 | 10.0% | NA | 6 | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | Crossbow
|
Helga of Hellgait Empire's Crossbow.
|
Cash Shop Items
Bows
Tier | Icon | Name | Level | Attack Speed | Aim | Dmg | Crit % | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | TitleName
|
Black & White Series
|
1 | | Black Light Bow | 17 | 1.1 | 68 | 22 ~ 43 | 5.0% | 1 | 2 | 3 | 7 | 11 | 16 | 24 | 36 | 58 | Bow
|
2 | | White Light Bow | 50 | 1.1 | 212 | 116 ~ 165 | 5.0% | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
Bow of Fortune
|
2 | | HammerBow of Fortune | 40 | 0.9 | 212 | 127 ~ 172 | 7.0 | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 | Bow
|
2 | 50 | 0.9 | 258 | 155 ~ 211 | 7.0 | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
3 | 60 | 0.9 | 308 | 180 ~ 249 | 7.0 | 9 | 13 | 18 | 37 | 56 | 78 | 115 | 172 | 274 | Bow
|
Bright Kingdom Bow
|
1 | | Bright Kingdom Bow | 20 | 0.9 | 118 | 70 ~ 95 | 7.0 | 2 | 3 | 5 | 10 | 15 | 22 | 32 | 48 | 77 | Bow
|
2 | 30 | 0.9 | 165 | 98 ~ 134 | 7.0 | 4 | 6 | 8 | 17 | 25 | 36 | 53 | 79 | 126 | Bow
|
2 | 40 | 0.9 | 204 | 117 ~ 162 | 7.0 | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 | Bow
|
Holiday Bow
|
[Premium Item]Holiday Bow for celebrating the season.
|
1 | | Holiday Bow | 20 | 0.9 | 123 | 70 ~ 85 | 4.0 | 2 | 3 | 5 | 10 | 15 | 22 | 32 | 48 | 77 | Bow
|
2 | 40 | 0.9 | 216 | 124 ~ 151 | 4.0 | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 | Bow
|
3 | 60 | 0.9 | 309 | 179 ~ 217 | 4.0 | 9 | 13 | 18 | 37 | 56 | 78 | 115 | 172 | 274 | Bow
|
Halloween Bow
|
[Premium Item]Trick or treat! Halloween Bow. Perfect for those pesky ghouls and goblins!
|
2 | | Halloween Bow | 25 | 0.9 | 147 | 84 ~ 102 | 4.0 | 4 | 6 | 8 | 17 | 25 | 36 | 53 | 79 | 126 | Bow
|
2 | 40 | 0.9 | 216 | 124 ~ 151 | 4.0 | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
3 | 55 | 0.9 | 286 | 166 ~ 201 | 4.0 | 9 | 13 | 18 | 37 | 56 | 78 | 115 | 172 | 274 | Bow
|
Bow of Teva
|
[Premium Item] An ornate Bow, blessed by the Goddess Teva herself.
|
2 | | Bow of Teva | 25 | 0.9 | 142 | 84 ~ 139 | 4.0 | 2 | 3 | 5 | 10 | 15 | 22 | 32 | 48 | 77 | Bow
|
2 | 35 | 0.9 | 191 | 113 ~ 186 | 4.0 | 4 | 6 | 8 | 17 | 25 | 36 | 53 | 79 | 126 | Bow
|
2 | 45 | 0.9 | 237 | 140 ~ 230 | 4.0 | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 | Bow
|
3 | 55 | 0.9 | 283 | 167 ~ 274 | 4.0 | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
3 | 65 | 0.9 | 327 | 192 ~ 316 | 4.0 | 9 | 13 | 18 | 37 | 56 | 78 | 115 | 172 | 274 | Bow
|
4 | 75 | 0.9 | 433 | 328 ~ 538 | 4.0 | 11 | 15 | 22 | 45 | 68 | 95 | 141 | 210 | 335 | Bow
|
Blue Valentine Bow
|
[Premium Item]Blue Valentine Bow in honor of Valentine's Day.
|
1 | | Blue Valentine HammerBow | 20 | 0.9 | 118 | 70 ~ 114 | 4.0 | 2 | 3 | 5 | 10 | 15 | 22 | 32 | 48 | 77 | Bow
|
2 | 30 | 0.9 | 167 | 99 ~ 163 | 4.0 | 4 | 6 | 8 | 17 | 25 | 36 | 53 | 79 | 126 | Bow
|
2 | 40 | 0.9 | 212 | 127 ~ 206 | 4.0 | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 | Bow
|
3 | 50 | 0.9 | 261 | 154 ~ 252 | 4.0 | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
3 | 60 | 0.9 | 308 | 180 ~ 299 | 4.0 | 9 | 13 | 18 | 37 | 56 | 78 | 115 | 172 | 274 | Bow
|
3 | 70 | 0.9 | 397 | 311 ~ 511 | 4.0 | 11 | 15 | 22 | 45 | 68 | 95 | 141 | 210 | 335 | Bow
|
Cherry Blossom Bow
|
[Premium Item]Cherry Blossom Bow symbolizing nature's resiliency.
|
1 | | Cherry Blossom HammerBow | 20 | 0.9 | 118 | 90 ~ 94 | 4.0 | 2 | 3 | 5 | 10 | 15 | 22 | 32 | 48 | 77 | Bow
|
2 | 30 | 0.9 | 167 | 119 ~ 143 | 4.0 | 4 | 6 | 8 | 17 | 25 | 36 | 53 | 79 | 126 | Bow
|
2 | 40 | 0.9 | 212 | 147 ~ 186 | 4.0 | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 | Bow
|
3 | 50 | 0.9 | 261 | 174 ~ 232 | 4.0 | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
3 | 60 | 0.9 | 308 | 200 ~ 279 | 4.0 | 9 | 13 | 18 | 37 | 56 | 78 | 115 | 172 | 274 | Bow
|
3 | 70 | 0.9 | 397 | 331 ~ 491 | 4.0 | 11 | 15 | 22 | 45 | 68 | 95 | 141 | 210 | 335 | Bow
|
Red Valentine Bow
|
[Premium Item]Red Valentine Bow in honor of Valentine's Day.
|
1 | | Red Valentine HammerBow | 20 | 0.9 | 118 | 70 ~ 114 | 4.0 | 2 | 3 | 5 | 10 | 15 | 22 | 32 | 48 | 77 | Bow
|
2 | 30 | 0.9 | 167 | 99 ~ 163 | 4.0 | 4 | 6 | 8 | 17 | 25 | 36 | 53 | 79 | 126 | Bow
|
2 | 40 | 0.9 | 212 | 127 ~ 206 | 4.0 | 5 | 8 | 11 | 23 | 35 | 50 | 74 | 109 | 175 | Bow
|
3 | 50 | 0.9 | 261 | 154 ~ 252 | 4.0 | 7 | 10 | 15 | 30 | 45 | 64 | 94 | 140 | 224 | Bow
|
3 | 60 | 0.9 | 308 | 180 ~ 299 | 4.0 | 9 | 13 | 18 | 37 | 56 | 78 | 115 | 172 | 274 | Bow
|
3 | 70 | 0.9 | 397 | 311 ~ 511 | 4.0 | 11 | 15 | 22 | 45 | 68 | 95 | 141 | 210 | 335 | Bow
|
Crossbows
Tier | Icon | Name | Level | Attack Speed | Aim | Dmg | Crit % | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | TitleName
|
Crossbow of Fortune
|
2 | | Crossbow of Fortune | 40 | 1.2 | 180 | 218 ~ 263 | 9.0 | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | Crossbow
|
2 | 50 | 1.2 | 220 | 266 ~ 322 | 9.0 | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | Crossbow
|
3 | 60 | 1.2 | 263 | 315 ~ 383 | 9.0 | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | Crossbow
|
Bright Kingdom Crossbow
|
1 | | Bright Kingdom Crossbow | 20 | 1.2 | 101 | 121 ~ 146 | 9.0 | 4 | 5 | 8 | 16 | 24 | 34 | 50 | 74 | 119 | Crossbow
|
2 | 30 | 1.2 | 140 | 169 ~ 205 | 9.0 | 6 | 9 | 13 | 26 | 39 | 55 | 82 | 121 | 194 | Crossbow
|
2 | 40 | 1.2 | 174 | 206 ~ 251 | 9.0 | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | Crossbow
|
Holiday Crossbow
|
[Premium Item]Holiday Crossbow for celebrating the season.
|
1 | | Holiday Crossbow | 20 | 1.2 | 105 | 121 ~ 136 | 6.0 | 4 | 5 | 8 | 16 | 24 | 34 | 50 | 74 | 119 | Crossbow
|
2 | 40 | 1.2 | 184 | 214 ~ 240 | 6.0 | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | Crossbow
|
3 | 60 | 1.2 | 263 | 307 ~ 345 | 6.0 | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | Crossbow
|
Halloween Crossbow
|
[Premium Item]Trick or treat! Halloween Crossbow. Perfect for those pesky ghouls and goblins!
|
2 | | Halloween Crossbow | 25 | 1.2 | 125 | 144 ~ 162 | 6.0 | 6 | 9 | 13 | 26 | 39 | 55 | 82 | 121 | 194 | Crossbow
|
2 | 40 | 1.2 | 184 | 214 ~ 240 | 6.0 | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | Crossbow
|
3 | 55 | 1.2 | 244 | 284 ~ 319 | 6.0 | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | Crossbow
|
Crossbow of Teva
|
[Premium Item] An ornate Crossbow, blessed by the Goddess Teva herself.
|
2 | | Crossbow of Teva | 25 | 1.2 | 121 | 146 ~ 212 | 6.0 | 4 | 5 | 8 | 16 | 24 | 34 | 50 | 74 | 119 | Crossbow
|
2 | 35 | 1.2 | 163 | 196 ~ 284 | 6.0 | 6 | 9 | 13 | 26 | 39 | 55 | 82 | 121 | 194 | Crossbow
|
2 | 45 | 1.2 | 202 | 243 ~ 353 | 6.0 | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | Crossbow
|
3 | 55 | 1.2 | 241 | 290 ~ 421 | 6.0 | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | Crossbow
|
3 | 65 | 1.2 | 278 | 335 ~ 486 | 6.0 | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | Crossbow
|
4 | 75 | 1.2 | 362 | 429 ~ 623 | 6.0 | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | Crossbow
|
Blue Valentine Crossbow
|
[Premium Item]Blue Valentine Crossbow in honor of Valentine's Day.
|
1 | | Blue Valentine Crossbow | 20 | 1.2 | 101 | 121 ~ 175 | 6.0 | 4 | 5 | 8 | 16 | 24 | 34 | 50 | 74 | 119 | Crossbow
|
2 | 30 | 1.2 | 143 | 171 ~ 249 | 6.0 | 6 | 9 | 13 | 26 | 39 | 55 | 82 | 121 | 194 | Crossbow
|
2 | 40 | 1.2 | 180 | 218 ~ 316 | 6.0 | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | Crossbow
|
3 | 50 | 1.2 | 222 | 267 ~ 387 | 6.0 | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | Crossbow
|
3 | 60 | 1.2 | 263 | 315 ~ 460 | 6.0 | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | Crossbow
|
3 | 70 | 1.2 | 331 | 402 ~ 583 | 6.0 | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | Crossbow
|
Cherry Blossom Crossbow
|
[Premium Item]Cherry Blossom Crossbow symbolizing nature's resiliency.
|
1 | | Cherry Blossom Crossbow | 20 | 1.2 | 101 | 141 ~ 155 | 6.0 | 4 | 5 | 8 | 16 | 24 | 34 | 50 | 74 | 119 | Crossbow
|
2 | 30 | 1.2 | 143 | 191 ~ 229 | 6.0 | 6 | 9 | 13 | 26 | 39 | 55 | 82 | 121 | 194 | Crossbow
|
2 | 40 | 1.2 | 180 | 238 ~ 296 | 6.0 | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | Crossbow
|
3 | 50 | 1.2 | 222 | 287 ~ 367 | 6.0 | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | Crossbow
|
3 | 60 | 1.2 | 263 | 335 ~ 440 | 6.0 | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | Crossbow
|
3 | 70 | 1.2 | 331 | 422 ~ 563 | 6.0 | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | Crossbow
|
Red Valentine Crossbow
|
[Premium Item]Red Valentine Crossbow in honor of Valentine's Day.
|
1 | | Red Valentine Crossbow | 20 | 1.2 | 101 | 121 ~ 175 | 6.0 | 4 | 5 | 8 | 16 | 24 | 34 | 50 | 74 | 119 | Crossbow
|
2 | 30 | 1.2 | 143 | 171 ~ 249 | 6.0 | 6 | 9 | 13 | 26 | 39 | 55 | 82 | 121 | 194 | Crossbow
|
2 | 40 | 1.2 | 180 | 218 ~ 316 | 6.0 | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | Crossbow
|
3 | 50 | 1.2 | 222 | 267 ~ 387 | 6.0 | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | Crossbow
|
3 | 60 | 1.2 | 263 | 315 ~ 460 | 6.0 | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | Crossbow
|
3 | 70 | 1.2 | 331 | 402 ~ 583 | 6.0 | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | Crossbow
|
Screenshots
Blues: Shylp Song | | Oranges: Hellgait's Crossbow
|
| |
|
Please note these images were taken from the Outspark forum and in game pics
|
Lvl 70 blue bow
File:Fghjkiuuyyt.jpg
See also
Items
| edit
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader |
Shields: Cleric, Fighter
Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader
Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery
Accessories: Earrings, Necklaces, Rings, Pets
Materials: Potions, Scrolls, Stones
|