Armors (Archer)
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Revision as of 23:43, 29 January 2009 by Gandalfa82 (Talk | contribs)
Trivial Armor Set
- All level 1 equipment can be obtained through quests.
Hard Leather Armor Set
Disguise Armor Set
- Only Armor can be obtained through quests.
Sneak Armor Set
- Boots, Helmet, and Armor avaliable through quests.
Robber Armor Set
- Only Boots avaliable through quests.
Hunter Armor Set
- Only Armor avaliable through quests.
Master Armor Set
Dusk Armor Set
Darkness Armor Set
Speedy Armor Set
Diana Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Diana Boots | 104 | 1 | - | - | - | - |
| 4 | | Diana Hat | 106 | 1 | - | - | - | - |
| 4 | | Diana Pants | 108 | 2 | - | - | - | - |
| 4 | | Diana Armor | 110 | 4 | - | - | - | - |
Ohel Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Ohel Boots | 114 | 1 | - | - | - | - |
| 4 | | Ohel Hat | 116 | 1 | - | - | - | - |
| 4 | | Ohel Pants | 118 | 3 | - | - | - | - |
| 4 | | Ohel Armor | 120 | 5 | - | - | - | - |
GreenStorm Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | GreenStorm Boots | 114 | 1 | - | - | - | - |
| 4 | | GreenStorm Hat | 116 | 1 | - | - | - | - |
| 4 | | GreenStorm Pants | 118 | 3 | - | - | - | - |
| 4 | | GreenStorm Armor | 119 | 5 | - | - | - | - |
Menes Armor Set (Ranger)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Menes Boots | 120 | 1 | - | - | - | - |
| 5 | | Menes Hat | 120 | 2 | - | - | - | - |
| 5 | | Menes Pants | 120 | 3 | - | - | - | - |
| 5 | | Menes Armor | 120 | 6 | - | - | - | - |
Tanishuter Armor Set (Sharpshooter)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Tanishuter Boots | 120 | 1 | - | - | - | - |
| 5 | | Tanishuter Hat | 120 | 2 | - | - | - | - |
| 5 | | Tanishuter Pants | 120 | 3 | - | - | - | - |
| 5 | | Tanishuter Armor | 120 | 6 | - | - | - | - |
Moottalis Armor Set (Ranger)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Moottalis Boots | 128 | 1 | - | - | - | - |
| 5 | | Moottalis Hat | 128 | 2 | - | - | - | - |
| 5 | | Moottalis Pants | 128 | 4 | - | - | - | - |
| 5 | | Moottalis Armor | 128 | 7 | - | - | - | - |
Darkshuter Armor Set (Sharpshooter)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Darkshuter Boots | 128 | 1 | - | - | - | - |
| 5 | | Darkshuter Hat | 128 | 2 | - | - | - | - |
| 5 | | Darkshuter Pants | 128 | 4 | - | - | - | - |
| 5 | | Darkshuter Armor | 128 | 7 | - | - | - | - |
Also See
| Items | edit |
|---|---|
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery | |
