Fiesta Wiki talk:Sandbox
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
Revision as of 07:19, 6 August 2008 by Gandalfa82 (Talk | contribs)
Due to persistent spam, only registered users may edit this page.
Contents |
Mage (Cash Shop)
Staffs
Black & White Series
Blue Valentine Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Blue Valentine Staff | 20 | ||||||
Blue Valentine Staff | 30 | ||||||
Blue Valentine Staff | 40 | ||||||
Blue Valentine Staff | 50 | ||||||
Blue Valentine Staff | 60 | ||||||
Blue Valentine Staff | 70 |
Bright Kingdom Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Bright Kingdom Staff | 20 | ||||||
Bright Kingdom Staff | 30 | ||||||
Bright Kingdom Staff | 40 | ||||||
Bright Kingdom Staff | 50 | ||||||
Bright Kingdom Staff | 60 | ||||||
Bright Kingdom Staff | 70 |
Cherry Blossom Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Cherry Blossom Staff | 20 | ||||||
Cherry Blossom Staff | 30 | ||||||
Cherry Blossom Staff | 40 | ||||||
Cherry Blossom Staff | 50 | ||||||
Cherry Blossom Staff | 60 | ||||||
Cherry Blossom Staff | 70 |
Fortune Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Staff of Fortune | 20 | ||||||
Staff of Fortune | 30 | ||||||
Staff of Fortune | 40 | ||||||
Staff of Fortune | 50 | ||||||
Staff of Fortune | 60 | ||||||
Staff of Fortune | 70 |
Halloween Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Halloween Staff | 25 | ||||||
Halloween Staff | 40 | ||||||
Halloween Staff | 55 |
Holiday Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Holiday Staff | 20 | ||||||
Holiday Staff | 40 | ||||||
Holiday Staff | 60 |
Red Valentine Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
![]() | Red Valentine Staff | 20 | |||||
![]() | Red Valentine Staff | 30 | |||||
![]() | Red Valentine Staff | 40 | |||||
![]() | Red Valentine Staff | 50 | |||||
![]() | Red Valentine Staff | 60 | |||||
![]() | Red Valentine Staff | 70 |
Teva Series
Pic | Name | Level | Physical Damage | Magic Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|---|
Staff of Teva | 25 | 18 ~ 28 | 111 ~ 182 | 116 | 2% | 1.3 | ||
Staff of Teva | 35 | 25 ~ 39 | 151 ~ 246 | 153 | 2% | 1.3 | ||
Staff of Teva | 45 | 31 ~ 48 | 188 ~ 307 | 196 | 2% | 1.3 | ||
Staff of Teva | 55 | 38 ~ 58 | 225 ~ 367 | 235 | 2% | 1.3 | ||
Staff of Teva | 65 | 43 ~ 67 | 261 ~ 425 | 272 | 2% | 1.3 | ||
Staff of Teva | 75 | 56 ~ 87 | 333 ~ 543 | 363 | 2% | 1.3 |
Wands
Blue Valentine Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Blue Valentine Wand | 20 | ||||||
Blue Valentine Wand | 30 | ||||||
Blue Valentine Wand | 40 | ||||||
Blue Valentine Wand | 50 | ||||||
Blue Valentine Wand | 60 | ||||||
Blue Valentine Wand | 70 |
Bright Kingdom Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Bright Kingdom Wand | 20 | ||||||
Bright Kingdom Wand | 30 | ||||||
Bright Kingdom Wand | 40 | ||||||
Bright Kingdom Wand | 50 | ||||||
Bright Kingdom Wand | 60 | ||||||
Bright Kingdom Wand | 70 |
Cherry Blossom Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Cherry Blossom Wand | 20 | ||||||
Cherry Blossom Wand | 30 | ||||||
Cherry Blossom Wand | 40 | ||||||
Cherry Blossom Wand | 50 | ||||||
Cherry Blossom Wand | 60 | ||||||
Cherry Blossom Wand | 70 |
Fortune Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Wand of Fortune | 20 | ||||||
Wand of Fortune | 30 | ||||||
Wand of Fortune | 40 | ||||||
Wand of Fortune | 50 | ||||||
Wand of Fortune | 60 | ||||||
Wand of Fortune | 70 |
Halloween Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Halloween Wand | 25 | ||||||
Halloween Wand | 40 | ||||||
Halloween Wand | 55 |
Holiday Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Holiday Wand | 20 | ||||||
Holiday Wand | 40 | ||||||
Holiday Wand | 60 |
Red Valentine Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Red Valentine Wand | 20 | ||||||
Red Valentine Wand | 30 | ||||||
Red Valentine Wand | 40 | ||||||
Red Valentine Wand | 50 | ||||||
Red Valentine Wand | 60 | ||||||
Red Valentine Wand | 70 |
Teva Series
Pic | Name | Level | Physical Damage | Magic Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|---|
Wand of Teva | 25 | 18 ~ 30 | 119 ~ 192 | 104 | 3% | 1.4 | ||
Wand of Teva | 35 | 25 ~ 41 | 161 ~ 259 | 140 | 3% | 1.4 | ||
Wand of Teva | 45 | 30 ~ 50 | 201 ~ 324 | 175 | 3% | 1.4 | ||
Wand of Teva | 55 | 37 ~ 60 | 241 ~ 388 | 210 | 3% | 1.4 | ||
Wand of Teva | 65 | 42 ~ 69 | 279 ~ 450 | 242 | 3% | 1.4 | ||
Wand of Teva | 75 | 55 ~ 91 | 345 ~ 556 | 308 | 3% | 1.4 |
See also
Armors
Weapons
Fighter Weapons, Cleric Weapons, Archer Weapons, Archer Mage
Fighter Cash Weapons, Cleric Cash Weapons, Archer Cash Weapons
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |