Fiesta Wiki talk:Sandbox
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Revision as of 07:17, 6 August 2008 by Gandalfa82 (Talk | contribs)
Due to persistent spam, only registered users may edit this page.
Contents |
Archer (Cash Shop)
Bows
Black & White Series
Blue Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Blue Valentine Bow | 20 | ||||||
| Blue Valentine Bow | 30 | ||||||
| Blue Valentine Bow | 40 | ||||||
| Blue Valentine Bow | 50 | ||||||
| Blue Valentine Bow | 60 | ||||||
| Blue Valentine Bow | 70 |
Bright Kingdom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Bright Kingdom Bow | 20 | ||||||
| Bright Kingdom Bow | 30 | ||||||
| Bright Kingdom Bow | 40 | ||||||
| Bright Kingdom Bow | 50 | ||||||
| Bright Kingdom Bow | 60 | ||||||
| Bright Kingdom Bow | 70 |
Cherry Blossom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Cherry Blossom Bow | 20 | ||||||
| Cherry Blossom Bow | 30 | ||||||
| Cherry Blossom Bow | 40 | ||||||
| Cherry Blossom Bow | 50 | ||||||
| Cherry Blossom Bow | 60 | ||||||
| Cherry Blossom Bow | 70 |
Fortune Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Bow of Fortune | 20 | ||||||
| Bow of Fortune | 30 | ||||||
| Bow of Fortune | 40 | ||||||
| Bow of Fortune | 50 | ||||||
| Bow of Fortune | 60 | ||||||
| Bow of Fortune | 70 |
Halloween Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Halloween Bow | 25 | ||||||
| Halloween Bow | 40 | ||||||
| Halloween Bow | 55 |
Holiday Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Holiday Bow | 20 | ||||||
| Holiday Bow | 40 | ||||||
| Holiday Bow | 60 |
Red Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Red Valentine Bow | 20 | ||||||
| Red Valentine Bow | 30 | ||||||
| Red Valentine Bow | 40 | ||||||
| Red Valentine Bow | 50 | ||||||
| Red Valentine Bow | 60 | ||||||
| Red Valentine Bow | 70 |
Teva Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Bow of Teva | 25 | 84 ~ 139 | 142 | 4% | 0.9 | ||
| Bow of Teva | 35 | 113 ~ 186 | 191 | 4% | 0.9 | ||
| Bow of Teva | 45 | 140 ~ 230 | 237 | 4% | 0.9 | ||
| Bow of Teva | 55 | 167 ~ 274 | 283 | 4% | 0.9 | ||
| Bow of Teva | 65 | 192 ~ 316 | 327 | 4% | 0.9 | ||
| Bow of Teva | 75 | 328 ~ 538 | 433 | 4% | 0.9 |
Crossbows
Blue Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Blue Valentine Crossbow | 20 | ||||||
| Blue Valentine Crossbow | 30 | ||||||
| Blue Valentine Crossbow | 40 | ||||||
| Blue Valentine Crossbow | 50 | ||||||
| Blue Valentine Crossbow | 60 | ||||||
| Blue Valentine Crossbow | 70 |
Bright Kingdom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Bright Kingdom Crossbow | 20 | ||||||
| Bright Kingdom Crossbow | 30 | ||||||
| Bright Kingdom Crossbow | 40 | ||||||
| Bright Kingdom Crossbow | 50 | ||||||
| Bright Kingdom Crossbow | 60 | ||||||
| Bright Kingdom Crossbow | 70 |
Cherry Blossom Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Cherry Blossom Crossbow | 20 | ||||||
| Cherry Blossom Crossbow | 30 | ||||||
| Cherry Blossom Crossbow | 40 | ||||||
| Cherry Blossom Crossbow | 50 | ||||||
| Cherry Blossom Crossbow | 60 | ||||||
| Cherry Blossom Crossbow | 70 |
Fortune Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Crossbow of Fortune | 20 | ||||||
| Crossbow of Fortune | 30 | ||||||
| Crossbow of Fortune | 40 | ||||||
| Crossbow of Fortune | 50 | ||||||
| Crossbow of Fortune | 60 | ||||||
| Crossbow of Fortune | 70 |
Halloween Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Halloween Crossbow | 25 | ||||||
| Halloween Crossbow | 40 | ||||||
| Halloween Crossbow | 55 |
Holiday Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Holiday Crossbow | 20 | ||||||
| Holiday Crossbow | 40 | ||||||
| Holiday Crossbow | 60 |
Red Valentine Series
| Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
|---|---|---|---|---|---|---|---|
| Red Valentine Crossbow | 20 | ||||||
| Red Valentine Crossbow | 30 | ||||||
| Red Valentine Crossbow | 40 | ||||||
| Red Valentine Crossbow | 50 | ||||||
| Red Valentine Crossbow | 60 | ||||||
| Red Valentine Crossbow | 70 |
Teva Series
See also
Armors
Weapons
Fighter Weapons, Cleric Weapons, Archer Weapons, Archer Mage
Fighter Cash Weapons, Cleric Cash Weapons, Mage Cash Weapons
| Items | edit |
|---|---|
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery | |
