Fiesta Wiki talk:Sandbox
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
Revision as of 07:13, 6 August 2008 by Gandalfa82 (Talk | contribs)
Due to persistent spam, only registered users may edit this page.
Contents |
Cleric (Cash Shop)
Maces
Black & White Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Black Spiked Club | 17 | 36~51 | 58 | 4% | 1.1 | ||
![]() | White Spiked Club | 50 | 139~192 | 186 | 4% | 1.1 |
Blue Valentine Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Blue Valentine Mace | 20 | 80 ~ 131 | 103 | 3% | 1.0 | ||
Blue Valentine Mace | 30 | 113 ~ 186 | 147 | 3% | 1.0 | ||
Blue Valentine Mace | 40 | 145 ~ 235 | 186 | 3% | 1.0 | ||
Blue Valentine Mace | 50 | 176 ~ 289 | 230 | 3% | 1.0 | ||
Blue Valentine Mace | 60 | 207 ~ 341 | 273 | 3% | 1.0 | ||
Blue Valentine Mace | 70 | 264 ~ 432 | 345 | 3% | 1.0 |
Bright Kingdom Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Bright Kingdom Mace | 20 | 6% | 1.0 | ||||
Bright Kingdom Mace | 30 | 6% | 1.0 | ||||
Bright Kingdom Mace | 40 | 6% | 1.0 | ||||
Bright Kingdom Mace | 50 | 6% | 1.0 | ||||
Bright Kingdom Mace | 60 | 6% | 1.0 | ||||
Bright Kingdom Mace | 70 | 6% | 1.0 |
Cherry Blossom Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Cherry Blossom Mace | 20 | 3% | 1.0 | ||||
Cherry Blossom Mace | 30 | 3% | 1.0 | ||||
Cherry Blossom Mace | 40 | 3% | 1.0 | ||||
Cherry Blossom Mace | 50 | 3% | 1.0 | ||||
Cherry Blossom Mace | 60 | 3% | 1.0 | ||||
Cherry Blossom Mace | 70 | 3% | 1.0 |
Fortune Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Mace of Fortune | 20 | 6% | 1.0 | ||||
Mace of Fortune | 30 | 6% | 1.0 | ||||
Mace of Fortune | 40 | 6% | 1.0 | ||||
Mace of Fortune | 50 | 6% | 1.0 | ||||
Mace of Fortune | 60 | 6% | 1.0 | ||||
Mace of Fortune | 70 | 6% | 1.0 |
Halloween Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Halloween Mace | 25 | 3% | 1.0 | ||||
Halloween Mace | 40 | 3% | 1.0 | ||||
Halloween Mace | 55 | 3% | 1.0 |
Holiday Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Holiday Mace | 20 | 3% | 1.0 | ||||
Holiday Mace | 40 | 3% | 1.0 | ||||
Holiday Mace | 60 | 3% | 1.0 |
Red Valentine Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Red Valentine Mace | 20 | 80 ~ 131 | 103 | 3% | 1.0 | ||
Red Valentine Mace | 30 | 113 ~ 186 | 147 | 3% | 1.0 | ||
Red Valentine Mace | 40 | 145 ~ 235 | 186 | 3% | 1.0 | ||
Red Valentine Mace | 50 | 176 ~ 289 | 230 | 3% | 1.0 | ||
Red Valentine Mace | 60 | 207 ~ 341 | 273 | 3% | 1.0 | ||
Red Valentine Mace | 70 | 264 ~ 432 | 345 | 3% | 1.0 |
Teva Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Mace of Teva | 25 | 96 ~ 158 | 124 | 3% | 1.0 | ||
Mace of Teva | 35 | 130 ~ 213 | 168 | 3% | 1.0 | ||
Mace of Teva | 45 | 161 ~ 264 | 209 | 3% | 1.0 | ||
Mace of Teva | 55 | 192 ~ 314 | 250 | 3% | 1.0 | ||
Mace of Teva | 65 | 221 ~ 363 | 290 | 3% | 1.0 | ||
Mace of Teva | 75 | 282 ~ 462 | 369 | 3% | 1.0 |
Hammers
Blue Valentine Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Blue Valentine Hammer | 20 | 5% | 1.3 | ||||
Blue Valentine Hammer | 30 | 5% | 1.3 | ||||
Blue Valentine Hammer | 40 | 5% | 1.3 | ||||
Blue Valentine Hammer | 50 | 5% | 1.3 | ||||
Blue Valentine Hammer | 60 | 5% | 1.3 | ||||
Blue Valentine Hammer | 70 | 5% | 1.3 |
Bright Kingdom Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Bright Kingdom Hammer | 20 | 8% | 1.3 | ||||
Bright Kingdom Hammer | 30 | 8% | 1.3 | ||||
Bright Kingdom Hammer | 40 | 8% | 1.3 | ||||
Bright Kingdom Hammer | 50 | 8% | 1.3 | ||||
Bright Kingdom Hammer | 60 | 8% | 1.3 | ||||
Bright Kingdom Hammer | 70 | 8% | 1.3 |
Cherry Blossom Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Cherry Blossom Hammer | 20 | 5% | 1.3 | ||||
Cherry Blossom Hammer | 30 | 5% | 1.3 | ||||
Cherry Blossom Hammer | 40 | 5% | 1.3 | ||||
Cherry Blossom Hammer | 50 | 5% | 1.3 | ||||
Cherry Blossom Hammer | 60 | 5% | 1.3 | ||||
Cherry Blossom Hammer | 70 | 5% | 1.3 |
Fortune Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Hammer of Fortune | 20 | 8% | 1.3 | ||||
Hammer of Fortune | 30 | 8% | 1.3 | ||||
Hammer of Fortune | 40 | 8% | 1.3 | ||||
Hammer of Fortune | 50 | 8% | 1.3 | ||||
Hammer of Fortune | 60 | 8% | 1.3 | ||||
Hammer of Fortune | 70 | 8% | 1.3 |
Halloween Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Halloween Hammer | 25 | 5% | 1.3 | ||||
Halloween Hammer | 40 | 5% | 1.3 | ||||
Halloween Hammer | 55 | 5% | 1.3 |
Holiday Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Holiday Hammer | 20 | 5% | 1.3 | ||||
Holiday Hammer | 40 | 5% | 1.3 | ||||
Holiday Hammer | 60 | 5% | 1.3 |
Red Valentine Series
Pic | Name | Level | Damage | Aim | Crit. Rate | Att. Rate | Price |
---|---|---|---|---|---|---|---|
Red Valentine Hammer | 20 | 5% | 1.3 | ||||
Red Valentine Hammer | 30 | 5% | 1.3 | ||||
Red Valentine Hammer | 40 | 5% | 1.3 | ||||
Red Valentine Hammer | 50 | 5% | 1.3 | ||||
Red Valentine Hammer | 60 | 5% | 1.3 | ||||
Red Valentine Hammer | 70 | 5% | 1.3 |
Teva Series
See also
Armors
Weapons
Fighter Weapons, Cleric Weapons, Archer Weapons, Archer Mage
Fighter Cash Weapons, Archer Cash Weapons, Mage Cash Weapons
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |