Weapons (Archer)
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Rare Bows) |
m (→Standard Crossbows) |
||
Line 90: | Line 90: | ||
{| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | {| border="1" cellpadding="5" style="font-size: 12px; border-collapse: collapse; border: 2px solid;" | ||
|- style="background:#aaeeaa" | |- style="background:#aaeeaa" | ||
- | ! '''Tier''' !! '''Icon''' !! '''Name''' !! '''Level''' !! '''Attack Speed''' !! '''Aim''' !! '''Dmg''' !! '''Crit %''' !! '''Buy''' !! '''Sell''' !! '''+1''' !! '''+2''' !! '''+3''' !! '''+4''' !! '''+5''' !! '''+6''' !! '''+7''' !! '''+8''' !! '''+9''' !!'''+10''' | + | ! '''Tier''' !! '''Icon''' !! '''Name''' !! '''Level''' !! '''Attack Speed''' !! '''Aim''' !! '''Dmg''' !! '''Crit %''' !! '''Buy''' !! '''Sell''' !! '''+1''' !! '''+2''' !! '''+3''' !! '''+4''' !! '''+5''' !! '''+6''' !! '''+7''' !! '''+8''' !! '''+9''' !!'''+10''' !!'''+11''' |
|- | |- | ||
- | | 1 || [[Image:SteelCrossBow.gif]] || Steel Crossbow || 20 || 1.4 || 73 || 67 ~ 88 || 6.0% || 5{{s}}700{{c}} || 500{{c}} || 4 || 5 || 8 || 16 || 24 || 34 || 50 || 74 || 119 || - | | + | | 1 || [[Image:SteelCrossBow.gif]] || Steel Crossbow || 20 || 1.4 || 73 || 67 ~ 88 || 6.0% || 5{{s}}700{{c}} || 500{{c}} || +4 || +5 || +8 || +16 || +24 || +34 || +50 || +74 || +119 || - || - |
|- | |- | ||
- | | 2 || [[Image:CloseCrossBow.gif]] || Close Crossbow || 30 || 1.4 || 117 || 122 ~ 159 || 6.0% || 17{{s}} || 1{{s}} || 6 || 9 || 13 || 26 || 39 || 55 || 82 || 121 || 194 || - | | + | | 2 || [[Image:CloseCrossBow.gif]] || Close Crossbow || 30 || 1.4 || 117 || 122 ~ 159 || 6.0% || 17{{s}} || 1{{s}} || +6 || +9 || +13 || +26 || +39 || +55 || +82 || +121 || +194 || - || - |
|- | |- | ||
- | | 2 || [[Image:HeavyCrossBow.gif]] || Heavy Crossbow || 40 || 1.4 || 161 || 177 ~ 231 || 6.0% || 37{{s}} || 3{{s}} || 9 || 12 || 18 || 36 || 54 || 76 || 113 || 168 || 268 || - | | + | | 2 || [[Image:HeavyCrossBow.gif]] || Heavy Crossbow || 40 || 1.4 || 161 || 177 ~ 231 || 6.0% || 37{{s}} || 3{{s}} || +9 || +12 || +18 || +36 || +54 || +76 || +113 || +168 || +268 || - || - |
|- | |- | ||
- | | 2 || [[Image:CompositeCrossBow.gif]] || Composite Crossbow || 50 || 1.4 || 205 || 232 ~ 302 || 6.0% || 66{{s}} || 5{{s}} || 11 || 16 || 23 || 46 || 70 || 98 || 145 || 215 || 344 || - | | + | | 2 || [[Image:CompositeCrossBow.gif]] || Composite Crossbow || 50 || 1.4 || 205 || 232 ~ 302 || 6.0% || 66{{s}} || 5{{s}} || +11 || +16 || +23 || +46 || +70 || +98 || +145 || +215 || +344 || - || - |
|- | |- | ||
- | | 3 || [[Image:WarCrossBow.gif]] || War Crossbow || 60 || 1.4 || 251 || 289 ~ 376 || 6.0% || 270{{s}} || 10{{s}} || 14 || 20 || 28 || 57 || 85 || 120 || 177 || 263 || 420 || - | | + | | 3 || [[Image:WarCrossBow.gif]] || War Crossbow || 60 || 1.4 || 251 || 289 ~ 376 || 6.0% || 270{{s}} || 10{{s}} || +14 || +20 || +28 || +57 || +85 || +120 || +177 || +263 || +420 || - || - |
|- | |- | ||
- | | 3 || [[Image:BattleCrossBow.gif]] || Battle Crossbow || 70 || 1.4 || 306 || 362 ~ 471 || 6.0% || 420{{s}} || 20{{s}} || 17 || 24 || 35 || 70 || 105 || 147 || 217 || 322 || 514 || - | | + | | 3 || [[Image:BattleCrossBow.gif]] || Battle Crossbow || 70 || 1.4 || 306 || 362 ~ 471 || 6.0% || 420{{s}} || 20{{s}} || +17 || +24 || +35 || +70 || +105 || +147 || +217 || +322 || +514 || - || - |
|- | |- | ||
- | | 3 || [[Image:GiantCrossBow.gif]] || Giant Crossbow || 80 || 1.4 || 362 || 453 ~ 590 || 6.0% || 610{{s}} || 30{{s}} || 20 || 28 || 41 || 82 || 124 || 173 || 256 || 380 || 607 || - | | + | | 3 || [[Image:GiantCrossBow.gif]] || Giant Crossbow || 80 || 1.4 || 362 || 453 ~ 590 || 6.0% || 610{{s}} || 30{{s}} || +20 || +28 || +41 || +82 || +124 || +173 || +256 || +380 || +607 || - || - |
|- | |- | ||
- | | 4 || [[Image:TitanicCrossbow.jpg]] || Titanic Crossbow || 90 || 1.4 || 417 || 564 ~ 740 || 6.0% || 850{{s}} || 40{{s}} || 23 || 33 || 47 || 95 || 143 || 200 || 296 || 439 || 702 || - | | + | | 4 || [[Image:TitanicCrossbow.jpg]] || Titanic Crossbow || 90 || 1.4 || 417 || 564 ~ 740 || 6.0% || 850{{s}} || 40{{s}} || +23 || +33 || +47 || +95 || +143 || +200 || +296 || +439 || +702 || - || - |
|- | |- | ||
- | | 4 || || Shadow Crossbow || 100 || 1.4 || 667 || 862 ~ 1327 || 6.0% || 5{{g}} 500{{s}} || - || - || - || - || - || - || - || - || - || - || - | | + | | 4 || || Shadow Crossbow || 100 || 1.4 || 667 || 862 ~ 1327 || 6.0% || 5{{g}} 500{{s}} || - || - || - || - || - || - || - || - || - || - || - || - |
|}<br> | |}<br> | ||
Revision as of 00:45, 22 October 2013
The Archer has two ranged weapon choices.
Contents |
Bows
Standard Bows
These Bows can be bought from Blacksmiths in the towns of Isya.
Rare Bows
These Bows are obtained from monsters through Isya
Crossbow
Standard Crossbows
These Bows can be bought from Blacksmiths in the towns of Isya.
Rare Crossbows
These Crossbows are obtained from monsters through Isya
Tier | Icon | Name | Level | Attack Speed | Aim | Dmg | Crit % | Buy | Sell | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greens | |||||||||||||||||||
1 | ![]() | King Marlone's Steel Crossbow | 20 | 1.4 | 90 | 89 ~ 116 | 8.0% | NA | 500![]() | 4 | 5 | 8 | 16 | 24 | 34 | 50 | 74 | 119 | |
2 | ![]() | Zombie King's Close Crossbow | 30 | 1.4 | 135 | 144 ~ 188 | 8.0% | NA | 1![]() | 6 | 9 | 13 | 26 | 39 | 55 | 82 | 121 | 194 | |
2 | ![]() | Giant Goblin King Heavy Crossbow | 40 | 1.4 | 179 | 199 ~ 259 | 8.0% | NA | 3![]() | 9 | 12 | 18 | 36 | 54 | 76 | 113 | 168 | 268 | |
2 | ![]() | Chief Guard Composite Crossbow | 50 | 1.4 | 223 | 254 ~ 331 | 8.0% | NA | 6![]() | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | |
3 | ![]() | Giant Orc Captain War Crossbow | 60 | 1.4 | 273 | 318 ~ 414 | 8.0% | NA | 10![]() | 14 | 20 | 28 | 57 | 85 | 120 | 177 | 263 | 420 | |
3 | ![]() | Giant Harpy Battle Crossbow | 70 | 1.4 | 328 | 391 ~ 509 | 8.0% | NA | 20![]() | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | |
3 | ![]() | Giant Cross Bow of Guardian Master | 80 | 1.4 | 384 | 490 ~ 635 | 8.0% | NA | 30![]() | 20 | 28 | 41 | 82 | 124 | 173 | 256 | 380 | 607 | |
4 | ![]() | Giant CrossBow of Bellow Knight | 85 | 1.4 | 400 | 611 ~ 795 | 8.0% | NA | 30![]() | 23 | 33 | 47 | 95 | 143 | 200 | 296 | 439 | 902 | |
4 | ![]() | Titanic CrossBow of Bellow Knight | 90 | 1.4 | 417 | 707 ~ 1106 | 8.0% | NA | 40![]() | 27 | 37 | 54 | 108 | 162 | 227 | 335 | 498 | 795 | 1794 |
4 | ![]() | Titanic Cross Bow of Bellow knight Rord | 95 | 1.4 | 667 | 862 ~ 1327 | 8.0% | NA | 50![]() | 29 | 41 | 59 | 119 | 179 | 251 | 371 | 550 | 879 | 1794 |
Blues | |||||||||||||||||||
2 | ![]() | Wing of Canary | 50 | 1.3 | 273 | 318 ~ 414 | 10.0% | NA | 6![]() | 11 | 16 | 23 | 46 | 70 | 98 | 145 | 215 | 344 | |
Its arrow that flies with a clean and pretty sound gives fear to the enemies and hope to friends. | |||||||||||||||||||
3 | ![]() | Shylp Song | 70 | 1.3 | 378 | 452 ~ 593 | 10.0% | NA | 20![]() | 17 | 24 | 35 | 70 | 105 | 147 | 217 | 322 | 514 | |
The sound of its arrow flying is just like Shylp singing. | |||||||||||||||||||
Oranges | |||||||||||||||||||
4 | Hellgait's Crossbow | 91 | 1.3 | 767 | 1095 ~ 1659 | 10.0% | NA | 6![]() | - | - | - | - | - | - | - | - | - | 1794 | |
Helga of Hellgait Empire's Crossbow. | |||||||||||||||||||
5 | ![]() | Themis Crossbow | 105 | 1.4 | 1016 | 1660 ~ 2554 | 10.0% | NA | 6![]() | - | - | - | - | - | - | - | - | - | - |
Obtained from red capsule in Lucky House |
Cash Shop Items
Bows
Crossbows
See Also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |