Armors (Archer)
Help Edit The Wiki! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (Coins template) |
(→Diana Armor Set) |
||
| Line 170: | Line 170: | ||
! Tier !! Img !! Name !! Lvl !! Price !! Def !! M. Def !! Eva !! Questable | ! Tier !! Img !! Name !! Lvl !! Price !! Def !! M. Def !! Eva !! Questable | ||
|- style="background:#eeeeff;" | | |- style="background:#eeeeff;" | | ||
| - | | 4 || [[Image:DianaBoots.gif]] || Diana Boots || | + | | 4 || [[Image:DianaBoots.gif]] || Diana Boots || 104 || 1{{g}} || - || - || - || - |
|- style="background:#ddddff;" | | |- style="background:#ddddff;" | | ||
| - | | 4 || [[Image:DianaHat.gif]] || Diana Hat || | + | | 4 || [[Image:DianaHat.gif]] || Diana Hat || 106 || 1{{g}} 500{{s}} || - || - || - || - |
|- style="background:#eeeeff;" | | |- style="background:#eeeeff;" | | ||
| - | | 4 || [[Image:DianaPants.gif]] || Diana Pants || | + | | 4 || [[Image:DianaPants.gif]] || Diana Pants || 108 || 2{{g}} 900{{s}} || - || - || - || - |
|- style="background:#eeeeff;" | | |- style="background:#eeeeff;" | | ||
| - | | 4 || [[Image:DianaArmor.gif]] || Diana Armor || | + | | 4 || [[Image:DianaArmor.gif]] || Diana Armor || 110 || 4{{g}} 700{{s}} || - || - || - || - |
|} | |} | ||
Revision as of 06:47, 1 January 2009
Trivial Armor Set
- All level 1 equipment can be obtained through quests.
| Tier | Image | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 1 | | Trivial Boots | 2 | 12 | 1 | 1 | 1 | Yes |
| 1 | | Trivial Hat | 4 | 19 | 3 | 2 | 2 | Yes |
| 1 | | Trivial Pants | 6 | 33 | 4 | 4 | 5 | Yes |
| 1 | | Trivial Shirt | 8 | 58 | 6 | 6 | 8 | Yes |
Hard Leather Armor Set
Disguise Armor Set
- Only Armor can be obtained through quests.
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 2 | | Disguise Boots | 24 | 2 | 13 | 13 | 15 | No |
| 2 | | Disguise Hat | 26 | 3 | 17 | 16 | 18 | No |
| 2 | | Disguise Pants | 28 | 7 | 21 | 20 | 23 | No |
| 2 | | Disguise Armor | 30 | 12 | 29 | 27 | 30 | Yes |
Sneak Armor Set
- Boots, Helmet, and Armor avaliable through quests.
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 2 | | Sneak Boots | 34 | 6 | 23 | 22 | 23 | Yes |
| 2 | | Sneak Hat | 36 | 8 | 27 | 26 | 27 | Yes |
| 2 | | Sneak Pants | 38 | 16 | 33 | 31 | 32 | No |
| 2 | | Sneak Armor | 40 | 25 | 42 | 41 | 41 | Yes |
Robber Armor Set
- Only Boots avaliable through quests.
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 2 | | Robber Boots | 44 | 11 | 32 | 30 | 30 | Yes |
| 2 | | Robber Hat | 46 | 15 | 37 | 35 | 35 | No |
| 2 | | Robber Pants | 48 | 29 | 44 | 42 | 42 | No |
| 2 | | Robber Armor | 50 | 45 | 56 | 54 | 53 | No |
Hunter Armor Set
- Only Armor avaliable through quests.
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 3 | | Hunter Boots | 54 | 17 | 41 | 39 | 38 | No |
| 3 | | Hunter Hat | 56 | 24 | 47 | 45 | 44 | No |
| 3 | | Hunter Pants | 58 | 45 | 55 | 53 | 51 | No |
| 3 | | Hunter Armor | 60 | 180 | 70 | 67 | 64 | Yes |
Master Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 3 | | Master Boots | 64 | 64 | 51 | 49 | 47 | No |
| 3 | | Master Hat | 66 | 88 | 59 | 56 | 53 | No |
| 3 | | Master Pants | 68 | 180 | 69 | 66 | 63 | No |
| 3 | | Master Armor | 70 | 270 | 87 | 84 | 79 | Yes |
Dusk Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 3 | | Dusk Boots | 74 | 91 | 62 | 60 | 56 | - |
| 3 | | Dusk Hat | 76 | 130 | 71 | 69 | 64 | - |
| 3 | | Dusk Pants | 78 | 250 | 83 | 80 | 74 | - |
| 4 | | Dusk Armor | 80 | 390 | 104 | 100 | 93 | - |
Darkness Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Darkness Boots | 84 | 130 | 74 | 71 | 66 | - |
| 4 | | Darkness Hat | 86 | 180 | 84 | 81 | 74 | - |
| 4 | | Darkness Pants | 88 | 340 | 97 | 94 | 86 | - |
| 4 | | Darkness Armor | 90 | 530 | - | - | - | - |
Speedy Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Speedy Boots | 94 | 170 | - | - | - | - |
| 4 | | Speedy Hat | 96 | 230 | - | - | - | - |
| 4 | | Speedy Pants | 98 | 450 | - | - | - | - |
| 4 | | Speedy Armor | 100 | 3 | - | - | - | - |
Diana Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Diana Boots | 104 | 1 | - | - | - | - |
| 4 | | Diana Hat | 106 | 1 | - | - | - | - |
| 4 | | Diana Pants | 108 | 2 | - | - | - | - |
| 4 | | Diana Armor | 110 | 4 | - | - | - | - |
Ohel Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Ohel Boots | 114 | 1 | - | - | - | - |
| 4 | | Ohel Hat | 116 | 1 | - | - | - | - |
| 4 | | Ohel Pants | 118 | 3 | - | - | - | - |
| 4 | | Ohel Armor | 119 | 5 | - | - | - | - |
GreenStorm Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | GreenStorm Boots | 114 | 1 | - | - | - | - |
| 4 | | GreenStorm Hat | 116 | 1 | - | - | - | - |
| 4 | | GreenStorm Pants | 118 | 3 | - | - | - | - |
| 4 | | GreenStorm Armor | 119 | 5 | - | - | - | - |
Menes Armor Set (Ranger)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Menes Boots | 120 | 1 | - | - | - | - |
| 5 | | Menes Hat | 120 | 2 | - | - | - | - |
| 5 | | Menes Pants | 120 | 3 | - | - | - | - |
| 5 | | Menes Armor | 120 | 6 | - | - | - | - |
Tanishuter Armor Set (Sharpshooter)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Tanishuter Boots | 120 | 1 | - | - | - | - |
| 5 | | Tanishuter Hat | 120 | 2 | - | - | - | - |
| 5 | | Tanishuter Pants | 120 | 3 | - | - | - | - |
| 5 | | Tanishuter Armor | 120 | 6 | - | - | - | - |
Moottalis Armor Set (Ranger)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Moottalis Boots | 128 | 1 | - | - | - | - |
| 5 | | Moottalis Hat | 128 | 2 | - | - | - | - |
| 5 | | Moottalis Pants | 128 | 4 | - | - | - | - |
| 5 | | Moottalis Armor | 128 | 7 | - | - | - | - |
Darkshuter Armor Set (Sharpshooter)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Darkshuter Boots | 128 | 1 | - | - | - | - |
| 5 | | Darkshuter Hat | 128 | 2 | - | - | - | - |
| 5 | | Darkshuter Pants | 128 | 4 | - | - | - | - |
| 5 | | Darkshuter Armor | 128 | 7 | - | - | - | - |
Also See
| Items | edit |
|---|---|
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery | |
