Armors (Archer)
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→GreenStorm Armor Set =: Fixed a formatting error and picture link error.) |
(→Master Armor Set) |
||
| Line 111: | Line 111: | ||
! Tier !! Img !! Name !! Lvl !! Price !! Def !! M. Def !! Eva !! Questable | ! Tier !! Img !! Name !! Lvl !! Price !! Def !! M. Def !! Eva !! Questable | ||
|- style="background:#ddddff;" | | |- style="background:#ddddff;" | | ||
| - | | 3 || [[Image:MasterBoots.gif]] || Master Boots || 64 || 64s || 51 || 49 || 47 || | + | | 3 || [[Image:MasterBoots.gif]] || Master Boots || 64 || 64s || 51 || 49 || 47 || No |
|- style="background:#eeeeff;" | | |- style="background:#eeeeff;" | | ||
| 3 || [[Image:MasterHat.gif]] || Master Hat || 66 || 88s || 59 || 56 || 53 || - | | 3 || [[Image:MasterHat.gif]] || Master Hat || 66 || 88s || 59 || 56 || 53 || - | ||
Revision as of 04:49, 28 October 2008
Trivial Armor Set
- All level 1 equipment can be obtained through quests.
| Tier | Image | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 1 | | Trivial Boots | 2 | 12c | 1 | 1 | 1 | Yes |
| 1 | | Trivial Hat | 4 | 19c | 3 | 2 | 2 | Yes |
| 1 | | Trivial Pants | 6 | 33c | 4 | 4 | 5 | Yes |
| 1 | | Trivial Shirt | 8 | 58c | 6 | 6 | 8 | Yes |
Hard Leather Armor Set
Disguise Armor Set
- Only Armor can be obtained through quests.
Sneak Armor Set
- Boots, Helmet, and Armor avaliable through quests.
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 2 | | Sneak Boots | 34 | 6s | 23 | 22 | 23 | Yes |
| 2 | | Sneak Hat | 36 | 8s 400c | 27 | 26 | 27 | Yes |
| 2 | | Sneak Pants | 38 | 16s | 33 | 31 | 32 | No |
| 2 | | Sneak Armor | 40 | 25s | 42 | 41 | 41 | Yes |
Robber Armor Set
- Only Boots avaliable through quests.
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 2 | | Robber Boots | 44 | 11s | 32 | 30 | 30 | Yes |
| 2 | | Robber Hat | 46 | 15s | 37 | 35 | 35 | No |
| 2 | | Robber Pants | 48 | 29s | 44 | 42 | 42 | No |
| 2 | | Robber Armor | 50 | 45s | 56 | 54 | 53 | No |
Hunter Armor Set
- Only Armor avaliable through quests.
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 2 | | Hunter Boots | 54 | 17s | 41 | 39 | 38 | No |
| 2 | | Hunter Hat | 56 | 24s | 47 | 45 | 44 | No |
| 2 | | Hunter Pants | 58 | 45s | 55 | 53 | 51 | No |
| 3 | | Hunter Armor | 60 | 180s | 70 | 67 | 64 | Yes |
Master Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 3 | | Master Boots | 64 | 64s | 51 | 49 | 47 | No |
| 3 | | Master Hat | 66 | 88s | 59 | 56 | 53 | - |
| 3 | | Master Pants | 68 | 180s | 69 | 66 | 63 | - |
| 3 | | Master Armor | 70 | 270s | 87 | 84 | 79 | - |
Dusk Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Dusk Boots | 74 | 91s | 62 | 60 | 56 | - |
| 4 | | Dusk Hat | 76 | 130s | 71 | 69 | 64 | - |
| 4 | | Dusk Pants | 78 | 250s | 83 | 80 | 74 | - |
| 4 | | Dusk Armor | 80 | 390s | 104 | 100 | 93 | - |
Darkness Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Darkness Boots | 84 | 130s | 74 | 71 | 66 | - |
| 4 | | Darkness Hat | 86 | 180s | 84 | 81 | 74 | - |
| 4 | | Darkness Pants | 88 | 340s | 97 | 94 | 86 | - |
| 4 | | Darkness Armor | 90 | 530s | - | - | - | - |
Speedy Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Speedy Boots | 94 | 170s | - | - | - | - |
| 4 | | Speedy Hat | 96 | 230s | - | - | - | - |
| 4 | | Speedy Pants | 98 | 450s | - | - | - | - |
| 4 | | Speedy Armor | 100 | 3g 500s | - | - | - | - |
Diana Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Diana Boots | 102 | 1g | - | - | - | - |
| 4 | | Diana Hat | 104 | 1g 500s | - | - | - | - |
| 4 | | Diana Pants | 106 | 2g 900s | - | - | - | - |
| 4 | | Diana Armor | 108 | 4g 700s | - | - | - | - |
Ohel Armor Set
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 4 | | Ohel Boots | 114 | 1g 300s | - | - | - | - |
| 4 | | Ohel Hat | 116 | 1g 900s | - | - | - | - |
| 4 | | Ohel Pants | 118 | 3g 700s | - | - | - | - |
| 4 | | Ohel Armor | 119 | 5g 900s | - | - | - | - |
GreenStorm Armor Set
Menes Armor Set (Ranger)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Menes Boots | 120 | 1g 500s | - | - | - | - |
| 5 | | Menes Hat | 120 | 2g | - | - | - | - |
| 5 | | Menes Pants | 120 | 3g 900s | - | - | - | - |
| 5 | | Menes Armor | 120 | 6g | - | - | - | - |
Tanishuter Armor Set (Sharpshooter)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Tanishuter Boots | 120 | 1g 500s | - | - | - | - |
| 5 | | Tanishuter Hat | 120 | 2g | - | - | - | - |
| 5 | | Tanishuter Pants | 120 | 3g 900s | - | - | - | - |
| 5 | | Tanishuter Armor | 120 | 6g | - | - | - | - |
Moottalis Armor Set (Ranger)
| Tier | Img | Name | Lvl | Price | Def | M. Def | Eva | Questable |
|---|---|---|---|---|---|---|---|---|
| 5 | | Moottalis Boots | 128 | 1g 800s | - | - | - | - |
| 5 | | Moottalis Hat | 128 | 2g 400s | - | - | - | - |
| 5 | | Moottalis Pants | 128 | 4g 700s | - | - | - | - |
| 5 | | Moottalis Armor | 128 | 7g 300s | - | - | - | - |
Darkshuter Armor Set (Sharpshooter)
Also See
| Items | edit |
|---|---|
|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery | |
