Armors (Mage)
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
(→Eli Armor Set: Added MarineBlood armor set.) |
m (→MarineBlood Armor Set: Added a break.) |
||
Line 202: | Line 202: | ||
| 4 || [[Image:MarineBloodShirt.gif]] || MarineBlood Shirt || 119 || 5g 600s || - || - || - || - | | 4 || [[Image:MarineBloodShirt.gif]] || MarineBlood Shirt || 119 || 5g 600s || - || - || - || - | ||
|} | |} | ||
+ | |||
+ | <br> | ||
==Shebet Armor Set (Warlock)== | ==Shebet Armor Set (Warlock)== |
Revision as of 04:29, 26 October 2008
Armor Sets
Novice Armor Set
Magic Armor Set
Pic | Name | Lv. | Price | Def. | M. Def | Eva. | Item Lv. | +9 bonus | Notes |
---|---|---|---|---|---|---|---|---|---|
![]() | Magic Boots | 14 | 72c | 6 | 8 | 8 | 1 | ||
![]() | Magic Hat | 16 | 110c | 7 | 10 | 10 | 1 | ||
![]() | Magic Pants | 18 | 180c | 9 | 13 | 13 | 1 | ||
![]() | Magic Shirt | 20 | 4s 100c | 13 | 19 | 17 | 1 |
http://i35.tinypic.com/augi6u.jpg http://i138.photobucket.com/albums/q266/krugmik/Fiesta/MagicArmorSet.jpg
Delight Armor Set
Silk Armor Set
- Boots, Helmet, and Armor avaliable through quests.
Mental Armor Set
- Only Boots avaliable through quests.
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
2 | ![]() | Mental Boots | 44 | 11s | 28 | 39 | 30 | Yes |
2 | ![]() | Mental Hat | 46 | 15s | 33 | 45 | 34 | No |
2 | ![]() | Mental Pants | 48 | 27s | 39 | 53 | 31 | No |
2 | ![]() | Mental Shirt | 50 | 43s | 50 | 68 | 51 | No |
Nature Armor Set
- Only Armor avaliable through quests.
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
3 | ![]() | Nature Boots | 54 | 17s | 36 | 49 | 37 | No |
3 | ![]() | Nature Hat | 56 | 23s | 42 | 57 | 43 | No |
3 | ![]() | Nature Pants | 58 | 43s | 49 | 67 | 50 | No |
3 | ![]() | Nature Shirt | 60 | 170s | 62 | 85 | 63 | Yes |
Element Armor Set
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
3 | ![]() | Element Boots | 64 | 61s | 46 | 62 | 46 | - |
3 | ![]() | Element Hat | 66 | 84s | 52 | 71 | 52 | - |
3 | ![]() | Element Pants | 68 | 170s | 62 | 83 | 61 | - |
3 | ![]() | Element Shirt | 70 | 260s | 78 | 105 | 77 | - |
Superior Armor Set
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
3 | ![]() | Superior Boots | 74 | 87s | 56 | 75 | 55 | - |
3 | ![]() | Superior Hat | 76 | 120s | 64 | 86 | 63 | - |
3 | ![]() | Superior Pants | 78 | 240s | 74 | 100 | 73 | - |
4 | ![]() | Superior Shirt | 80 | 380s | 93 | 125 | 91 | - |
Wisdom Armor Set
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
4 | ![]() | Wisdom Boots | 84 | 120s | 66 | 89 | 65 | - |
4 | ![]() | Wisdom Hat | 86 | 170s | 75 | 101 | 73 | - |
4 | ![]() | Wisdom Pants | 88 | 330s | 87 | 117 | 85 | - |
4 | ![]() | Wisdom Shirt | 90 | 500s | - | - | - | - |
Wizardly Armor Set
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
4 | ![]() | Wizardly Boots | 94 | 160s | - | - | - | - |
4 | ![]() | Wizardly Hat | 96 | 220s | - | - | - | - |
4 | ![]() | Wizardly Pants | 98 | 440s | - | - | - | - |
4 | ![]() | Wizardly Shirt | 100 | 3g 400s | - | - | - | - |
Minerva Armor Set
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
4 | ![]() | Minerva Boots | 102 | 1g | - | - | - | - |
4 | ![]() | Minerva Hat | 104 | 1g 400s | - | - | - | - |
4 | ![]() | Minerva Pants | 106 | 2g 800s | - | - | - | - |
4 | ![]() | Minerva Armor | 108 | 4g 500s | - | - | - | - |
Eli Armor Set
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
4 | ![]() | Eli Boots | 114 | 1g 300s | - | - | - | - |
4 | ![]() | Eli Hat | 116 | 1g 800s | - | - | - | - |
4 | ![]() | Eli Pants | 118 | 3g 600s | - | - | - | - |
4 | ![]() | Eli Shirt | 119 | 5g 600s | - | - | - | - |
MarineBlood Armor Set
Shebet Armor Set (Warlock)
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
5 | ![]() | Shebet Boots | 120 | 1g 500s | - | - | - | - |
5 | ![]() | Shebet Hat | 120 | 2g | - | - | - | - |
5 | ![]() | Shebet Pants | 120 | 3g 800s | - | - | - | - |
5 | ![]() | Shebet Shirt | 120 | 5g 800s | - | - | - | - |
Xhar Armor Set (Wizard)
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
5 | ![]() | Xhar Boots | 120 | 1g 500s | - | - | - | - |
5 | ![]() | Xhar Hat | 120 | 2g | - | - | - | - |
5 | ![]() | Xhar Pants | 120 | 3g 800s | - | - | - | - |
5 | ![]() | Xhar Shirt | 120 | 5g 800s | - | - | - | - |
Neferti Armor Set (Warlock)
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
5 | ![]() | Neferti Boots | 128 | 1g 700s | - | - | - | - |
5 | ![]() | Neferti Hat | 128 | 2g 300s | - | - | - | - |
5 | ![]() | Neferti Pants | 128 | 4g 500s | - | - | - | - |
5 | ![]() | Neferti Shirt | 128 | 7g | - | - | - | - |
Chamor Armor Set (Wizard)
Tier | Img | Name | Lv. | Price | Def | M. Def | Eva | Questable |
---|---|---|---|---|---|---|---|---|
5 | ![]() | Chamor Boots | 128 | 1g 700s | - | - | - | - |
5 | ![]() | Chamor Hat | 128 | 2g 300s | - | - | - | - |
5 | ![]() | Chamor Pants | 128 | 4g 500s | - | - | - | - |
5 | ![]() | Chamor Shirt | 128 | 7g | - | - | - | - |
Enhancement bonuses
Values shown in the table below are in terms of the additional defense provided to the armors, as displayed upon hovering over the item.
Boots
Boots | Lv. | Item Lv. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Novice Boots | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Magic Boots | 14 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Hats
Hat | Lv. | Item Lv. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Novice Hat | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Magic Hat | 16 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pants
Pants | Lv. | Item Lv. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Novice Pants | 6 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Magic Pants | 18 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Shirts
Shirt | Lv. | Item Lv. | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
Novice Shirt | 8 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Magic Shirt | 20 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
See also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |