Shields (Cleric)
Wiki Editors Needed! Click Here to Register Now!
From Fiesta Wiki
(Difference between revisions)
m (→Rare Shields) |
m (→Rare Shields) |
||
Line 72: | Line 72: | ||
| colspan=17 | | | colspan=17 | | ||
|- | |- | ||
- | | [[Image:Nightmare Queen's Shield.png]] || <span style="color: orange">Nightmare Queen's Shield</span> || 114 || 981 || 465 || 10% | + | | [[Image:Nightmare Queen's Shield.png]] || <span style="color: orange">Nightmare Queen's Shield</span> || 114 || 981 || 465 || 10% || - || - || - || - || - || - || - || - || - || - |
| colspan=17 | | | colspan=17 | | ||
|- | |- |
Revision as of 22:46, 3 February 2014
Contents |
Introduction
- Both weapons use a Shield
Shields
Standard Shields
Rare Shields
These shields are dropped from Boss/Chief Monsters or obtained from the Lucky House.
Pic | Name | Level | Def | M.Def | Block% | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | ||||||||||||||||
![]() | Shield of Caimito | 50 | 122 | 52 | 6% | - | - | - | - | - | - | - | +41 | +57 | - | - | ||||||||||||||||
A shield made by Caimito to use with the other weapon of his. | ||||||||||||||||||||||||||||||||
![]() | Raging Eyes | 70 | 169 | 75 | 7% | - | - | - | +13 | - | - | - | - | +85 | - | - | ||||||||||||||||
Made of 4 shields put together. Can see the enemy through a small opening. | ||||||||||||||||||||||||||||||||
![]() | Hellgait's Shield | 91 | 573 | 349 | 8% | - | - | - | - | - | - | - | - | +430 | +562 | - | ||||||||||||||||
Helga of Hellgait Empire's Shield | ||||||||||||||||||||||||||||||||
![]() | Crawler Shield | 105 | 498 | 278 | 9% | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
![]() | Mace Shield | 105 | 525 | 294 | 10% | - | - | - | - | - | - | - | - | - | +1032 | - | ||||||||||||||||
Formerly obtained from red capsules in the Lucky House | ||||||||||||||||||||||||||||||||
![]() | Marbe Shield | 105 | 553 | 309 | 10% | - | - | - | - | - | - | - | - | +788 | +1032 | - | ||||||||||||||||
![]() | Nightmare Queen's Shield | 114 | 981 | 465 | 10% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
![]() | Lava's Dumbliga Shield | 114 | 1095 | 468 | 9% | - | - | +121 | - | - | - | - | - | - | - | - |
See Also
Items | edit |
---|---|
Armors: Fighter, Cleric, Archer, Mage, Trickster, Crusader | Shields: Cleric, Fighter Weapons: Fighter, Cleric, Archer, Mage, Trickster, Crusader Purple Set Items: Fighter, Cleric, Archer, Mage, Trickster, Crusader, Jewellery |